Rank |
Country | Pollution Index |
Exp Pollution Index |
|---|---|---|---|
| Cameroon | 91.9 | 166.0 | |
| Myanmar | 89.6 | 161.8 | |
| Lebanon | 89.2 | 159.5 | |
| Mongolia | 88.0 | 160.9 | |
| Nigeria | 87.2 | 155.7 | |
| Ghana | 86.3 | 154.5 | |
| Bangladesh | 85.2 | 152.2 | |
| Afghanistan | 84.4 | 150.5 | |
| Nepal | 84.4 | 150.1 | |
| Vietnam | 83.7 | 149.4 | |
| Peru | 82.7 | 147.2 | |
| Egypt | 82.6 | 146.6 | |
| Zimbabwe | 78.7 | 140.1 | |
| Albania | 77.9 | 136.8 | |
| Dominican Republic | 77.5 | 136.2 | |
| Chile | 77.3 | 138.7 | |
| Cambodia | 77.2 | 135.9 | |
| Jordan | 76.9 | 135.3 | |
| North Macedonia | 76.5 | 137.6 | |
| China | 76.3 | 138.1 | |
| Malta | 75.9 | 133.1 | |
| Syria | 75.5 | 132.0 | |
| Iran | 75.2 | 137.8 | |
| Kuwait | 74.2 | 134.4 | |
| Guatemala | 74.0 | 129.2 | |
| Ethiopia | 73.8 | 129.0 | |
| Thailand | 73.7 | 128.9 | |
| Venezuela | 73.4 | 129.7 | |
| Pakistan | 73.0 | 127.4 | |
| Kazakhstan | 73.0 | 132.0 | |
| India | 72.8 | 127.1 | |
| Bolivia | 72.6 | 127.0 | |
| Philippines | 72.4 | 126.9 | |
| Kyrgyzstan | 72.3 | 134.3 | |
| Azerbaijan | 72.0 | 125.6 | |
| Monaco | 71.6 | 126.9 | |
| Bahrain | 71.6 | 129.3 | |
| Iraq | 70.4 | 122.1 | |
| Tunisia | 69.3 | 120.5 | |
| Kenya | 69.2 | 121.1 | |
| Morocco | 68.7 | 119.1 | |
| Georgia | 68.6 | 123.1 | |
| Trinidad And Tobago | 66.8 | 115.5 | |
| Hong Kong (China) | 66.3 | 117.7 | |
| Indonesia | 66.1 | 113.9 | |
| Saudi Arabia | 65.7 | 117.1 | |
| Jamaica | 65.6 | 114.1 | |
| Serbia | 65.2 | 114.6 | |
| Taiwan | 64.1 | 111.2 | |
| Turkey | 63.8 | 110.0 | |
| Algeria | 63.7 | 110.9 | |
| Ukraine | 62.2 | 107.0 | |
| Tanzania | 62.0 | 108.9 | |
| Colombia | 62.0 | 109.0 | |
| Armenia | 61.5 | 113.2 | |
| Uzbekistan | 61.1 | 106.2 | |
| Moldova | 60.9 | 105.2 | |
| Malaysia | 60.6 | 103.1 | |
| Qatar | 60.4 | 107.5 | |
| Russia | 58.7 | 100.2 | |
| Bosnia And Herzegovina | 58.6 | 102.3 | |
| Ecuador | 58.5 | 99.8 | |
| Mexico | 58.2 | 98.6 | |
| Sri Lanka | 58.2 | 99.4 | |
| Bulgaria | 57.8 | 101.2 | |
| South Africa | 57.4 | 97.9 | |
| Israel | 57.2 | 101.4 | |
| Panama | 56.0 | 97.2 | |
| Romania | 55.6 | 93.7 | |
| Poland | 54.8 | 96.7 | |
| Mauritius | 54.6 | 92.8 | |
| South Korea | 54.1 | 97.6 | |
| Cyprus | 53.9 | 90.8 | |
| Brazil | 52.7 | 89.6 | |
| Libya | 52.0 | 89.2 | |
| Argentina | 50.5 | 86.0 | |
| United Arab Emirates | 49.7 | 84.9 | |
| Belgium | 49.1 | 82.5 | |
| Greece | 48.8 | 85.1 | |
| Puerto Rico | 48.3 | 82.6 | |
| Italy | 46.2 | 77.1 | |
| Hungary | 45.8 | 79.1 | |
| Belarus | 45.1 | 75.2 | |
| Montenegro | 43.6 | 73.0 | |
| Uruguay | 42.4 | 75.6 | |
| Costa Rica | 41.6 | 70.7 | |
| United Kingdom | 40.6 | 67.1 | |
| French Guiana | 40.3 | 92.7 | |
| Japan | 37.4 | 60.1 | |
| United States | 37.0 | 61.2 | |
| Oman | 36.5 | 58.2 | |
| France | 35.5 | 62.3 | |
| Slovakia | 33.3 | 55.5 | |
| Singapore | 32.5 | 55.4 | |
| Spain | 32.4 | 53.0 | |
| Croatia | 32.1 | 52.8 | |
| Ireland | 30.7 | 53.8 | |
| Portugal | 29.8 | 47.9 | |
| Canada | 29.8 | 48.6 | |
| Australia | 28.3 | 45.4 | |
| Czech Republic | 28.0 | 45.9 | |
| Latvia | 27.8 | 44.5 | |
| New Zealand | 26.2 | 44.4 | |
| Denmark | 26.2 | 41.2 | |
| Luxembourg | 24.4 | 37.0 | |
| Reunion | 23.5 | 58.6 | |
| Germany | 23.2 | 39.6 | |
| Lithuania | 22.9 | 36.8 | |
| Netherlands | 22.6 | 36.3 | |
| Switzerland | 22.0 | 38.0 | |
| Slovenia | 22.0 | 37.8 | |
| Norway | 18.7 | 30.7 | |
| Sweden | 17.1 | 27.1 | |
| Iceland | 17.1 | 28.7 | |
| Austria | 16.3 | 27.1 | |
| Estonia | 15.7 | 25.4 | |
| Finland | 10.9 | 19.1 |
Numbeo's Country Rankings: