Last 5 Games

Last 5 Games Table
Date Tm Opp Result Pos AB R H 2B 3B HR RBI BB SO SB CS IBB GIDP SF SH ROE BOP WPA aLI cWPA acLI RE24 PO A
2026-08-27HOU@NYYW, 5-1 2B40000000000000004-0.0700.65-0.08%1.24-0.87101
2026-08-26HOU@NYYL, 3-9 2B311100110000000040.1550.870.18%1.651.20913
2026-08-25HOU@NYYW, 9-7 2B51200000100000004-0.0771.28-0.10%2.71-0.52313
2026-08-23HOUATHL, 6-7 2B411001312000000040.0501.690.06%3.651.97711
2026-08-22HOUATHL, 3-4 2B40000000200000004-0.1391.36-0.17%2.78-0.84711
Stathead Logo
POWERED BY
Baseball Reference.com Logo
Jose Altuve has the second most WAR of any player listed at 5'6" or under since 1901. Do you know who has the most?
Subscribe to Stathead, your all-access pass to the Baseball Reference database, to answer more questions like this.
Become a Stathead

Standard Batting

Upgraded
Standard Batting Table
Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
2011 21 HOU NL 0.6 57 234 221 26 61 10 1 2 12 7 3 5 29 .276 .297 .357 .654 81 .301 80 79 5 2 5 1 0 4/H
2012 22 HOU NL 1.4 147 630 576 80 167 34 4 7 37 33 11 40 74 .290 .340 .399 .740 101 .346 108 230 8 6 4 4 0 *4/H AS
2013 23 HOU AL 1.1 152 672 626 64 177 31 2 5 52 35 13 32 85 .283 .316 .363 .678 89 .304 83 227 24 2 4 8 5 *4/D
2014 24 HOU AL 5.5 158 707 660 85 225 47 3 7 59 56 9 36 53 .341 .377 .453 .830 135 .385 138 299 20 5 1 5 7 *4/DH AS,MVP-13,SS
2015 25 HOU AL 4.0 154 689 638 86 200 40 4 15 66 38 13 33 67 .313 .353 .459 .812 125 .359 126 293 17 9 3 6 8 *4/D AS,MVP-10,GG,SS
2016 26 HOU AL 7.8 161 717 640 108 216 42 5 24 96 30 10 60 70 .338 .396 .531 .928 155 .400 159 340 15 7 3 7 11 *4D/6H AS,MVP-3,SS
2017 27 HOU AL 8.1 153 662 590 112 204 39 4 24 81 32 6 58 84 .346 .410 .547 .957 160 .415 163 323 19 9 1 4 3 *4/DH AS,MVP-1,SS
2018 28 HOU AL 5.1 137 599 534 84 169 29 2 13 61 17 4 55 79 .316 .386 .451 .837 130 .371 132 241 17 6 3 1 4 *4/DH AS,MVP-13,SS
2019 29 HOU AL 3.7 124 548 500 89 149 27 3 31 74 6 5 41 82 .298 .353 .550 .903 131 .372 129 275 19 3 1 3 0 *4/DH6
2020 30 HOU AL -0.3 48 210 192 32 42 9 0 5 18 2 3 17 39 .219 .286 .344 .629 71 .284 74 66 5 1 0 0 0 *4
2021 31 HOU AL 4.5 146 678 601 117 167 32 1 31 83 5 3 66 91 .278 .350 .489 .839 127 .359 127 294 9 4 1 6 3 *4/HD AS,MVP-18
2022 32 HOU AL 5.2 141 604 527 103 158 39 0 28 57 18 1 66 87 .300 .387 .533 .921 161 .405 163 281 13 10 0 1 2 *4/HD AS,MVP-5,SS
2023 33 HOU AL 2.8 90 410 360 76 112 21 2 17 51 14 2 44 71 .311 .393 .522 .915 151 .396 151 188 9 5 0 1 0 4/DH
2024 34 HOU AL 3.2 153 682 628 94 185 31 0 20 65 22 7 47 119 .295 .350 .439 .790 124 .348 124 276 15 7 0 0 2 *4/DH AS,MVP-15,SS
2025 35 HOU AL 0.6 155 654 588 80 156 24 1 26 77 10 6 55 109 .265 .329 .442 .771 114 .331 111 260 20 4 1 6 5 4D7/H
2026 36 HOU AL 0.1 108 458 416 59 102 17 2 14 41 4 3 37 93 .245 .309 .397 .705 98 .316 100 165 16 2 1 2 1 *4/D
16 Yrs 53.4 2084 9154 8297 1295 2490 472 34 269 930 329 99 692 1232 .300 .358 .462 .820 126 .361 127 3837 231 82 28 55 51 *4D7H/6
162 Game Avg 4.2 162 712 645 101 194 37 3 21 72 26 8 54 96 .300 .358 .462 .820 126 .361 127 298 18 6 2 4 4
AL (14 Yrs) 51.4 1880 8290 7500 1189 2262 428 29 260 881 289 85 647 1129 .302 .361 .470 .831 129 .364 130 3528 218 74 19 50 51 *4D7H/6
NL (2 Yrs) 2.1 204 864 797 106 228 44 5 9 49 40 14 45 103 .286 .329 .388 .716 95 .334 101 309 13 8 9 5 0 4/H
Standard Batting Table
Season Age Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB Pos Awards
2015 25 HOU AL 6 27 26 2 4 0 0 0 2 1 1 1 3 .154 .185 .154 .339 4 1 0 0 0 0 /*4
2017 27 HOU AL,WS 18 80 71 14 22 2 0 7 14 2 0 9 14 .310 .388 .634 1.021 45 3 0 0 0 2 *4
2018 28 HOU AL 8 37 34 8 9 2 0 1 4 0 0 3 6 .265 .324 .412 .736 14 1 0 0 0 0 /4D
2019 29 HOU AL,WS 18 82 76 14 25 6 0 5 9 2 1 5 7 .329 .366 .605 .971 46 4 0 0 1 0 *4 ALCS MVP
2020 30 HOU AL 13 60 48 11 18 2 0 5 11 0 2 11 8 .375 .500 .729 1.229 35 1 1 0 0 0 *4
2021 31 HOU AL,WS 16 77 67 21 14 3 0 5 9 2 0 8 17 .209 .299 .478 .776 32 1 1 0 1 0 *4
2022 32 HOU AL,WS 13 62 58 8 11 3 0 0 0 1 1 4 14 .190 .242 .241 .483 14 4 0 0 0 0 *4
2023 33 HOU AL 11 51 49 11 14 3 0 4 6 1 0 2 4 .286 .314 .592 .906 29 0 0 0 0 0 *4
2024 34 HOU AL 2 8 7 0 1 0 0 0 1 0 0 0 2 .143 .125 .143 .268 1 0 0 0 1 0 /*4
9 Yrs 105 484 436 89 118 21 0 27 56 9 5 43 75 .271 .337 .505 .841 220 15 2 0 3 2 *4/D
162 Game Avg 162 747 673 137 182 32 0 42 86 14 8 66 116 .271 .337 .505 .841 339 23 3 0 5 3
AL (9 Yrs) 79 363 319 70 88 13 0 23 47 5 3 40 53 .276 .358 .533 .891 170 10 2 0 2 2 *4/D
WS (4 Yrs) 26 121 117 19 30 8 0 4 9 4 2 3 22 .256 .273 .427 .700 50 5 0 0 1 0 *4

Value Batting

Upgraded
Value Batting Table
Season Age Team Lg PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Pos Awards
2011 21 HOU NL 234 -5 1 0 2 1 -1 -0.1 7 7 0.6 .499 .499 0.4 0.4 4 4/H
2012 22 HOU NL 630 6 2 2 -18 4 -4 -0.4 19 15 1.4 .497 .497 3.2 -1.5 33 *4/H AS
2013 23 HOU AL 672 -12 0 -2 -2 3 -12 -1.1 23 11 1.1 .491 .492 1.2 0.4 13 *4/D
2014 24 HOU AL 707 28 8 -1 -12 4 27 3.2 24 51 5.5 .519 .518 6.7 -0.7 63 *4/DH AS,MVP-13,SS
2015 25 HOU AL 689 19 -4 -1 -4 4 15 1.7 23 39 4.0 .510 .510 4.5 0.1 42 *4/D AS,MVP-10,GG,SS
2016 26 HOU AL 717 48 3 0 -1 3 52 5.4 25 77 7.8 .533 .532 7.9 0.3 78 *4D/6H AS,MVP-3,SS
2017 27 HOU AL 662 49 4 -1 4 4 60 5.9 23 83 8.1 .538 .536 7.8 0.8 79 *4/DH AS,MVP-1,SS
2018 28 HOU AL 599 22 2 -1 2 3 28 3.1 21 49 5.1 .521 .518 4.8 0.7 47 *4/DH AS,MVP-13,SS
2019 29 HOU AL 548 20 -2 -2 -1 3 18 1.9 19 37 3.7 .514 .511 3.8 0.3 38 *4/DH6
2020 30 HOU AL 210 -7 -2 1 -4 2 -10 -1.0 7 -3 -0.3 .480 .494 0.1 -0.3 1 *4
2021 31 HOU AL 678 22 -1 1 -3 4 23 2.4 21 44 4.5 .515 .514 4.7 0.2 47 *4/HD AS,MVP-18
2022 32 HOU AL 604 41 2 -2 -15 4 31 3.3 20 52 5.2 .523 .520 6.9 -1.2 67 *4/HD AS,MVP-5,SS
2023 33 HOU AL 410 24 2 0 -13 3 16 1.6 13 29 2.8 .517 .509 4.1 -1.0 41 4/DH
2024 34 HOU AL 682 18 2 -1 -13 5 10 1.1 22 32 3.2 .507 .507 4.6 -0.9 45 *4/DH AS,MVP-15,SS
2025 35 HOU AL 654 8 -1 -2 -18 -4 -16 -1.6 22 6 0.6 .489 .490 2.4 -2.2 24 4D7/H
2026 36 HOU AL 458 0 -1 -2 -15 3 -15 -1.4 16 1 0.1 .486 .491 1.6 -1.2 16 *4/D
16 Yrs 9154 282 15 -12 -111 48 223 23.9 306 529 53.4 .511 .510 64.5 -5.7 640 *4D7H/6
162 Game Avg 712 22 1 -1 -9 4 17 1.9 24 41 4.2 .511 .510 5.0 -0.4 50
AL (14 Yrs) 8290 282 12 -14 -95 43 228 24.4 280 508 51.4 .512 .511 60.9 -4.6 603 *4D7H/6
NL (2 Yrs) 864 1 3 2 -16 5 -5 -0.6 26 21 2.1 .497 .498 3.6 -1.1 37 4/H

Advanced Batting

Upgraded
Advanced Batting Table
Batting Batting Ratios Batted Ball Win Probability Baserunning
Season Age Team Lg PA rOBA Rbat+ BAbip ISO HR% SO% BB% EV HardH% LD% GB% FB% GB/FB Pull% Cent% Oppo% WPA cWPA RE24 RS% SB% XBT% Pos Awards
2011 21 HOU NL 234 .301 80 .309 .081 0.9 12.4 2.1 18.2 47.5 21.7 1.02 30.8 55.6 13.6 -1.0 0.0% -6.13 35.3 70.0 42.9 4/H
2012 22 HOU NL 630 .346 108 .321 .109 1.1 11.7 6.3 17.6 51.8 25.5 1.11 26.5 55.3 18.2 -0.6 -0.2% 3.26 35.4 75.0 44.6 *4/H AS
2013 23 HOU AL 672 .304 83 .316 .080 0.7 12.6 4.8 24.1 49.2 22.4 1.00 23.7 58.2 18.1 -1.6 -0.2% -15.31 28.6 72.9 42.6 *4/D
2014 24 HOU AL 707 .385 138 .360 .112 1.0 7.5 5.1 23.8 48.6 20.7 0.96 31.5 54.5 14.0 3.1 0.2% 25.34 30.1 86.2 46.7 *4/DH AS,MVP-13,SS
2015 25 HOU AL 689 .359 126 .329 .146 2.2 9.7 4.8 86.3 31.7 23.4 46.6 21.7 0.89 31.4 53.3 15.3 1.6 1.5% 14.19 31.3 74.5 40.4 *4/D AS,MVP-10,GG,SS
2016 26 HOU AL 717 .400 159 .347 .194 3.3 9.8 8.4 88.2 39.4 30.0 41.9 22.2 0.74 30.0 55.1 15.0 2.9 1.5% 38.47 32.3 75.0 54.8 *4D/6H AS,MVP-3,SS
2017 27 HOU AL 662 .415 163 .370 .202 3.6 12.7 8.8 86.0 32.4 25.2 46.4 21.3 0.90 26.8 53.2 20.0 3.5 0.9% 38.76 35.5 84.2 47.9 *4/DH AS,MVP-1,SS
2018 28 HOU AL 599 .371 132 .352 .135 2.2 13.2 9.2 86.9 35.5 25.3 46.4 22.4 0.90 24.4 61.2 14.4 0.6 0.4% 20.76 32.7 81.0 44.8 *4/DH AS,MVP-13,SS
2019 29 HOU AL 548 .372 129 .303 .252 5.7 15.0 7.5 86.8 38.4 19.4 48.1 21.8 0.99 32.7 53.8 13.5 0.4 0.3% 10.14 35.8 54.5 44.2 *4/DH6
2020 30 HOU AL 210 .284 74 .250 .125 2.4 18.6 8.1 85.2 33.6 22.2 48.4 20.3 1.00 28.8 58.2 13.1 -1.7 -1.1% -12.71 49.1 40.0 54.2 *4
2021 31 HOU AL 678 .359 127 .280 .211 4.6 13.4 9.7 86.6 34.9 23.6 39.1 24.6 0.66 37.1 52.0 10.8 1.5 1.4% 17.97 41.7 62.5 42.1 *4/HD AS,MVP-18
2022 32 HOU AL 604 .405 163 .315 .233 4.6 14.4 10.9 84.8 29.9 23.4 39.9 25.6 0.69 36.5 51.0 12.5 2.8 0.7% 36.02 36.4 94.7 36.6 *4/HD AS,MVP-5,SS
2023 33 HOU AL 410 .396 151 .348 .211 4.1 17.3 10.7 85.0 31.4 20.3 47.6 21.7 0.95 37.6 50.0 12.4 2.0 1.8% 21.43 41.0 87.5 37.2 4/DH
2024 34 HOU AL 682 .348 124 .337 .145 2.9 17.4 6.9 85.2 31.4 25.9 40.5 25.9 0.71 38.7 50.7 10.6 1.9 0.9% 15.09 33.8 75.9 44.1 *4/DH AS,MVP-15,SS
2025 35 HOU AL 654 .331 111 .283 .177 4.0 16.7 8.4 84.0 30.9 19.8 41.4 25.1 0.73 41.4 48.4 10.3 -1.2 -1.2% -7.84 28.6 62.5 33.9 4D7/H
2026 36 HOU AL 458 .316 100 .283 .151 3.1 20.3 8.1 84.7 32.9 23.3 47.5 20.6 0.93 35.6 53.1 11.3 -1.6 -0.8% -17.49 35.4 57.1 43.6 *4/D
16 Yrs 9154 .361 127 .324 .162 2.9 13.5 7.6 85.9 33.6 23.3 45.4 22.9 0.86 31.9 53.9 14.2 12.6 6.1% 181.96 34.2 76.9 43.7 *4D7H/6
MLB Average .323 100 .295 .157 2.9 21.5 8.3 88.4 39.0 23.7 43.3 24.4 0.79 28.8 53.1 18.0 30.0 74.6 40.8
Advanced Batting Table
Batting Batting Ratios Win Probability Baserunning
Season Age Team Lg PA BAbip ISO HR% SO% BB% WPA cWPA RE24 RS% SB% Pos Awards
2015 25 HOU AL 27 .174 .000 0.0 11.1 3.7 -0.3 -4.7% -2.98 40.0 50.0 /*4
2017 27 HOU AL,WS 80 .300 .324 8.8 17.5 11.3 1.0 30.6% 5.51 29.2 100.0 *4
2018 28 HOU AL 37 .296 .147 2.7 16.2 8.1 -0.3 -4.5% -1.36 63.6 /4D
2019 29 HOU AL,WS 82 .308 .276 6.1 8.5 6.1 0.6 -4.4% 3.25 36.0 66.7 *4 ALCS MVP
2020 30 HOU AL 60 .371 .354 8.3 13.3 18.3 1.0 10.6% 10.76 24.0 0.0 *4
2021 31 HOU AL,WS 77 .196 .269 6.5 22.1 10.4 0.4 3.1% 2.49 88.9 100.0 *4
2022 32 HOU AL,WS 62 .250 .052 0.0 22.6 6.5 -0.8 -10.0% -8.04 53.3 50.0 *4
2023 33 HOU AL 51 .244 .306 7.8 7.8 3.9 0.5 12.1% 0.42 58.3 100.0 *4
2024 34 HOU AL 8 .167 .000 0.0 25.0 0.0 -0.1 -0.5% -1.11 0.0 /*4
9 Yrs 484 .270 .234 5.6 15.5 8.9 1.9 32.2% 8.94 45.6 64.3 *4/D
MLB Average .278 .160 3.4 24.9 9.0 27.6 80.6

Compare Jose Altuve to

Javascript is required for the selection of a player.
Ex: Michael Young, Ian Kinsler
Powered by Stathead Logo

Standard Fielding

Upgraded
Standard Fielding Table
Standard Total Zone DRS Range Factor
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP Fld% lgFld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 lgRF9 RF/G lgRFG Awards
2011 21 HOU NL 2B 55 51 49 460.2 217 80 135 2 25 .991 .985 1 3 2 5 4.20 4.76 3.91 4.75
2012 22 HOU NL 2B 147 142 135 1226.2 678 257 410 11 83 .984 .984 -11 -10 -18 -18 4.89 4.77 4.54 4.72 AS
2013 23 HOU AL 2B 145 145 137 1261.2 675 273 393 9 114 .987 .985 -4 -4 -2 -2 4.75 4.64 4.59 4.62
2013 23 HOU AL DH 7 7 0.00
2014 24 HOU AL 2B 156 156 146 1362.1 737 268 459 10 105 .986 .984 1 1 -12 -11 4.80 4.61 4.66 4.60 AS,MVP-13,SS
2014 24 HOU AL DH 1 1 0.00 AS,MVP-13,SS
2015 25 HOU AL 2B 153 153 144 1330.2 669 247 417 5 81 .993 .983 13 12 -4 -4 4.49 4.58 4.34 4.55 AS,MVP-10,GG,SS
2015 25 HOU AL DH 1 1 0.00 AS,MVP-10,GG,SS
2016 26 HOU AL 2B 148 147 135 1307.0 574 206 361 7 73 .988 .983 6 5 -1 -1 3.90 4.49 3.83 4.44 AS,MVP-3,SS
2016 26 HOU AL DH 13 13 0.00 AS,MVP-3,SS
2016 26 HOU AL SS 1 0 0 4.0 2 0 2 0 0 1.000 .975 1 150 0 0 4.50 4.28 2.00 4.10 AS,MVP-3,SS
2017 27 HOU AL 2B 149 148 134 1283.1 562 201 351 10 86 .982 .983 13 12 4 4 3.87 4.35 3.70 4.30 AS,MVP-1,SS
2017 27 HOU AL DH 3 3 0.00 AS,MVP-1,SS
2018 28 HOU AL 2B 130 130 118 1136.2 428 159 262 7 63 .984 .982 5 5 2 2 3.33 4.12 3.24 4.08 AS,MVP-13,SS
2018 28 HOU AL DH 6 6 0.00 AS,MVP-13,SS
2019 29 HOU AL 2B 121 119 105 1023.2 396 128 257 11 49 .972 .981 0 0 -1 -1 3.38 4.09 3.18 4.06
2019 29 HOU AL DH 2 2 0.00
2019 29 HOU AL SS 1 0 0 2.0 1 0 0 1 0 .000 .970 0 -180 0 0 0.00 4.05 0.00 3.90
2020 30 HOU AL 2B 48 48 45 415.2 194 64 126 4 36 .979 .981 0 0 -4 -12 4.11 4.01 3.96 3.86
2021 31 HOU AL 2B 144 143 135 1263.0 551 199 344 8 76 .985 .982 1 1 -3 -3 3.87 4.04 3.77 3.95 AS,MVP-18
2021 31 HOU AL DH 1 1 0.00 AS,MVP-18
2022 32 HOU AL 2B 135 134 112 1150.1 437 159 269 9 67 .979 .982 -3 -3 -15 -16 3.35 4.15 3.17 4.09 AS,MVP-5,SS
2022 32 HOU AL DH 2 2 0.00 AS,MVP-5,SS
2023 33 HOU AL 2B 87 87 72 735.2 285 103 175 7 51 .975 .985 -5 -8 -13 -21 3.40 4.06 3.20 4.00
2023 33 HOU AL DH 1 1 0.00
2024 34 HOU AL 2B 147 146 130 1262.0 475 158 312 5 85 .989 .983 3 3 -13 -12 3.35 3.97 3.20 3.91 AS,MVP-15,SS
2024 34 HOU AL DH 5 5 0.00 AS,MVP-15,SS
2025 35 HOU AL 2B 66 61 44 499.1 211 92 115 4 22 .981 .982 -2 -5 -8 -19 3.73 3.99 3.14 3.94
2025 35 HOU AL DH 49 49 0.00
2025 35 HOU AL LF 47 44 25 371.0 61 58 2 1 0 .984 .985 0 0 -10 -32 1.46 2.05 1.28 2.02
2025 35 HOU AL OF 47 44 25 371.0 61 58 2 1 0 .984 .988 0 0 -10 -32 1.46 2.28 1.28 2.25
2026 36 HOU AL 2B 104 102 73 850.1 298 107 186 5 40 .983 .984 -10 -14 -15 -21 3.10 3.95 2.82 3.89
2026 36 HOU AL DH 5 5 0.00
Standard Total Zone DRS Range Factor
Pos G GS CG Inn Ch PO A E DP Fld% lgFld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 lgRF9 RF/G lgRFG Awards
16 Yrs 1984 1956 1739 16946.0 7451 2759 4576 116 1056 .984 .983 9 1 -111 -8 3.90 4.27 3.70 4.22
2B (16 Yrs) 2B 1935 1912 1714 16569.0 7387 2701 4572 114 1056 .985 .983 9 1 -101 -7 3.95 4.31 3.76 4.26
DH (13 Yrs) DH 96 96 0.00
SS (2 Yrs) SS 2 0 0 6.0 3 0 2 1 0 .667 .973 0 40 0 0 3.00 4.20 1.00 4.00
LF (1 Yr) LF 47 44 25 371.0 61 58 2 1 0 .984 .985 0 0 -10 -32 1.46 2.05 1.28 2.02
OF (1 Yr) OF 47 44 25 371.0 61 58 2 1 0 .984 .988 0 0 -10 -32 1.46 2.28 1.28 2.25
Standard Fielding Table
Standard Range Factor
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP Fld% RF/9 RF/G Awards
2015 25 HOU AL 2B 6 6 6 52.0 24 9 15 0 2 1.000 4.15 4.00
2017 27 HOU AL,WS 2B 18 18 18 159.0 62 21 40 1 7 .984 3.45 3.39
2018 28 HOU AL 2B 5 5 5 44.0 10 5 5 0 1 1.000 2.05 2.00
2018 28 HOU AL DH 3 3 0 0.00
2019 29 HOU AL,WS 2B 18 18 18 161.0 51 24 26 1 10 .980 2.80 2.78 ALCS MVP
2020 30 HOU AL 2B 13 13 13 114.0 46 9 33 4 9 .913 3.32 3.23
2021 31 HOU AL,WS 2B 16 16 16 140.0 49 14 33 2 10 .959 3.02 2.94
2022 32 HOU AL,WS 2B 13 13 13 126.0 37 10 26 1 4 .973 2.57 2.77
2023 33 HOU AL 2B 11 11 11 99.0 44 18 25 1 8 .977 3.91 3.91
2024 34 HOU AL 2B 2 2 2 18.0 10 1 8 1 1 .900 4.50 4.50
9 Yrs 105 105 102 913.0 333 111 211 11 52 .967 3.17 3.07
2B (9 Yrs) 2B 102 102 102 913.0 333 111 211 11 52 .967 3.17 3.16
DH (1 Yr) DH 3 3 0 0.00

Appearances on Leaderboards, Awards, and Honors

Hall of Fame Statistics

Transactions

Salaries

  • Salaries may not be complete (especially pre-1985) and may not include some earned bonuses

Name + "Statistics" Translations

  • Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.

Frequently Asked Questions

How old is Jose Altuve?

Jose Altuve is 36 years old.

When was Jose Altuve born?

Jose Altuve was born on May 6, 1990.

Where was Jose Altuve born?

Jose Altuve was born in Puerto Cabello, Venezuela.

How tall is Jose Altuve?

Jose Altuve is 5-6 (168 cm) tall.

How much does Jose Altuve weigh?

Jose Altuve weighs 167 lbs (75 kg).

How many seasons has Jose Altuve played?

Jose Altuve is in his 16th season.

What position does Jose Altuve play?

Jose Altuve is a Second Baseman.

How many hits does Jose Altuve have?

Jose Altuve has 102 hits this season and has 2,490 hits over his career.

How many home runs does Jose Altuve have?

Jose Altuve has 14 home runs this season and has 269 home runs over his career.

What is Jose Altuve's average?

Jose Altuve has a .245 average this season and has a .300 average over his career.

How much is Jose Altuve worth?

Jose Altuve makes $33,000,000.00 this year. His current contract terms are 5 yrs/$125M (25-29).

How many teams has Jose Altuve played for?

Jose Altuve has played for 1 team, the Houston Astros.

How many World Series has Jose Altuve won?

Jose Altuve has won 2 World Series.

What is Jose Altuve's Instagram account?

Jose Altuve is on Instagram at josealtuve27.

What are Jose Altuve's nicknames?

Tuve is a nickname for Jose Altuve.

Other Resources & Links