Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1924 | 27 | Washington Nationals | AL | 92 | 62 | .597 | 2 | 156 | 1 | 4 | 3 | .571 | 3 | WS Champs Player/Manager | |
| 2 | 1925 | 28 | Washington Nationals | AL | 96 | 55 | .636 | 1 | 152 | 1 | 3 | 4 | .429 | 2 | AL Pennant Player/Manager | |
| 3 | 1926 | 29 | Washington Nationals | AL | 81 | 69 | .540 | 2 | 152 | 4 | 0 | 0 | 2 | Player/Manager | ||
| 4 | 1927 | 30 | Washington Nationals | AL | 85 | 69 | .552 | 3 | 157 | 3 | 0 | 0 | 2 | Player/Manager | ||
| 5 | 1928 | 31 | Washington Nationals | AL | 75 | 79 | .487 | 1 | 155 | 4 | 0 | 0 | 1 | Player/Manager | ||
| 6 | 1929 | 32 | Detroit Tigers | AL | 70 | 84 | .455 | 1 | 155 | 6 | 0 | 0 | 2 | Player/Manager | ||
| 7 | 1930 | 33 | Detroit Tigers | AL | 75 | 79 | .487 | 0 | 154 | 5 | 0 | 0 | 0 | |||
| 8 | 1931 | 34 | Detroit Tigers | AL | 61 | 93 | .396 | 0 | 154 | 7 | 0 | 0 | 1 | Player/Manager | ||
| 9 | 1932 | 35 | Detroit Tigers | AL | 76 | 75 | .503 | 2 | 153 | 5 | 0 | 0 | 2 | |||
| 10 | 1933 | 36 | Detroit Tigers | AL | 1st of 2 | 73 | 79 | .480 | 1 | 153 | 5 | 0 | 0 | 1 | ||
| 11 | 1934 | 37 | Boston Red Sox | AL | 76 | 76 | .500 | 1 | 153 | 4 | 0 | 0 | 0 | |||
| 12 | 1935 | 38 | Washington Nationals | AL | 67 | 86 | .438 | 1 | 154 | 6 | 0 | 0 | 2 | |||
| 13 | 1936 | 39 | Washington Nationals | AL | 82 | 71 | .536 | 0 | 153 | 4 | 0 | 0 | 1 | |||
| 14 | 1937 | 40 | Washington Nationals | AL | 73 | 80 | .477 | 5 | 158 | 6 | 0 | 0 | 0 | |||
| 15 | 1938 | 41 | Washington Nationals | AL | 75 | 76 | .497 | 1 | 152 | 5 | 0 | 0 | 2 | |||
| 16 | 1939 | 42 | Washington Nationals | AL | 65 | 87 | .428 | 1 | 153 | 6 | 0 | 0 | 0 | |||
| 17 | 1940 | 43 | Washington Nationals | AL | 64 | 90 | .416 | 0 | 154 | 7 | 0 | 0 | 2 | |||
| 18 | 1941 | 44 | Washington Nationals | AL | 70 | 84 | .455 | 2 | 156 | 6 | 0 | 0 | 0 | |||
| 19 | 1942 | 45 | Washington Nationals | AL | 62 | 89 | .411 | 0 | 151 | 7 | 0 | 0 | 1 | |||
| 20 | 1943 | 46 | Philadelphia Phillies | NL | 1st of 2 | 39 | 53 | .424 | 2 | 94 | 7 | 0 | 0 | 0 | ||
| 21 | 1947 | 50 | New York Yankees | AL | 97 | 57 | .630 | 1 | 155 | 1 | 4 | 3 | .571 | 1 | WS Champs | |
| 22 | 1948 | 51 | New York Yankees | AL | 94 | 60 | .610 | 0 | 154 | 3 | 0 | 0 | 0 | |||
| 23 | 1950 | 53 | Washington Nationals | AL | 67 | 87 | .435 | 1 | 155 | 5 | 0 | 0 | 0 | |||
| 24 | 1951 | 54 | Washington Nationals | AL | 62 | 92 | .403 | 0 | 154 | 7 | 0 | 0 | 0 | |||
| 25 | 1952 | 55 | Washington Nationals | AL | 78 | 76 | .506 | 3 | 157 | 5 | 0 | 0 | 0 | |||
| 26 | 1953 | 56 | Washington Nationals | AL | 76 | 76 | .500 | 0 | 152 | 5 | 0 | 0 | 0 | |||
| 27 | 1954 | 57 | Washington Nationals | AL | 66 | 88 | .429 | 1 | 155 | 6 | 0 | 0 | 0 | |||
| 28 | 1955 | 58 | Detroit Tigers | AL | 79 | 75 | .513 | 0 | 154 | 5 | 0 | 0 | 0 | |||
| 29 | 1956 | 59 | Detroit Tigers | AL | 82 | 72 | .532 | 1 | 155 | 5 | 0 | 0 | 1 | |||
| Boston Red Sox | 1 year | 76 | 76 | .500 | 1 | 153 | 4.0 | 0 | 0 | 0 | ||||||
| Philadelphia Phillies | 1 year | 39 | 53 | .424 | 2 | 94 | 7.0 | 0 | 0 | 0 | ||||||
| New York Yankees | 2 years | 191 | 117 | .620 | 1 | 309 | 2.0 | 4 | 3 | .571 | 1 | 1 Pennant and 1 World Series Title | ||||
| Washington Nationals | 18 years | 1336 | 1416 | .485 | 24 | 2776 | 4.9 | 7 | 7 | .500 | 18 | 2 Pennants and 1 World Series Title | ||||
| Detroit Tigers | 7 years | 516 | 557 | .481 | 5 | 1078 | 5.4 | 0 | 0 | 7 | ||||||
| 29 years | 2158 | 2219 | .493 | 33 | 4410 | 4.8 | 11 | 10 | .524 | 26 | 3 Pennants and 2 World Series Titles |



Appearances on Leaderboards, Awards, and Honors