2026 Connecticut Senate election
Appearance
November 3, 2026
| |||||||||||||||||||
All 36 seats in the Connecticut Senate 19 seats needed for a majority | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Democratic incumbent Democratic incumbent retiring or lost renomination Republican incumbent Republican incumbent retiring | |||||||||||||||||||
| |||||||||||||||||||
| Elections in Connecticut |
|---|
The 2026 Connecticut State Senate election will be held on November 3, 2026, alongside the other 2026 United States elections.[1] Voters will elect members of the Connecticut State Senate in all 36 of the U.S. state of Connecticut's legislative districts to serve a two-year term.[2]
Retirements
[edit source]Republicans
[edit source]- District 28: Tony Hwang is retiring
- District 36: Ryan Fazio is retiring to run for governor.[3]
Democrats
[edit source]- District 11: Martin Looney is retiring.
- District 13: Jan Hochadel is retiring.
- District 26: Ceci Maher is retiring.
Incumbents defeated
[edit source]In primary election
[edit source]Democrats
[edit source]- District 2: Doug McCrory lost re-nomination to Maryam Khan.
Predictions
[edit source]| Source | Ranking | As of |
|---|---|---|
| Sabato's Crystal Ball[4] | Safe D | January 22, 2026 |
Summary of results by district
[edit source]| District | Incumbent | Party | Elected Senator | Outcome | ||
|---|---|---|---|---|---|---|
| 1st | John Fonfara | Dem | TBD | |||
| 2nd | Douglas McCrory | Dem | TBD | |||
| 3rd | Saud Anwar | Dem | TBD | |||
| 4th | MD Rahman | Dem | TBD | |||
| 5th | Derek Slap | Dem | TBD | |||
| 6th | Rick Lopes | Dem | TBD | |||
| 7th | John Kissel | Rep | TBD | |||
| 8th | Paul Honig | Dem | TBD | |||
| 9th | Matthew Lesser | Dem | TBD | |||
| 10th | Gary Winfield | Dem | TBD | |||
| 11th | Martin Looney | Dem | TBD | |||
| 12th | Christine Cohen | Dem | TBD | |||
| 13th | Jan Hochadel | Dem | TBD | |||
| 14th | James Maroney | Dem | TBD | |||
| 15th | Joan Hartley | Dem | TBD | |||
| 16th | Robert Sampson | Rep | TBD | |||
| 17th | Jorge Cabrera | Dem | TBD | |||
| 18th | Heather Somers | Rep | TBD | |||
| 19th | Catherine Osten | Dem | TBD | |||
| 20th | Martha Marx | Dem | TBD | |||
| 21st | Jason Perillo | Rep | TBD | |||
| 22nd | Sujata Gadkar-Wilcox | Dem | TBD | |||
| 23rd | Herron Gaston | Dem | TBD | |||
| 24th | Julie Kushner | Dem | TBD | |||
| 25th | Bob Duff | Dem | TBD | |||
| 26th | Ceci Maher | Dem | TBD | |||
| 27th | Patricia Billie Miller | Dem | TBD | |||
| 28th | Tony Hwang | Rep | TBD | |||
| 29th | Mae Flexer | Dem | TBD | |||
| 30th | Stephen Harding | Rep | TBD | |||
| 31st | Henri Martin | Rep | TBD | |||
| 32nd | Eric Berthel | Rep | TBD | |||
| 33rd | Norman Needleman | Dem | TBD | |||
| 34th | Paul Cicarella | Rep | TBD | |||
| 35th | Jeff Gordon | Rep | TBD | |||
| 36th | Ryan Fazio | Rep | TBD | |||
Detailed results
[edit source]Source: Connecticut State Elections Enforcement Commission.
District 1
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Fonfara (incumbent) | % | ||
| Total votes | % | |||
District 2
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Maryam Khan | 3,889 | 40.6% | |
| Democratic | Ayana Taylor | 3,080 | 32.2% | |
| Democratic | Douglas McCrory (incumbent) | 2,605 | 27.2% | |
| Total votes | 98% | |||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Maryam Khan | % | ||
| Republican | Tim Knotts | % | ||
| Total votes | % | |||
District 3
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Saud Anwar (incumbent) | % | ||
| Republican | Elliot Hughes | % | ||
| Total votes | % | |||
District 4
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | MD Rahman (incumbent) | % | ||
| Republican | Jenn Jennings | % | ||
| Total votes | % | |||
District 5
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Derek Slap (incumbent) | % | ||
| Total votes | % | |||
District 6
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Rick Lopes (incumbent) | % | ||
| Republican | Tremell Collins | % | ||
| Total votes | % | |||
District 7
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Kissel (incumbent) | % | ||
| Democratic | David Kiner | % | ||
| Total votes | % | |||
District 8
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Paul Honig (incumbent) | % | ||
| Republican | Mike Criss | % | ||
| Total votes | % | |||
District 9
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Matt Lesser (incumbent) | % | ||
| Republican | Grant Polomsky | % | ||
| Total votes | % | |||
District 10
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Gary Winfield (incumbent) | % | ||
| Total votes | % | |||
District 11
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Al Paolillo | % | ||
| Workers' Voice Party | Rosa Pepper-Macias | % | ||
| Total votes | % | |||
District 12
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Christine Cohen (incumbent) | % | ||
| Republican | Lisa Deane | % | ||
| Total votes | % | |||
District 13
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jack Fazzino | 3,157 | 63.2% | |
| Democratic | Jim Jinks | 1,841 | 36.8% | |
| Total votes | 4,998 | 100% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jack Fazzino | % | ||
| Total votes | % | |||
District 14
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | James Maroney (incumbent) | % | ||
| Republican | Owen Weaver | % | ||
| Total votes | % | |||
District 15
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joan Hartley (incumbent) | % | ||
| Republican | Ruben Rodriguez | % | ||
| Total votes | % | |||
District 16
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Robert Sampson (incumbent) | % | ||
| Democratic | Jack Perry | % | ||
| Total votes | % | |||
District 17
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jorge Cabrera (incumbent) | % | ||
| Republican | John-Paul Dorais | % | ||
| Total votes | % | |||
District 18
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Heather Somers (incumbent) | % | ||
| Democratic | Joe de la Cruz | % | ||
| Total votes | % | |||
District 19
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jason Guidone | 1,162 | 56.22% | |
| Republican | Mike France | 905 | 43.78% | |
| Total votes | 2,067 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Catherine Osten (incumbent) | % | ||
| Republican | Jason Guidone | % | ||
| Total votes | % | |||
District 20
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Martha Marx (incumbent) | % | ||
| Republican | Ronald LaBonte | % | ||
| Total votes | % | |||
District 21
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jason Perillo (incumbent) | % | ||
| Democratic | Carolann Reid | % | ||
| Total votes | % | |||
District 22
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sujata Gadkar-Wilcox (incumbent) | % | ||
| Republican | Scott Modlin | % | ||
| Total votes | % | |||
District 23
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Herron Gaston (incumbent) | % | ||
| Total votes | % | |||
District 24
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Julie Kushner (incumbent) | % | ||
| Republican | Melissa Lindsey | % | ||
| Total votes | % | |||
District 25
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bob Duff (incumbent) | % | ||
| Republican | Justin Perry | % | ||
| Total votes | % | |||
District 26
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Samantha Nestor | % | ||
| Republican | Alma Sarelli | % | ||
| Total votes | % | |||
District 27
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Patricia Billie Miller (incumbent) | % | ||
| Total votes | % | |||
District 28
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Amybeth Laroche | % | ||
| Democratic | Rob Blanchard | % | ||
| Total votes | % | |||
District 29
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mae Flexer (incumbent) | % | ||
| Republican | Christopher Reddy | % | ||
| Total votes | % | |||
District 30
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Stephen Harding (incumbent) | % | ||
| Democratic | Aaron Zimmer | % | ||
| Total votes | % | |||
District 31
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Henri Martin (incumbent) | % | ||
| Democratic | Laurel LaPorte-Grimes | % | ||
| Total votes | % | |||
District 32
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Eric Berthel (incumbent) | % | ||
| Democratic | Matt Knickerbocker | % | ||
| Total votes | % | |||
District 33
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Norman Needleman (incumbent) | % | ||
| Republican | Charles Ferraro | % | ||
| Total votes | % | |||
District 34
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Cicarella (incumbent) | % | ||
| Democratic | Brandi Mandato | % | ||
| Total votes | % | |||
District 35
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jeff Gordon (incumbent) | % | ||
| Democratic | Ethan Werstler | % | ||
| Total votes | % | |||
District 36
[edit source]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joseph Kelly | % | ||
| Democratic | Jill Oberlander | % | ||
| Total votes | % | |||
References
[edit source]- ↑ Booker, Brakkton (2025-07-29). "The 2026 midterms are officially underway". POLITICO. Retrieved 2025-08-07.
- ↑ "Connecticut State Senate elections, 2026". Ballotpedia. Retrieved 2025-08-09.
- ↑ "Sen. Ryan Fazio announces run for governor in 2026". WVIT. August 13, 2025. Retrieved August 13, 2025.
- ↑ Jacobson, Louis (January 22, 2026). "Handicapping The 2026 State Legislative Map: A First Look". Sabato's Crystal Ball. Retrieved January 22, 2026.