2026 United States elections
| ← 2024 2025 2026 2027 2028 → Midterm elections | |
| Election day | November 3 |
|---|---|
| Incumbent president | ▌Donald Trump (R) |
| Next Congress | 120th |
| Senate elections | |
| Seats contested | 35 of 100 seats (33 seats of Class 2 + 2 special elections) |
| Map of the incumbents: Democratic incumbent Democratic incumbent retiring Republican incumbent Republican incumbent retiring or lost renomination[a] No election | |
| House elections | |
| Seats contested | All 435 voting members 5 of 6 non-voting delegates |
| Map of the incumbents: Democratic incumbent Democratic incumbent retiring or lost renomination Republican incumbent Republican incumbent retiring or lost renomination Independent incumbent No incumbent[b] Vacant[c] | |
| Gubernatorial elections | |
| Seats contested | 39 (36 states, 3 territories) |
| Map of the incumbents: Democratic incumbent Term-limited or retiring Democrat Republican incumbent Term-limited or retiring Republican Retiring Independent No election | |
Elections are scheduled to be held, in large part, on November 3, 2026, in the United States. In these midterm elections, scheduled to occur during Republican president Donald Trump's nonconsecutive second term, all 435 seats in the U.S. House of Representatives and 35 of the 100 seats in the U.S. Senate will be contested to determine the 120th United States Congress. 39 state and territorial U.S. gubernatorial elections, attorney general elections, and numerous state and local elections, will also be contested.
The elections are taking place amid a series of federal investigations into the 2020 presidential election and into voter registration efforts, including the seizure of ballots from the Fulton County, Georgia, election center and an FBI search of the offices of the Ohio Organizing Collaborative, an Ohio voter registration organization. Election experts and Democratic officials have characterized the investigations as efforts to intimidate election officials and voters ahead of the midterms, while the Justice Department has said the searches were court-authorized.[2][3]
Background and campaign
[edit]In the 2024 United States presidential election, Republican nominee Donald Trump defeated Democratic nominee Kamala Harris. Key issues shaping the campaign included public concern for the post-pandemic recovery and rising inflation[4][5] as well as debates surrounding foreign policy, particularly regarding US involvement in foreign conflicts such as the Russo-Ukrainian war and the Israel-Hamas war.[6]
The second Trump administration has imposed tariffs on much of the world with the intent to re-industrialize America, a decision that received mixed reception. It was criticized by some experts[7][8] and global leaders[9][10] for worsening inflation rather than fighting it. The administration's immigration policies, including deportations by ICE due to strengthened funding via the One Big Beautiful Bill Act, were also scrutinized by some experts and activists.[11][12]
The outbreak of the 2026 Iran war on February 28 introduced a further complicating factor, with rising gasoline prices and other economic challenges emerging as central electoral concerns.[13][14] Analysts argued that gasoline prices represented the most direct channel through which the costs of the Iran war were transmitted to American voters, and that domestic electoral pressure from fuel costs was a primary political driver behind the Trump administration's push toward a ceasefire ahead of the November midterms.[15]
The 2026 elections will be the first federal elections since the 2016 presidential contest where ABC News, CNN, CBS News, NBC News, the Associated Press and Fox News will use one election survey, The Voter Poll by SSRS (formerly the National Election Pool), to measure voters' opinions and preferences. From 2018 to 2024, the former four news networks continued to use data from the National Election Pool while the Associated Press and Fox News relied on AP VoteCast.[16][17]
Although Trump will not be listed as a candidate on any state ballot in 2026, voters' views of his presidency will likely be a factor in the election. During the 2025 off year elections, exit polls found that many voted in opposition to Trump or said that he was not a factor.[18] Surveys released in late 2025 and early 2026 find that many view Trump's handling of the economy and immigration, two issues that propelled him to victory in the 2024 election,[19][20] negatively.[21][22] During elections held in his first term, Trump was on the minds of many who voted.[23][24][25]
The Republican Party performed worse than expected in the November 2025 general elections. Democratic candidates Abigail Spanberger of Virginia and Mikie Sherrill of New Jersey won their gubernatorial races over their Republican opponents by larger than expected margins. Democrats performed strongly in the concurrent state legislative elections, winning a supermajority in the New Jersey General Assembly and expanding their majority in the Virginia House of Delegates. In New York City, Democrat Zohran Mamdani, a self-identified democratic socialist, was elected mayor in a three-way race against independent former governor Andrew Cuomo and Republican Curtis Sliwa. The main theme of the elections was the United States affordability crisis.[26]
Allegation of attempted election subversion
[edit]In January 2026, The Washington Post reported that the second Trump administration had undertaken several tactics, including mid-decade redrawing of congressional districts for partisan gain, prosecution of political opponents, and a push to change voting methods and rules, that were meant to undermine confidence in the midterm elections.[27]
Trump floated the idea of canceling the elections, citing an expected loss in the elections and a distrust in democratic systems.[28] White House Press Secretary Karoline Leavitt later stated that Trump was "speaking facetiously", and was "simply joking".[29]
In February, Trump stated that the elections should be nationalized to prevent voter fraud.[30] A day later, Steve Bannon said the federal government was planning to send ICE to patrol polling stations in an attempt to prevent a Democratic victory, vowing to "never again allow an election to be stolen".[31] That month, the House of Representatives passed the SAVE America Act, an amended version of the previously proposed Safeguard American Voter Eligibility Act. The bill, if approved by the Senate and signed into law by Trump, would've required registering voters to provide proof of citizenship in order to obtain or renew their voter registration. Voting rights activists alleged that such provisions would disenfranchise married women, racial minorities, low-income groups, and people who legally changed their name, among others.[32][33][34] The bill ultimately died in the Senate that June, with four Republicans joining Democrats to block its inclusion.[35][36]
On February 27, The Washington Post reported that several right-wing activists are working with the Trump administration to draft an executive order which, if signed, would effectively instate a national emergency and give Trump extended powers over the elections. Trump denied the existence of the executive order.[37]
The Justice Department also demanded voter registration data from states, suing 23 states and the District of Columbia that declined to provide unredacted voter rolls; all of the sued states were led by Democrats or had been won by Joe Biden in 2020.[38] In January 2026, U.S. District Judge David Carter dismissed the department's lawsuit against California, which had sought personal information including partial Social Security numbers for roughly 23 million registered voters, ruling that the demands violated privacy laws and writing that federal centralization of the data would have a "chilling effect" on voter registration; a federal judge dismissed a similar lawsuit against Oregon later that month.[39][38] The department appealed the California ruling to the Ninth Circuit; in June 2026, federal prosecutors in Los Angeles publicly accused the state of blocking a voter roll audit and said they were conducting election fraud investigations while ballots from the state's June primary were still being counted.[40]
In March, Stateline reported that legislation to "restrict immigration enforcement or the presence of federal forces" near polling places and other election sites has been offered or announced in California, Connecticut, New Mexico, Pennsylvania, Rhode Island, Virginia and Washington.[41] The same month, the Associated Press reported that several Democratic-led states including New Mexico and Virginia are taking steps to counter potential tactics to intimidate voters.[42] In May, Ned Lamont, the governor of Connecticut, signed into law a bill that restricts immigration enforcement at locations including schools and places of worship. The legislation also prohibits law enforcement from wearing facial coverings or personal disguises.[43][44]
In January 2026, FBI agents executed a search warrant at the Fulton County, Georgia, election center, seizing approximately 600 boxes of ballots and other records from the 2020 presidential election, an action election law experts described as unprecedented federal intervention in locally administered elections.[45][2] Federal investigations of the 2020 election subsequently expanded to several states: the Office of the Director of National Intelligence procured voting machines in Puerto Rico for examination in February, federal officials subpoenaed records of the partisan review of Maricopa County, Arizona's 2020 results in March, the Justice Department demanded ballots cast in Wayne County, Michigan, in April, and FBI agents questioned former poll workers in Milwaukee, Wisconsin, in May.[2] David Becker, executive director of the Center for Election Innovation and Research, said the investigations were "about the 2026 and 2028 elections" rather than 2020, characterizing them as intimidation of election officials, while a former head of the Justice Department's Public Integrity Section said the administration appeared to be normalizing federal investigation of state elections in preparation for potentially challenging future results.[2] In June 2026, FBI agents searched the Cleveland offices of the Ohio Organizing Collaborative, a voter registration and community organizing group, seizing computers and questioning staff and volunteers across Ohio as part of a Justice Department investigation into the group's voter registration efforts; the Brennan Center for Justice said the search fit a pattern of federal inquiries targeting voting infrastructure ahead of the midterm elections.[3][46][47]
Louisiana v. Callais
[edit]Analysts had predicted that a decision in Callais reducing the scope of the VRA could allow Republicans to gain a significant number of seats in the U.S. House of Representatives from redistricting in the Southeast, where the VRA has generally prevented Republican-controlled legislatures from maximizing their numbers of "safe" districts. The New York Times estimated that, if the Court weakened the VRA, up to twelve seats could shift from Democratic to Republican control.[48][49]
When the decision in Callais was announced, some media outlets characterized it as a "landmark" decision, predicting that the additional restrictions on Section 2 of the VRA would likely make challenges to redistricting significantly more difficult. Some analysts expect it will allow southern states to eliminate majority-minority districts, possibly changing election outcomes.[50][51][52][53] The decision was seen by some lawyers as the culmination of a long-time grudge of Roberts against the VRA,[54][55][56] while media outlets considered the decision as rendering the VRA all but dead and harming the country's democratic process.[57][58] Other commentators considered the ruling to start a new era of Jim Crow laws, allowing for legal discrimination of minorities.[59][60] The court's opinion was expected to affect all levels of government including state and local governments.[61][62][63][64]
An analysis from The Guardian found that Justice Alito's claim that Black voter turnout had surpassed white voter turnout in two of the five most recent presidential elections, both nationally and in Louisiana, was based on misleading data and questionable methodology. Alito cited the brief from the Department of Justice which used "a proportion of the total population of each racial group over the age of 18"; however, that approach is "not favored by experts", who instead use "voter turnout as a proportion of the citizen voting age population or the voter eligible population." Following the latter analysis, the gap in voter turnout has actually widened, with Black voter turnout dropping since 2012, particularly after the Supreme Court's opinion in Shelby County v. Holder which struck down the preclearance formula defined in Section 4(b) of the VRA for states with historical discrimination concerns including Louisiana.[65][66]
Federal elections
[edit]Senate elections
[edit]35 seats in the United States Senate will be up for election, including all 33 Class 2 seats. Republicans gained majority control of the Senate in the 2024 elections by flipping four Democratic seats. Two Democratic-held seats, Georgia and Michigan, are in states won by Donald Trump in the previous presidential election, while Maine is the only Republican-held seat in a state won by Kamala Harris.
Special elections
[edit]Two special elections will be held to fill the unexpired terms of senators who vacated their seats during the 119th Congress:
- Florida Class 3: Republican Marco Rubio resigned his seat on January 20, 2025, to become U.S. secretary of state under the second Trump administration. Ashley Moody was appointed by Florida governor Ron DeSantis to fill the seat until the special election, which will take place concurrently with the regularly scheduled 2026 elections.[67]
- Ohio Class 3: Republican JD Vance resigned his seat on January 10, 2025, following his election as vice president of the United States. Jon Husted was appointed by Ohio governor Mike DeWine to fill the seat until the special election, which will take place concurrently with the regularly scheduled 2026 elections.[68]
House of Representatives elections
[edit]All 435 voting seats in the United States House of Representatives will be up for election. Additionally, elections will be held to select the non-voting delegate for the District of Columbia and the non-voting delegates from 4 of the 5 U.S. territories, excluding Puerto Rico due to its non-voting delegate serving a 4-year term. There are 16 Democratic incumbents in districts Donald Trump won, while only 8 Republican incumbents are in seats won by Harris.[69]
The House map features a number of new congressional maps: Ohio and Utah will have new, court-mandated congressional districts this cycle; Missouri, North Carolina, and Texas redrew their maps mid-cycle; and the district map was changed in California following the passage of Prop 50.[70][71][72][73][74]
Special elections
[edit]At least seven special elections to the House of Representatives were or will be held in 2026.
- Texas's 18th congressional district: Democrat Christian Menefee defeated fellow Democrat Amanda Edwards in a runoff to succeed Democrat Sylvester Turner, who died on March 5, 2025.[75][76] The district has a partisan index of D+21.[77]
- Georgia's 14th congressional district: Republican Clay Fuller defeated Democrat Shawn Harris in a runoff to succeed Republican Marjorie Taylor Greene, who resigned on January 5, 2026.[78] The district has a partisan index of R+19.[77]
- New Jersey's 11th congressional district: Democrat Analilia Mejia defeated Republican Joe Hathaway to succeed Democrat Mikie Sherrill, who resigned on November 20, 2025, to take office as governor of New Jersey.[79] The district has a partisan index of D+5.[77]
- California's 1st congressional district: Republican James Gallagher defeated Democrats Audrey Denney and Mike McGuire to succeed Republican Doug LaMalfa, who died on January 6, 2026.[80] The district has a partisan index of R+12.[77]
- California's 14th congressional district: Democrat Aisha Wahab defeated fellow Democrat Melissa Hernandez in a runoff to succeed Democrat Eric Swalwell, who resigned on April 14, 2026, following accusations of sexual misconduct.[81] The district has a partisan index of D+20.[77]
- Georgia's 13th congressional district: Democrat Everton Blair defeated fellow Democrat Marcye Scott in a runoff to succeed Democrat David Scott died on April 22, 2026.[82] This district has a partisan index of D+21.[77]
- Texas's 23rd congressional district: Republican Tony Gonzales resigned on April 14, 2026, following accusations of sexual misconduct.[83] The district has a partisan index of R+7.[77]
- Florida's 20th congressional district: Democrat Sheila Cherfilus-McCormick resigned on April 21, 2026, following accusations of financial impropriety.[84] This district has a partisan index of D+22.[77]
Generic congressional ballot aggregate polls
[edit]| Source of poll aggregation |
Dates administered |
Dates updated |
Republicans | Democrats | Other/ Undecided[d] |
Margin |
|---|---|---|---|---|---|---|
| Decision Desk HQ[85] | January 9, 2025 – August 24, 2026 | August 27, 2026 | 40.0% | 46.1% | 13.9% | Democrats +6.1% |
| FiftyPlusOne[86] | January 9, 2025 – August 24, 2026 | August 27, 2026 | 43.4% | 49.5% | 7.1% | Democrats +6.1% |
| RealClearPolitics[87] | July 22 – August 24, 2026 | August 27, 2026 | 41.8% | 48.2% | 10.0% | Democrats +6.4% |
| Silver Bulletin[88] | January 9, 2025 – August 24, 2026 | August 27, 2026 | 41.7% | 48.3% | 9.8% | Democrats +6.6% |
| VoteHub[89] | January 9, 2025 – August 24, 2026 | August 27, 2026 | 41.3% | 47.3% | 11.4% | Democrats +6.0% |
| Race to the WH[90] | January 9, 2025 – August 24, 2026 | August 27, 2026 | 41.9% | 47.9% | 10.2% | Democrats +6.0% |
| Average | August 27, 2026 | 41.7% | 47.9% | 10.4% | Democrats +6.2% | |
State elections
[edit]
Term-limited Democrat Term-limited or retiring Republican
Democratic incumbent Republican incumbent
No election

Term-limited Democrat Term-limited or retiring Republican
Democratic incumbent Republican incumbent
No election

Term-limited or retiring Democrat Republican term-limited, retiring, or lost renomination
Democratic incumbent Republican incumbent
No election

Term-limited or retiring Democrat Republican term-limited or lost renomination
Democratic incumbent Republican incumbent
No election

Retiring Democrat Term-limited Republican
Democratic incumbent Republican incumbent
No election
Gubernatorial elections
[edit]36 states and three territories will be holding regularly scheduled gubernatorial elections. The governors of 15 states and two territories will be term-limited.
Lieutenant gubernatorial elections
[edit]Nine states will be holding regularly scheduled lieutenant gubernatorial elections.
Attorney general elections
[edit]30 states, two territories, and one federal district will be holding regularly scheduled attorney general elections.
Secretary of state elections
[edit]26 states will be holding regularly scheduled secretary of state elections.
Treasurer elections
[edit]27 states will be holding regularly scheduled treasurer elections.
Auditor elections
[edit]23 states will be holding regularly scheduled auditor elections.
Legislative elections
[edit]88 state legislative chambers and 5 territorial chambers will be holding regularly scheduled elections.
State judicial elections
[edit]Elections are scheduled to be held in 2026, in various states across the country, including supreme courts and appellate courts.
Ballot measures
[edit]100 ballot measures in 37 states will be held in the November election.[91]
Local elections
[edit]Mayoral elections
[edit]A number of major cities will hold mayoral elections in 2026.
Incumbents re-elected
[edit]- Arlington, Texas: Two-term incumbent Jim Ross was re-elected for a third term.[92] Independent hold
- Bismarck, North Dakota: One-term incumbent Mike Schmitz was re-elected for a second term.[93] Independent hold
- Long Beach, California: One-term incumbent Rex Richardson was re-elected for a second term. Democratic hold
- Lubbock, Texas: One-term incumbent Republican Mark McBrayer was re-elected for a second term.[94] Republican hold
- Newark, New Jersey: Three-term incumbent Ras Baraka was re-elected for a fourth term.[95] Democratic hold
- Oklahoma City, Oklahoma: Two-term incumbent Republican David Holt was re-elected for a third term.[96] Republican hold
- Paterson, New Jersey: Two-term incumbent Andre Sayegh was re-elected for a third term.[97] Democratic hold
Incumbents defeated
[edit]- River Falls, Wisconsin: One-term incumbent Republican Dan Toland was defeated for re-election by Democrat Alison Page.[98] Democratic gain
Open seats won
[edit]- Boca Raton, Florida: Three-term incumbent Republican Scott Singer was ineligible for re-election due to term limits. Democrat Andy Thomson defeated Republicans Fran Nachlas and Mike Liebelson.[99] Democratic gain
- Chandler, Arizona: Two-term incumbent Kevin Hartke was term-limited and ineligible to run. Democrat Matt Orlando defeated Republican Jeff Weninger.[100] Democratic gain
- Fargo, North Dakota: Two-term incumbent Tim Mahoney was term-limited and ineligible to run. Democrat Josh Boschee was elected.[101] Democratic hold
- Independence, Missouri: One-term incumbent Rory Rowland decided not to run for re-election. Kevin King defeated Bridget McCandless.[102]
- Irving, Texas: Three-term incumbent Rick Stopfer was term-limited and ineligible to run. Republican Albert C. Zapanta defeated Zhanae Jackson and Olivia Novelo Abreu. Republican hold
- Leander, Texas: Incumbent Republican Christine DeLisle resigned 1 year and 5 months into her second term. Democrat Na'Cole Thompson defeated Mike Sanders and Kathryn Pantalion-Parker.[103] Democratic gain
- Pearland, Texas: One-term incumbent Republican Kevin Cole decided not to run for re-election. Democrat Quentin Wiltz defeated Republican Tony Carbone.[104] Democratic gain
- Sioux Falls, South Dakota: Two-term incumbent Paul TenHaken was term-limited and ineligible to run. Republican Christine Erickson defeated Democrat Jamie Smith.[105] Republican hold
- Waukesha, Wisconsin: Three-term incumbent Independent Shawn Reilly decided not to run for re-election. Democrat Alicia Halvensleben defeated Republican Scott Allen.[106] Democratic gain
Incumbents running for re-election
[edit]- Auburn, Alabama: Two-term incumbent Ron Anders Jr. is running for re-election.[107]
- Anaheim, California: One-term incumbent Ashleigh Aitken is running for re-election.
- Ann Arbor, Michigan: Three-term incumbent Christopher Taylor is running for re-election.
- Chula Vista, California: Two-term incumbent John McCann is running for re-election.
- Corpus Christi, Texas: Three-term incumbent Paulette Guajardo is running for re-election.
- Flint, Michigan: Two-term incumbent Sheldon Neeley is running for re-election.[108]
- Henderson, Nevada: One-term incumbent Michelle Romero is running for re-election.
- Irvine, California: Sixth non-consecutive term incumbent Larry Agran is running for re-election.
- Lexington, Kentucky: Two-term incumbent Linda Gorton is running for re-election.[109]
- Laredo, Texas: One-term incumbent Victor Treviño is running for re-election.
- Los Angeles, California: One-term incumbent Karen Bass is running for re-election.[110]
- Louisville, Kentucky: One-term incumbent Craig Greenberg is running for re-election.[111]
- Oakland, California: Incumbent Barbara Lee is running for election to a full term.
- Providence, Rhode Island: One-term incumbent Brett Smiley is running for re-election.
- Raleigh, North Carolina: One-term incumbent Janet Cowell is running for re-election.
- Salem, Oregon: Incumbent Julie Hoy is running for re-election.
- Santa Ana, California: Two-term incumbent Valerie Amezcua is running for re-election.
- Shreveport, Louisiana: One-term incumbent Tom Arceneaux is running for re-election.
- St. Petersburg, Florida: One-term incumbent Ken Welch is running for re-election.[112]
Eligible incumbents
[edit]- Charleston, West Virginia: Two-term incumbent Amy Shuler Goodwin is eligible for re-election.
- Compton, California: One-term incumbent Emma Sharif is eligible for re-election.
- Danville, Illinois: Two-term incumbent Rickey Williams Jr. is eligible for re-election.
- Inglewood, California: Four-term incumbent James T. Butts Jr. is eligible for re-election.
- Little Rock, Arkansas: Two-term incumbent George B. McGill is eligible for re-election.
- Minot, North Dakota: Incumbent Mark Jantzer is eligible for election to a full term.
- Murfreesboro, Tennessee: Three-term incumbent Shane McFarland is eligible for re-election.
- Trenton, New Jersey: Two-term incumbent Reed Gusciora is eligible for re-election.
Ineligible or retiring incumbents
[edit]- Clarksville, Tennessee: Two-term incumbent Joe Pitts is retiring.[113]
- Fort Smith, Arkansas: Two-term incumbent George B. McGill is retiring.[114]
- Kauai, Hawaii: Two-term incumbent Derek Kawakami is term-limited and ineligible to run.[115]
- Montpelier, Vermont: Incumbent John McCullough is retiring.[116]
- North Las Vegas, Nevada: One-term incumbent Pamela Goynes-Brown is term-limited and ineligible to run.
- Reno, Nevada: Three-term incumbent Hillary Schieve is term-limited and ineligible to run.
- Tallahassee, Florida: Two-term incumbent John E. Dailey is retiring.[117]
- Washington, D.C.: Three-term incumbent Muriel Bowser is retiring.[118]
County elections
[edit]Defeated incumbents
[edit]- Fort Bend County, Texas: Two-term incumbent KP George was defeated for renomination.[119]
Open seats won
[edit]- Knox County, Tennessee: Two-term incumbent Glenn Jacobs is term-limited and ineligible to run. Republican Chairwoman of the Knox County Board of Education Betsy Henderson defeated labor union leader and president of the Knoxville-Oak Ridge Central Labor Council Beau Hawk 52.47% to 47.53%.
Eligible incumbents
[edit]- Cuyahoga County, Ohio: One-term incumbent Chris Ronayne is eligible for re-election.
- Dallas County, Texas: Four-term incumbent Clay Jenkins is running for re-election.[120]
- Frederick County, Maryland: One-term incumbent Jessica Fitzwater is eligible for re-election.
- Hamilton County, Tennessee: One-term incumbent Weston Wamp is eligible for re-election.
- Harford County, Maryland: One-term incumbent Bob Cassilly is eligible for re-election.
- Jackson County, Missouri: Incumbent Phil LeVota is eligible for election to a full term.
- Macomb County, Michigan: Four-term incumbent Mark Hackel is eligible for re-election.
- Maui County, Hawaii: One-term incumbent Richard Bissen is eligible for re-election.
- Montgomery County, Tennessee: One-term incumbent Wes Golden is eligible for re-election.[121]
- Montgomery County, Texas: Two-term incumbent Mark Keough is eligible for re-election.
- Prince George's County, Maryland: One-term incumbent Aisha Braveboy is eligible for re-election.
- Rutherford County, Tennessee: One-term incumbent Joe Carr is eligible for re-election.[122]
- Tarrant County, Texas: One-term incumbent Tim O'Hare is eligible for re-election.
- Wayne County, Michigan: Three-term incumbent Warren Evans is eligible for re-election.
- Wicomico County, Maryland: One-term incumbent Julie Giordano is eligible for re-election.
Ineligible or retiring incumbents
[edit]- Anne Arundel County, Maryland: Two-term incumbent Steuart Pittman is term-limited and ineligible to run.
- Baltimore County, Maryland: One-term incumbent Kathy Klausmeier is retiring.[123]
- Harris County, Texas: Two-term incumbent Lina Hidalgo is retiring.[124]
- Hennepin County, Minnesota: One-term incumbent Mary Moriarty is retiring.[125]
- Howard County, Maryland: Two-term incumbent Calvin Ball III is term-limited and ineligible to run.
- Montgomery County, Maryland: Two-term incumbent Marc Elrich is term-limited and ineligible to run.
- Orange County, Florida: Two-term incumbent Jerry Demings is term-limited and ineligible to run.
- St. Louis County, Missouri : One-term incumbent Sam Page is retiring.
- Shelby County, Tennessee: Two-term incumbent Lee Harris is term-limited and ineligible to run.
- Williamson County, Tennessee: Six-term incumbent Rogers C. Anderson is retiring.[126]
Polling
[edit]2025–2026
| Poll source | Date(s) administered |
Sample size[e] |
Margin of error |
Democratic |
Republican |
Other/ Undecided |
Lead |
|---|---|---|---|---|---|---|---|
| Emerson College[127] | August 16–17, 2026 | 1,000 (LV) | ± 3.0% | 51% | 43% | 6% | 8% |
| Reuters/Ipsos[128][129] | August 14–17, 2026 | 876 (RV) | ± 3.4% | 41% | 36% | 23%[f] | 5% |
| 1,166 (A) | ± 2.9% | 35% | 30% | 35%[g] | |||
| The Bullfinch Group[130] | August 14–17, 2026 | 1,000 (RV) | ± 3.1% | 42% | 37% | 21%[h] | 5% |
| 1,200 (A) | ± 2.8% | 45% | 40% | 15%[h] | |||
| Echelon Insights[131] | August 13–17, 2026 | 1,002 (LV) | ± 3.4% | 50% | 45% | 5% | 5% |
| Morning Consult[132] | August 10–16, 2026 | 29,719 (RV) | ± 0.6% | 46% | 42% | 12% | 4% |
| Focaldata/Financial Times[133] | August 7–11, 2026 | 1,857 (LV) | – | 51% | 45% | 4%[i] | 6% |
| 1,913 (RV) | 49% | 43% | 8%[j] | ||||
| 2,152 (A) | 48% | 41% | 11%[k] | 7% | |||
| AlphaROC[134][A] | August 8–10, 2026 | 1,000 (A) | ± 3.1% | 41% | 37% | 22%[l] | 4% |
| The Economist/YouGov[135] | August 7–10, 2026 | 1,419 (RV) | ± 3.2% | 46% | 40% | 14%[m] | 6% |
| 1,558 (A) | 40% | 32% | 28%[n] | 8% | |||
| Morning Consult[132] | August 3–9, 2026 | 29,719 (RV) | ± 0.6% | 47% | 42% | 11% | 5% |
| Cygnal (R)[136] | August 6–7, 2026 | 1,500 (LV) | ± 2.5% | 49% | 42% | 9% | 7% |
| John Zogby Strategies[137] | August 4–5, 2026 | 921 (LV) | ± 3.2% | 51% | 40% | 9% | 11% |
| Quantus Insights (R)[138] | August 3–4, 2026 | 1,048 (LV) | ± 3.2% | 49% | 43% | 8% | 6% |
| The Economist/YouGov[139] | July 31 – August 3, 2026 | 1,472 (RV) | ± 3.3% | 46% | 42% | 12%[m] | 4% |
| 1,607 (A) | 41% | 33% | 26%[o] | 8% | |||
| Reuters/Ipsos[128][140] | July 29 – August 3, 2026 | 3,542 (RV) | ± 1.7% | 42% | 37% | 21%[p] | 5% |
| 4,505 (A) | ± 1.5% | 36% | 30% | 34%[q] | 6% | ||
| Morning Consult[132] | July 27 – August 2, 2026 | 24,000 (RV) | ± 1.0% | 46% | 42% | 12% | 4% |
| Big Data Poll (R)[141] | July 27–29, 2026 | 2,617 (LV) | ± 1.7% | 50%[r] | 39% | 10%[s] | 11% |
| 48% | 37% | 15%[t] | |||||
| 2,922 (RV) | ± 1.8% | 49%[r] | 38% | 13%[u] | |||
| 46% | 35% | 19%[v] | 9% | ||||
| Marquette University Law School[142] | July 22–29, 2026 | 572 (LV) | ± 4.4% | 51% | 45% | 4%[w] | 6% |
| 886 (RV) | ± 3.5% | 46% | 44% | 10%[x] | 2% | ||
