Home * Tournaments * CCT Tournaments * CCT7
The CCT7 was organized by Peter Skinner, played via the Internet Chess Club (ICC) 1, February 12-13, 2005, 8 rounds Swiss, 50min 3sec increment 2.
Final Standing
| # | Program | CC | Authors | Points | M-Buch | SOS |
|---|---|---|---|---|---|---|
| 1 | Zappa | US | Anthony Cozzie | 6½ | 29 | 37 |
| 2-3 | Pharaon | FR | Franck Zibi | 6 | 30½ | 40½ |
| Ikarus | DE | Muntsin and Munjong Kolss | 6 | 25½ | 34½ | |
| 4-7 | SOS | DE | Rudolf Huber | 5½ | 29½ | 40 |
| Fruit | FR | Fabien Letouzey | 5½ | 28 | 37 | |
| DanChess 3 | ET | Daniel Shawul | 5½ | 28 | 35½ | |
| Spike | DE | Volker Böhm, Ralf Schäfer | 5½ | 27½ | 36 | |
| 8-10 | Amateur | US | Will Singleton | 5 | 28 | 36½ |
| Crafty | US | Robert Hyatt | 5 | 27½ | 35½ | |
| Chepla | SE | Mikael Bäckman | 5 | 26 | 33½ | |
| 11-20 | Thinker | CA | Lance Perkins | 4½ | 29½ | 40 |
| The Baron | NL | Richard Pijl | 4½ | 29 | 38½ | |
| Movei | IL | Uri Blass | 4½ | 28½ | 36 | |
| Matacz | PL | Maciej Pestka | 4½ | 27 | 35 | |
| Witchess | IN | Mridul Muralidharan | 4½ | 24½ | 33 | |
| Chezzz | DK | David Rasmussen | 4½ | 24 | 31½ | |
| Chompster | AU | Scott Farrell | 4½ | 24 | 30 | |
| Gosu | PL | Arkadiusz Paterek | 4½ | 23½ | 31 | |
| Arasan | US | Jon Dart | 4½ | 21 | 29 | |
| Frenzee | DK | Sune Fischer | 4½ | 19½ | 26½ | |
| 21-25 | Rascal | US | Derek Mauro | 4 | 26 | 34½ |
| Averno | ES | José Carlos Martínez Galán | 4 | 25 | 33½ | |
| Altamax | US | Chris Welty | 4 | 22½ | 29½ | |
| Quark | DE | Thomas Mayer | 4 | 21½ | 27½ | |
| Matador | DE | Stefan Knappe | 4 | 19½ | 26 | |
| 26-30 | Yace | DE | Dieter Bürßner | 3½ | 25½ | 34½ |
| Butcher | PL | Marek Kołacz | 3½ | 24½ | 31 | |
| Jonny | DE | Johannes Zwanzger | 3½ | 22 | 28 | |
| Alarm | SE | Benny Antonsson, Erik Robertsson | 3½ | 21 | 29½ | |
| Tinker | US | Brian Richardson | 3½ | 20 | 25½ | |
| 31-35 | Petir | ID | Peter Aloysius Harjanto | 3 | 27 | 36 |
| Nullmover | NL | Michel Langeveld | 3 | 23 | 29½ | |
| SEE | AU | Tor Lattimore | 3 | 19 | 26 | |
| GNU Chess (SuperBot) | US | Stuart Cracraft, Chua Kong Sian, Andrew Wagner | 3 | 16½ | 22½ | |
| Neurosis | NL | Stan Arts | 3 | 16½ | 22 | |
| 36-37 | XiniX | NL | Tony van Roon-Werten | 2½ | 25 | 31½ |
| Jsbam | NL | Bert van den Bosch | 2½ | 15 | 20½ | |
| 38-40 | Homer | DE | Daniel Mehrmann | 2 | 24 | 30 |
| Hossa | DE | Steffen A. Jakob | 2 | 23 | 30½ | |
| Fafis 4 5 | MX 6 | Rafael Peña | 2 | 7 | 14 | |
| 41-42 | Prophet | US | James Swafford | 1½ | 21½ | 28 |
| Czolgista | PL | Tomasz Kazimierski | 1½ | 17 | 23½ | |
| 43-44 | Telepath | US | Charles Roberson | 1 | 14½ | 18½ |
| Tohno | SE | Per Steneskog | 1 | 12½ | 18 |
- CC Country Codes
- M-Buch: Median-Buchholz System
- SOS: Sum of Opponent Scores
Reports
- The Editor (2005). ZAPPA Wins the Computer-Chess Tournament 7. ICGA Journal, Vol. 28, No. 2
Forum Posts
- Fafis out of CCT7 by Rafael Peña, CCC, February 12, 2005
- bayeselo: new Elo-rating tool, applied to CCT7 by Rémi Coulom, CCC, February 13, 2005
- CCT7 is complete - The TD's look back.... by Peter Skinner, CCC, February 13, 2005
- CCT7 Day 2 by Mridul Muralidharan, Random thoughts, February 14, 2005
- a few notes from Arasan's games in CCT7 by Jon Dart, CCC, February 14, 2005
- Ikarus at CCT7 by Munjong Kolss, CCC, February 14, 2005
- Movei report in CCT7:first day by Uri Blass, February 19, 2005
External Links
References
CCT7 - Final rules and start times on the website by Peter Skinner, CCC, December 13, 2004↩︎
About DanChess in cct7 by Daniel Shawul, CCC, February 07, 2005↩︎
Fafis out of CCT7 by Rafael Peña, CCC, February 12, 2005↩︎
About Fafis... by Alexander Schmidt, CCC, May 27, 2005↩︎
New engine available! by Leo Dijksman, Winboard Forum, January 30, 2004↩︎