Home * Tournaments * CCT Tournaments * CCT15
The CCT15 was organized by Peter Skinner, played via HGM's Internet Chess Server 1 , February 23-24, 2013, 7 rounds Swiss, 50min 3sec increment.
Final Standing
| # | Program | CC | R1 | R2 | R3 | R4 | R5 | R6 | R7 | P | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Komodo | US | 8b1 | 16w1 | 15w1 | 7b1 | 5w1 | 11b1 | 3w½ | 6½ | 27½ |
| 2 | Hannibal | US/PH | 6b½ | 14w1 | 20b1 | 7w1 | 4w½ | 10b1 | 5 | 26 | |
| 3 | Deep Sjeng | BE | 21b1 | 20w1 | 15w1 | 4b½ | 12w1 | 1b½ | 5 | 25 | |
| 4 | Nightmare | NL | 13b½ | 5w1 | 11b½ | 10w1 | 3w½ | 2b½ | 6w½ | 4½ | 29½ |
| 5 | Crafty | US | 18w1 | 4b0 | 9b1 | 16w1 | 1b0 | 10w½ | 13b1 | 4½ | 27½ |
| 6 | Nebula | RS | 10b0 | 2w½ | 17b1 | 8w½ | 16b1 | 15w1 | 4b½ | 4½ | 26 |
| 7 | The Baron | NL | 24w1 | 10b½ | 12w1 | 1w0 | 2b0 | 19b1 | 11w1 | 4½ | 24½ |
| 8 | Gaviota | AR | 1w0 | 18b½ | 21w1 | 6b½ | 10b0 | 16w1 | 15b1 | 4 | 25 |
| 9 | Deuterium | PH | 22w1 | 15b0 | 5w0 | 23b1 | 11b0 | 17w1 | 12b1 | 4 | 21½ |
| 10 | Arasan | US | 6w1 | 7w½ | 13b½ | 4b0 | 8w1 | 5b½ | 2w0 | 3½ | 30½ |
| 11 | Goldbar | NL | 14w1 | 12b½ | 4w½ | 13b½ | 9w1 | 1w0 | 7b0 | 3½ | 30 |
| 12 | Rookie | NL | 19w1 | 11w½ | 7b0 | 18b1 | 13w1 | 3b0 | 9w0 | 3½ | 25½ |
| 13 | Djinn | US | 4w½ | 24b1 | 10w½ | 11w½ | 12b0 | 22b1 | 5w0 | 3½ | 21½ |
| 14 | ProChess | IT | 11b0 | 17w½ | 2b0 | 19w0 | 24b1 | 18w1 | 21w1 | 3½ | 18½ |
| 15 | EXchess | US | 20w1 | 9w1 | 1b0 | 3b0 | 18w1 | 6b0 | 8w0 | 3 | 28½ |
| 16 | Telepath | US | 21w1 | 1b0 | 22w1 | 5b0 | 6w0 | 8b0 | 20w1 | 3 | 25½ |
| 17 | Capivara | BR | 14b½ | 6w0 | 22b½ | 20w1 | 9b0 | 19w1 | 3 | 22 | |
| 18 | Tinker | US | 5b0 | 8w½ | 19b1 | 12w0 | 15b0 | 14b0 | 24w1 | 2½ | 21 |
| 19 | Chexa | IT | 12b0 | 22b½ | 18w0 | 14b1 | 23w1 | 7w0 | 17b0 | 2½ | 21 |
| 20 | Jabba | GB | 15w0 | 23w1 | 3b0 | 2w0 | 17b0 | 24w1 | 16b0 | 2 | 21 |
| 21 | Fairy-Max | NL | 16b0 | 3w0 | 8b0 | 24 b1 | 22w0 | 23w1 | 14b0 | 2 | 19½ |
| 22 | Raptor | LU | 9b0 | 19w½ | 16b0 | 17w½ | 21b1 | 13w0 | 23b0 | 2 | 20 |
| 23 | Lime | GB | 20b0 | 24w1 | 9w0 | 19b0 | 21b0 | 22w1 | 2 | 16 | |
| 24 | Neurone | IT | 7b0 | 13w0 | 23b0 | 21w0 | 14w0 | 20b0 | 18b0 | 0 | 20 |
Participants
| Program | CC | Authors |
|---|---|---|
| Arasan | US | Jon Dart |
| Capivara | BR | Lourenço Araujo de Oliveira Junior |
| Chexa | IT | Mauro Riccardi |
| Crafty | US | Robert Hyatt, Tracy Riegle, Michael Byrne, Peter Skinner |
| Deep Sjeng | BE | Gian-Carlo Pascutto, Sujay Jagannathan |
| Deuterium | PH | Ferdinand Mosca |
| Djinn | US | Tom Likens |
| EXchess | US | Daniel Homan |
| Fairy-Max | NL | Harm Geert Muller |
| Gaviota | AR | Miguel A. Ballicora |
| Goldbar | NL | Bart Goldhoorn |
| Hannibal | US/PH | Sam Hamilton, Edsel Apostol |
| Jabba | GB | Richard Allbert |
| Komodo | US | Don Dailey, Larry Kaufman, Clemens Keck |
| Lime | GB | Richard Allbert |
| Nebula | RS | Dragan Zdravkovic |
| Neurone | IT | Luca Lissandrello |
| Nightmare | NL | Joost Buijs |
| ProChess | IT | Edoardo Manino |
| Raptor | LU | Steve Webber |
| Rookie | NL | Marcel van Kervinck |
| Telepath | US | Charles Roberson |
| The Baron | NL | Richard Pijl |
| Tinker | US | Brian Richardson |
Forum Posts
- CCT 15 - 72 hours left to register by Peter Skinner, CCC, February 17, 2013
Re: CCT 15 - 72 hours left to register by Peter Skinner, CCC, February 18, 2013
Re: CCT 15 - 72 hours left to register by H.G.Muller, CCC, February 18, 2013 » WinBoard as client
Re: CCT 15 - 72 hours left to register by H.G.Muller, CCC, February 19, 2013
- WinBoard 4.7.0 released (with CCT support!) by H.G.Muller, CCC, February 21, 2013
- CCT + Playchess by Richard Allbert, CCC, February 23, 2013
- CCT15 - Results by Peter Skinner, CCC, February 23, 2013
- CCT next time around by Robert Hyatt, CCC, February 24, 2013
- Thanks for a Great CCT This Year! by Daniel Homan, CCC, February 25, 2013