Home * Tournaments * CCT Tournaments * CCT14
The CCT14 was organized by Peter Skinner, played via the Internet Chess Club (ICC), February 25-26, 2012, 7 rounds Swiss, 50min 3sec increment.
Final Standing
| # | Program | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiron | IT | 11w1 | 15b1 | 5w1 | 2b½ | 3w1 | 8b1 | 4w½ | 6 | 7 |
| 2 | Pandix | HU | 6w1 | 4w½ | 7b1 | 1w½ | 8b½ | 5b½ | 12w1 | 5 | 7 |
| 3 | Komodo | US | 10w1 | 6b½ | 4b½ | 9w1 | 1b0 | 14w1 | 5w1 | 5 | 7 |
| 4 | The Baron | NL | 14w1 | 2b½ | 3w½ | 10b0 | 11w1 | 7b1 | 1b½ | 4½ | 7 |
| 5 | Nightmare | NL | 13b1 | 8w1 | 1b0 | 7w½ | 10b1 | 2w½ | 3b0 | 4 | 7 |
| 6 | Crafty | US | 2b0 | 3w½ | 15w1 | 13b1 | 7w½ | 12b½ | 9w½ | 4 | 7 |
| 7 | Goldbar | NL | 17w1 | 16b1 | 2w0 | 5b½ | 6b½ | 4w0 | 14b1 | 4 | 7 |
| 8 | Deuterium | PH | 18w1 | 5b0 | 17w1 | 16b1 | 2w½ | 1w0 | 10b½ | 4 | 7 |
| 9 | Arasan | US | 16w0 | 14b1 | 10w½ | 3b0 | 13w1 | 15b1 | 6b½ | 4 | 7 |
| 10 | Tornado | DE | 3b0 | 13w1 | 9b½ | 4w1 | 5w0 | 11b½ | 8w½ | 3½ | 7 |
| 11 | Gaviota | AR | 1b0 | 12w1 | 16w0 | 17b1 | 4b0 | 10w½ | 18b1 | 3½ | 7 |
| 12 | RedQueen | BR | - | 11b0 | 14w1 | 15b1 | 16w1 | 6w½ | 2b0 | 3½ | 6 |
| 13 | Telepath | US | 5w0 | 10b0 | 18b1 | 6w0 | 9b0 | 17w1 | 15w1 | 3 | 7 |
| 14 | Symbolic | US | 4b0 | 9w0 | 12b0 | 18w1 | 17b1 | 3b0 | 7w0 | 2 | 7 |
| 15 | Parrot | US | bye1 | 1w0 | 6b0 | 12w0 | 18b1 | 9w0 | 13b0 | 2 | 7 |
| 16 | Thinker | US | 9b1 | 7w0 | 11b1 | 8w0 | 12b0 | - | - | 2 | 5 |
| 17 | Jabba | GB | 7b0 | 18w1 | 8b0 | 11w0 | 14w0 | 13b0 | bye1 | 2 | 7 |
| 18 | Neurone | IT | 8b0 | 17b0 | 13w0 | 14b0 | 15w0 | bye1 | 11w0 | 1 | 7 |
Participants
| Program | CC | Authors | Hardware |
|---|---|---|---|
| Arasan | US | Jon Dart | Intel i5-2500k @ 3.8GHz 8GB |
| Chiron | IT | Ubaldo Andrea Farina | Intel i7-3930K (6 threads), 16GB |
| Crafty | US | Robert Hyatt | Intel X5650 dual 6-core box, 12GB |
| Deuterium | PH | Ferdinand Mosca | Intel i7-2600K |
| Gaviota | AR | Miguel A. Ballicora | AMD Phenom 1090T |
| Goldbar | NL | Bart Goldhoorn | Intel i7 4x4GHz 8Gbyte |
| Jabba | GB | Richard Allbert | Intel E2500 2.5GHz (1cpu) |
| Komodo | US | Don Dailey, Larry Kaufman, Clemens Keck | Intel i5 2500 |
| Neurone | IT | Luca Lissandrello | Intel core 2 duo E4300 – 2GB |
| Nightmare | NL | Joost Buijs | Intel i7-980x – 6 cores 4GHz |
| Pandix | HU | Gyula Horváth | Intel i7 2GB |
| Parrot | US | Johanes Suhardjo | AMD 64, 2.2 GHz |
| RedQueen | BR | Ben-Hur Carlos Vieira Langoni Junior | Intel I7 Q720 4GB |
| Symbolic | US | Steven Edwards | Intel i7-2600 3.4GHz |
| Telepath | US | Charles Roberson | Cluster (TBD) |
| The Baron | NL | Richard Pijl | Intel X5680 12 core |
| Thinker | US | Kerwin Medina | Intel i7-930 3.4GHz |
| Tornado | DE | Engin Üstün | AMD Phenom II X6, 8GB |
Forum Posts
- Chiron is the Champion! by Peter Skinner, CCC, February 26, 2012
- CCT 14 Blitz - Komodo is CCT 14 Blitz Champion! by Peter Skinner, CCC, February 26, 2012