Home * Tournaments * CCT Tournaments * CCT10
The CCT10 was organized by Peter Skinner, played via the Internet Chess Club (ICC) 1 , January 26-27, 2008, 7 rounds Swiss, 50min 3sec increment.
Final Standing
| # | Program | CC | Authors | Points | SOS | SoDOS |
|---|---|---|---|---|---|---|
| 1-2 | Rybka | US | Vasik Rajlich | 5½ | 29 | 22 |
| Naum | CA | Alexander Naumov | 5½ | 28½ | 23½ | |
| 3-7 | Zappa | US | Anthony Cozzie | 5 | 31½ | 20¾ |
| Glaurung | NO | Tord Romstad | 5 | 31 | 21½ | |
| HIARCS | GB | Mark Uniacke | 5 | 30½ | 20 | |
| Junior | IL | Amir Ban, Shay Bushinsky | 5 | 25 | 16 | |
| Weid | ZA | Jaap Weidemann | 5 | 23½ | 15½ | |
| 8 | Ktulu | IR | Rahman Paidar | 4½ | 24 | 13 |
| 9-17 | LearningLemming | US | Sam Hamilton | 4 | 30 | 15 |
| Arasan | US | Jon Dart | 4 | 28½ | 14½ | |
| E.T.Chess | FR | Eric Triki | 4 | 28½ | 14¼ | |
| Crafty | US | Robert Hyatt | 4 | 27½ | 14¾ | |
| Ikarus | DE | Muntsin and Munjong Kolss | 4 | 27½ | 13¾ | |
| Fruit | FR | Fabien Letouzey, Ryan Benitez | 4 | 27½ | 12½ | |
| Crashtest Dummy | NL | Richard Pijl | 4 | 26 | 11 | |
| Petir | ID | Peter Aloysius Harjanto | 4 | 24 | 11 | |
| Berta | DE | Felix Schmenger | 4 | 21½ | 9½ | |
| 18-19 | DanaSah | ES | Pedro Castro | 3½ | 24½ | 9 |
| Booot | UA | Alex Morozov | 3½ | 23 | 7½ | |
| 20-24 | Rascal | US | Derek Mauro | 3 | 26½ | 7½ |
| Tornado | DE | Engin Üstün | 3 | 24½ | 8¼ | |
| Joker | NL | Harm Geert Muller | 3 | 22½ | 7¼ | |
| Timea | HU | László Gáspár | 3 | 21 | 6½ | |
| Telepath | US | Charles Roberson | 3 | 17 | 4 | |
| 25-28 | Averno | ES | José Carlos Martínez Galán | 2½ | 25½ | 7 |
| Tinker | US | Brian Richardson | 2½ | 20 | 3½ | |
| Twisted Logic | PH | Edsel Apostol | 2½ | 18½ | 6 | |
| Clarabit | ES | Salvador Pallares Bejarano | 2½ | 17 | 4¾ | |
| 29-31 | Now | US | Mark Lefler | 2 | 22 | 3 |
| Micro-Max | NL | Harm Geert Muller | 2 | 19 | 3½ | |
| Protej | IT | Alex Brunetti | 2 | 18½ | 3½ | |
| 32 | Prophet | US | James Swafford | 1½ | 23½ | 2¼ |
| 33-34 | Vicki | ZA | Jaco van Niekerk | 1 | 17½ | 1 |
| Oxygen 2 | BD | Robindu Guha | 1 | 16 | 2 | |
| 35-36 | Symbolic | US | Steven Edwards | 0 | 8 | 0 |
| ZCT | US | Zach Wegner | 0 | 7½ | 0 |
Cross Table
# Program 1 2 3 4 5 6 7
1 Rybka 19:W 11:W 9:D 25:W 2:W 3:L 6:W
2 Zappa 23:W 10:W 15:W 3:W 1:L 5:D 7:D
3 Hiarcs 21:W 13:W 16:W 2:L 7:W 1:W 5:L
4 Junior 22:W 12:D 7:L 18:W 10:D 16:W 25:W
5 Naum 20:L 27:W 19:W 11:W 6:W 2:D 3:W
6 Fruit 24:W 15:L 21:W 13:W 5:L 29:W 1:L
7 Glaurung 25:D 17:W 4:W 9:W 3:L 8:W 2:D
8 Ktulu 26:W 16:L 22:W 15:D 33:W 7:L 17:W
9 Ikarus 17:W 33:W 1:D 7:L 15:L 18:W 10:D
10 Crafty 29:W 2:L 33:D 16:W 4:D 17:D 9:D
11 Crashtest Dummy 30:W 1:L 24:W 5:L 25:L 21:W 19:W
12 Petir 31:W 4:D 25:L 29:D 19:W 27:L 33:W
13 Booot 32:W 3:L 36:W 6:L 27:L 33:D 14:W
14 Twisted Logic 33:L 29:L 34:D 30:L 36:W 23:W 13:L
15 ET Chess 34:W 6:W 2:L 8:D 9:W 25:D 27:L
16 Arasan 35:W 8:W 3:L 10:L 24:W 4:L 29:W
17 Danasah 9:L 7:L 32:W 26:W 35:W 10:D 8:L
18 Averno 36:W 25:L 29:D 4:L 26:W 9:L 24:L
19 Rascal 1:L 30:W 5:L 36:W 12:L 35:W 11:L
20 Symbolic 5:L 28:L : : : : :
21 Now 3:L 32:W 6:L 33:L 34:W 11:L 35:L
22 Prophet 4:L 31:W 8:L 27:L 29:L 36:D 23:L
23 Tinker 2:L 34:D 27:L 35:L 31:W 14:L 22:W
24 Berta 6:L 35:W 11:L 34:W 16:L 30:W 18:W
25 LearningLemming 7:D 18:W 12:W 1:L 11:W 15:D 4:L
26 Telepath 8:L 36:L 31:W 17:L 18:L 32:W 34:W
27 Weid 28:L 5:L 23:W 22:W 13:W 12:W 15:W
28 ZCT 27:L 20:L : : : : :
29 Joker 10:L 14:W 18:D 12:D 22:W 6:L 16:L
30 Protej 11:L 19:L 35:L 14:W 32:W 24:L 31:L
31 Oxygen 12:L 22:L 26:L 32:L 23:L 34:L 30:W
32 Vicki 13:L 21:L 17:L 31:W 30:L 26:L 36:L
33 Tornado 14:W 9:L 10:D 21:W 8:L 13:D 12:L
34 Micro-Max 15:L 23:D 14:D 24:L 21:L 31:W 26:L
35 Timea 16:L 24:L 30:W 23:W 17:L 19:L 21:W
36 Clarabit 18:L 26:W 13:L 19:L 14:L 22:D 32:W
Publications
- Monty Newborn (2011). Beyond Deep Blue: Chess in the Stratosphere. Springer, ISBN-13: 978-0857293404, amazon
Chapter 15: 2008: Rybka, Naum Top Field at Internet Chess Club CCT 10, page 187
Forum Posts
- CCT 10 Information Center by Dadi Jonsson, Rybka Forum, January 28, 2008
- LearningLemming CCT10 report by Sam Hamilton, CCC, February 10, 2008
