Per Game

Upgraded
Per Game Table
Season Team Conf Class Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2022-23 Northwestern Big Ten FR G 30 3 20.9 2.0 5.7 .351 0.8 2.7 .313 1.2 3.0 .385 .424 0.9 1.3 .650 0.4 2.5 2.9 2.6 0.6 0.2 2.4 1.7 5.7
2023-24 Northwestern Big Ten SO G 30 30 28.9 2.9 7.1 .406 1.2 3.2 .361 1.7 3.8 .443 .488 0.9 1.3 .692 0.8 3.4 4.2 5.6 1.1 0.3 3.8 2.3 7.8
2024-25 Northwestern Big Ten JR G 27 25 29.6 1.7 6.2 .281 0.9 3.6 .255 0.8 2.6 .319 .356 0.5 0.9 .520 0.3 4.5 4.7 6.0 1.4 0.1 2.8 2.3 4.9
2025-26 Northwestern Big Ten SR G 29 29 34.0 3.1 9.0 .349 1.4 4.3 .325 1.7 4.7 .370 .427 1.1 1.7 .673 1.1 4.4 5.5 8.4 1.0 0.2 4.3 2.5 8.8
Career 116 87 28.3 2.4 7.0 .350 1.1 3.5 .314 1.4 3.5 .385 .428 0.9 1.3 .647 0.7 3.7 4.3 5.6 1.0 0.2 3.3 2.2 6.8
Per Game Table
Season Team Conf Class Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2022-23 Northwestern Big Ten FR G 18 1 23.9 2.4 6.8 .352 0.9 3.2 .281 1.5 3.6 .415 .418 0.6 1.1 .550 0.4 2.6 3.0 2.6 0.7 0.2 2.4 1.5 6.3
2023-24 Northwestern Big Ten SO G 18 18 28.3 2.9 7.2 .411 1.2 3.4 .344 1.8 3.8 .471 .492 0.6 1.0 .556 0.8 3.9 4.7 5.2 1.3 0.2 3.4 2.3 7.6
2024-25 Northwestern Big Ten JR G 16 14 27.9 2.0 5.8 .344 1.1 3.1 .347 0.9 2.8 .341 .435 0.5 1.1 .471 0.3 4.1 4.4 5.6 1.3 0.1 2.6 2.3 5.6
2025-26 Northwestern Big Ten SR G 18 18 34.6 3.4 9.3 .365 1.6 4.4 .354 1.8 4.9 .375 .449 1.1 1.6 .655 1.2 4.4 5.6 8.3 1.1 0.2 4.7 2.7 9.4
Career 70 51 28.7 2.7 7.3 .370 1.2 3.5 .333 1.5 3.8 .404 .450 0.7 1.2 .571 0.7 3.7 4.4 5.4 1.1 0.2 3.3 2.2 7.3
College Basketball Reference.com Logo
for the free College Basketball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, hockey and baseball.

Sign Up For Free

Totals

Upgraded
Totals Table
Season Team Conf Class Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
2022-23 Northwestern Big Ten FR G 30 3 627 60 171 .351 25 80 .313 35 91 .385 .424 26 40 .650 13 75 88 78 18 7 71 52 171
2023-24 Northwestern Big Ten SO G 30 30 867 86 212 .406 35 97 .361 51 115 .443 .488 27 39 .692 25 101 126 167 32 9 114 70 234
2024-25 Northwestern Big Ten JR G 27 25 800 47 167 .281 25 98 .255 22 69 .319 .356 13 25 .520 7 121 128 162 37 4 75 63 132
2025-26 Northwestern Big Ten SR G 29 29 987 91 261 .349 41 126 .325 50 135 .370 .427 33 49 .673 32 127 159 245 28 5 125 73 256
Career 116 87 3281 284 811 .350 126 401 .314 158 410 .385 .428 99 153 .647 77 424 501 652 115 25 385 258 793
Totals Table
Season Team Conf Class Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2022-23 Northwestern Big Ten FR G 18 1 430 43 122 .352 16 57 .281 27 65 .415 .418 11 20 .550 8 46 54 47 12 3 44 27 113
2023-24 Northwestern Big Ten SO G 18 18 510 53 129 .411 21 61 .344 32 68 .471 .492 10 18 .556 15 70 85 93 23 3 61 41 137
2024-25 Northwestern Big Ten JR G 16 14 447 32 93 .344 17 49 .347 15 44 .341 .435 8 17 .471 5 66 71 89 20 1 41 36 89
2025-26 Northwestern Big Ten SR G 18 18 622 61 167 .365 28 79 .354 33 88 .375 .449 19 29 .655 22 79 101 149 20 4 84 49 169
Career 70 51 2009 189 511 .370 82 246 .333 107 265 .404 .450 48 84 .571 50 261 311 378 75 11 230 153 508

Appearances on Leaderboards, Awards, and Honors