Vérac
Appearance
Vérac | |
|---|---|
![]() Location of Vérac | |
| Coordinates: 44°59′32″N 0°20′24″W / 44.9922°N 0.34°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Gironde |
| Arrondissement | Libourne |
| Canton | Le Libournais-Fronsadais |
| Intercommunality | Fronsadais |
| Government | |
| • Mayor (2020–2026) | Dominique Bec[1] |
Area 1 | 8.59 km2 (3.32 sq mi) |
| Population (2023)[2] | 883 |
| • Density | 103/km2 (266/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 33542 /33240 |
| Elevation | 11–69 m (36–226 ft) (avg. 60 m or 200 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vérac (French pronunciation: [veʁak]; Occitan: Vairac) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 550 | — |
| 1975 | 465 | −2.37% |
| 1982 | 581 | +3.23% |
| 1990 | 656 | +1.53% |
| 1999 | 715 | +0.96% |
| 2007 | 785 | +1.17% |
| 2012 | 877 | +2.24% |
| 2017 | 923 | +1.03% |
| 2023 | 883 | −0.74% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Vérac.
