Grignols, Gironde
Appearance
Grignols | |
|---|---|
Town hall | |
![]() Location of Grignols | |
| Coordinates: 44°23′15″N 0°02′35″W / 44.3875°N .0430555556°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Gironde |
| Arrondissement | Langon |
| Canton | Le Sud-Gironde |
| Intercommunality | Bazadais |
| Government | |
| • Mayor (2020–2026) | Françoise Dupiol-Tach[1] |
Area 1 | 22.70 km2 (8.76 sq mi) |
| Population (2023)[2] | 1,216 |
| • Density | 53.57/km2 (138.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 33195 /33690 |
| Elevation | 59–166 m (194–545 ft) (avg. 120 m or 390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Grignols (French pronunciation: [ɡʁiɲɔls]; Occitan: Granhòs) is a commune in the Gironde department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,266 | — |
| 1975 | 1,195 | −0.82% |
| 1982 | 1,130 | −0.80% |
| 1990 | 1,063 | −0.76% |
| 1999 | 1,058 | −0.05% |
| 2007 | 1,080 | +0.26% |
| 2012 | 1,141 | +1.10% |
| 2017 | 1,207 | +1.13% |
| 2023 | 1,216 | +0.12% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Grignols (Gironde).
