Marolles-les-Buis
Appearance
Marolles-les-Buis | |
|---|---|
The town hall in Marolles-les-Buis | |
![]() Location of Marolles-les-Buis | |
| Coordinates: 48°21′43″N 0°55′43″E / 48.3619°N 0.9286°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Eure-et-Loir |
| Arrondissement | Nogent-le-Rotrou |
| Canton | Nogent-le-Rotrou |
| Government | |
| • Mayor (2020–2026) | Martial Lecomte[1] |
Area 1 | 13.08 km2 (5.05 sq mi) |
| Population (2023)[2] | 205 |
| • Density | 15.7/km2 (40.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 28237 /28400 |
| Elevation | 137–267 m (449–876 ft) (avg. 175 m or 574 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Marolles-les-Buis (French pronunciation: [maʁɔl le bɥi]) is a commune in the Eure-et-Loir department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 240 | — |
| 1975 | 261 | +1.21% |
| 1982 | 227 | −1.97% |
| 1990 | 227 | +0.00% |
| 1999 | 211 | −0.81% |
| 2007 | 264 | +2.84% |
| 2012 | 238 | −2.05% |
| 2017 | 212 | −2.29% |
| 2023 | 205 | −0.56% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Marolles-les-Buis.
