Broué
Appearance
Broué | |
|---|---|
The church in Broué | |
![]() Location of Broué | |
| Coordinates: 48°44′56″N 1°31′22″E / 48.7489°N 1.5228°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Eure-et-Loir |
| Arrondissement | Dreux |
| Canton | Anet |
| Intercommunality | CA Pays de Dreux |
| Government | |
| • Mayor (2020–2026) | Patrice Leromain[1] |
Area 1 | 12.03 km2 (4.64 sq mi) |
| Population (2023)[2] | 837 |
| • Density | 69.6/km2 (180/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 28062 /28410 |
| Elevation | 131–152 m (430–499 ft) (avg. 158 m or 518 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Broué (French pronunciation: [bʁue]) is a commune in the Eure-et-Loir department in northern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 416 | — |
| 1975 | 484 | +2.19% |
| 1982 | 614 | +3.46% |
| 1990 | 675 | +1.19% |
| 1999 | 762 | +1.36% |
| 2007 | 914 | +2.30% |
| 2012 | 903 | −0.24% |
| 2017 | 888 | −0.33% |
| 2023 | 837 | −0.98% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Broué.
