List of countries by population in 2020
This article relies on a single source. (March 2026) |
| Historical demographics | ||
|---|---|---|
Scene during a census | ||
| Articles | ||
| Demographic history | ||
| Historical demography | ||
| World population estimates | ||
| List of countries by population | ||
| 2015 | 2020 | 2025 |
This is a list of sovereign states and other territories by population in 2020.
The list includes all sovereign states and dependent territories recognized by the United Nations, plus the territory under the effective control of the Republic of China (Taiwan).
This list adopts definitions of "country" on a case-by-case basis. The "United Kingdom" is considered as a single country while constituent countries of the Kingdom of the Netherlands are regarded separately.
A numbered rank is assigned to the 193 member states of the United Nations, plus the two observer states to the United Nations General Assembly. Dependent territories and constituent countries that are parts of sovereign states are not assigned a numbered rank. In addition, sovereign states with limited recognition are also included, but not assigned a numbered rank.
| Country / territory | Population 2020 (UN estimate)[1][2] |
Notes |
|---|---|---|
| World | 7,887,001,291 | |
| 1,426,106,093 | [A] | |
| 1,402,617,696 | ||
| 339,436,159 | ||
| 274,814,866 | ||
| 235,001,746 | ||
| 213,996,818 | ||
| 208,660,843 | ||
| 166,298,024 | ||
| 146,371,299 | ||
| 126,799,055 | ||
| 126,304,543 | ||
| 118,917,672 | ||
| 112,081,264 | ||
| 109,315,124 | ||
| 98,079,191 | ||
| 95,989,998 | ||
| 87,723,443 | ||
| 86,091,692 | ||
| 83,628,709 | ||
| 71,641,484 | ||
| 67,351,862 | ||
| 65,905,728 | ||
| 60,927,789 | ||
| 60,562,381 | ||
| 59,912,769 | ||
| 53,016,522 | ||
| 52,217,334 | ||
| 51,858,482 | ||
| 50,629,998 | ||
| 47,679,489 | ||
| 46,789,231 | ||
| 45,191,965 | ||
| 44,680,015 | ||
| 44,457,153 | ||
| 44,042,091 | ||
| 42,116,605 | ||
| 39,068,979 | ||
| 38,171,902 | ||
| 38,171,012 | ||
| 36,584,208 | ||
| 36,134,864 | ||
| 33,889,559 | ||
| 33,586,372 | ||
| 33,451,133 | ||
| 32,858,580 | ||
| 31,887,809 | ||
| 30,991,207 | ||
| 30,783,688 | ||
| 28,966,575 | ||
| 28,953,557 | ||
| 28,915,450 | ||
| 28,444,078 | ||
| 26,210,558 | ||
| 26,136,312 | ||
| 25,743,791 | ||
| 23,717,614 | ||
| 23,663,459 | ||
| 22,561,807 | ||
| 21,713,838 | ||
| 21,478,690 | ||
| 21,049,929 | ||
| 19,533,888 | ||
| 19,482,117 | ||
| 19,392,469 | ||
| 19,370,624 | ||
| 19,059,395 | ||
| 17,663,184 | [B] | |
| 17,546,045 | ||
| 17,357,326 | ||
| 17,224,679 | ||
| 16,789,220 | ||
| 16,725,474 | ||
| 16,651,191 | ||
| 15,526,889 | ||
| 13,371,183 | ||
| 13,070,169 | ||
| 13,065,837 | ||
| 12,617,036 | ||
| 11,914,057 | ||
| 11,860,300 | ||
| 11,540,107 | ||
| 11,243,848 | ||
| 11,376,540 | ||
| 11,008,300 | ||
| 10,865,229 | ||
| 10,699,369 | ||
| 10,698,467 | ||
| 10,550,130 | ||
| 10,370,519 | ||
| 10,353,867 | ||
| 10,181,730 | ||
| 10,119,641 | ||
| 9,815,746 | ||
| 9,749,467 | ||
| 9,749,311 | ||
| 9,448,524 | ||
| 9,350,949 | ||
| 8,921,485 | ||
| 8,800,376 | ||
| 8,669,721 | ||
| 8,640,582 | ||
| 7,912,558 | ||
| 7,490,236 | [C] | |
| 7,346,553 | ||
| 7,045,399 | ||
| 6,949,912 | ||
| 6,933,652 | ||
| 6,907,812 | ||
| 6,664,107 | ||
| 6,603,740 | ||
| 6,565,267 | ||
| 6,234,674 | ||
| 5,831,530 | ||
| 5,752,791 | ||
| 5,792,398 | ||
| 5,620,121 | ||
| 5,529,612 | ||
| 5,455,204 | ||
| 5,379,279 | ||
| 5,149,464 | ||
| 5,069,895 | ||
| 5,069,692 | ||
| 5,034,320 | ||
| 5,026,629 | ||
| 4,982,607 | ||
| 4,600,131 | ||
| 4,522,597 | ||
| 4,400,144 | ||
| 4,293,621 | ||
| 3,953,958 | ||
| 3,795,618 | ||
| 3,396,968 | ||
| 3,299,350 | ||
| 3,291,271 | ||
| 3,290,786 | ||
| 3,275,805 | [D] | |
| 3,069,131 | ||
| 2,890,893 | ||
| 2,871,954 | ||
| 2,830,739 | ||
| 2,803,375 | ||
| 2,795,765 | ||
| 2,728,762 | ||
| 2,515,734 | ||
| 2,365,894 | ||
| 2,322,539 | ||
| 2,235,727 | ||
| 2,102,420 | ||
| 2,013,235 | ||
| 1,901,124 | ||
| 1,872,016 | ||
| 1,751,417 | ||
| 1,716,469 | ||
| 1,483,077 | ||
| 1,481,024 | ||
| 1,329,670 | ||
| 1,326,604 | ||
| 1,302,248 | ||
| 1,283,223 | ||
| 1,192,730 | ||
| 1,105,189 | ||
| 914,963 | ||
| 861,446 | [E] | |
| 807,482 | ||
| 802,164 | ||
| 770,006 | ||
| 744,489 | ||
| 683,067 | [C] | |
| 630,597 | ||
| 612,317 | ||
| 607,935 | ||
| 549,365 | ||
| 518,207 | ||
| 514,680 | ||
| 502,119 | ||
| 447,404 | ||
| 407,394 | [E] | |
| 395,804 | ||
| 390,812 | ||
| 366,614 | ||
| 356,615 | [E] | |
| 298,859 | ||
| 289,056 | [E] | |
| 284,371 | [E] | |
| 284,177 | [F] | |
| 281,698 | ||
| 279,209 | [G] | |
| 217,435 | ||
| 211,944 | ||
| 185,015 | [H] | |
| 178,251 | ||
| 162,158 | [D] | |
| 126,099 | ||
| 120,291 | ||
| 116,341 | ||
| 110,917 | ||
| 107,941 | [H] | |
| 105,704 | ||
| 103,526 | ||
| 103,130 | [I] | |
| 91,846 | ||
| 87,707 | [D] | |
| 84,064 | [I] | |
| 77,380 | ||
| 68,684 | [J] | |
| 67,573 | ||
| 64,382 | [J] | |
| 63,106 | [I] | |
| 56,080 | [K] | |
| 52,586 | [K] | |
| 49,761 | [D] | |
| 47,528 | [D] | |
| 46,870 | ||
| 44,386 | [J] | |
| 42,706 | ||
| 41,008 | [H] | |
| 38,767 | ||
| 38,051 | ||
| 37,135 | [J] | |
| 36,173 | [J] | |
| 34,769 | ||
| 31,786 | [L] | |
| 17,792 | ||
| 15,643 | [M] | |
| 14,843 | [J] | |
| 11,643 | ||
| 11,616 | [L] | |
| 10,543 | [L] | |
| 10,400 | ||
| 5,827 | [L] | |
| 5,430 | [J] | |
| 4,508 | [J] | |
| 3,506 | [J] | |
| 2,128 | [M] | |
| 1,798 | [N] | |
| 528 |
See also
[edit]Notes
[edit]- ↑ Figure is for Mainland China only.
- ↑ Core state and constituent country within the Kingdom of the Netherlands. Figure includes the populations of the three special municipalities in the Caribbean: Bonaire, Sint Eustatius and Saba.
- 1 2 Special administrative region of China.
- 1 2 3 4 5 Unincorporated U.S. territory.
- 1 2 3 4 5 Overseas department and region of France.
- ↑ Sui generis collectivity of France.
- ↑ Overseas country and collectivity of France.
- 1 2 3 Constituent country within the Kingdom of the Netherlands.
- 1 2 3 Self-governing British Crown Dependency.
- 1 2 3 4 5 6 7 8 9 British Overseas Territory.
- 1 2 Autonomous territory within the Danish Realm.
- 1 2 3 4 Overseas collectivity of France.
- 1 2 Self-governing associated state of New Zealand.
- ↑ Dependent territory of New Zealand.
References
[edit]- ↑ "Countries Ordered by Population in 2020".
- ↑ "World Population by Country in 2020 (World Map)". Retrieved 17 May 2026.