Gars, Alpes-Maritimes
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Gars | |
|---|---|
The town hall of Gars | |
![]() Location of Gars | |
| Coordinates: 43°51′59″N 6°48′14″E / 43.8664°N 6.8039°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Grasse |
| Canton | Grasse-1 |
| Intercommunality | CA Pays de Grasse |
| Government | |
| • Mayor (2020–2026) | Marino Cassez[1] |
Area 1 | 15.57 km2 (6.01 sq mi) |
| Population (2023)[2] | 65 |
| • Density | 4.2/km2 (11/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06063 /06850 |
| Elevation | 640–1,649 m (2,100–5,410 ft) (avg. 732 m or 2,402 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Gars (Occitan: Gai) is a commune in the Alpes-Maritimes department in southeastern France.
Population
[edit]The inhabitants are called Garcinois in French.
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 73 | — |
| 1975 | 64 | −1.86% |
| 1982 | 83 | +3.78% |
| 1990 | 70 | −2.11% |
| 1999 | 49 | −3.89% |
| 2007 | 59 | +2.35% |
| 2012 | 67 | +2.58% |
| 2017 | 72 | +1.45% |
| 2023 | 65 | −1.69% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Gars (Alpes-Maritimes).
