Conségudes
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Conségudes | |
|---|---|
A general view of Conségudes | |
![]() Location of Conségudes | |
| Coordinates: 43°50′39″N 7°02′57″E / 43.8442°N 7.0492°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Grasse |
| Canton | Vence |
| Intercommunality | CA Sophia Antipolis |
| Government | |
| • Mayor (2020–2026) | René Trastour[1] |
Area 1 | 12.47 km2 (4.81 sq mi) |
| Population (2023)[2] | 103 |
| • Density | 8.26/km2 (21.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06047 /06510 |
| Elevation | 256–1,464 m (840–4,803 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Conségudes (French pronunciation: [kɔ̃seɡyd]; Occitan: Consegudas) is a commune in the Alpes-Maritimes department in southeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 91 | — |
| 1975 | 64 | −4.90% |
| 1982 | 59 | −1.16% |
| 1990 | 57 | −0.43% |
| 1999 | 63 | +1.12% |
| 2007 | 79 | +2.87% |
| 2012 | 93 | +3.32% |
| 2017 | 99 | +1.26% |
| 2023 | 103 | +0.66% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Conségudes.
