Home * Tournaments * Uniform-Platform Computer Chess Championship * UPCCC 1994
Queen Mary & Westfield College, Mile End 1
- Photo by John Winfield, Queen Mary, University of London from Wikipedia.de (German)↩︎
The 1994 QMW Uniform-Platform Computer Chess Championship was held August 1-8, 1994, at Queen Mary and Westfield College of London, organized by Don Beal. All games were played automatically.
Final Standing
| # | Program | CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WChess | US | X | 2 | 2 | 1½ | 1½ | 2 | 2 | 1 | 1½ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 27½ |
| 2 | HIARCS | GB | 0 | X | 1 | 1½ | 2 | 2 | 2 | 1½ | 2 | 2 | 2 | 1½ | 2 | 2 | 2 | 2 | 25½ |
| 3 | MChess | US | 0 | 1 | X | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 25 |
| 4 | Now | US | ½ | ½ | 0 | X | 1 | 1½ | 1½ | 1½ | 1 | 1½ | 1½ | 2 | 2 | 2 | 2 | 2 | 20½ |
| 5 | Ferret | US | ½ | 0 | 1 | 1 | X | 1 | 0 | 1 | 2 | 1 | 1½ | 2 | 2 | 2 | 2 | 2 | 19 |
| 6 | SOS | DE | 0 | 0 | 1 | ½ | 1 | X | 1 | 1 | 1½ | 1 | 2 | 2 | 1½ | 2 | 2 | 2 | 18½ |
| 7 | Phoenix | US | 0 | 0 | 0 | ½ | 2 | 1 | X | 1 | 1½ | 1 | 1½ | 2 | 2 | 2 | 2 | 2 | 18½ |
| 8 | GNU Chess | US | 1 | ½ | 0 | ½ | 1 | 1 | 1 | X | 1 | 1½ | 1 | 1 | 2 | 2 | 2 | 2 | 17½ |
| 9 | Mirage | RU | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 1 | X | 2 | 1 | 1½ | 2 | 2 | 2 | 2 | 16 |
| 10 | Centaur | RU | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | X | 2 | 0 | 1½ | 2 | 1½ | 2 | 13 |
| 11 | LChess | NL | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | X | 2 | 2 | 1½ | 2 | 2 | 13 |
| 12 | Matheus | BR | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 2 | 0 | X | 2 | 1½ | 2 | 2 | 11½ |
| 13 | Pawnder | US | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | X | 1 | 1½ | 2 | 5½ |
| 14 | NotChess | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | X | 1 | 1½ | 4½ |
| 15 | Francesca | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | X | 1½ | 3½ |
| 16 | Psycho | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | X | 1 |
Participants
| Program | CC | Authors |
|---|---|---|
| Centaur | RU | Victor Vikhrev, Alexey Manjakhin |
| Ferret | US | Bruce Moreland |
| Francesca | GB | Tom King |
| GNU Chess | US | Stuart Cracraft, John Stanback |
| HIARCS | GB | Mark Uniacke |
| LChess | NL | Lex Loep |
| Matheus 2 | BR | Josué Forte |
| MChess | US | Marty Hirsch |
| Mirage | RU | Yuri Shpeer, Vladimir Rybinkin |
| NotChess | GB | Andy Walker |
| Now | US | Mark Lefler |
| Pawnder | US | Truman Collins |
| Phoenix | US | Jonathan Schaeffer |
| Psycho | GB | Ian Kennedy |
| SOS | DE | Rudolf Huber |
| WChess | US | David Kittinger |
Tournament Organizer
Reports
- Don Beal (1994). Report on the QMW Uniform-Platform World Championship 1994. ICCA Journal, Vol. 17, No. 3
- Larry Kaufman (1995). 1994 Uniform Platform Tournament. Computer Chess Reports, Vol. 5, No. 1, pp. 8
External Links
- QMW "Uniform Platform" Computer-Chess Tournament from the old CSVN site
References
QMW "Uniform Platform" Computer-Chess Tournament from the old CSVN site↩︎
Kaufman mentioned that Matheus is from Brazil, in Larry Kaufman (1995). 1994 Uniform Platform Tournament. Computer Chess Reports, Vol. 5, No. 1, pp. 8↩︎