Home * Tournaments * Livingston Chess960 Computer World Championship * Chess960CWC 2006
The second Livingston 1 Chess960 Computer World Championship was held within the scope of the Chess Classic Mainz, Germany, August 17-18, 2006, organized by Hans-Walter Schmitt and his Chess Tigers 2.
Final Standing
| # | Name | Author(s) | W | D | L | P | SOS | SoDos |
|---|---|---|---|---|---|---|---|---|
| 1. | Shredder | Stefan Meyer-Kahlen | 7 | 1 | 1 | 7½ | 39½ | 36½ |
| 2. | Jonny | Johannes Zwanzger | 6 | 2 | 1 | 7 | 36 | 38 |
| 3. | Ikarus | Muntsin & Munjong Kolss | 6 | 0 | 3 | 6 | 32 | 38 |
| 4. | Naum | Alexander Naumov | 5 | 2 | 2 | 6 | 29 | 38 |
| 5. | Pharaon | Franck Zibi | 5 | 2 | 2 | 6 | 29 | 37 |
| 6. | Glaurung | Tord Romstad | 4 | 2 | 3 | 5 | 30 | 38½ |
| 7. | Deep Sjeng | Gian-Carlo Pascutto | 4 | 2 | 3 | 5 | 28½ | 34½ |
| 8. | Loop | Fritz Reul | 4 | 2 | 3 | 5 | 27½ | 34½ |
| 9. | The Baron | Richard Pijl | 5 | 0 | 4 | 5 | 23 | 32½ |
| 10. | Anaconda | Frank Schneider, Kai Skibbe | 4 | 1 | 4 | 4½ | 21½ | 32½ |
| 11. | ParSOS | Rudolf Huber | 4 | 1 | 4 | 4½ | 20½ | 28½ |
| 12. | XiniX | Tony van Roon-Werten | 4 | 1 | 4 | 4½ | 18½ | 29½ |
| 13. | Spike | Volker Böhm & Ralf Schäfer | 3 | 2 | 4 | 4 | 20 | 32 |
| 14. | Patzer | Roland Pfister | 4 | 0 | 5 | 4 | 19 | 30 |
| 15. | Tornado | Engin Üstün | 3 | 1 | 5 | 3½ | 18 | 27 |
| 16. | Homer | Daniel Mehrmann | 3 | 1 | 5 | 3½ | 15½ | 27 |
| 17. | Hermann | Volker Annuss | 3 | 1 | 5 | 3½ | 14½ | 25½ |
| 18. | AICE | Anastasios Milikas 3 | 3 | 0 | 6 | 3 | 14 | 26 |
| 19. | Ant960 | Tom Vijlbrief, Hans Secelle | 2 | 0 | 7 | 2 | 13 | 26½ |
| 20. | Kurt | Oliver Uwira | 0 | 1 | 8 | ½ | 1 | 26 |
Photos
Stefan Meyer-Kahlen (Shredder) and Franck Zibi (Pharaon) 4
Reports
- Eric van Reem (2006). Shredder Wins Second Chess960 Computer-Chess World Championship. ICGA Journal, Vol. 29, No. 4
Forum Posts
- Pharaon in Mainz 2006 by Franck Zibi, Winboard Forum, August 30, 2006
External Links
- 2. Livingston Chess960 Computer World Championship (German)
- 2. Livingston Chess960 Computer World Championship