Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison. The values below were tabulated from a combined 8500 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
| Compare List | |
| ×Intel Celeron N3060 @ 1.60GHz | ×Intel Celeron N3450 @ 1.10GHz | ×Intel Celeron N4000 @ 1.10GHz | ×Intel Celeron N4020 @ 1.10GHz | ×Intel N100 | |
|---|---|---|---|---|---|
| Price |
Search Online
|
Search Online
|
Search Online
|
Search Online
|
Search Online
|
| Socket Type | NA2 | FCBGA1296 | FCBGA1090 | FCBGA1090 | FCBGA1264 |
| CPU Class | Laptop | Laptop | Laptop | Laptop | Mobile/Embedded |
| Clockspeed | 1.6 GHz | 1.1 GHz | 1.1 GHz | 1.1 GHz | 0.7 GHz |
| Turbo Speed | Up to 2.5 GHz | Up to 2.2 GHz | Up to 2.6 GHz | Up to 2.8 GHz | Up to 3.4 GHz |
| # of Physical Cores | 2 (Threads: 2) | 4 (Threads: 4) | 2 (Threads: 2) | 2 (Threads: 2) | 4 (Threads: 4) |
| Cache | L1: 112KB, L2: 2.0MB, L3: 0MB | L1: 224KB, L2: 2.0MB, L3: 0MB | L1: 112KB, L2: 4.0MB, L3: 0MB | L1: 112KB, L2: 4.0MB, L3: 0MB | L1: 384KB, L2: 2.0MB, L3: 6MB |
| TDP | 6W | 6W | 6W | 6W | 6W |
| Yearly Running Cost | $1.10 | $1.10 | $1.10 | $1.10 | $1.10 |
| Other | Intel HD Graphics 400 | Intel UHD Graphics 600 | Intel UHD Graphics 600 | Intel UHD Graphics | |
| First Seen on Chart | Q2 2016 | Q4 2016 | Q2 2018 | Q1 2020 | Q1 2023 |
| # of Samples | 1042 | 671 | 1150 | 1584 | 4053 |
| CPU Rank | 5090 | 3800 | 4220 | 4143 | 2466 |
| CPU Value | 2.3 | 10.6 | 13.4 | 0.0 | 41.5 |
| Single Thread Rating(% diff. to max in group) | 625(-66.8%) | 759(-59.6%) | 1036(-44.9%) | 1122(-40.3%) | 1881(0.0%) |
| CPU Mark(% diff. to max in group) | 653(-87.7%) | 1971(-62.9%) | 1431(-73.1%) | 1531(-71.2%) | 5308(0.0%) |
| Intel Celeron N3060 @ 1.60GHz | 653 | |
| Intel Celeron N3450 @ 1.10GHz | 1,971 | |
| Intel Celeron N4000 @ 1.10GHz | 1,431 | |
| Intel Celeron N4020 @ 1.10GHz | 1,531 | |
| Intel N100 | 5,308 | |
| PassMark Software © 2008-2026 |
| Intel Celeron N3060 @ 1.60GHz | 2.3 | |
| Intel Celeron N3450 @ 1.10GHz | 10.6 | |
| Intel Celeron N4000 @ 1.10GHz | 13.4 | |
| Intel Celeron N4020 @ 1.10GHz | NA | |
| Intel N100 | 41.5 | |
| PassMark Software © 2008-2026 |
| Intel Celeron N3060 @ 1.60GHz | 625 | |
| Intel Celeron N3450 @ 1.10GHz | 759 | |
| Intel Celeron N4000 @ 1.10GHz | 1,036 | |
| Intel Celeron N4020 @ 1.10GHz | 1,122 | |
| Intel N100 | 1,881 | |
| PassMark Software © 2008-2026 |
| Intel Celeron N3060 @ 1.60GHz | Intel Celeron N3450 @ 1.10GHz | Intel Celeron N4000 @ 1.10GHz | Intel Celeron N4020 @ 1.10GHz | Intel N100 | |
|---|---|---|---|---|---|
| Max TDP | 6W | 6W | 6W | 6W | 6W |
| Power consumption per day (kWh) | NA | NA | NA | NA | NA |
| Running cost per day | NA | NA | NA | NA | NA |
| Power consumption per year (kWh) | NA | NA | NA | NA | NA |
| Running cost per year | NA | NA | NA | NA | NA |