|
Images | Share | News | Help | About |
General Matildite Information |
|||||||||||||
| AgBiS2 | |||||||||||||
| Molecular Weight = 380.98 gm | |||||||||||||
| Silver 28.31 % Ag | |||||||||||||
| Bismuth 54.85 % Bi | |||||||||||||
| Sulfur 16.83 % S | |||||||||||||
| ______ | |||||||||||||
| 100.00 % | |||||||||||||
| AgBiS2 | |||||||||||||
| Moderate to high temperature hydrothermal deposts and in pegmatites. | |||||||||||||
| Valid Species (Pre-IMA) 1883 | |||||||||||||
| Matilda mine, near Moroccha, Provinence Junin, Peru. Link to MinDat.org Location Data. | |||||||||||||
| Named after its locality | |||||||||||||
| Matildite + Pronunciation |
|||||||||||||
| Beegerite - mixture of schirmerite and matildite | |||||||||||||
| ICSD 44340 | |||||||||||||
| PDF 24-1031 | |||||||||||||
| Schapbachite | |||||||||||||
Matildite Image | |||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
Matildite Crystallography |
|||||||||||||
| a:c = 1:4.66256 | |||||||||||||
| a = 4.066, c = 18.958, Z = 3; V = 271.43 Den(Calc)= 6.99 | |||||||||||||
| Trigonal - Hexagonal ScalenohedralH-M Symbol (3 2/m) Space Group: P 3m1 | |||||||||||||
| By Intensity(I/Io): 2.827(1), 3.3(0.8), 2.03(0.6), | |||||||||||||
|
Mouse |
| ||||||||||||
Physical Properties of Matildite |
|||||||||||||
| None | |||||||||||||
| Gray, Iron black. | |||||||||||||
| 6.9 | |||||||||||||
| Opaque | |||||||||||||
| Brittle - Uneven - Very brittle fracture producing uneven fragments. | |||||||||||||
| Acicular - Occurs as needle-like crystals. | |||||||||||||
| Massive - Granular - Common texture observed in granite and other igneous rock. | |||||||||||||
| 2.5 - Finger Nail | |||||||||||||
| Non-fluorescent. | |||||||||||||
| Metallic | |||||||||||||
| Nonmagnetic | |||||||||||||
| light gray | |||||||||||||
Optical Properties of Matildite |
|||||||||||||
| Weak. | |||||||||||||
| White. | |||||||||||||
| Weak. | |||||||||||||
|
|||||||||||||
| 420 nm | 41.90 | 47.80 | |||||||||||
| 440 nm | 42.20 | 48.30 | |||||||||||
| 460 nm | 43.10 | 48.80 | |||||||||||
| 480 nm | 43.40 | 49.30 | |||||||||||
| 500 nm | 43.40 | 49.30 | |||||||||||
| 520 nm | 43.00 | 49.00 | |||||||||||
| 540 nm | 42.80 | 48.40 | |||||||||||
| 560 nm | 42.50 | 47.80 | |||||||||||
| 580 nm | 42.20 | 47.30 | |||||||||||
| 600 nm | 41.70 | 46.90 | |||||||||||
| 620 nm | 41.30 | 46.70 | |||||||||||
| 640 nm | 40.80 | 46.70 | |||||||||||
| 660 nm | 40.30 | 46.70 | |||||||||||
| 680 nm | 39.90 | 46.30 | |||||||||||
| 700 nm | 39.30 | 46.10 | |||||||||||
| Relative Intensity |
0% | 30% | 60% | 90% | 100% | 120% | 150% | 180% | 210% | 220% |
| R1 | ||||||||||
| R2 |
Search for Matildite using:
Visit our Advertisers for Matildite :
A Bijoux Google Search for Matildite Ask about Matildite here :
Ask-A-Mineralogist from the Mineralogical Society of America
Mindat.org's Discussion Groups
Original Rockhounds Discussion Group
Rockhounds Discussion Group on Yahoo Groups
Mineral Discussion Forum from Fabre Minerals - also available in
Espa�ol
Print or Cut-and-Paste your Matildite Specimen Label here :
|
Matildite AgBiS2Dana No: 03.07.01.01 Strunz No: 02.JA.20 Locality:
Notes:
|