|
Images | Share | News | Help | About |
General Fettelite Information |
|||||||||||||
| [Ag6As2S7][Ag10HgAs2S8] | |||||||||||||
| Molecular Weight = 2,720.84 gm | |||||||||||||
| Thallium 0.08 % Tl | |||||||||||||
| Iron 0.02 % Fe | |||||||||||||
| Copper 0.09 % Cu | |||||||||||||
| Silver 63.12 % Ag | |||||||||||||
| Mercury 7.22 % Hg | |||||||||||||
| Antimony 1.57 % Sb | |||||||||||||
| Arsenic 10.05 % As | |||||||||||||
| Lead 0.15 % Pb | |||||||||||||
| Sulfur 17.70 % S | |||||||||||||
| ______ | |||||||||||||
| 100.00 % | |||||||||||||
| Ag15.92Cu0.04Pb0.02Fe2+0.01Tl0.01Hg0.98As3.65Sb0.35S15.02 | |||||||||||||
| Hg-bearing species found in hydrothermal veins cutting basic intrusives of Variscan age. | |||||||||||||
| Approved IMA 1996 (Dana # Added) | |||||||||||||
| Nieder-Beerbach, Darmstadt, Odenwald, Germany and Cha�arcillo, Copiapo Province, Chile (museum specimen). Link to MinDat.org Location Data. | |||||||||||||
| Named for M. Fettel, an experienced mineral collector who found the mineral. | |||||||||||||
| Fettelite + Pronunciation |
|||||||||||||
| IMA1994-056 | |||||||||||||
| Sanguinite | |||||||||||||
Fettelite Image | |||||||||||||
|
|
|
||||||||||||
Fettelite Crystallography |
|||||||||||||
| a:b:c =1.7284:1:1.0312 | |||||||||||||
| a = 26.0388, b = 15.0651, c = 15.5361, Z = 8; beta = 90.48° V = 6,094.24 Den(Calc)= 5.93 | |||||||||||||
| Monoclinic - SphenoidalH-M Symbol (2) Space Group: C 2 | |||||||||||||
| By Intensity(I/Io): 3.091(1)(005), 1.878(0.8)(440), 3.175(0.6)(401),2.998(0.4)(402), 2.755(0.3)(043), | |||||||||||||
Physical Properties of Fettelite |
|||||||||||||
| {0001} Perfect | |||||||||||||
| Dark violet, Scarlet red. | |||||||||||||
| 6.29 | |||||||||||||
| Subopaque to Opaque | |||||||||||||
| Brittle - Irregular - Very brittle fracture producing irregular fragments | |||||||||||||
| Flakes - Flat, thin crystals or aggregates. | |||||||||||||
| Hexagonal - Six-sided crystal shape in cross-section or habit. | |||||||||||||
| Micaceous - Platy texture with "flexible" plates. | |||||||||||||
| 3.5-4 - Copper Penny-Fluorite | |||||||||||||
| Adamantine - Metallic | |||||||||||||
| vermilion | |||||||||||||
Optical Properties of Fettelite |
|||||||||||||
| NCalc= 1.74 - from Gladstone-Dale relationship (KC = 0.1252) where Ncalc=Dcalc*KC+1 NCalc= 1.79 - from Gladstone-Dale relationship (KC = 0.1252) where Ncalc=Dmeas*KC+1 |
|||||||||||||
| Weak with strong red internal reflections. | |||||||||||||
| Moderate white to brownish gray. | |||||||||||||
| Grayish white. | |||||||||||||
|
|||||||||||||
| 550 nm | 25.20 | 28.90 | |||||||||||
| 580 nm | 26.50 | 26.70 | |||||||||||
| 650 nm | 29.70 | 23.70 | |||||||||||
| Relative Intensity |
0% | 40% | 80% | 100% | 120% | 160% | 200% | 240% | 280% | 320% | 360% | 390% |
| R1 | ||||||||||||
| R2 |
Search for Fettelite using:
Visit our Advertisers for Fettelite :
A Bijoux Google Search for Fettelite Ask about Fettelite here :
Ask-A-Mineralogist from the Mineralogical Society of America
Mindat.org's Discussion Groups
Original Rockhounds Discussion Group
Rockhounds Discussion Group on Yahoo Groups
Mineral Discussion Forum from Fabre Minerals - also available in
Espa�ol
Print or Cut-and-Paste your Fettelite Specimen Label here :
|
Fettelite [Ag6As2S7][Ag10HgAs2S8]Dana No: 03.02.06.02 Strunz No: 02.LA.30 Locality:
Notes:
|