|
Images | Share | News | Help | About |
General Derbylite Information |
|||||||||||||
| (Fe+++,Fe++,Ti)7Sb+++O13(OH) | |||||||||||||
| Molecular Weight = 721.74 gm | |||||||||||||
| Titanium 13.27 % Ti 22.13 % TiO2 | |||||||||||||
| Iron 38.69 % Fe 19.91 % FeO / 33.19 % Fe2O3 | |||||||||||||
| Antimony 16.87 % Sb 20.19 % Sb2O3 | |||||||||||||
| Hydrogen 0.14 % H 1.25 % H2O | |||||||||||||
| Oxygen 31.03 % O | |||||||||||||
| ______ ______ | |||||||||||||
| 100.00 % 96.67 % = TOTAL OXIDE | |||||||||||||
| Fe3+3Fe2+2Ti2SbO13(OH) | |||||||||||||
| In cinnaber-bearing placer gravels. | |||||||||||||
| Valid Species (Pre-IMA) 1897 | |||||||||||||
| Tripuhy, Ouro Preto, Minas Gerais, Brazil. Link to MinDat.org Location Data. | |||||||||||||
| Named after the American Geologist Orville A. Derby 1851 - 1915 founder of the Brazilian Geological Survey. | |||||||||||||
| Derbylite + Pronunciation |
|||||||||||||
| ICSD 9825 | |||||||||||||
| PDF 35-599 | |||||||||||||
Derbylite Image | |||||||||||||
|
|
|
||||||||||||
Derbylite Crystallography |
|||||||||||||
| a:b:c =0.499:1:0.3464 | |||||||||||||
| a = 7.16, b = 14.347, c = 4.97, Z = 2; beta = 104.61° V = 494.03 Den(Calc)= 4.85 | |||||||||||||
| Monoclinic - PrismaticH-M Symbol (2/m) Space Group: P 21/m | |||||||||||||
| By Intensity(I/Io): 2.853(1), 2.674(0.73), 3.186(0.43), | |||||||||||||
|
Mouse |
| ||||||||||||
Physical Properties of Derbylite |
|||||||||||||
| None | |||||||||||||
| Pitch black, Black, Dark brown. | |||||||||||||
| 4.5 - 4.6, Average = 4.55 | |||||||||||||
| Opaque | |||||||||||||
| Brittle - Generally displayed by glasses and most non-metallic minerals. | |||||||||||||
| Granular - Generally occurs as anhedral to subhedral crystals in matrix. | |||||||||||||
| Prismatic - Crystals Shaped like Slender Prisms (e.g. tourmaline). | |||||||||||||
| 5 - Apatite | |||||||||||||
| Resinous - Metallic | |||||||||||||
| brownish black | |||||||||||||
Optical Properties of Derbylite |
|||||||||||||
| CI meas= -0.178 (Poor) - where the CI = (1-KPDmeas/KC) CI calc= -0.105 (Poor) - where the CI = (1-KPDcalc/KC) KPDcalc= 0.3031,KPDmeas= 0.3231,KC= 0.2742 Ncalc = 2.23 - 2.33 |
|||||||||||||
| Biaxial (+), a=2.45, b=2.45, g=2.51, bire=0.0600, 2V(Calc)=0, 2V(Meas)=~0. | |||||||||||||
| Gray with bluish green internal reflections. | |||||||||||||
|
|||||||||||||
| 420 nm | 21.30 | 22.80 | |||||||||||
| 440 nm | 20.50 | 22.00 | |||||||||||
| 460 nm | 19.80 | 21.20 | |||||||||||
| 480 nm | 19.20 | 20.40 | |||||||||||
| 500 nm | 18.80 | 19.90 | |||||||||||
| 520 nm | 18.40 | 19.60 | |||||||||||
| 540 nm | 18.10 | 19.30 | |||||||||||
| 560 nm | 17.80 | 19.00 | |||||||||||
| 580 nm | 17.60 | 18.70 | |||||||||||
| 600 nm | 17.40 | 18.50 | |||||||||||
| 620 nm | 17.30 | 18.40 | |||||||||||
| 640 nm | 17.10 | 18.20 | |||||||||||
| 660 nm | 16.90 | 18.00 | |||||||||||
| 680 nm | 16.80 | 17.80 | |||||||||||
| 700 nm | 16.70 | 17.70 | |||||||||||
| Relative Intensity |
0% | 50% | 100% | 150% | 200% | 250% | 300% | 350% | 400% | 450% | 500% |
| R1 | |||||||||||
| R2 |
Search for Derbylite using:
Visit our Advertisers for Derbylite :
A Bijoux Google Search for Derbylite Ask about Derbylite here :
Ask-A-Mineralogist from the Mineralogical Society of America
Mindat.org's Discussion Groups
Original Rockhounds Discussion Group
Rockhounds Discussion Group on Yahoo Groups
Mineral Discussion Forum from Fabre Minerals - also available in
Espa�ol
Print or Cut-and-Paste your Derbylite Specimen Label here :
|
Derbylite (Fe+++,Fe++,Ti)7Sb+++O13(OH)Dana No: 46.02.03.02 Strunz No: 04.JB.55 Locality:
Notes:
|