|
Images | Share | News | Help | About |
General Crookesite Information |
|||||||||||||
| Cu7(Tl,Ag)Se4 | |||||||||||||
| Molecular Weight = 940.92 gm | |||||||||||||
| Thallium 16.29 % Tl | |||||||||||||
| Copper 47.28 % Cu | |||||||||||||
| Silver 2.87 % Ag | |||||||||||||
| Selenium 33.57 % Se | |||||||||||||
| ______ | |||||||||||||
| 100.00 % | |||||||||||||
| Cu7Tl0.75Ag0.25Se4 | |||||||||||||
| Of hydrothermal origin, with other selenides. | |||||||||||||
| Valid Species (Pre-IMA) 1866 | |||||||||||||
| From Skrikerum, near Tryserum, Kalmar, Sweden. Link to MinDat.org Location Data. | |||||||||||||
| After Sir William Crookes (1832-1919), who discovered thallium. | |||||||||||||
| ICSD 69104 | |||||||||||||
| PDF 41-1457 | |||||||||||||
Crookesite Image | |||||||||||||
|
|
|||||||||||||
Crookesite Crystallography |
|||||||||||||
| a:c = 1:0.37891 | |||||||||||||
| a = 10.435, c = 3.954, Z = 2; V = 430.55 Den(Calc)= 7.26 | |||||||||||||
| Tetragonal - DisphenoidalH-M Symbol (4) Space Group: I 4 | |||||||||||||
| By Intensity(I/Io): 2.59(1), 3.29(1), 3(0.8), | |||||||||||||
|
Mouse |
| ||||||||||||
Physical Properties of Crookesite |
|||||||||||||
| {???} Good | |||||||||||||
| Blue gray, Brown pink, Gray. | |||||||||||||
| 6.9 | |||||||||||||
| Opaque | |||||||||||||
| Brittle - Generally displayed by glasses and most non-metallic minerals. | |||||||||||||
| Disseminated - Occurs in small, distinct particles dispersed in matrix. | |||||||||||||
| 2.5-3 - Finger Nail-Calcite | |||||||||||||
| Metallic | |||||||||||||
Optical Properties of Crookesite |
|||||||||||||
| Weak but distinct, in brownish tones. | |||||||||||||
|
|||||||||||||
| 420 nm | 32.60 | 37.40 | |||||||||||
| 440 nm | 32.20 | 37.50 | |||||||||||
| 460 nm | 31.80 | 37.40 | |||||||||||
| 480 nm | 31.40 | 37.30 | |||||||||||
| 500 nm | 31.40 | 37.00 | |||||||||||
| 520 nm | 31.50 | 36.70 | |||||||||||
| 540 nm | 31.50 | 36.50 | |||||||||||
| 560 nm | 31.60 | 36.50 | |||||||||||
| 580 nm | 31.70 | 36.60 | |||||||||||
| 600 nm | 31.90 | 36.80 | |||||||||||
| 620 nm | 32.20 | 37.00 | |||||||||||
| 640 nm | 32.30 | 37.40 | |||||||||||
| 660 nm | 32.50 | 37.80 | |||||||||||
| 680 nm | 32.70 | 38.20 | |||||||||||
| 700 nm | 32.80 | 38.60 | |||||||||||
| Relative Intensity |
0% | 30% | 60% | 90% | 100% | 120% | 150% | 180% | 210% | 240% | 270% | 280% |
| R1 | ||||||||||||
| R2 |
Search for Crookesite using:
Visit our Advertisers for Crookesite :
A Bijoux Google Search for Crookesite Ask about Crookesite here :
Ask-A-Mineralogist from the Mineralogical Society of America
Mindat.org's Discussion Groups
Original Rockhounds Discussion Group
Rockhounds Discussion Group on Yahoo Groups
Mineral Discussion Forum from Fabre Minerals - also available in
Espa�ol
Print or Cut-and-Paste your Crookesite Specimen Label here :
|
Crookesite Cu7(Tl,Ag)Se4Dana No: 02.04.12.01 Strunz No: 02.BD.50 Locality:
Notes:
|