| Nov | DEC | Jan |
| 22 | ||
| 2020 | 2021 | 2022 |

| Region | Eastern Europe | |
| Population (000, 2021) | 6 897a | |
| Pop. density (per km2, 2021) | 63.5a | |
| Capital city | Sofia | |
| Capital city pop. (000, 2021) | 1 276.9b | |
| UN membership date | 14-Dec-55 | |
| Surface area (km2) | 110 372b | |
| Sex ratio (m per 100 f) | 94.4a | |
| National currency | Bulgarian Lev (BGN) | |
| Exchange rate (per US$) | 1.6c |
| 2010 | 2015 | 2021 | |
| GDP: Gross domestic product (million current US$) | 50 364 | 50 631 | 67 926b |
| GDP growth rate (annual %, const. 2015 prices) | 0.6 | 4 | 3.4b |
| GDP per capita (current US$) | 6 783.0 | 7 032.3 | 9 703.5b |
| Economy: Agricultured (% of Gross Value Added) | 4.6 | 4.7 | 3.7b |
| Economy: Industrye,f (% of Gross Value Added) | 26.8 | 27.4 | 25.6b |
| Economy: Services and other activityg (% of GVA) | 68.6 | 67.9 | 70.8b |
| Employment in agriculture (% of employed) | 6.8 | 6.9 | 6.3h,c |
| Employment in industry (% of employed) | 33 | 29.9 | 30.1h,c |
| Employment in services (% employed) | 60.2 | 63.2 | 63.7h,c |
| Unemploymenth (% of labour force) | 10.3 | 9.1 | 3.8c |
| Labour force participation rateh (female/male pop. %) | 47.7 / 59.5 | 48.6 / 60.1 | 49.1 / 61.9c |
| CPI: Consumer Price Indexi (2010=100) | 100 | 107 | 116c |
| Agricultural production index (2014-2016=100) | 92 | 98 | 106b |
| International trade: exports (million current US$) | 20 608 | 25 779 | 31 801h,c |
| International trade: imports (million current US$) | 25 360 | 29 265 | 34 880h,c |
| International trade: balance (million current US$) | - 4 752 | - 3 486 | - 3 079h,c |
| Balance of payments, current account (million US$) | -965 | -123 | -538c |
| 2010 | 2015 | 2021 | |
| Population growth ratej (average annual %) | -0.7 | -0.6 | -0.7c |
| Urban population (% of total population) | 72.3 | 74 | 75.3b |
| Urban population growth ratej (average annual %) | -0.3 | -0.2 | ... |
| Fertility rate, totalj (live births per woman) | 1.5 | 1.5 | 1.6c |
| Life expectancy at birthj (females/males, years) | 76.8 / 69.7 | 77.8 / 70.8 | 78.5 / 71.3c |
| Population age distribution (0-14/60+ years old, %) | 13.5 / 25.3 | 14.3 / 27.0 | 14.7 / 28.4a |
| International migrant stock (000/% of total pop.) | 76.3 / 1.0 | 123.8 / 1.7 | 184.4 / 2.7c |
| Refugees and others of concern to UNHCR (000) | 6.9k | 19 | 21.5c |
| Infant mortality ratej (per 1 000 live births) | 9.5 | 8.3 | 6.3c |
| Health: Current expenditure (% of GDP) | 7.1 | 7.4 | 7.3l |
| Health: Physicians (per 1 000 pop.) | 3.8 | 4 | 4.2l |
| Education: Government expenditure (% of GDP) | 3.9 | 4.1m | 4.1n |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 108.2 / 108.5 | 93.7 / 94.7 | 87.2 / 87.7l |
| Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 88.2 / 92.1 | 100.6 / 103.9 | 95.2 / 98.4l |
| Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 91.7 / 94.5 | 111.8 / 114.1 | 119.0 / 123.6l |
| Intentional homicide rate (per 100 000 pop.) | 2 | 1.8 | 1.3l |
| Seats held by women in national parliaments (%) | 20.8 | 20.4 | 27.1o |
| 2010 | 2015 | 2021 | |
| Individuals using the Internet (per 100 inhabitants) | 46.2p | 56.7p | 67.9b |
| Research & Development expenditure (% of GDP) | 0.6 | 1 | 0.8l |
| Threatened species (number) | 66 | 85 | 127 |
| Forested areah (% of land area) | 34.4 | 35.3 | 35.6l |
| CO2 emission estimates (million tons/tons per capita) | 44.0 / 6.0 | 43.6 / 6.1 | 39.9 / 5.7l |
| Energy production, primary (Petajoules) | 442 | 507 | 506l |
| Energy supply per capita (Gigajoules) | 100 | 108 | 111l |
| Tourist/visitor arrivals at national borders (000) | 6 047 | 7 099 | 9 312b |
| Important sites for terrestrial biodiversity protected (%) | 95.7 | 95.7 | 96.6c |
| Pop. using safely managed sanitation (urban/rural %) | 56.9 / 43.4 | 66.3 / 52.2 | 76.1 / 60.1c |
| Net Official Development Assist. disbursed (% of GNI) | 0.09 | 0.09 | 0.11n |
| Footnotes |
| a | Projected estimate (medium fertility variant). | |
| b | 2019 | |
| c | 2020 | |
| d | Excludes irrigation canals and landscaping care. | |
| e | Includes irrigation canals. | |
| f | Excludes publishing activities. | |
| g | Excludes repair of personal and household goods. | |
| h | Estimate. | |
| i | Calculated by the UN Statistics Division from national indices. | |
| j | Data refers to a 5-year period preceding the reference year. | |
| k | Data as at the end of December. | |
| l | 2018 | |
| m | 2013 | |
| n | 2017 | |
| o | Data are as at 1 January of reporting year. | |
| p | Population aged 16 to 74 years. |