- 1970
| Jan 01 | Chub Feeney begins his 16-year presidency of the NL taking over for Warren Giles, who held the position for 18 years. | Ref: 98 |
| Jan 15 | Milwaukee Brewers make their first trade (with Oakland A's). | Ref: 4 |
| Jan 16 | Curt Flood files a civil lawsuit challenging baseball's reserve clause. He is the first player to refuse to report & free agency. | Ref: 4 |
| Jan 17 | The Yankees draft Fred Lynn in the January phrase of free-agent draft. The Chicago native chooses not to sign with Bronx Bombers. | Ref: 98 |
| Jan 17 | Willie Mays is named as the Player of the Decade for the sixties by the Sporting News. | Ref: 98 |
| Jan 17 | 357 baseball players are available in the free-agent draft. | Ref: 4 |
| Feb 01 | Former commissioner Ford Frick, Earle Combs and Jesse Haines are selected by the Special Veterans Committee to be in the Hall of Fame | Ref: 98 |
| Feb 13 | NL offices begins move from Cincinnati to San Francisco (completed Feb 23). | Ref: 4 |
| Feb 19 | Effective April 1st, Tiger pitcher Denny McLain is suspended for three months by Commissioner Kuhn for his alleged connection with bookmakers. | Ref: 4 |
| Feb 28 | Pete Rose signs a contract for $105,000 to become the first Cincinnati Red to earn a six-figure salary | Ref: 85 |
| Mar 17 | Peter O'Malley was named the Los Angeles Dodgers president and his father, Walter O'Malley, assumed the position of chairman of the board. | Ref: 85 |
| Mar 31 | A bankruptcy referee granted the owner of the Seattle Pilots permission to sell the major-league baseball franchise to investors in Milwaukee, WI. The Pilots became the Milwaukee Brewers because the Milwaukee Braves had decided to move to Atlanta. Seattle then landed another American League franchise, the Mariners. | Ref: 3 |
| Apr 01 | Thanks to the dedicated efforts of Milwaukee Brewers, Inc., an organization formed by Allan H. 'Bud' Selig and Edmund Fitzgerald several years prior to return Major League Baseball to the city, the Seattle Pilots franchise was acquired and renamed the Milwaukee Brewers. | Ref: 85 |
| Apr 07 | The Milwaukee Brewers played their first game on April 7 as a member of the American League West before 37,237 enthusiastic fans at County Stadium as Lew Krausse drops a 12-0 decision to Andy Messersmith and the California Angels. | Ref: 85 |
| Apr 12 | Yankees dedicate plaques to Mickey Mantle & Joe DiMaggio. | Ref: 4 |
| Apr 13 | Athletics are 1st to use gold colored bases which are banned after game. | |
| Apr 22 | Tom Seaver of the New York Mets struck out 19 batters to tie a National League baseball record. He also set a record by striking out 10 batters consecutively as the �Amazing� Mets defeated the San Diego Padres at Shea Stadium. | Ref: 3 |
| Apr 22 | NY Met Jerry Grote sets record of 20 put outs by a catcher. | |
| Apr 25 | Tiger pitcher Earl Wilson nearly scores after he strikes out because Twin catcher Paul Ratliff inadvertently rolled the ball to the mound instead off tagging the batter or throwing to first after trapping a third strike. | Ref: 98 |
| Apr 30 | Billy Williams of the Cubs becomes first NL player to play 1000 consecutive games. | Ref: 98 |
| May 07 | Wes Parker hits a triple to beat the Mets in the tenth inning. The three-bagger completes the cycle for the Dodger first baseman. | Ref: 98 |
| May 10 | Braves' Hoyt Wilhelm becomes the first major league pitcher to appear in 1000 games, loses to Cardinals 6-5. | Ref: 98 |
| May 12 | Ernie Banks of the Chicago Cubs smacked home run number 500 off of Braves' pitcher Pat Jarvis. He would get 12 more before his great career as first baseman (and shortstop) with the Cubbies came to a close in 1971. | Ref: 3 |
| May 17 | Hank Aaron becomes the ninth major leaguer to have 3000 hits when he scratches an infield single off of Reds' pitcher Wayne Simpson. | Ref: 98 |
| May 22 | Mel Stottlemyre sets record by walking 11, but wins 2-0. | Ref: 4 |
| May 23 | After a 17-16, 15-inning loss to Padres, Giant manager Clyde King is fired and replaced by Charlie Fox. | Ref: 98 |
| May 29 | Mike Cuellar of Baltimore became one of just 11 major-league hurlers since 1900 to strike out four batters in one inning -- because the catcher dropped the third strike of the third out. | Ref: 3 |
| May 30 | Baseball All-Star voting is returned to fans. | Ref: 4 |
| Jun 01 | Al Kaline of the Detroit Tigers collided with another player in the outfield as both were trying to snag a line drive during a game. Kaline ended up swallowing his tongue! After an overnight stay in the hospital, he was back in the lineup the next day. | Ref: 3 |
| Jun 12 | Pittsburgh Pirate Dock Phillip Ellis Jr pitches a 2-0 no-hitter against the San Diego Padres in the first game of a twin bill, allegedly while tripping on LSD. (Ref: Gear Magazine, 5/2002, p. 128) | |
| Jun 19 | Jim Bouton's controversial "Ball Four" is published. | Ref: 4 |
| Jun 20 | Oriole's Brooks Robinson get his 2,000 career hit, a 3 run HR. | Ref: 4 |
| Jun 26 | Frank Robinson hits consecutive grand slams helping Baltimore to beat the Senators, 12-2;. The Oriole outfielder is the seventh major leaguer to hit two bases-full homers in one game. | Ref: 98 |
| Jun 28 | The Pirates sweep a doubleheader from the Chicago Cubs, 3-2 and 4-1, in the final games at 61-year-old Forbes Field. | Ref: 85 |
| Jun 30 | Riverfront Stadium opens. The Reds lose to the Braves, 8-2. In the mid-'60s, debate intensified over a new Reds' ballpark. For the first time in club history, a Reds' ballpark would be built with public funding. | Ref: 85 |
| Jul 03 | Using only 98 pitches, Angel Clyde Wright no-hits the A's 4-0 in one hour and 51 minutes. | Ref: 98 |
| Jul 06 | Chicago Cub Ron Santo tallies 10 RBIs as Cubs take two from Expos. | Ref: 85 |
| Jul 08 | The San Francisco Giant�s Jim Ray Hart hit for the cycle (a single, double, triple and home run in one game). Hart became the first National League player in 59 seasons to collect six runs batted in (RBI) during a single inning. The Giants walloped the Atlanta Braves 13-0. | Ref: 3 |
| Jul 14 | In the first All-Star Game played at Riverfront Stadium, Pete Rose wins the All-Star Game for the National League, barreling over Cleveland catcher Ray Fosse for the deciding run. | Ref: 85 |
| Jul 16 | In the first game ever played at Three Rivers Stadium as the Pirates lose 3-2 to the Reds. Tony Perez hits the park's first HR. | Ref: 98 |
| Jul 18 | Ron Hunt of the San Francisco Giants was hit by a pitch for the 119th time in his career, earning him the dubious distinction of being the most-beaned baseball player in the major leagues. | Ref: 3 |
| Jul 18 | In his 2,639th game, Giant Willie Mays singles off of Expo Mike Wegener in the second inning for his 3000th career hit as San Francisco routs Montreal,10-1. He is the 10th member of the 3000 hit club. | Ref: 98 |
| Jul 20 | Whiffing 10 batters, Dodger Bill Singer no-hits the Phillies, 5-0. | Ref: 98 |
| Jul 26 | Home runs came in triplicate. Johnny Bench of the Cincinnati Reds belted three home runs against the St. Louis Cardinals, and Orlando Cepeda of the Atlanta Braves launched a trio of homers in a game with the Chicago Cubs. | Ref: 3 |
| Jul 30 | The Houston Astros sent ex-NY Yankee pitcher Jim Bouton down to the minor leagues. Ten days after joining the OK City farm team, Bouton retired from baseball. He authored several baseball books including Ball Four. Bouton also became a sportscaster in NY City for WABC and WCBS-TV. | Ref: 3 |
| Aug 01 | Willie Stargell's three doubles and two HRs power the Pirates over the Braves, 20-10. | Ref: 98 |
| Aug 08 | NY Yankees honor Casey Stengel, retiring his number 37. | Ref: 4 |
| Aug 11 | Jim Bunning of the Philadelphia Phillies becomes the first pitcher since Cy Young to win 100 games in each of the two major leagues. Bunning, who later became a U.S. Senator, pushed the Phils over the Houston Astros, by a score of 6-5. | Ref: 3 |
| Aug 28 | Phillies Larry Bowa steals home for 2nd time in 1970. | Ref: 4 |
| Sep 02 | Billy Williams of the Chicago Cubs plays in the last of his 1117 consecutive games. | Ref: 17 |
| Sep 02 | Gene Lamont of the Detroit Tigers hits a home run in his first major league at bat (second game). | Ref: 11 |
| Sep 03 | Cub third baseman Billy Williams consecutive game streak ends at 1117 games. | |
| Sep 21 | Oakland A's Vida Blue no-hits Minn Twins, 6-0. | Ref: 4 |
| Sep 27 | Ken Boswell sets 2nd baseman record of 85 games without an error. | Ref: 4 |
| Oct 01 | Last game at Philadelphia's Connie Mack Stadium, Phils-2 Expos-1. | Ref: 4 |
| Oct 02 | Billy Martin named manager of the Tigers. | Ref: 4 |
| Oct 03 | Baseball umpires call their first strike. | Ref: 4 |
| Oct 10 | Boog Powell, Ellie Hendricks and Brooks Robinson homer to power the Orioles over Reds at Riverfront Stadium in the first game of the World Series. | Ref: 98 |
| Oct 15 | The Baltimore Orioles overcame a 3-0 deficit to beat the Cincinnati Reds, 9-3, and win the World Series in five games. It was the first Series on artificial turf and the first at Riverfront Stadium (Cincinnati). And it was the Brooks Robinson show. With the Orioles� third baseman leading the way, the Orioles avenged their World Series loss (to the NY Mets) of a year earlier by getting beating the Reds in five games. | Ref: 3 |
| Nov 11 | Oriole first baseman Boog Powell (.297, 35,114) is named American League MVP beating Twins Tony Oliva by a 234-157 margin. | Ref: 98 |
| Nov 21 | Mets' outfielder Tommy Agee becomes the first non-pitcher to win a Gold Glove in each league. | Ref: 98 |
| Nov 25 | Thurman Munson is named AL Rookie of the Year. The young Yankee backstop receives twenty-three of twenty-four votes cast. | Ref: 98 |
| Nov 27 | Expo Carl Morton, who finishes the season with a record of 18-11 for his last place club, wins the NL Rookie of the Year beating out the Reds' Bernie Carbo, 11-8. | Ref: 98 |
| Nov 30 | The Cubs trade veteran knuckleballer Hoyt Wilhelm to the Braves for minor league first baseman Hal Breedan. | Ref: 98 |
- 1971
| Jan 04 | Philadelphia's Veteran Stadium dedicated. | Ref: 4 |
| Jan 07 | During an off-season basketball game, Red outfielder Bobby Tolan ruptures his Achilles tendon and will miss the entire 1971 season. | Ref: 98 |
| Jan 11 | At the age of twenty-seven, Tiger pitcher John Hiller suffers a heart attack. He will make a great comeback after missing the 1971 season. | Ref: 98 |
| Jan 21 | No player receives three-fourths of the necessary votes to be elected into the Hall of Fame with Yogi Berra and Early Wynn coming the closest. | Ref: 98 |
| Jan 31 | Jake Beckley, Joe Kelley, Harry Hooper, Rube Marquard, Chick Hafey & Dave Bancroft & George Weiss elected to baseball Hall of Fame. | Ref: 4 |
| Feb 04 | Commissioner Bowie Kuhn announces former Negro League players will have a separate wing in the Hall of Fame. Due to the controversy the announcement causes, it is decided inclusion in regular Hall of Fame is more fitting and more of an honor for the former black players. | Ref: 98 |
| Feb 09 | Satchel Paige becomes the first negro league star to be selected to the Hall of Fame. | Ref: 98 |
| Feb 10 | Yankees announce their former star first baseman, Bill White, will join the WPIX broadcast team becoming the first black announcer in Major League Baseball history. | Ref: 98 |
| Feb 21 | No player receives three-fourths of the necessary votes to be elected into the Hall of Fame with Yogi Berra and Early Wynn coming the closest. | Ref: 98 |
| Mar 15 | Bernie Gera, a thirty-nine year old New York housewife, files a civil right suit against MLB after her contract to umpire in the New York-Penn League is voided after six days without an explanation. | Ref: 98 |
| Apr 05 | At RFK Stadium, 45,000 fans watch the last opening day game to be played in Washington, D.C. | Ref: 98 |
| Apr 06 | Willie Mays, at the age of thirty-nine, homers on Opening Day and will hit HRs in the next three games to tie a major league record. | Ref: 98 |
| Apr 10 | 1st baseball game at Phila's Veterans Stadium, Phils beat Expos. | Ref: 4 |
| Apr 28 | Braves� outfielder Hank Aaron joins Babe Ruth and Willie Mays as the only major league player to hit 600 HRs. His historic homer, a 350-feet drive over the left field wall, comes off Gaylord Perry in the third inning of a 6-5 ten-inning loss to the Giants at Atlanta's County Fulton Stadium. | Ref: 98 |
| May 09 | Largest walk in crowd (31,626) in Baltimore Oriole history.. | Ref: 4 |
| May 11 | Indian Steve Dunning's homer off A's hurler Diego Segui makes him the last American League pitcher to hit a grand slam. | Ref: 98 |
| May 30 | Willie Mays hits his 638th homerun, sets National League record of 1,950 runs scored. | Ref: 4 |
| Jun 04 | Oakland A's beat Wash Senators, 5-3, in 21 innings. | Ref: 4 |
| Jun 12 | Padre Clay Kirby one-hits the Giants; the no-hitter is spoiled by a Willie McCovey homer. | Ref: 98 |
| Jul 05 | Rather than being enshrined in a separate wing as previously announced, Negro League players elected to the Hall of Fame will be given full membership in Cooperstown. | Ref: 98 |
| Jul 08 | Commissioner Kuhn and Hall of Fame president Paul Kirk announce former Negro League players will have full membership in the Cooperstown shrine, not a seperate wing as previously planned. | Ref: 98 |
| Jul 09 | In the longest shutout in AL history, the A's beat the Angels, 1-0 in a 20-inning game. Oakland's Vida Blue fans 17 batters in the first eleven innings. | Ref: 98 |
| Jul 09 | Royals' Fred Patek hits for the cycle off of Jim Perry. The 5'5" KS City shortstop's efforts help defeat the Twins, 6-3. | Ref: 98 |
| Jul 10 | Tony Conigliaro of the Boston Red Sox announced his retirement from major-league baseball. Conigliaro had suffered a vision impairment in his left eye after being hit in the head by a thrown fastball during a game. Despite efforts to make a comeback, Tony C. never regained the form he once brought to the game. | Ref: 3 |
| Jul 13 | In a game which features six HRs, including Reggie Jackson's giantic blast off the power generator on the right-field roof, the American League beats the National League 6-4 in the All-Star game played at Tiger Stadium. | Ref: 98 |
| Aug 09 | LeRoy Satchel Paige, one of baseball�s pitching legends, is inducted into the Baseball Hall of Fame in Cooperstown, NY. | Ref: 4 |
| Aug 10 | Harmon Killebrew becomes the tenth player to join the 500 HR club as he hits #500 and #501 off Mike Cuellar of the Orioles. | Ref: 98 |
| Aug 11 | Harmon Killebrew of the Minnesota Twins gets his 500th and 501st home runs of his major-league baseball career. | Ref: 3 |
| Aug 14 | St. Louis Cardinal Bob Gibson pitches his only career no-hitter, an 11-0 victory over the Pirates. | Ref: 85 |
| Aug 24 | Ernie Banks hits his final home run of his career as the Cubs beat the Reds, 5-4; Mr. Cub's 512th HR comes in the first inning off Jim McGlothin. | Ref: 85 |
| Aug 28 | Phillie pitcher Rick Wise hits two home runs, including a grand slam, en route to his 7-3 defeat of the Giants. Five weeks earlier, Wise also hit two round-trippers against Reds and no-hit the team on the same day, 4-0. | Ref: 98 |
| Aug 29 | Hank Aaron became the first baseball player in the National League to drive in 100 or more runs in each of 11 seasons. | Ref: 3 |
| Sep 01 | The Pirates field what is believed to be baseball's first all-minority lineup in a 10-7 win over the Phillies at Three Rivers. | Ref: 85 |
| Sep 05 | J.R. Richard of the Houston Astros tied Karl Spooner�s record by striking out 15 batters in his major-league baseball debut. The Astros beat the San Francisco Giants 5-3. | Ref: 3 |
| Sep 13 | Oriole Frank Robinson joins the 500 HR club with round tripper against the Tigers. (500 HRs) | Ref: 98 |
| Sep 18 | San Diego Padre Clay Kirby retires the first 21 in a row before Willie McCovey homers for San Francisco's only hit in a 2-1 Padres victory. | Ref: 85 |
| Sep 21 | For the fourth consecutive season, Dave McNally wins his 20th game as he shuts out the Yankees, 5-0. | Ref: 98 |
| Sep 21 | AL OKs Washington Senator move to Arlington (TX Rangers). | Ref: 4 |
| Sep 24 | Houston Astros beat SD Padres, 2-1, in 21 innings. | Ref: 4 |
| Sep 30 | The final game for Washington Senators is forfeited to the Yankees when fans stream onto the field with two out in the ninth inning with Senators, leading, 7-5. | Ref: 85 |
| Oct 10 | First game played at Philadelphia's Veteran Stadium, Phils win 4-1. | Ref: 4 |
| Oct 13 | In the first World Series night game ever played, the Pirates defeat the Orioles, 4-3 as Roberto Clemente collects three hits at Three Rivers Stadium. | |
| Oct 17 | Roberto Clemente�s bat, Steve Blass� pitching, and the leadership of Willie Stargell made the Pittsburgh Pirates World Series winners. After losing the first two games, the Bucs came back to win three consecutive -- and eventually their fourth world championship. Steve Blass hurled a four-hitter and Roberto Clemente homered as the Pirates won Game 7, 2-1. | Ref: 3 |
| Nov 17 | The A's lefty Vida Blue becomes the youngest player ever to win the MVP award and only the fourth to capture both the Cy Young Award and the MVP in the same season. | Ref: 98 |
| Nov 23 | Bill Virdon is named to replace the retiring Danny Murtaugh as the manager of the world champion Pirates. | Ref: 98 |
| Nov 23 | Robert E. Short announces the former Washington Senators franchise will be called the Texas Rangers. | Ref: 85 |
| Nov 29 | The Cincinnati Reds deal 1B Lee May, 2B Tommy Helms and INF Jim Stewart to Houston in exchange for 2B Joe Morgan, RHP Jack Billingham, INF Denis Menke and OFs Cesar Geronimo and Ed Armbrister. | Ref: 85 |
| Dec 03 | The Cubs trade pitcher Jim Colborn and two other players to the Brewers for outfielder Jose Cardenal. | Ref: 98 |
| Dec 10 | In one of the worst deals ever made, the Mets trade Nolan Ryan and three prospects to the Angels for six time all-star third baseman Jim Fergosi. The fireballer from TX will set the all-time strike out record (5,714) and will become a member of the Hall of Fame while Fergosi will provide little help for NY. | Ref: 98 |
- 1972
| Jan 12 | Tigers sign a lease to build a $126M domed stadium (doesn't happen). | Ref: 4 |
| Jan 13 | Former umpire, now housewife Bernice Gera wins her suit against baseball, initiated on March 15, 1971 to be allowed to umpire. | Ref: 4 |
| Jan 19 | Sandy Koufax, Yogi Berra, & Early Wynn are elected to Baseball's Hall of Fame. | Ref: 4 |
| Feb 02 | Former AL president William Harridge, Lefty Gomez and Ross Youngs are selected by the Special Veterans Committee to be enshrined in Cooperstown. | Ref: 98 |
| Feb 08 | Commissioner Bowie Kuhn announces the Special Committee on the Negro League Hall of Fame selection of Buck Leonard and Josh Gibson. | Ref: 98 |
| Feb 25 | Lopsided trade, Cards trade Steve Carlton to Phillies for Rick Wise. | Ref: 4 |
| Feb 29 | Henry "Hank" Aaron becomes first baseball player to sign a baseball contract for $200,000 a year. | Ref: 1 |
| Mar 23 | New York Yankees baseball officials announced plans to keep the Yankees in the nation�s largest city. Plans were also revealed concerning a major renovation of Yankee Stadium. While work was underway at �The House that Ruth Built�, the Bronx Bombers shared tenancy with the cross-town New York Mets in Flushing, New York at Shea Stadium. | Ref: 3 |
| Apr 05 | The season opener between Astros and Reds is cancelled due to the player strike which started on April 1. It marks the first time in major league history Opening Day is delayed and 86 games will be lost before the labor dispute is settled. | Ref: 98 |
| Apr 12 | The Players' Association and owners agree to terms ending the first players strike in baseball history. | Ref: 98 |
| Apr 13 | 1st baseball players' strike ends after 13 days. | Ref: 4 |
| Apr 15 | The Texas Rangers lose at California, 1-0, in the team's first game. | Ref: 85 |
| Apr 16 | At Wrigley Field, Cub pitcher Burt Hooton no-hits the Phillies, 4-0 in just fourth major-league start. | Ref: 98 |
| Apr 16 | Texas Ranger Pete Broberg beats the Angels, 5-1, for the first victory in club history. | Ref: 85 |
| Apr 21 | The Texas Rangers beat the Angels, 7-6, before a crowd of 20,105 in first game for the franchise at Arlington Stadium. Frank Howard homers in the first inning for Texas. | Ref: 85 |
| May 02 | After a Cy Young Award season (24-8, 1.82), A's Vida Blue ends holdout signing for $63,000; a raise of just $14,750. | Ref: 98 |
| May 11 | The San Francisco Giants announced that they were trading Willie Mays to the NY Mets for pitcher Charlie Williams & cash. | Ref: 3 |
| May 12 | Milwaukee Brewers beat Minnesota Twins, 4-3, in 22 innings (completed 5/13). | Ref: 4 |
| May 13 | Milwaukee Brewers beat Minnesota Twins, 4-3, in 22 innings (started 5/12). | Ref: 4 |
| May 14 | The forty-one year old Willie Mays makes a dramatic debut for his new team as he hits a game winning HR off his former team to give the Mets a 5-4 victory over the Giants; his 647th carreer HR in the fifth broke a 4-4 deadlock. | Ref: 98 |
| May 16 | Greg Luzinski's 500' homerun hits the Liberty Bell monument in Philadelphia's Veteran Stadium. | Ref: 4 |
| May 24 | Don Rose of the California Angels hits a home run in his first major league at bat on the first pitch. | Ref: 11 |
| Jun 04 | The Los Angeles Dodgers retire Sandy Koufax's uniform No. 32 and Roy Campanella's uniform No. 39. | Ref: 28 |
| Jun 07 | The Pirates edge the Padres 1-0 in 18 innings thanks to Gene Alley's bases-loaded walk. | Ref: 98 |
| Jun 11 | Hank Aaron of the Atlanta Braves tied (with Gil Hodges of the Giants) the National League record for the most grand-slam home runs in a career, with 14. The Braves beat the Philadelphia Phillies 15-3 to make the celebration even better. | Ref: 3 |
| Jun 18 | (and 19th) Houston Astros Jerry Reuss and Larry Dierker hurl back-to-back one hitters against the Philadelphia Phillies and the New York Mets, respectively. | Ref: 85 |
| Jun 24 | Baseball�s first woman umpire, Mrs. Bernice Gera, called the balls and strikes in her first game and resigned just a few hours after it was over. | Ref: 3 |
| Jun 25 | After a legal battle, Beatrice Gera finally becomes the first woman professional umpire as she works a minor game in Geneva, New York. Auburn manager Nolan Campbell argues a close call which brings the new arbitrator reportedly to tears, and she will resign after the game. | Ref: 98 |
| Jul 06 | Former Minnesota Twins player and coach Frank Quilici is hired to manage the club, replacing Bill Rigney. | Ref: 85 |
| Jul 13 | In a contest which lasts on 93 minutes, the Cardinals play the quickest nine-inning game in their history. | Ref: 98 |
| Jul 18 | San Diego Padre Steve Arlin hurls 8.2 no-hit innings against Philadelphia before giving up a 9th-inning single to Denny Doyle. | Ref: 85 |
| Jul 25 | The National League wins the All Star game in Atlanta 3-2 thanks to Joe Morgan's single in the 10th inning. | Ref: 98 |
| Jul 30 | Chic White Sox Dick Allen hits 2 inside-the-park-homers in Minn. | Ref: 4 |
| Aug 01 | Padre Nate Colbert breaks Stan Musial's NL record, which he witnessed on May 2, 1954, as an eight-year old fan at Sportsman's Park in St. Louis, for RBIs in twin bill as he drives in 13 runs and ties the HR record with 5, including a grand slam. Colbert's 22 total bases also is a major league record. | Ref: 98 |
| Aug 02 | Houston Astro Cesar Cedeno hits for the cycle the Cincinnati Reds. | Ref: 85 |
| Aug 05 | Tiger shortstop Ed Brinkman commits an error ending his major league record of 72 games and 331 total chances without making a misplay. | Ref: 98 |
| Aug 07 | Yogi Berra, Sandy Koufax, Lefty Gomez and Early Wynn were among eight players inducted into the Baseball Hall of Fame this day. | Ref: 3 |
| Aug 08 | The Yankees sign a thirty-year lease to play in the new Yankee Stadium beginning 1976. | Ref: 98 |
| Aug 17 | Phillies Steve Carlton wins his 15th straight game. | |
| Aug 21 | Phil Niekro snaps Steve Carlton's 15-game winning streak as Atlanta beats the Phillies, 2-1 in 11 innings. | Ref: 98 |
| Aug 29 | In a 3-0 victory, Giant Jim Barr retires the first 20 Cardinals and in his last game he retired the last 21 players giving him a major league record of 41 consecutive outs. | Ref: 98 |
| Sep 02 | Milt Pappas of the Chicago Cubs pitched 8-2/3 innings of perfect baseball, before giving up a walk to Larry Stahl of the Philadelphia Phillies. Pappas got the no-hitter and an 8-0 win at Wrigley Field, Chicago. | Ref: 3 |
| Sep 16 | In an 18-5 victory over the Mets, Cub infielder Glen Beckert goes 0-for-6 and sets a record by leaving 12 men on base. | Ref: 98 |
| Sep 18 | First black NL umpire (Art Williams-Los Angeles vs San Diego). | Ref: 4 |
| Sep 20 | Against the Astros, the Braves score a club record 12 runs in one inning. | Ref: 98 |
| Sep 30 | Ted Williams retires as Texas Rangers manager. Whitey Herzog, Director of Player Development for the New York Mets, is named as Williams' successor. | Ref: 85 |
| Sep 30 | At Three Rivers Stadium, Pittsburgh Pirate Roberto Clemente doubles off Met Jon Matlack to become the eleventh major leaguer to have 3000 hits. The hit, sadly, will be the Pirate right fielder's last as he will die in a plane crash on New Year's Eve. | Ref: 98 |
| Oct 02 | Mont Expos Bill Stoneman 2nd no-hitter beats NY Mets, 7-0. | Ref: 4 |
| Oct 03 | Steve Carlton wins 27th game for Phillies (almost half of their 59 wins). | Ref: 4 |
| Oct 19 | Using four straight singles (three by pinch-hitters), the A's score twice in the ninth to win Game 4 of the World Series defeating the Reds, 3-2 | Ref: 98 |
| Oct 22 | The A's win their first championship in 42 years as they defeat the Reds 3-2 in Game 7 of the Fall Classic. World Series MVP Gene Tenace, who had only hit five HRs in the regular season, connects for four round trippers in the seven games against Cincinnati. | Ref: 98 |
| Nov 02 | Steve Carlton wins the NL CY Young Award; Lefty's 27 victories nearly accounted for half of the last-place Phillies wins. | Ref: 98 |
| Nov 22 | Johnny Bench wins his second National League MVP award in the last three years. The runner-up is Cubs' third baseman Billy Williams. | Ref: 98 |
| Nov 27 | Yanks trade Ellis, Torres & Spikes to Indians for Nettles & Moses. | Ref: 4 |
| Nov 28 | Los Angeles Dodgers trade Frank Robinson to CA Angels. | Ref: 4 |
| Nov 30 | The Reds obtain outfielder Richie Scheinblum and pitcher Roger Nelson from the Royals for Hal McRae. | Ref: 98 |
| Dec 02 | In one of their worst trades Yankees get Rich McKinney for Stan Bahnsen. | Ref: 4 |
- 1973
| Jan 03 | Tampa ship builder George Steinbrenner, heading a limited partnership, purchases the NY Yankees from CBS. | Ref: 98 |
| Jan 11 | Major-league baseball agreed to allow the American League to experiment with the designated hitter rule for the next three years. | Ref: 3 |
| Jan 18 | Orlando Cepeda signs with the Red Sox making him the first player to be signed by a team as a designated hitter. | Ref: 98 |
| Jan 24 | In his first year of elgibility, Warren Spahn recieves 316 of the 380 votes cast to become a member of the Hall of Fame. | Ref: 98 |
| Feb 01 | The Special Committee on the Negroe Leagues elects Monte Irvin to Baseball's Hall of Fame. | Ref: 98 |
| Feb 08 | 'Early Bird' spring training is canceled until negotiations with the players' association are completed. | Ref: 98 |
| Feb 27 | Baseball star Dick �Don�t Call Me Richie� Allen signs a three-year pact with the Chicago White Sox for a reported $675,000 after leaving the Philadelphia Phillies. | Ref: 3 |
| Mar 05 | Yankee teammates Fritz Peterson and Mike Kekich announced they have traded families; wives, children and even their dogs. | |
| Mar 20 | In a special election, the BBWAA select the late Roberto Clemente to be a member of the HOF; the usual five year rule is waived by the hall's board of directors. | Ref: 98 |
| Apr 06 | At Fenway, Yankees' Ron Blomberg becomes the first designated hitter in major league history. He walks. | Ref: 98 |
| Apr 06 | Posthumously, the Pirates retire Roberto Clemente's number in front of record crowd at Three Rivers Stadium. | Ref: 98 |
| Apr 10 | A crowd of 39,464 chilly fans watch the first game at Royals Stadium and see the home team rout Rangers, 12-1. | Ref: 98 |
| Apr 19 | Steinbrenner replaces Mike Burke with Gabe Paul as Yankee president. | Ref: 4 |
| Apr 20 | Four months after his death, Pirate great Roberto Clemente is inducted into the Hall of Fame in a special election. | Ref: 98 |
| May 01 | The Giants score seven runs with two outs in the ninth inning to defeat the Pirates, 8-7. | Ref: 98 |
| May 03 | KS City Royals' George Brett gets his first major league hit. | Ref: 4 |
| May 04 | Longest game in Veterans' Stadium, Phillies beat Braves 5-4 in 20. | Ref: 4 |
| May 08 | Ernie Banks fills in for Cubs manager Whitey Lockman who is ejected during the game, thus technically becoming baseball's first black manager. | Ref: 1 |
| May 08 | Cardinal pitcher Bob Gibson sets a major league mark as he starts his 242nd straight game. St. Louis is defeated by the Giants, 9-7. | Ref: 98 |
| May 09 | For the second time in his career, Johnny Bench hits three homers off Steve Carlton. The Reds' backstop seven RBIs helps Cincinnati beat the Phillies, 9-7. | Ref: 98 |
| May 10 | 9th Mayor's Trophy Game, Mets beat Yankees 8-4 | Ref: 1 |
| May 15 | CA Angel Nolan Ryan's first no-hitter beats KS City Royals, | Ref: 4 |
| May 17 | Angels outfielder Bobby Valentine breaks his leg trying to scale wall to prevent a Dick Green homerun during a 5-4 loss to the A's. | Ref: 4 |
| May 17 | Joe Ferguson, hits the 6,000th Dodger homerun. | Ref: 4 |
| Jun 13 | Garvey, Lopes, Cey & Russell play together for first time, set record of staying together as an infield for 8+ years (LA Dodgers). | Ref: 4 |
| Jun 18 | Ranger rookie David Clyde pitches five innings, strikes out eight and allows just one hit in his first major league start as TX defeats the Twins, 4-3. A crowd of 35,698 fans, the first sellout at Arlington Stadium, to see the debut of the 18-year-old, $125,000 bonus baby. | Ref: 98 |
| Jun 19 | In different games, Reds' Pete Rose (a single against the Giants) and Dodger Willie Davis (HR off the Braves) both collect their 2,000th career hit. | Ref: 98 |
| Jun 27 | Just 20 days out of Houston's Westchester High School, 18-year-old David Clyde makes his major league debut for the Texas Rangers against the Minnesota Twins. He walks the first two batters he faces before fanning three straight and he goes on to post a 4-3 victory before a crowd of 35,698. | Ref: 85 |
| Jul 03 | For the only time in their careers, the Perry Brothers (Tiger Jim and Indian Gaylord) oppose one another. Gaylord takes the loss but neither finish the game. | Ref: 98 |
| Jul 13 | Bobby Murcer's three homers accounts for all RBIs as the Yankees beat the Royals, 5-0. | Ref: 98 |
