Allied Warship Commanders. Navy listing
| Navy | Counter | |
| USN | 3406 | |
| USNR | 2874 | |
| RNVR | 2467 | |
| RNR | 2364 | |
| RN | 2109 | |
| RCNVR | 348 | |
| RCNR | 240 | |
| RNN | 150 | |
| RINR | 117 | |
| USCG | 97 | |
| RAN | 93 | |
| RANR(S) | 88 | |
| RNZNVR | 87 | |
| RANVR | 84 | |
| RIN | 66 | |
| RINVR | 63 | |
| RCN | 63 | |
| USCGR | 58 | |
| SANF(V) | 54 | |
| ORP | 48 | |
| RNN(R) | 31 | |
| RANR | 28 | |
| FR | 24 | |
| RNZNR | 18 | |
| RNON | 10 | |
| TRNVR | 9 | |
| HKRNVR | 5 | |
| IT | 4 | |
| KRNVR | 4 | |
| FFN | 2 | |
| SSRNVR | 2 | |
| KNRVR | 1 | |
| USNRS | 1 | |
| RHN | 1 |
