If you already have an account, we'll log you in
๐ถ 37-year old
๐ณ๏ธโ๐ Progressive
๐ซ Not religious
๐ Single
โ๐ป White
๐ Heterosexual
๐จ โ Man
๐
with a
Bachelor's
๐ป
works as a
Software Dev
๐ก
from
a Home office
๐ฐ
makes
$85,000 / y
โ๏ธ
loves
Coffee
๐ฅฉ eats meat
๐ฅพ
works out by
Hiking
๐ฏ๐ต
loves
Tokyo most
๐
is vaccinated
๐
produces 72% less COโ
4๏ธโฃ
and stays for
4 months
๐ถ Nomads by age |
||||
| Age | % | |||
| 18 |
0.1%
|
|||
| 21 |
0.1%
|
|||
| 22 |
0.3%
|
|||
| 23 |
0.2%
|
|||
| 24 |
1%
|
|||
| 25 |
1%
|
|||
| 26 |
1%
|
|||
| 27 |
2%
|
|||
| 28 |
2%
|
|||
| 29 |
2%
|
|||
| 30 |
2%
|
|||
| 31 |
3%
|
|||
| 32 |
5%
|
|||
| 33 |
7%
|
|||
| 34 |
7%
|
|||
| 35 |
5%
|
|||
| 36 |
5%
|
|||
| 37 |
8%
|
|||
| 38 |
6%
|
|||
| 39 |
5%
|
|||
| 40 |
5%
|
|||
| 41 |
4%
|
|||
| 42 |
4%
|
|||
| 43 |
3%
|
|||
| 44 |
3%
|
active last 365d, n=991 | ||
โณ๏ธ Nomads by nationality |
||||
| # | Country | People | % | |
| 1 | ๐บ๐ธ United States | 55,997,991 | 42% | |
| 2 | ๐ฌ๐ง United Kingdom | 9,091,518 | 7% | |
| 3 | ๐จ๐ฆ Canada | 6,092,996 | 5% | |
| 4 | ๐ท๐บ Russia | 5,857,912 | 4% | |
| 5 | ๐ฉ๐ช Germany | 5,546,066 | 4% | |
| 6 | ๐ซ๐ท France | 4,634,515 | 4% | |
| 7 | ๐ง๐ท Brazil | 3,555,047 | 3% | |
| 8 | ๐ฆ๐บ Australia | 3,113,665 | 2% | |
| 9 | ๐ณ๐ฑ Netherlands | 2,451,591 | 2% | |
| 10 | ๐ช๐ธ Spain | 2,437,198 | 2% | |
| 11 | ๐ฎ๐ณ India | 2,283,674 | 2% | |
| 12 | ๐ฎ๐น Italy | 1,928,649 | 1% | |
| 13 | ๐บ๐ฆ Ukraine | 1,919,054 | 1% | |
| 14 | ๐ต๐ฑ Poland | 1,592,815 | 1% | |
| 15 | ๐จ๐ญ Switzerland | 1,357,731 | 1% | |
| 16 | ๐ฆ๐น Austria | 1,017,099 | 1% | |
| 17 | ๐น๐ท Turkey | 993,110 | 1% | |
| 18 | ๐ฏ๐ต Japan | 954,729 | 1% | |
| 19 | ๐ธ๐ช Sweden | 935,539 | 1% | |
| 20 | ๐ฎ๐ช Ireland | 921,146 | 1% | |
| 21 | ๐ฎ๐ฑ Israel | 825,193 | 1% | |
| 22 | ๐ง๐ช Belgium | 815,598 | 1% | |
| 23 | ๐ฐ๐ท South Korea | 767,622 | 1% | |
| 24 | ๐จ๐ฟ Czechia | 758,026 | 1% | |
| 25 | ๐ฆ๐ท Argentina | 714,848 | 1% | |
| 26 | ๐ฟ๐ฆ South Africa | 710,050 | 1% | |
| 27 | ๐ต๐น Portugal | 700,455 | 1% | |
| 28 | ๐ฒ๐ฝ Mexico | 700,455 | 1% | |
| 29 | ๐ท๐ด Romania | 666,871 | 1% | |
| 30 | ๐จ๐ณ China | 633,288 | 0% | n=27,590 |
๐ถ Nomads by gender |
||||
| Gender | % | |||
| ๐จโ Men |
65%
|
|||
| ๐ฑโโ๏ธ Women |
35%
|
|||
| ๐ง Other |
0%
|
active last 365d, n=11,542 | ||
๐ Nomads by sexuality |
||||
| Sexuality | % | |||
| ๐ Heterosexual |
87%
|
|||
| ๐ฆ Bisexual |
8%
|
|||
| ๐ณ๏ธโ๐ Gay or lesbian |
5%
|
n=17,239 | ||
๐ Nomads by beliefs |
||||
| Religion | % | |||
| ๐ซ Not religious |
51%
|
|||
| ๐ Spirituality |
28%
|
|||
| โช๏ธ Christianity |
10%
|
|||
| ๐ Buddhism |
3%
|
|||
| ๐ Islam |
2%
|
|||
| โจ Astrology |
2%
|
|||
| ๐ Judaism |
2%
|
|||
| ๐ Hinduism |
1%
|
|||
| ๐ณ Sikhism |
0%
|
n=9,051 | ||
โ Nomads by ethnicity |
||||
| Ethnicity | % | |||
| โ๐ป White |
59%
|
|||
| โ๐พ Non-white |
41%
|
|||
| โฑโ๐ผ Asian |
14%
|
|||
| โฑโ๐ฝ Latin |
12%
|
|||
| โฑโ๐ฟ Black |
7%
|
|||
| โฑโ๐ฝ Indian |
5%
|
|||
| โฑโ๐พ Middle Eastern |
3%
|
|||
| โฑโ๐ฝ Pacific |
1%
|
n=8,202 | ||
๐ Education |
||||
| Education | % | |||
| ๐ High School |
10%
|
|||
| ๐ Higher education |
90%
|
|||
| โฑ๐ Bachelor's |
53%
|
|||
| โฑ๐ Master's |
34%
|
|||
| โฑ๐ฉโ๐ซ PhD |
3%
|
n=18,868 | ||
โค๏ธ Nomads by relationship |
||||
| Relationship | % | |||
| ๐ Single |
68%
|
|||
| ๐ In a relationship |
32%
|
n=10,702 | ||
๐ Nomads looking for |
||||
| Looking for | % | |||
| ๐ค Friends |
35%
|
|||
| ๐ Travel buddies |
32%
|
|||
| ๐น Casual dating |
15%
|
|||
| โค๏ธ Relationship |
13%
|
|||
| ๐ Poly dating |
4%
|
n=63,526 | ||
๐ฐ Nomads by income |
||||
| Income | % | |||
| < $25k / y |
6%
|
|||
| $25k - $50k / y |
15%
|
|||
| $50k - $100k / y |
33%
|
|||
| $100k - $250k / y |
35%
|
|||
| > $250k - $1M / y |
9%
|
|||
| > $1M / y |
2%
|
|||
| Average | $124,737 / y | |||
| Median | $85,000 / y | n=5,651 | ||
๐ฐ Nomads by employment |
||||
| Employment type | % | |||
| Full time |
37%
|
|||
| Freelance |
19%
|
|||
| Startup founder |
18%
|
|||
| Full time contractor |
9%
|
|||
| Agency |
8%
|
|||
| Other |
6%
|
|||
| Part time |
2%
|
|||
| Part time contractor |
1%
|
n=7,231 | ||
๐ก Where do nomads work from |
||||
| Place | % | |||
| ๐ก Home office |
58%
|
|||
| ๐ฌ Coworking |
15%
|
|||
| โ๏ธ Cafe |
8%
|
|||
| ๐ข Office |
7%
|
|||
| ๐ Couch |
3%
|
|||
| ๐ฝ Dining table |
3%
|
|||
| ๐ Bed |
2%
|
|||
| ๐ช Balcony |
1%
|
|||
| ๐ Van |
1%
|
|||
| ๐ช Kitchen |
0%
|
|||
| ๐ชด Garden |
0%
|
|||
| ๐ฆ Pool |
0%
|
|||
| ๐ฅ Boat |
0%
|
|||
| ๐ Library |
0%
|
n=6,033 | ||
๐ฌ What messaging apps nomads use? |
||||
| Messaging app | % | |||
| Telegram |
50%
|
|||
|
44%
|
||||
| Snapchat |
3%
|
|||
|
2%
|
||||
|
0%
|
||||
| LINE |
0%
|
|||
| Slack |
0%
|
n=5,950 | ||
โ๏ธ Nomad men by politics |
||||
| Politics | % | |||
| ๐ณ๏ธโ๐ Progressive |
45%
|
|||
| โ๏ธ Non-progressive |
55%
|
|||
| โฑ๐ฝ Libertarian |
27%
|
|||
| โฑโ๏ธ Centrist |
21%
|
|||
| โฑ๐ด Conservative |
7%
|
n=3,732 | ||
โ๏ธ Nomad women by politics |
||||
| Politics | % | |||
| ๐ณ๏ธโ๐ Progressive |
71%
|
|||
| โ๏ธ Non-progressive |
29%
|
|||
| โฑ๐ฝ Libertarian |
13%
|
|||
| โฑโ๏ธ Centrist |
12%
|
|||
| โฑ๐ด Conservative |
3%
|
n=919 | ||
๐ฅฉ 77% of ๐จโ men eat meat
๐ฅฉ 58% of ๐ฑโโ๏ธwomen eat meat
๐ซ 38% of nomads don't eat meat
๐ฅ 11% are vegetarian
๐ฅ 11% are vegan
๐ 5% are pescetarian
๐ Nomad men by diet |
||||
| Diet | % | |||
| ๐ฅฉ Eats meat |
77%
|
|||
| ๐ซ Does not eat meat |
23%
|
|||
| โฑ๐ฅ Vegan |
10%
|
|||
| โฑ๐ฅ Vegetarian |
10%
|
|||
| โฑ๐ Pescetarian |
4%
|
n=5,854 | ||
๐ Nomad women by diet |
||||
| Diet | % | |||
| ๐ฅฉ Eats meat |
58%
|
|||
| ๐ซ Does not eat meat |
42%
|
|||
| โฑ๐ฅ Vegetarian |
18%
|
|||
| โฑ๐ฅ Vegan |
14%
|
|||
| โฑ๐ Pescetarian |
10%
|
n=1,329 | ||
๐ฅพ Hiking
๐ช Fitness
๐ Running
๐คธโโ๏ธ Yoga
๐ Swimming
๐ด Cycling
๐ Nomad men by sports |
||||
| Sport | % | |||
| ๐ช Fitness |
49%
|
|||
| ๐ฅพ Hiking |
47%
|
|||
| ๐ Running |
29%
|
|||
| ๐ด Cycling |
24%
|
|||
| ๐ Swimming |
23%
|
|||
| ๐คธโโ๏ธ Yoga |
20%
|
|||
| ๐ Surfing |
18%
|
|||
| ๐ Diving |
15%
|
|||
| ๐ Snowboarding |
15%
|
|||
| โฐ Climbing |
15%
|
|||
| โท Skiing |
15%
|
|||
| ๐พ Tennis |
14%
|
|||
| ๐ Motorcycling |
13%
|
|||
| ๐ช Fight sports |
11%
|
|||
| ๐ Table tennis |
9%
|
n=11,341 | ||
๐ Nomad women by sports |
||||
| Sport | % | |||
| ๐ฅพ Hiking |
50%
|
|||
| ๐คธโโ๏ธ Yoga |
43%
|
|||
| ๐ช Fitness |
40%
|
|||
| ๐ Swimming |
24%
|
|||
| ๐ Running |
21%
|
|||
| ๐ด Cycling |
17%
|
|||
| ๐ Diving |
15%
|
|||
| ๐ Surfing |
14%
|
|||
| โฐ Climbing |
13%
|
|||
| โท Skiing |
12%
|
|||
| ๐พ Tennis |
11%
|
|||
| ๐ Snowboarding |
9%
|
|||
| ๐ช Crossfit |
5%
|
|||
| ๐ Motorcycling |
5%
|
|||
| ๐ช Fight sports |
5%
|
n=2,825 | ||
๐ฏ๐ต Tokyo
๐ต๐น Ericeira
๐บ๐ธ Chicago
๐ต๐น Portimรฃo
๐ง๐ฌ Varna
๐ฎ๐ธ Reykjavik
๐ Most liked cities by men |
||||
| # | City | Rating | ||
| 1 | ๐ฒ๐พ Kuala Lumpur | 4.50 | ||
| 2 | ๐ฏ๐ต Tokyo | 4.38 | ||
| 3 | ๐ญ๐บ Budapest | 4.38 | ||
| 4 | ๐น๐ญ Chiang Mai | 4.29 | ||
| 5 | ๐ฒ๐ฝ Mexico City | 4.29 | ||
| 6 | ๐ช๐ธ Madrid | 4.29 | ||
| 7 | ๐ต๐ฑ Krakรณw | 4.17 | ||
| 8 | ๐ฏ๐ต Osaka | 4.17 | ||
| 9 | ๐ฌ๐น Antigua | 4.17 | ||
| 10 | ๐ธ๐ฌ Singapore | 4.17 | ||
| 11 | ๐จ๐ฟ Prague | 4.17 | ||
| 12 | ๐ณ๐ฑ Amsterdam | 4.17 | ||
| 13 | ๐น๐ญ Bangkok | 4.12 | ||
| 14 | ๐บ๐ธ New York City | 4.00 | ||
| 15 | ๐ฎ๐ฉ Ubud | 4.00 | n=6,789 | |
๐ Most liked cities by women |
||||
| # | City | Rating | ||
| 1 | ๐จ๐ด Medellรญn | 3.75 | ||
| 2 | ๐ฒ๐ฝ Mexico City | 3.33 | n=6,789 | |
๐ Most visited cities |
||||
| # | City | % visited | ||
| 1 | ๐น๐ญ Bangkok | 2.22% | ||
| 2 | ๐ฌ๐ง London | 2.19% | ||
| 3 | ๐ช๐ธ Barcelona | 1.48% | ||
| 4 | ๐บ๐ธ New York City | 1.47% | ||
| 5 | ๐ซ๐ท Paris | 1.46% | ||
| 6 | ๐ต๐น Lisbon | 1.44% | ||
| 7 | ๐ฉ๐ช Berlin | 1.43% | ||
| 8 | ๐ณ๐ฑ Amsterdam | 1.18% | ||
| 9 | ๐บ๐ธ San Francisco | 1.13% | ||
| 10 | ๐น๐ญ Chiang Mai | 1.07% | ||
| 11 | ๐ฒ๐ฝ Mexico City | 0.98% | ||
| 12 | ๐ฏ๐ต Tokyo | 0.92% | ||
| 13 | ๐ฎ๐ฉ Canggu | 0.92% | ||
| 14 | ๐ธ๐ฌ Singapore | 0.89% | ||
| 15 | ๐น๐ท Istanbul | 0.86% | ||
| 16 | ๐ช๐ธ Madrid | 0.83% | ||
| 17 | ๐ฒ๐พ Kuala Lumpur | 0.81% | ||
| 18 | ๐บ๐ธ Los Angeles | 0.8% | ||
| 19 | ๐ฆ๐ช Dubai | 0.79% | ||
| 20 | ๐ญ๐บ Budapest | 0.77% | ||
| 21 | ๐จ๐ฟ Prague | 0.7% | ||
| 22 | ๐ฆ๐ท Buenos Aires | 0.69% | ||
| 23 | ๐จ๐ด Medellรญn | 0.62% | ||
| 24 | ๐ฎ๐น Rome | 0.6% | ||
| 25 | ๐ท๐บ Moscow | 0.59% | ||
| 26 | ๐ฆ๐น Vienna | 0.57% | ||
| 27 | ๐ฐ๐ท Seoul | 0.56% | ||
| 28 | ๐ป๐ณ Ho Chi Minh City | 0.55% | ||
| 29 | ๐ญ๐ฐ Hong Kong | 0.54% | ||
| 30 | ๐น๐ญ Phuket | 0.53% | n=424,490 | |
๐ Most visited countries |
||||
| # | Country | % visited | ||
| 1 | ๐บ๐ธ United States | 13% | ||
| 2 | ๐น๐ญ Thailand | 5% | ||
| 3 | ๐ช๐ธ Spain | 5% | ||
| 4 | ๐ฌ๐ง United Kingdom | 4% | ||
| 5 | ๐ฉ๐ช Germany | 4% | ||
| 6 | ๐ฒ๐ฝ Mexico | 3% | ||
| 7 | ๐ซ๐ท France | 3% | ||
| 8 | ๐ฎ๐น Italy | 3% | ||
| 9 | ๐ต๐น Portugal | 3% | ||
| 10 | ๐ฎ๐ฉ Indonesia | 2% | ||
| 11 | ๐ง๐ท Brazil | 2% | ||
| 12 | ๐ฏ๐ต Japan | 2% | ||
| 13 | ๐จ๐ฆ Canada | 2% | ||
| 14 | ๐ณ๐ฑ Netherlands | 2% | ||
| 15 | ๐ป๐ณ Vietnam | 2% | ||
| 16 | ๐ท๐บ Russia | 2% | ||
| 17 | ๐น๐ท Turkey | 2% | ||
| 18 | ๐จ๐ด Colombia | 1% | ||
| 19 | ๐ต๐ฑ Poland | 1% | ||
| 20 | ๐ฆ๐บ Australia | 1% | ||
| 21 | ๐ฒ๐พ Malaysia | 1% | ||
| 22 | ๐ฎ๐ณ India | 1% | ||
| 23 | ๐ฌ๐ท Greece | 1% | ||
| 24 | ๐ฆ๐ท Argentina | 1% | ||
| 25 | ๐จ๐ญ Switzerland | 1% | ||
| 26 | ๐จ๐ณ China | 1% | ||
| 27 | ๐ฆ๐น Austria | 1% | ||
| 28 | ๐ฆ๐ช United Arab Emirates | 1% | ||
| 29 | ๐ธ๐ฌ Singapore | 1% | ||
| 30 | ๐ญ๐ท Croatia | 1% | n=424,490 | |
๐ Avg. COโ by member traveling |
||||
| Year | COโ | |||
| 2013 |
676 kg/y
|
|||
| 2014 |
985 kg/y
|
|||
| 2015 |
1,076 kg/y
|
|||
| 2016 |
1,287 kg/y
|
|||
| 2017 |
1,466 kg/y
|
|||
| 2018 |
1,543 kg/y
|
|||
| 2019 |
1,578 kg/y
|
|||
| 2020 |
993 kg/y
|
|||
| 2021 |
1,002 kg/y
|
|||
| 2022 |
1,573 kg/y
|
|||
| 2023 |
1,732 kg/y
|
|||
| 2024 |
1,698 kg/y
|
|||
| 2025 |
1,611 kg/y
|
|||
| 2026 |
1,758 kg/y
|
|||
| Average | 1,310 kg/y | |||
| Median | 1,376 kg/y |
Based on 424,490 trips by 16,134 members @ 115g/km COโ emitted. An average American spends ~5,000kg/y on commuting by car and flying. We'd assume nomads travel more internationally but on the other hand they don't commute to work since they work 100% remotely. Many walk to work or work from their home, hotel or Airbnb. That means on average nomads generate 1,376 kg/y, or 72% less COโ than the average American on travel and commuting. |
||
๐จ Where men go most |
||||
| # | Tag | vs. ๐ฑโโ๏ธ | ||
| 1 | ๐น๐ญ Bangkok | +22% | ||
| 2 | ๐ต๐น Lisbon | -16% | ||
| 3 | ๐ช๐ธ Barcelona | -11% | ||
| 4 | ๐ฌ๐ง London | -22% | ||
| 5 | ๐ซ๐ท Paris | -21% | ||
| 6 | ๐น๐ญ Chiang Mai | -4% | ||
| 7 | ๐ณ๐ฑ Amsterdam | +4% | ||
| 8 | ๐ฉ๐ช Berlin | -4% | ||
| 9 | ๐ฎ๐ฉ Canggu | -1% | ||
| 10 | ๐ฏ๐ต Tokyo | +14% | ||
| 11 | ๐น๐ท Istanbul | +8% | ||
| 12 | ๐ธ๐ฌ Singapore | +14% | ||
| 13 | ๐ฒ๐พ Kuala Lumpur | +26% | ||
| 14 | ๐ฒ๐ฝ Mexico City | -20% | ||
| 15 | ๐ญ๐บ Budapest | +19% | median temp=18ยฐC; n=424,490 | |
๐ฑโโ๏ธ Where women go most |
||||
| # | Tag | vs. ๐จ | ||
| 1 | ๐ต๐น Lisbon | +19% | ||
| 2 | ๐ฌ๐ง London | +28% | ||
| 3 | ๐น๐ญ Bangkok | -18% | ||
| 4 | ๐ช๐ธ Barcelona | +12% | ||
| 5 | ๐ซ๐ท Paris | +27% | ||
| 6 | ๐น๐ญ Chiang Mai | +4% | ||
| 7 | ๐ฉ๐ช Berlin | +4% | ||
| 8 | ๐ฒ๐ฝ Mexico City | +24% | ||
| 9 | ๐ณ๐ฑ Amsterdam | -4% | ||
| 10 | ๐ฎ๐ฉ Canggu | +1% | ||
| 11 | ๐ฎ๐น Rome | +26% | ||
| 12 | ๐น๐ท Istanbul | -7% | ||
| 13 | ๐ฎ๐ฉ Ubud | +30% | ||
| 14 | ๐ฏ๐ต Tokyo | -12% | ||
| 15 | ๐ฆ๐ท Buenos Aires | +8% | median temp=18ยฐC; n=424,490 | |
๐จ Where men go more |
||||
| # | Tag | vs. women | ||
| 1 | ๐ท๐บ Russia | +82% | ||
| 2 | ๐ต๐ฑ Poland | +66% | ||
| 3 | ๐ท๐ด Romania | +53% | ||
| 4 | ๐ฌ๐ช Georgia | +45% | ||
| 5 | ๐ญ๐ฐ Hong Kong | +32% | ||
| 6 | ๐ต๐ญ Philippines | +32% | ||
| 7 | ๐ท๐ธ Serbia | +26% | ||
| 8 | ๐ฆ๐ช United Arab Emirates | +25% | ||
| 9 | ๐จ๐ฟ Czechia | +25% | ||
| 10 | ๐จ๐ณ China | +24% | ||
| 11 | ๐ฏ๐ต Japan | +22% | ||
| 12 | ๐ณ๐ด Norway | +21% | ||
| 13 | ๐ป๐ณ Vietnam | +19% | ||
| 14 | ๐ญ๐บ Hungary | +19% | ||
| 15 | ๐ฒ๐พ Malaysia | +17% | median temp=13ยฐC; n=424,490 | |
๐ฑโโ๏ธ Where women go more |
||||
| # | Tag | vs. men | ||
| 1 | ๐ฟ๐ฆ South Africa | +50% | ||
| 2 | ๐จ๐ท Costa Rica | +47% | ||
| 3 | ๐ฒ๐ฝ Mexico | +36% | ||
| 4 | ๐ฌ๐ง United Kingdom | +30% | ||
| 5 | ๐ญ๐ท Croatia | +24% | ||
| 6 | ๐จ๐ฑ Chile | +24% | ||
| 7 | ๐ซ๐ท France | +21% | ||
| 8 | ๐ฎ๐น Italy | +18% | ||
| 9 | ๐ฌ๐ท Greece | +13% | ||
| 10 | ๐ต๐น Portugal | +13% | ||
| 11 | ๐ฆ๐บ Australia | +12% | ||
| 12 | ๐ฎ๐ช Ireland | +9% | ||
| 13 | ๐ต๐ช Peru | +8% | ||
| 14 | ๐ช๐ธ Spain | +7% | ||
| 15 | ๐ฆ๐ท Argentina | +7% | median temp=18ยฐC; n=424,490 | |
๐ Most liked countries |
||||
| # | Country | Rating | ||
| 1 | ๐ฏ๐ต Japan | 4.8 | ||
| 2 | ๐ญ๐บ Hungary | 4.7 | ||
| 3 | ๐จ๐ฟ Czechia | 4.55 | ||
| 4 | ๐ญ๐ท Croatia | 4.55 | ||
| 5 | ๐ฑ๐ป Latvia | 4.5 | ||
| 6 | ๐ต๐ฑ Poland | 4.45 | ||
| 7 | ๐ฐ๐ท South Korea | 4.4 | ||
| 8 | ๐จ๐ญ Switzerland | 4.4 | ||
| 9 | ๐ฌ๐น Guatemala | 4.3 | ||
| 10 | ๐ฐ๐ฟ Kazakhstan | 4.3 | ||
| 11 | ๐ฟ๐ฆ South Africa | 4.25 | ||
| 12 | ๐ช๐ช Estonia | 4.25 | ||
| 13 | ๐ฑ๐น Lithuania | 4.25 | ||
| 14 | ๐ท๐บ Russia | 4.25 | ||
| 15 | ๐ฌ๐ท Greece | 4.2 | n=4,023 | |
๐คฎ Least liked countries |
||||
| # | Country | Rating | ||
| 1 | ๐จ๐บ Cuba | 1 | ||
| 2 | ๐ฎ๐ท Iran | 1.65 | ||
| 3 | ๐ฌ๐ฎ Gibraltar | 1.65 | ||
| 4 | ๐ญ๐ณ Honduras | 1.65 | ||
| 5 | ๐จ๐พ Cyprus | 1.65 | ||
| 6 | ๐ฒ๐ฉ Moldova | 2 | ||
| 7 | ๐ฒ๐น Malta | 2.15 | ||
| 8 | ๐จ๐ฑ Chile | 2.25 | ||
| 9 | ๐ฑ๐ฐ Sri Lanka | 2.35 | ||
| 10 | ๐ธ๐ด Somalia | 2.5 | ||
| 11 | ๐ช๐น Ethiopia | 2.5 | ||
| 12 | ๐น๐ฟ Tanzania | 2.5 | ||
| 13 | ๐ธ๐ณ Senegal | 2.5 | ||
| 14 | ๐ฑ๐บ Luxembourg | 2.5 | ||
| 15 | ๐ด Kurdistan | 2.5 | n=4,023 | |
โฐ How long do nomads stay in one city? |
||||
| Duration | % | |||
| < 7 days |
47%
|
|||
| 7 - 30 days |
33%
|
|||
| 30 - 90 days |
14%
|
|||
| 90+ days |
6%
|
|||
| Average | 62 days (2 months) | |||
| Median | 7 days | n=413,798 | ||
๐ก How long do nomads stay in one country? |
||||
| Duration | % | |||
| < 7 days |
0%
|
|||
| 7 - 30 days |
59%
|
|||
| 30 - 90 days |
28%
|
|||
| 90+ days |
14%
|
|||
| Average | 132 days (4 months) | n=413,798 | ||
๐ป Software Dev
๐ Startup Founder
๐ธ Web Dev
๐ Marketing
๐ฉโ๐จ Creative
๐ SaaS
๐จ Nomad men work as |
||||
| # | Work | % | vs. women | |
| 1 | ๐ป Software Dev | 33% | +322% | |
| 2 | ๐ Startup Founder | 26% | +174% | |
| 3 | ๐ธ Web Dev | 26% | +349% | |
| 4 | ๐ Marketing | 15% | +21% | |
| 5 | ๐ SaaS | 13% | +257% | |
| 6 | ๐ฉโ๐จ Creative | 12% | +2% | |
| 7 | ๐จ UI/UX Design | 11% | +72% | |
| 8 | ๐ค Product Manager | 10% | +112% | |
| 9 | ๐ฑ Mobile Dev | 10% | +440% | |
| 10 | ๐ฐ Crypto | 10% | +352% | |
| 11 | ๐ Data | 10% | +142% | |
| 12 | ๐ฐ Finance | 9% | +173% | |
| 13 | ๐ Ecommerce | 8% | +149% | |
| 14 | ๐ค Sales | 7% | +117% | |
| 15 | ๐จโ๐ซ Education | 6% | +4% | n=23,262 |
๐ฑโโ๏ธ Nomad women work as |
||||
| # | Work | % | vs. men | |
| 1 | ๐ Marketing | 12% | -17% | |
| 2 | ๐ฉโ๐จ Creative | 11% | -2% | |
| 3 | ๐ Startup Founder | 10% | -64% | |
| 4 | ๐ป Software Dev | 8% | -76% | |
| 5 | ๐จ UI/UX Design | 6% | -42% | |
| 6 | ๐ค Community | 6% | +6% | |
| 7 | ๐ธ Web Dev | 6% | -78% | |
| 8 | ๐จโ๐ซ Education | 6% | -4% | |
| 9 | ๐ Blogging | 5% | -1% | |
| 10 | ๐ Coach | 5% | +1% | |
| 11 | ๐ค Product Manager | 5% | -53% | |
| 12 | ๐ Data | 4% | -59% | |
| 13 | ๐ SaaS | 4% | -72% | |
| 14 | ๐ฐ Finance | 3% | -63% | |
| 15 | ๐ค Sales | 3% | -54% | n=8,957 |
๐จ Nomad men vs. women |
||||
| # | Tag | vs. women | ||
| 1 | ๐ก Sysadmin | +473% | ||
| 2 | ๐ฑ Mobile Dev | +440% | ||
| 3 | ๐ Dev Ops | +439% | ||
| 4 | ๐พ Game Dev | +388% | ||
| 5 | ๐ฐ Crypto | +352% | ||
| 6 | ๐ธ Web Dev | +349% | ||
| 7 | ๐ป Software Dev | +322% | ||
| 8 | ๐ SaaS | +257% | ||
| 9 | ๐ VR Dev | +240% | ||
| 10 | ๐ Investor | +208% | ||
| 11 | ๐ช Military | +208% | ||
| 12 | ๐ก๏ธ InfoSec | +199% | ||
| 13 | ๐ Startup Founder | +174% | ||
| 14 | ๐ฐ Finance | +173% | ||
| 15 | ๐บ Geo | +170% | n=29,740 | |
๐ฑโโ๏ธ Nomad women vs. men |
||||
| # | Tag | vs. men | ||
| 1 | ๐ธ House wife | +290% | ||
| 2 | ๐ Tradwife | +160% | ||
| 3 | ๐ฅ Healthcare | +56% | ||
| 4 | ๐ Student | +56% | ||
| 5 | ๐งโ๐ผ Human resources | +50% | ||
| 6 | ๐ณ Chef | +44% | ||
| 7 | ๐พ Farm life | +42% | ||
| 8 | ๐น Content Creator | +36% | ||
| 9 | ๐จ Stay-at-home dad | +30% | ||
| 10 | ๐ฐ Journalism | +27% | ||
| 11 | ๐ง Psychologist | +26% | ||
| 12 | ๐จ Artist | +23% | ||
| 13 | ๐ Support | +18% | ||
| 14 | ๐จโโ๏ธ Medical | +7% | ||
| 15 | ๐ Hospitality | +6% | n=29,740 | |
โ๏ธ Coffee
๐ฌ๐ง Speaks English
๐ Optimist
โฐ Outdoors
๐ฅพ Hiking
๐ COVID vaccinated
๐จโ Nomad men |
||||
| # | Tag | % | vs. ๐ฑโโ๏ธ | |
| 1 | โ๏ธ Coffee | 37% | +61% | |
| 2 | ๐ฌ๐ง Speaks English | 31% | +50% | |
| 3 | ๐ Optimist | 30% | +61% | |
| 4 | ๐ช Fitness | 25% | +86% | |
| 5 | โฐ Outdoors | 24% | +33% | |
| 6 | ๐ COVID vaccinated | 24% | +51% | |
| 7 | ๐ฅพ Hiking | 24% | +47% | |
| 8 | ๐ Single | 24% | +62% | |
| 9 | ๐ถ Dogs | 24% | +35% | |
| 10 | ๐ง Open-minded | 23% | +50% | |
| 11 | โ๏ธ Waking up early | 23% | +60% | |
| 12 | ๐บ Beer | 23% | +182% | |
| 13 | ๐ Staying up late | 22% | +96% | |
| 14 | ๐ Reading | 22% | +36% | |
| 15 | ๐ท Wine | 21% | +27% | n=23,262 |
๐ฑโโ๏ธ Nomad women |
||||
| # | Tag | % | vs. ๐จโ | |
| 1 | โ๏ธ Coffee | 23% | -38% | |
| 2 | ๐ฌ๐ง Speaks English | 21% | -34% | |
| 3 | ๐ Optimist | 18% | -38% | |
| 4 | โฐ Outdoors | 18% | -25% | |
| 5 | ๐ถ Dogs | 17% | -26% | |
| 6 | ๐ท Wine | 16% | -21% | |
| 7 | ๐ฅพ Hiking | 16% | -32% | |
| 8 | ๐ COVID vaccinated | 16% | -34% | |
| 9 | ๐ Reading | 16% | -27% | |
| 10 | ๐ง Open-minded | 15% | -33% | |
| 11 | ๐ต Tea | 15% | -20% | |
| 12 | ๐ Single | 15% | -38% | |
| 13 | ๐คธโโ๏ธ Yoga | 14% | +38% | |
| 14 | โ๏ธ Waking up early | 14% | -37% | |
| 15 | ๐ช Fitness | 13% | -46% | n=8,957 |
๐จ Nomad men vs. women |
||||
| # | Tag | vs. ๐ฑโโ๏ธ | ||
| 1 | ๐ง Have a beard | +1,587% | ||
| 2 | ๐จ No beard | +506% | ||
| 3 | โฝ๏ธ Football | +441% | ||
