November updates¶
2024-11-27¶
openafs x86_64 repository¶
| Package | Version | Advisory | Notes |
|---|---|---|---|
| kmod-openafs | 1.8.10-0.5.14.0_503.14.1.el9_5.rh9.cern |
baseos x86_64 repository¶
| Package | Version | Advisory | Notes |
|---|---|---|---|
| bpftool | 7.4.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| bpftool-debuginfo | 7.4.0-503.14.1.el9_5 | ||
| expat | 2.5.0-3.el9_5.1 | RHSA-2024:9541 | Security Advisory (CVE-2024-50602) |
| expat-debuginfo | 2.5.0-3.el9_5.1 | ||
| expat-debugsource | 2.5.0-3.el9_5.1 | ||
| kernel | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-abi-stablelists | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-core | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-debug | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-debug-core | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-debug-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-debug-modules | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-debug-modules-core | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-debug-modules-extra | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-debug-uki-virt | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-debuginfo-common-x86_64 | 5.14.0-503.14.1.el9_5 | ||
| kernel-modules | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-modules-core | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-modules-extra | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-rt-debug-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-rt-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-tools | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-tools-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-tools-libs | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-uki-virt | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-uki-virt-addons | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| libperf-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| perf-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| python3-perf | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| python3-perf-debuginfo | 5.14.0-503.14.1.el9_5 |
appstream x86_64 repository¶
| Package | Version | Advisory | Notes |
|---|---|---|---|
| aspnetcore-runtime-6.0 | 6.0.35-2.el9_5 | RHBA-2024:9550 | Bug Fix Advisory |
| aspnetcore-runtime-6.0 | 6.0.36-1.el9_5 | RHBA-2024:9567 | Bug Fix Advisory |
| aspnetcore-runtime-8.0 | 8.0.10-3.el9_5 | RHBA-2024:9549 | Bug Fix Advisory |
| aspnetcore-runtime-8.0 | 8.0.11-1.el9_5 | RHBA-2024:9544 | Bug Fix Advisory |
| aspnetcore-runtime-9.0 | 9.0.0-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| aspnetcore-runtime-dbg-8.0 | 8.0.10-3.el9_5 | RHBA-2024:9549 | Bug Fix Advisory |
| aspnetcore-runtime-dbg-8.0 | 8.0.11-1.el9_5 | RHBA-2024:9544 | Bug Fix Advisory |
| aspnetcore-runtime-dbg-9.0 | 9.0.0-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| aspnetcore-targeting-pack-6.0 | 6.0.35-2.el9_5 | RHBA-2024:9550 | Bug Fix Advisory |
| aspnetcore-targeting-pack-6.0 | 6.0.36-1.el9_5 | RHBA-2024:9567 | Bug Fix Advisory |
| aspnetcore-targeting-pack-8.0 | 8.0.10-3.el9_5 | RHBA-2024:9549 | Bug Fix Advisory |
| aspnetcore-targeting-pack-8.0 | 8.0.11-1.el9_5 | RHBA-2024:9544 | Bug Fix Advisory |
| aspnetcore-targeting-pack-9.0 | 9.0.0-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| bpftool-debuginfo | 7.4.0-503.14.1.el9_5 | ||
| dotnet-apphost-pack-6.0 | 6.0.35-2.el9_5 | RHBA-2024:9550 | Bug Fix Advisory |
| dotnet-apphost-pack-6.0 | 6.0.36-1.el9_5 | RHBA-2024:9567 | Bug Fix Advisory |
| dotnet-apphost-pack-6.0-debuginfo | 6.0.35-2.el9_5 | ||
| dotnet-apphost-pack-6.0-debuginfo | 6.0.36-1.el9_5 | ||
| dotnet-apphost-pack-8.0 | 8.0.10-3.el9_5 | RHBA-2024:9549 | Bug Fix Advisory |
| dotnet-apphost-pack-8.0 | 8.0.11-1.el9_5 | RHBA-2024:9544 | Bug Fix Advisory |
| dotnet-apphost-pack-8.0-debuginfo | 8.0.10-3.el9_5 | ||
| dotnet-apphost-pack-8.0-debuginfo | 8.0.11-1.el9_5 | ||
| dotnet-apphost-pack-9.0 | 9.0.0-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| dotnet-apphost-pack-9.0-debuginfo | 9.0.0-1.el9_5 | ||
| dotnet-host | 9.0.0-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| dotnet-host-debuginfo | 9.0.0-1.el9_5 | ||
| dotnet-hostfxr-6.0 | 6.0.35-2.el9_5 | RHBA-2024:9550 | Bug Fix Advisory |
| dotnet-hostfxr-6.0 | 6.0.36-1.el9_5 | RHBA-2024:9567 | Bug Fix Advisory |
| dotnet-hostfxr-6.0-debuginfo | 6.0.35-2.el9_5 | ||
| dotnet-hostfxr-6.0-debuginfo | 6.0.36-1.el9_5 | ||
| dotnet-hostfxr-8.0 | 8.0.10-3.el9_5 | RHBA-2024:9549 | Bug Fix Advisory |
| dotnet-hostfxr-8.0 | 8.0.11-1.el9_5 | RHBA-2024:9544 | Bug Fix Advisory |
| dotnet-hostfxr-8.0-debuginfo | 8.0.10-3.el9_5 | ||
| dotnet-hostfxr-8.0-debuginfo | 8.0.11-1.el9_5 | ||
| dotnet-hostfxr-9.0 | 9.0.0-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| dotnet-hostfxr-9.0-debuginfo | 9.0.0-1.el9_5 | ||
| dotnet-runtime-6.0 | 6.0.35-2.el9_5 | RHBA-2024:9550 | Bug Fix Advisory |
| dotnet-runtime-6.0 | 6.0.36-1.el9_5 | RHBA-2024:9567 | Bug Fix Advisory |
| dotnet-runtime-6.0-debuginfo | 6.0.35-2.el9_5 | ||
| dotnet-runtime-6.0-debuginfo | 6.0.36-1.el9_5 | ||
| dotnet-runtime-8.0 | 8.0.10-3.el9_5 | RHBA-2024:9549 | Bug Fix Advisory |
| dotnet-runtime-8.0 | 8.0.11-1.el9_5 | RHBA-2024:9544 | Bug Fix Advisory |
| dotnet-runtime-8.0-debuginfo | 8.0.10-3.el9_5 | ||
| dotnet-runtime-8.0-debuginfo | 8.0.11-1.el9_5 | ||
| dotnet-runtime-9.0 | 9.0.0-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| dotnet-runtime-9.0-debuginfo | 9.0.0-1.el9_5 | ||
| dotnet-runtime-dbg-8.0 | 8.0.10-3.el9_5 | RHBA-2024:9549 | Bug Fix Advisory |
| dotnet-runtime-dbg-8.0 | 8.0.11-1.el9_5 | RHBA-2024:9544 | Bug Fix Advisory |
| dotnet-runtime-dbg-9.0 | 9.0.0-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| dotnet-sdk-6.0 | 6.0.135-2.el9_5 | RHBA-2024:9550 | Bug Fix Advisory |
| dotnet-sdk-6.0 | 6.0.136-1.el9_5 | RHBA-2024:9567 | Bug Fix Advisory |
| dotnet-sdk-6.0-debuginfo | 6.0.135-2.el9_5 | ||
| dotnet-sdk-6.0-debuginfo | 6.0.136-1.el9_5 | ||
| dotnet-sdk-8.0 | 8.0.110-3.el9_5 | RHBA-2024:9549 | Bug Fix Advisory |
| dotnet-sdk-8.0 | 8.0.111-1.el9_5 | RHBA-2024:9544 | Bug Fix Advisory |
| dotnet-sdk-8.0-debuginfo | 8.0.110-3.el9_5 | ||
| dotnet-sdk-8.0-debuginfo | 8.0.111-1.el9_5 | ||
| dotnet-sdk-9.0 | 9.0.100-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| dotnet-sdk-9.0-debuginfo | 9.0.100-1.el9_5 | ||
| dotnet-sdk-aot-9.0 | 9.0.100-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| dotnet-sdk-aot-9.0-debuginfo | 9.0.100-1.el9_5 | ||
| dotnet-sdk-dbg-8.0 | 8.0.110-3.el9_5 | RHBA-2024:9549 | Bug Fix Advisory |
| dotnet-sdk-dbg-8.0 | 8.0.111-1.el9_5 | RHBA-2024:9544 | Bug Fix Advisory |
| dotnet-sdk-dbg-9.0 | 9.0.100-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| dotnet-targeting-pack-6.0 | 6.0.35-2.el9_5 | RHBA-2024:9550 | Bug Fix Advisory |
| dotnet-targeting-pack-6.0 | 6.0.36-1.el9_5 | RHBA-2024:9567 | Bug Fix Advisory |
| dotnet-targeting-pack-8.0 | 8.0.10-3.el9_5 | RHBA-2024:9549 | Bug Fix Advisory |
| dotnet-targeting-pack-8.0 | 8.0.11-1.el9_5 | RHBA-2024:9544 | Bug Fix Advisory |
| dotnet-targeting-pack-9.0 | 9.0.0-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| dotnet-templates-6.0 | 6.0.135-2.el9_5 | RHBA-2024:9550 | Bug Fix Advisory |
| dotnet-templates-6.0 | 6.0.136-1.el9_5 | RHBA-2024:9567 | Bug Fix Advisory |
| dotnet-templates-8.0 | 8.0.110-3.el9_5 | RHBA-2024:9549 | Bug Fix Advisory |
| dotnet-templates-8.0 | 8.0.111-1.el9_5 | RHBA-2024:9544 | Bug Fix Advisory |
| dotnet-templates-9.0 | 9.0.100-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| dotnet6.0-debuginfo | 6.0.135-2.el9_5 | ||
| dotnet6.0-debuginfo | 6.0.136-1.el9_5 | ||
| dotnet6.0-debugsource | 6.0.135-2.el9_5 | ||
| dotnet6.0-debugsource | 6.0.136-1.el9_5 | ||
| dotnet8.0-debuginfo | 8.0.110-3.el9_5 | ||
| dotnet8.0-debuginfo | 8.0.111-1.el9_5 | ||
| dotnet8.0-debugsource | 8.0.110-3.el9_5 | ||
| dotnet8.0-debugsource | 8.0.111-1.el9_5 | ||
| dotnet9.0-debuginfo | 9.0.100-1.el9_5 | ||
| dotnet9.0-debugsource | 9.0.100-1.el9_5 | ||
| evolution | 3.40.4-10.el9_5.1 | RHBA-2024:9683 | Bug Fix Advisory |
| evolution-bogofilter | 3.40.4-10.el9_5.1 | RHBA-2024:9683 | Bug Fix Advisory |
| evolution-bogofilter-debuginfo | 3.40.4-10.el9_5.1 | ||
| evolution-debuginfo | 3.40.4-10.el9_5.1 | ||
| evolution-debugsource | 3.40.4-10.el9_5.1 | ||
| evolution-help | 3.40.4-10.el9_5.1 | RHBA-2024:9683 | Bug Fix Advisory |
| evolution-langpacks | 3.40.4-10.el9_5.1 | RHBA-2024:9683 | Bug Fix Advisory |
| evolution-pst | 3.40.4-10.el9_5.1 | RHBA-2024:9683 | Bug Fix Advisory |
| evolution-pst-debuginfo | 3.40.4-10.el9_5.1 | ||
| evolution-spamassassin | 3.40.4-10.el9_5.1 | RHBA-2024:9683 | Bug Fix Advisory |
| evolution-spamassassin-debuginfo | 3.40.4-10.el9_5.1 | ||
| expat-debuginfo | 2.5.0-3.el9_5.1 | ||
| expat-debugsource | 2.5.0-3.el9_5.1 | ||
| expat-devel | 2.5.0-3.el9_5.1 | RHSA-2024:9541 | Security Advisory (CVE-2024-50602) |
| firefox | 128.4.0-1.el9_5 | RHSA-2024:9554 | Security Advisory (CVE-2024-10458, CVE-2024-10459, CVE-2024-10460, CVE-2024-10461, CVE-2024-10462, CVE-2024-10463, CVE-2024-10464, CVE-2024-10465, CVE-2024-10466, CVE-2024-10467, CVE-2024-9680) |
| firefox-debuginfo | 128.4.0-1.el9_5 | ||
| firefox-debugsource | 128.4.0-1.el9_5 | ||
| firefox-x11 | 128.4.0-1.el9_5 | RHSA-2024:9554 | Security Advisory (CVE-2024-10458, CVE-2024-10459, CVE-2024-10460, CVE-2024-10461, CVE-2024-10462, CVE-2024-10463, CVE-2024-10464, CVE-2024-10465, CVE-2024-10466, CVE-2024-10467, CVE-2024-9680) |
| kernel-debug-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-debug-devel | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-debug-devel-matched | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-debuginfo-common-x86_64 | 5.14.0-503.14.1.el9_5 | ||
| kernel-devel | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-devel-matched | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-doc | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-headers | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-rt-debug-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-rt-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-tools-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| libperf-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| libsoup | 2.72.0-8.el9_5.2 | RHSA-2024:9559 | Security Advisory (CVE-2024-52530, CVE-2024-52532) |
| libsoup-debuginfo | 2.72.0-8.el9_5.2 | ||
| libsoup-debugsource | 2.72.0-8.el9_5.2 | ||
| libsoup-devel | 2.72.0-8.el9_5.2 | RHSA-2024:9559 | Security Advisory (CVE-2024-52530, CVE-2024-52532) |
| libvpx | 1.9.0-8.el9_5 | RHSA-2024:9827 | Security Advisory (CVE-2024-5197) |
| libvpx-debuginfo | 1.9.0-8.el9_5 | ||
| libvpx-debugsource | 1.9.0-8.el9_5 | ||
| libvpx-utils-debuginfo | 1.9.0-8.el9_5 | ||
| netstandard-targeting-pack-2.1 | 9.0.100-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| NetworkManager-libreswan | 1.2.22-4.el9_5 | RHSA-2024:9555 | Security Advisory (CVE-2024-9050) |
| NetworkManager-libreswan-debuginfo | 1.2.22-4.el9_5 | ||
| NetworkManager-libreswan-debugsource | 1.2.22-4.el9_5 | ||
| NetworkManager-libreswan-gnome | 1.2.22-4.el9_5 | RHSA-2024:9555 | Security Advisory (CVE-2024-9050) |
| NetworkManager-libreswan-gnome-debuginfo | 1.2.22-4.el9_5 | ||
| openexr | 3.1.1-2.el9_5.1 | RHSA-2024:9548 | Security Advisory (CVE-2023-5841) |
| openexr-debuginfo | 3.1.1-2.el9_5.1 | ||
| openexr-debugsource | 3.1.1-2.el9_5.1 | ||
| openexr-libs | 3.1.1-2.el9_5.1 | RHSA-2024:9548 | Security Advisory (CVE-2023-5841) |
| openexr-libs-debuginfo | 3.1.1-2.el9_5.1 | ||
| perf | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| perf-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| python3-perf-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| rtla | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| rv | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| squid | 5.5-14.el9_5.3 | RHSA-2024:9625 | Security Advisory (CVE-2024-45802) |
| squid-debuginfo | 5.5-14.el9_5.3 | ||
| squid-debugsource | 5.5-14.el9_5.3 | ||
| thunderbird | 128.4.0-1.el9_5 | RHSA-2024:9552 | Security Advisory (CVE-2024-10458, CVE-2024-10459, CVE-2024-10460, CVE-2024-10461, CVE-2024-10462, CVE-2024-10463, CVE-2024-10464, CVE-2024-10465, CVE-2024-10466, CVE-2024-10467, CVE-2024-9680) |
| thunderbird-debuginfo | 128.4.0-1.el9_5 | ||
| thunderbird-debugsource | 128.4.0-1.el9_5 | ||
| webkit2gtk3 | 2.46.3-1.el9_5 | RHSA-2024:9553 | Security Advisory (CVE-2024-40866, CVE-2024-44185, CVE-2024-44187, CVE-2024-44244, CVE-2024-44296) |
| webkit2gtk3-debuginfo | 2.46.3-1.el9_5 | ||
| webkit2gtk3-debugsource | 2.46.3-1.el9_5 | ||
| webkit2gtk3-devel | 2.46.3-1.el9_5 | RHSA-2024:9553 | Security Advisory (CVE-2024-40866, CVE-2024-44185, CVE-2024-44187, CVE-2024-44244, CVE-2024-44296) |
| webkit2gtk3-devel-debuginfo | 2.46.3-1.el9_5 | ||
| webkit2gtk3-jsc | 2.46.3-1.el9_5 | RHSA-2024:9553 | Security Advisory (CVE-2024-40866, CVE-2024-44185, CVE-2024-44187, CVE-2024-44244, CVE-2024-44296) |
| webkit2gtk3-jsc-debuginfo | 2.46.3-1.el9_5 | ||
| webkit2gtk3-jsc-devel | 2.46.3-1.el9_5 | RHSA-2024:9553 | Security Advisory (CVE-2024-40866, CVE-2024-44185, CVE-2024-44187, CVE-2024-44244, CVE-2024-44296) |
| webkit2gtk3-jsc-devel-debuginfo | 2.46.3-1.el9_5 |
rt x86_64 repository¶
| Package | Version | Advisory | Notes |
|---|---|---|---|
| bpftool-debuginfo | 7.4.0-503.14.1.el9_5 | ||
| kernel-debug-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-debuginfo-common-x86_64 | 5.14.0-503.14.1.el9_5 | ||
| kernel-rt | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-rt-core | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-rt-debug | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-rt-debug-core | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-rt-debug-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-rt-debug-devel | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-rt-debug-modules | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-rt-debug-modules-core | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-rt-debug-modules-extra | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-rt-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-rt-devel | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-rt-modules | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-rt-modules-core | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-rt-modules-extra | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-tools-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| libperf-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| perf-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| python3-perf-debuginfo | 5.14.0-503.14.1.el9_5 |
codeready-builder x86_64 repository¶
| Package | Version | Advisory | Notes |
|---|---|---|---|
| bpftool-debuginfo | 7.4.0-503.14.1.el9_5 | ||
| dotnet-apphost-pack-6.0-debuginfo | 6.0.35-2.el9_5 | ||
| dotnet-apphost-pack-6.0-debuginfo | 6.0.36-1.el9_5 | ||
| dotnet-apphost-pack-8.0-debuginfo | 8.0.10-3.el9_5 | ||
| dotnet-apphost-pack-8.0-debuginfo | 8.0.11-1.el9_5 | ||
| dotnet-apphost-pack-9.0-debuginfo | 9.0.0-1.el9_5 | ||
| dotnet-host-debuginfo | 9.0.0-1.el9_5 | ||
| dotnet-hostfxr-6.0-debuginfo | 6.0.35-2.el9_5 | ||
| dotnet-hostfxr-6.0-debuginfo | 6.0.36-1.el9_5 | ||
| dotnet-hostfxr-8.0-debuginfo | 8.0.10-3.el9_5 | ||
| dotnet-hostfxr-8.0-debuginfo | 8.0.11-1.el9_5 | ||
| dotnet-hostfxr-9.0-debuginfo | 9.0.0-1.el9_5 | ||
| dotnet-runtime-6.0-debuginfo | 6.0.35-2.el9_5 | ||
| dotnet-runtime-6.0-debuginfo | 6.0.36-1.el9_5 | ||
| dotnet-runtime-8.0-debuginfo | 8.0.10-3.el9_5 | ||
| dotnet-runtime-8.0-debuginfo | 8.0.11-1.el9_5 | ||
| dotnet-runtime-9.0-debuginfo | 9.0.0-1.el9_5 | ||
| dotnet-sdk-6.0-debuginfo | 6.0.135-2.el9_5 | ||
| dotnet-sdk-6.0-debuginfo | 6.0.136-1.el9_5 | ||
| dotnet-sdk-6.0-source-built-artifacts | 6.0.135-2.el9_5 | RHBA-2024:9550 | Bug Fix Advisory |
| dotnet-sdk-6.0-source-built-artifacts | 6.0.136-1.el9_5 | RHBA-2024:9567 | Bug Fix Advisory |
| dotnet-sdk-8.0-debuginfo | 8.0.110-3.el9_5 | ||
| dotnet-sdk-8.0-debuginfo | 8.0.111-1.el9_5 | ||
| dotnet-sdk-8.0-source-built-artifacts | 8.0.110-3.el9_5 | RHBA-2024:9549 | Bug Fix Advisory |
| dotnet-sdk-8.0-source-built-artifacts | 8.0.111-1.el9_5 | RHBA-2024:9544 | Bug Fix Advisory |
| dotnet-sdk-9.0-debuginfo | 9.0.100-1.el9_5 | ||
| dotnet-sdk-9.0-source-built-artifacts | 9.0.100-1.el9_5 | RHSA-2024:9543 | Security Advisory (CVE-2024-43498, CVE-2024-43499) |
| dotnet-sdk-aot-9.0-debuginfo | 9.0.100-1.el9_5 | ||
| dotnet6.0-debuginfo | 6.0.135-2.el9_5 | ||
| dotnet6.0-debuginfo | 6.0.136-1.el9_5 | ||
| dotnet6.0-debugsource | 6.0.135-2.el9_5 | ||
| dotnet6.0-debugsource | 6.0.136-1.el9_5 | ||
| dotnet8.0-debuginfo | 8.0.110-3.el9_5 | ||
| dotnet8.0-debuginfo | 8.0.111-1.el9_5 | ||
| dotnet8.0-debugsource | 8.0.110-3.el9_5 | ||
| dotnet8.0-debugsource | 8.0.111-1.el9_5 | ||
| dotnet9.0-debuginfo | 9.0.100-1.el9_5 | ||
| dotnet9.0-debugsource | 9.0.100-1.el9_5 | ||
| evolution-bogofilter-debuginfo | 3.40.4-10.el9_5.1 | ||
| evolution-debuginfo | 3.40.4-10.el9_5.1 | ||
| evolution-debugsource | 3.40.4-10.el9_5.1 | ||
| evolution-devel | 3.40.4-10.el9_5.1 | RHBA-2024:9683 | Bug Fix Advisory |
| evolution-pst-debuginfo | 3.40.4-10.el9_5.1 | ||
| evolution-spamassassin-debuginfo | 3.40.4-10.el9_5.1 | ||
| kernel-cross-headers | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| kernel-debug-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-debuginfo-common-x86_64 | 5.14.0-503.14.1.el9_5 | ||
| kernel-rt-debug-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-rt-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-tools-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| kernel-tools-libs-devel | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| libperf | 5.14.0-503.14.1.el9_5 | RHSA-2024:9605 | Security Advisory (CVE-2024-42283, CVE-2024-46824, CVE-2024-46858) |
| libperf-debuginfo | 5.14.0-503.14.1.el9_5 | ||
| libvpx-debuginfo | 1.9.0-8.el9_5 | ||
| libvpx-debugsource | 1.9.0-8.el9_5 | ||
| libvpx-devel | 1.9.0-8.el9_5 | RHSA-2024:9827 | Security Advisory (CVE-2024-5197) |
| libvpx-utils-debuginfo | 1.9.0-8.el9_5 | ||
| openexr-debuginfo | 3.1.1-2.el9_5.1 | ||
