HighLoad Challenges for Fun
Join a global community of top software engineers, sharpen your skills, and write the fastest code. The challenge awaits you!
Leaderboard
| # | User | Level | RP |
|---|---|---|---|
| 4 | Expert | 91'811.70 | |
| 5 | Expert | 90'618.39 | |
| 6 | Expert | 85'989.37 | |
| 7 | Expert | 70'723.05 | |
| 8 | Expert | 49'458.64 | |
| 9 | Skilled | 41'279.48 | |
| 10 | Skilled | 40'702.56 | |
| 11 | Skilled | 38'007.98 | |
| 12 | Skilled | 37'753.58 | |
| 13 | Skilled | 33'857.11 | |
| 14 | Skilled | 32'532.22 | |
| 15 | Skilled | 32'174.82 | |
| 16 | Skilled | 30'506.03 | |
| 17 | Skilled | 29'686.10 | |
| 18 | Skilled | 27'360.04 | |
| 19 | Skilled | 26'482.79 | |
| 20 | Skilled | 25'988.47 | |
| 21 | Skilled | 25'479.37 | |
| 22 | Skilled | 25'025.95 | |
| 23 | Skilled | 24'195.37 | |
| 24 | Skilled | 23'960.03 | |
| 25 | Skilled | 23'931.76 | |
| 26 | Skilled | 22'602.81 | |
| 27 | Skilled | 21'534.60 | |
| 28 | Skilled | 21'419.45 | |
| 29 | Skilled | 21'071.61 | |
| 30 | Skilled | 20'972.50 | |
| 31 | Skilled | 20'733.04 | |
| 32 | Skilled | 19'328.37 | |
| 33 | Skilled | 17'958.66 | |
| 34 | Skilled | 16'732.03 | |
| 35 | Skilled | 16'079.10 | |
| 36 | Skilled | 15'457.71 | |
| 37 | Skilled | 15'084.38 | |
| 38 | Skilled | 14'644.90 | |
| 39 | Skilled | 14'058.30 | |
| 40 | Skilled | 13'795.45 | |
| 41 | Skilled | 13'735.08 | |
| 42 | Skilled | 13'600.26 | |
| 43 | Skilled | 13'108.34 | |
| 44 | Skilled | 12'986.27 | |
| 45 | Skilled | 12'195.91 | |
| 46 | Skilled | 12'091.48 | |
| 47 | Skilled | 11'994.16 | |
| 48 | Skilled | 11'187.83 | |
| 49 | Skilled | 11'083.96 | |
| 50 | Skilled | 10'685.46 | |
| 51 | Skilled | 10'503.81 | |
| 52 | Skilled | 10'309.63 | |
| 53 | Skilled | 10'153.98 | |
| 54 | Skilled | 9'847.34 | |
| 55 | Skilled | 9'800.25 | |
| 56 | Skilled | 9'709.20 | |
| 57 | Skilled | 9'490.01 | |
| 58 | Skilled | 8'970.05 | |
| 59 | Skilled | 8'887.79 | |
| 60 | Skilled | 8'693.37 | |
| 61 | Apprentice | 8'537.49 | |
| 62 | Apprentice | 8'324.36 | |
| 63 | Apprentice | 8'172.42 | |
| 64 | Apprentice | 7'877.06 | |
| 65 | Apprentice | 7'791.56 | |
| 66 | Apprentice | 7'787.23 | |
| 67 | Apprentice | 7'731.38 | |
| 68 | Apprentice | 7'694.53 | |
| 69 | Apprentice | 7'580.54 | |
| 70 | Apprentice | 7'523.21 | |
| 71 | Apprentice | 6'986.70 | |
| 72 | Apprentice | 6'716.71 | |
| 73 | Apprentice | 6'711.21 | |
| 74 | Apprentice | 6'424.73 | |
| 75 | Apprentice | 6'296.01 | |
| 76 | Apprentice | 6'206.20 | |
| 77 | Apprentice | 5'900.86 | |
| 78 | Apprentice | 5'895.04 | |
| 79 | Apprentice | 5'822.74 | |
| 80 | Apprentice | 5'748.80 | |
| 81 | Apprentice | 5'556.90 | |
| 82 | Apprentice | 5'423.27 | |
| 83 | Apprentice | 5'351.17 | |
| 84 | Apprentice | 5'267.02 | |
| 85 | Apprentice | 5'106.10 | |
| 86 | Apprentice | 4'949.69 | |
| 87 | Apprentice | 4'935.29 | |
| 88 | Apprentice | 4'868.71 | |
| 89 | Apprentice | 4'778.86 | |
| 90 | Apprentice | 4'730.65 | |
| 91 | Apprentice | 4'694.19 | |
| 92 | Apprentice | 4'612.87 | |
| 93 | Apprentice | 4'458.16 | |
| 94 | Apprentice | 4'445.82 | |
| 95 | Apprentice | 4'349.10 | |
| 96 | Apprentice | 4'273.95 | |
| 97 | Apprentice | 4'202.00 | |
| 98 | Apprentice | 4'156.87 | |
| 99 | Apprentice | 4'142.99 | |
| 100 | Apprentice | 3'997.99 |
News
A new computed task Group by sum was published
🚀 New challenge type: Server Competitions! Until now you’ve optimized programs - now you optimize whole servers. Our first one is live: Auth Server. Build an HTTP authentication server, package it as a Docker image, and docker push it to our registry - every push is automatically benchmarked against a freshly generated, hidden dataset, so there’s nothing to overfit. Lowest total request time wins. Grab the API spec and climb the leaderboard!
🎉5 years of HighLoad.Fun!🎉 Half a decade ago, the domain was registered - and what started as an idea has grown into a community of engineers obsessed with squeezing every last nanosecond out of their code. Thanks for being here.
The 2025 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
The 2024 leaderboard is officially closed! Explore the final results by visiting this link. Share your certificates proudly—they will stay available as long as the site is live!
Recent Discussions
Recent Submissions
View all →| Tomislav Tunkovic→Unique strings v2ZIG just now | In queue | |
| Tomislav Tunkovic→Sum of prime numbersCSHARP 2 minutes ago | Testing | |
| marko1597→Parse dateTimeCPP 9 minutes ago | Success | |
| marko1597→Parse dateTimeCPP 9 minutes ago | Success | |
| marko1597→Parse dateTimeCPP 9 minutes ago | Success | |
| marko1597→Parse dateTimeCPP 19 minutes ago | Success | |
| marko1597→Parse dateTimeCPP 19 minutes ago | Success | |
| marko1597→Parse dateTimeCPP 19 minutes ago | Success | |
| Tomislav Tunkovic→Largest Square Submatrix of all 1'sCSHARP 21 minutes ago | Success | |
| Tomislav Tunkovic→Sort UUIDsCPP 24 minutes ago | Success |
Recent Solution Challenges
View all →| Kevin Heavey→wn·Parse integersgen 24 days ago | Solution Broken | |
| Kevin Heavey→wn·Parse integersgen 24 days ago | Solution Broken | |
| Kevin Heavey→wn·Parse integersgen 24 days ago | Solution Broken | |
| Kevin Heavey→wn·Parse integersgen 24 days ago | Solution Broken | |
| Kevin Heavey-10.00→wn·Parse integersgen Jul 16, 2026 | Solution Held | |
| wn-10.00→Kevin Heavey·Parse integersgen Jul 16, 2026 | Solution Held | |
| wn+9.22→Kevin Heavey-36.89·Parse integersgen Jul 16, 2026 | Solution Broken | |
| Kevin Heavey-10.00→wn·Parse integersgen Jul 15, 2026 | Solution Held | |
| Kevin Heavey-20.00→wn·Parse integersgen Jul 15, 2026 | Solution Held | |
| wn-10.00→Victor Mercklé·Parse integersgen Jul 10, 2026 | Solution Held |