Wake Forest Athletics
2026 Women's Soccer Cumulative Statistics
| 14 | Ressler, Lola | 4 | 4 | 212 | 3 | 1 | 7 | 12 | 0.250 | 5 | 0.417 | 0-0 | 2 | 0-0 |
| 10 | Cross, Riley | 4 | 4 | 283 | 1 | 2 | 4 | 13 | 0.077 | 7 | 0.538 | 0-0 | 0 | 0-0 |
| 6 | Brown, Dempsey | 4 | 4 | 294 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 1 | 0-0 |
| 31 | Maxwell, Kylie | 4 | 4 | 301 | 1 | 1 | 3 | 11 | 0.091 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 19 | Sythe, Sierra | 4 | 4 | 360 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 9 | Tippins, Henley | 3 | 3 | 211 | 1 | 0 | 2 | 8 | 0.125 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 1 | Amaral, Valentina | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Atehortua, Sofia | 4 | 0 | 100 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Basey, Simone | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Burst, Chloe | 4 | 0 | 163 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Dawkins, Amaya | 4 | 0 | 125 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Flanagan, Allie | 4 | 4 | 254 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 15 | Forster, Eva | 4 | 1 | 134 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Maxwell, Taylor | 4 | 4 | 321 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Osborne, Mj | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Raisey, Braqelle | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Reddy, Ava | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Sasadeusz, Kaitlyn | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Thornton, Lizzie | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Wiemann, Sammi | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Zadeyan, Tahlia | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 4 | 44 | 3960 | 8 | 5 | 21 | 70 | 0.114 | 26 | 0.371 | 0-0 | 4 | 0-0 | |
| Opponents | 4 | 73 | 3960 | 0 | 0 | 0 | 41 | 0.000 | 17 | 0.415 | 2-0 | 0 | 0-0 |








