Withington (ward)
Withington | |
|---|---|
Withington ward (2018) within Manchester | |
![]() Interactive map of Withington | |
| Country | United Kingdom |
| Constituent country | England |
| Region | North West England |
| County | Greater Manchester |
| Metropolitan borough | Manchester |
| Created | November 1904 |
| Named after | Withington |
| Government | |
| • Type | Unicameral |
| • Body | Manchester City Council |
| UK Parliamentary Constituency | Manchester Rusholme, Manchester Withington |
Withington, is an electoral division of Manchester City Council which has been represented since 1904. It covers the South Manchester suburb of Withington.
Overview
[edit]Withington ward was created in 1904,[1] as a result of the Manchester Extension Scheme 1904, which transferred the urban districts of Moss Side and Withington to the Manchester corporation.[2] Initially, the ward's boundaries corresponded with those of the Fallowfield and Withington wards of the former Withington Urban District, these boundaries were not affected by a city-wide boundary revision in 1919.[3] In 1950,[4] that part of the ward to the east of Parrs Wood Road was transferred to the new Burnage ward, while that part of the ward to the west of Burton Road and Wilmslow Road was transferred to the new Old Moat ward. After a further boundary revision in 1971,[5] the ward's western boundary became the Styal Line, these boundaries were left unchanged by another city-wide boundary revision in 1982.[6] In 2004,[7] the southern portion of the ward was transferred to the new Didsbury East ward. Following the latest revision in 2018, the ward's southern boundary became Parkville Road.[8]
From its creation until 1918, the ward formed part of the Stretford Parliamentary constituency.[9] Since 1918, it has been part of the Manchester Withington Parliamentary constituency.[10]
Councillors
[edit]| Election | Councillor | Councillor | Councillor | |||
|---|---|---|---|---|---|---|
| 1904 | S. Edwards (Con) | H. Derwent Simpson (Con) | R. Fleeson (Lib) | |||
| 1905 | S. Edwards (Con) | H. Derwent Simpson (Con) | H. King (Con) | |||
| 1906 | S. Edwards (Con) | H. Derwent Simpson (Con) | H. King (Con) | |||
| 1907 | S. Edwards (Con) | H. Derwent Simpson (Con) | H. King (Con) | |||
| 1908 | S. Edwards (Con) | H. Derwent Simpson (Con) | M. Ashton (Ind) | |||
| 1909 | S. Edwards (Con) | H. Derwent Simpson (Con) | M. Ashton (Ind) | |||
| 1910 | S. Edwards (Con) | H. Derwent Simpson (Con) | M. Ashton (Ind) | |||
| 1911 | S. Edwards (Con) | H. Derwent Simpson (Con) | M. Ashton (Ind) | |||
| 1912 | S. Edwards (Con) | H. Derwent Simpson (Con) | M. Ashton (Ind) | |||
| 1913 | J. C. Jones (Ind) | H. Derwent Simpson (Con) | M. Ashton (Ind) | |||
| 1914 | J. C. Jones (Ind) | H. Derwent Simpson (Con) | M. Ashton (Ind) | |||
| May 1919 | J. C. Jones (Lib) | L. F. Massey (Ind) | M. Ashton (Lib) | |||
| 1919 | J. C. Jones (Lib) | L. F. Massey (Ind) | M. Ashton (Lib) | |||
| 1920 | J. C. Jones (Lib) | L. F. Massey (Ind) | M. Ashton (Lib) | |||
| 1921 | J. C. Jones (Lib) | L. F. Massey (Ind) | J. Mellor (Con) | |||
| 1922 | J. C. Jones (Lib) | L. F. Massey (Ind) | J. Mellor (Con) | |||
| August 1923 | W. A. Lewins (Lib) | L. F. Massey (Ind) | J. Mellor (Con) | |||
| 1923 | W. A. Lewins (Lib) | L. F. Massey (Ind) | J. Mellor (Con) | |||
| 1924 | W. A. Lewins (Lib) | L. F. Massey (Ind) | A. P. Simon (Lib) | |||
| 1925 | W. A. Lewins (Lib) | W. Challoner (Con) | A. P. Simon (Lib) | |||
| 1926 | J. S. Hill (Con) | W. Challoner (Con) | A. P. Simon (Lib) | |||
| 1927 | J. S. Hill (Con) | W. Challoner (Con) | A. P. Simon (Lib) | |||
| 1928 | J. S. Hill (Con) | T. H. Davis (Lib) | A. P. Simon (Lib) | |||
| 1929 | J. S. Hill (Con) | T. H. Davis (Lib) | A. P. Simon (Lib) | |||
| 1930 | J. S. Hill (Con) | T. H. Davis (Lib) | A. P. Simon (Lib) | |||
| 1931 | J. S. Hill (Con) | T. H. Davis (Lib) | A. P. Simon (Lib) | |||
| 1932 | J. S. Hill (Con) | T. H. Davis (Lib) | A. P. Simon (Lib) | |||
| 1933 | J. S. Hill (Con) | T. H. Davis (Lib) | A. P. Simon (Lib) | |||
| 1934 | J. S. Hill (Con) | T. H. Davis (Lib) | A. P. Simon (Lib) | |||
| 1935 | J. S. Hill (Con) | T. H. Davis (Lib) | A. P. Simon (Lib) | |||
| 1936 | J. S. Hill (Con) | T. H. Davis (Lib) | R. S. Woffenden (Con) | |||
| 1937 | J. S. Hill (Con) | W. H. Scholfield (Con) | R. S. Woffenden (Con) | |||
| 1938 | J. S. Hill (Con) | W. H. Scholfield (Con) | R. S. Woffenden (Con) | |||
| 1945 | H. Bentley (Con) | W. H. Scholfield (Con) | G. Lord (Con) | |||
| 1946 | H. Bentley (Con) | W. H. Scholfield (Con) | G. Lord (Con) | |||
| 1947 | H. Bentley (Con) | W. H. Scholfield (Con) | G. Lord (Con) | |||
| 1949 | H. Bentley (Con) | W. H. Scholfield (Con) | G. Lord (Con) | |||
| 1950 | H. Bentley (Con) | W. H. Scholfield (Con) | J. McGrath (Con) | |||
| 1951 | W. A. Stovell (Con) | W. H. Scholfield (Con) | J. McGrath (Con) | |||
| 1952 | W. A. Stovell (Con) | W. H. Scholfield (Con) | J. McGrath (Con) | |||
| 1953 | W. A. Stovell (Con) | W. H. Scholfield (Con) | J. McGrath (Con) | |||
| 1954 | W. A. Stovell (Con) | W. H. Scholfield (Con) | J. McGrath (Con) | |||
| 1955 | W. A. Stovell (Con) | W. H. Scholfield (Con) | J. McGrath (Con) | |||
| 1956 | W. A. Stovell (Con) | W. H. Scholfield (Con) | J. McGrath (Con) | |||
| 1957 | W. A. Stovell (Con) | W. H. Scholfield (Con) | J. McGrath (Con) | |||
| 1958 | W. A. Stovell (Con) | W. H. Scholfield (Con) | J. McGrath (Con) | |||
| 1959 | W. A. Stovell (Con) | W. H. Scholfield (Con) | J. McGrath (Con) | |||
| 1960 | E. R. Coker (Con) | W. H. Scholfield (Con) | J. McGrath (Con) | |||
| 1961 | E. R. Coker (Con) | W. H. Scholfield (Con) | J. McGrath (Con) | |||
| 1962 | E. R. Coker (Con) | J. S. Alldridge (Lib) | J. McGrath (Con) | |||
| 1963 | E. R. Coker (Con) | J. S. Alldridge (Lib) | J. McGrath (Con) | |||
| 1964 | E. R. Coker (Con) | J. S. Alldridge (Lib) | W. Crabtree (Con) | |||
| 1965 | E. R. Coker (Con) | G. W. Young (Con) | W. Crabtree (Con) | |||
| 1966 | E. R. Coker (Con) | G. W. Young (Con) | W. Crabtree (Con) | |||
| 1967 | E. R. Coker (Con) | G. W. Young (Con) | W. Crabtree (Con) | |||
| 1968 | E. R. Coker (Con) | G. W. Young (Con) | W. Crabtree (Con) | |||
| 1969 | E. R. Coker (Con) | G. W. Young (Con) | W. Crabtree (Con) | |||
| 1970 | E. R. Coker (Con) | G. W. Young (Con) | W. Crabtree (Con) | |||
| 1971 | E. R. Coker (Con) | W. Crabtree (Con) | G. W. Young (Con) | |||
| 1972 | E. R. Coker (Con) | W. Crabtree (Con) | G. W. Young (Con) | |||
| 1973 | E. R. Coker (Con) | G. W. Young (Con) | W. Crabtree (Con) | |||
| 1975 | E. R. Coker (Con) | G. W. Young (Con) | W. Crabtree (Con) | |||
| 1976 | E. R. Coker (Con) | G. W. Young (Con) | W. Crabtree (Con) | |||
| 1978 | E. R. Coker (Con) | G. W. Young (Con) | W. Crabtree (Con) | |||
| November 1978 | A. Jones (Lib) | G. W. Young (Con) | W. Crabtree (Con) | |||
| 1979 | A. Jones (Lib) | G. W. Young (Con) | D. J. Sandiford (Lib) | |||
| 1980 | A. Jones (Lib) | J. M. Jacobs (Con) | D. J. Sandiford (Lib) | |||
| 1982 | A. Jones (Lib) | J. M. Jacobs (Con) | M. Davies (Con) | |||
| 1983 | A. Jones (Lib) | J. M. Jacobs (Con) | D. J. Sandiford (Lib) | |||
| 1984 | A. Jones (Lib) | A. Firth (Lib) | D. J. Sandiford (Lib) | |||
| 1986 | A. Jones (Lib) | A. Firth (Lib) | D. J. Sandiford (Lib) | |||
| 1987 | A. Jones (Lib) | A. Firth (Lib) | D. J. Sandiford (Lib) | |||
| 1988 | A. Jones (SLD) | A. Firth (SLD) | D. J. Sandiford (SLD) | |||
| 1990 | A. Jones (Lib Dem) | A. Firth (Lib Dem) | D. J. Sandiford (Lib Dem) | |||
| 1991 | A. Jones (Lib Dem) | A. Firth (Lib Dem) | D. J. Sandiford (Lib Dem) | |||
| 1992 | A. Jones (Lib Dem) | A. Firth (Lib Dem) | D. J. Sandiford (Lib Dem) | |||
| 1994 | A. Jones (Lib Dem) | A. Firth (Lib Dem) | D. J. Sandiford (Lib Dem) | |||
| 1995 | A. Jones (Lib Dem) | A. Firth (Lib Dem) | A. Simcock (Lab) | |||
| 1996 | A. Jones (Lib Dem) | A. Firth (Lib Dem) | A. Simcock (Lab) | |||
| 1998 | A. Jones (Lib Dem) | A. Firth (Lib Dem) | A. Simcock (Lab) | |||
| 1999 | A. Jones (Lib Dem) | A. Firth (Lib Dem) | B. Jones (Lib Dem) | |||
| 2000 | A. Jones (Lib Dem) | A. Firth (Lib Dem) | B. Jones (Lib Dem) | |||
| 2002 | A. Jones (Lib Dem) | A. Firth (Lib Dem) | B. Jones (Lib Dem) | |||
| 2003 | A. Jones (Lib Dem) | A. Firth (Lib Dem) | B. Jones (Lib Dem) | |||
| 2004 | Audrey Jones (Lib Dem) | Alison Firth (Lib Dem) | Helen Jones (Lib Dem) | |||
| 2006 | Audrey Jones (Lib Dem) | Alison Firth (Lib Dem) | Simon Wheale (Lib Dem) | |||
| 2007 | Audrey Jones (Lib Dem) | Alison Firth (Lib Dem) | Simon Wheale (Lib Dem) | |||
| 2008 | Brendon Jones (Lib Dem) | Alison Firth (Lib Dem) | Simon Wheale (Lib Dem) | |||
| 2010 | Brendon Jones (Lib Dem) | Alison Firth (Lib Dem) | Simon Wheale (Lib Dem) | |||
| 2011 | Brendon Jones (Lib Dem) | Chris Paul (Lab) | Simon Wheale (Lib Dem) | |||
| 2012 | Daniel Gillard (Lab) | Chris Paul (Lab) | Simon Wheale (Lib Dem) | |||
| 2014 | Daniel Gillard (Lab) | Chris Paul (Lab) | Rebecca Moore (Lab) | |||
| 2015 | Daniel Gillard (Lab) | Chris Paul (Lab) | Rebecca Moore (Lab) | |||
| 2016 | Chris Wills (Lab) | Chris Paul (Lab) | Rebecca Moore (Lab) | |||
| 2018 | Rebecca Moore (Lab) | Chris Wills (Lab) | Chris Paul (Lab) | |||
| 2019 | Rebecca Moore (Lab) | Chris Wills (Lab) | Becky Chambers (Lab) | |||
| 2021 | Rebecca Moore (Lab) | Chris Wills (Lab) | Becky Chambers (Lab) | |||
| 2022 | Angela Gartside (Lab) | Chris Wills (Lab) | Becky Chambers (Lab) | |||
| 2023 | Angela Gartside (Lab) | Chris Wills (Lab) | Becky Chambers (Lab) | |||
| 2024 | Angela Gartside (Lab) | Chris Wills (Lab) | Becky Chambers (Lab) | |||
| 2026 | Beth Hartness (Grn) | Chris Wills (Lab) | Becky Chambers (Lab) | |||
Elections
[edit]Elections in 2020s
[edit]May 2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Beth Hartness | 1,604 | 40.8 | +31.4 | |
| Liberal Democrats | April Preston | 1,056 | 26.9 | −12.9 | |
| Labour | Angela Gartside* | 843 | 21.5 | −26.0 | |
| Reform | Charlie Southwood | 362 | 9.2 | N/A | |
| Conservative | Sarah Garcia de Bustos | 64 | 1.6 | −1.1 | |
| Majority | 548 | 13.9 | N/A | ||
| Turnout | 3,929 | 36.6 | +7.2 | ||
| Green gain from Labour | Swing | ||||
May 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Chris Wills* | 1,614 | 44.1 | 10.1 | |
| Liberal Democrats | April Preston | 1,082 | 29.6 | 2.7 | |
| Green | Sam Easterby-Smith | 835 | 22.8 | 13.3 | |
| Conservative | Akbar Arif | 99 | 2.7 | 1.3 | |
| Majority | 532 | 14.5 | |||
| Rejected ballots | 31 | 0.8 | |||
| Turnout | 3,661 | 33.2 | |||
| Registered electors | 11,026 | ||||
| Labour Co-op hold | Swing | 3.7 |
|||
May 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Becky Chambers* | 1,673 | 54.4 | 9.8 | |
| Liberal Democrats | April Preston | 909 | 29.5 | 10.3 | |
| Green | Sam Easterby-Smith | 388 | 12.6 | 3.2 | |
| Conservative | Benjamin Harvey Spencer | 108 | 3.5 | 0.8 | |
| Majority | 764 | ||||
| Rejected ballots | 15 | ||||
| Turnout | 3,078 | 29.66 | |||
| Registered electors | 10,377 | ||||
| Labour hold | Swing | ||||
May 2022
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Angela Gartside | 1,525 | 47.5 | 11.4 | |
| Liberal Democrats | April Preston | 1,279 | 39.8 | 6.8 | |
| Green | Sam Easterby-Smith | 303 | 9.4 | 6.0 | |
| Conservative | Michael Barnes | 87 | 2.7 | 1.9 | |
| Majority | 246 | 7.7 | |||
| Rejected ballots | 17 | ||||
| Turnout | 3,211 | 29.4 | 1.1 | ||
| Registered electors | 10,931 | ||||
| Labour hold | Swing | 9.1 |
|||
May 2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Chris Wills* | 2,146 | 54.2 | ||
| Liberal Democrats | April Preston | 1,277 | 32.3 | ||
| Green | Sam Easterby-Smith | 377 | 9.5 | ||
| Conservative | Cameron Cosh | 158 | 4.0 | ||
| Majority | 869 | 21.9 | |||
| Rejected ballots | 23 | 0.6 | |||
| Turnout | 3,981 | 34.1 | |||
| Registered electors | 11,718 | ||||
| Labour Co-op hold | Swing | ||||
Elections in 2010s
[edit]May 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Becky Chambers | 1,442 | 44.6 | ||
| Liberal Democrats | April Preston | 1,339 | 41.4 | ||
| Green | Nathan Rae | 331 | 10.2 | ||
| Conservative | Shaden Jaradat | 101 | 3.1 | ||
| Majority | 103 | 3.2 | |||
| Rejected ballots | 21 | 0.65 | |||
| Turnout | 3,234 | 31.27 | |||
| Registered electors | 10,341 | ||||
| Labour hold | Swing | ||||
May 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Rebecca Moore* | 1,987 | 58.9 | ||
| Labour Co-op | Chris Wills* | 1,656 | 49.1 | ||
| Labour Co-op | Chris Paul* | 1,577 | 46.8 | ||
| Liberal Democrats | April Preston | 1,112 | 33.0 | ||
| Liberal Democrats | Alex Warren | 1,026 | 30.4 | ||
| Liberal Democrats | Phil Manktelow | 1,014 | 30.1 | ||
| Green | Adam King | 519 | 15.4 | ||
| Conservative | Shaden Jaradat | 154 | 4.6 | ||
| Conservative | Peter Harrop | 149 | 4.4 | ||
| Conservative | Avigail Walker | 116 | 3.4 | ||
| Majority | 465 | 13.8 | |||
| Rejected ballots | 12 (full) 2 (partial) |
||||
| Turnout | 3,372 | 30.5 | |||
| Registered electors | 11,057 | ||||
| Labour win (new boundaries) | |||||
| Labour Co-op win (new boundaries) | |||||
| Labour Co-op win (new boundaries) | |||||
May 2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Chris Wills | 1,683 | 55.25 | ||
| Liberal Democrats | Simon David Wheale | 844 | 27.71 | ||
| Green | Lucy Jane Bannister | 370 | 12.15 | ||
| Conservative | Shaden Jaradat | 113 | 3.71 | ||
| TUSC | Zoe Brunswick | 36 | 1.18 | ||
| Majority | 839 | 27.54 | |||
| Turnout | 3,046 | 31.47 | |||
| Labour hold | Swing | ||||
May 2015
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Chris Paul* | 3,032 | 47.3 | +3.5 | |
| Liberal Democrats | Simon David Wheale | 1,382 | 21.6 | −12.8 | |
| Green | Harriet Emilia Pugh | 1,272 | 19.9 | +4.7 | |
| Conservative | Shaden Jaradat | 621 | 9.6 | +3.0 | |
| TUSC | Mercedes Caccia Mesorio | 102 | 1.6 | N/A | |
| Majority | 1,650 | 25.7 | |||
| Turnout | 6,409 | 65.1 | +35.3 | ||
| Labour Co-op hold | Swing | ||||
May 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Rebecca Moore | 1,386 | 40.75 | ||
| Liberal Democrats | Simon David Wheale* | 1,098 | 32.28 | ||
| Green | Laura Bannister | 657 | 19.32 | ||
| Conservative | Peter Jacques Werner | 194 | 5.70 | ||
| TUSC | Liam David Curless | 66 | 1.94 | ||
| Majority | 288 | 8.5 | |||
| Turnout | 3,401 | 30.34 | |||
| Labour gain from Liberal Democrats | Swing | ||||
May 2012
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Daniel Gillard | 1,107 | 46.6 | +23.5 | |
| Liberal Democrats | Brendon Jones* | 862 | 36.3 | −21.4 | |
| Green | Laura Bannister | 251 | 10.6 | −0.4 | |
| Conservative | Lorna McHugh | 88 | 3.7 | −5.4 | |
| UKIP | James Howson | 68 | 2.9 | N/A | |
| Majority | 245 | 10 | |||
| Turnout | 2,376 | 21 | |||
| Labour gain from Liberal Democrats | Swing | ||||
May 2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Chris Paul | 1,476 | 43.8 | +21.3 | |
| Liberal Democrats | Alison Firth* | 1,161 | 34.4 | −26.3 | |
| Green | Laura Bannister | 513 | 15.2 | +5.5 | |
| Conservative | Shumaila Malik | 223 | 6.6 | −0.5 | |
| Majority | 315 | 9.3 | |||
| Turnout | 3,373 | 29.8 | |||
| Labour gain from Liberal Democrats | Swing | ||||
May 2010
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Simon David Wheale* | 2,849 | 51.4 | −6.3 | |
| Labour Co-op | Chris Paul | 1,558 | 28.1 | +5.0 | |
| Conservative | Shumaila Malik | 600 | 10.8 | +1.7 | |
| Green | Laura Alice Bannister | 534 | 9.6 | −0.6 | |
| Majority | 1,291 | 23.3 | −11.2 | ||
| Turnout | 5,541 | 50.6 | +30.0 | ||
| Liberal Democrats hold | Swing | -5.6 | |||
Elections in 2000s
[edit]May 2008
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Brendon Jones | 1,267 | 57.7 | −3.0 | |
| Labour | Leif Jerram | 508 | 23.1 | +0.6 | |
| Green | Felicity Paris | 223 | 10.2 | +0.5 | |
| Conservative | Zoe Slater | 199 | 9.1 | +2.0 | |
| Majority | 759 | 34.5 | −3.7 | ||
| Turnout | 2,197 | 20.6 | −0.9 | ||
| Liberal Democrats hold | Swing | -1.8 | |||
May 2007
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Alison Firth* | 1,346 | 60.7 | +12.9 | |
| Labour | Andrew Simcock | 499 | 22.5 | −5.1 | |
| Green | Felicity Paris | 216 | 9.7 | −5.6 | |
| Conservative | Adele Douglas | 157 | 7.1 | −2.2 | |
| Majority | 847 | 38.2 | +17.9 | ||
| Turnout | 2,218 | 21.5 | −0.8 | ||
| Liberal Democrats hold | Swing | +9.0 | |||
May 2006
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Simon David Wheale | 1,064 | 47.8 | −10.6 | |
| Labour | Delores Elizabeth Long | 613 | 27.6 | +9.0 | |
| Green | Sarah Stuart | 340 | 15.3 | +0.9 | |
| Conservative | Andrew Christopher Perfect | 207 | 9.3 | +0.7 | |
| Majority | 451 | 20.3 | −19.5 | ||
| Turnout | 2,224 | 22.3 | −8.4 | ||
| Liberal Democrats hold | Swing | -9.8 | |||
June 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Audrey Jones* | 1,811 | 61.4 | ||
| Liberal Democrats | Alison Firth* | 1,747 | 59.2 | ||
| Liberal Democrats | Helen Jones | 1,537 | 52.1 | ||
| Labour | Gerard Collier | 578 | 19.6 | ||
| Labour | Mark Bowcock | 509 | 17.2 | ||
| Green | Gregory Griffin | 446 | 15.1 | ||
| Labour | Steve Nuttall | 439 | 14.9 | ||
| Green | Bushra Hussain | 409 | 13.9 | ||
| Conservative | Andrew Perfect | 267 | 9.0 | ||
| Majority | 959 | 32.5 | |||
| Turnout | 2,951 | 30.7 | |||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
| Liberal Democrats win (new seat) | |||||
May 2003
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Brendon Jones* | 1,621 | 61.6 | +0.1 | |
| Labour | Gerard Collier | 593 | 22.5 | −1.7 | |
| Socialist Alliance | Rachel Green | 149 | 5.7 | +2.5 | |
| Conservative | Stuart Penketh | 145 | 5.5 | +0.4 | |
| Green | Bushra Hussain | 125 | 4.7 | −1.3 | |
| Majority | 1,028 | 39.0 | +1.7 | ||
| Turnout | 2,633 | 21.6 | −2.1 | ||
| Liberal Democrats hold | Swing | +0.9 | |||
May 2002
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Audrey Jones* | 1,822 | 61.5 | +0.2 | |
| Labour | Kate Torkington | 717 | 24.2 | +1.2 | |
| Green | June Buchan | 178 | 6.0 | −1.7 | |
| Conservative | Jonathan Smith | 152 | 5.1 | −3.0 | |
| Socialist Alliance | Toby Gibbons | 96 | 3.2 | +3.2 | |
| Majority | 1,105 | 37.3 | −1.0 | ||
| Turnout | 2,965 | 23.7 | +1.8 | ||
| Liberal Democrats hold | Swing | -0.5 | |||
May 2000
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Alison Firth* | 1,586 | 61.3 | +3.9 | |
| Labour | Pamela Smyth | 595 | 23.0 | −8.7 | |
| Conservative | Jonathan Smith | 209 | 8.1 | +2.3 | |
| Green | Susan Thorpe | 198 | 7.7 | +2.5 | |
| Majority | 991 | 38.3 | +12.6 | ||
| Turnout | 2,588 | 21.9 | −4.1 | ||
| Liberal Democrats hold | Swing | +6.3 | |||
Elections in 1990s
[edit]May 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Brendon Jones | 1,793 | 57.4 | −3.8 | |
| Labour | Andrew Simcock* | 990 | 31.7 | +2.7 | |
| Conservative | Jonathan Smith | 181 | 5.8 | −1.2 | |
| Green | Jane Hutchings | 162 | 5.2 | +5.2 | |
| Majority | 803 | 25.7 | −6.5 | ||
| Turnout | 3,126 | 26.0 | |||
| Liberal Democrats gain from Labour | Swing | -3.2 | |||
May 1998
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Audrey Jones* | 1,943 | 61.2 | +8.0 | |
| Labour | Isobel Freeman | 921 | 29.0 | −8.3 | |
| Conservative | Muhammed Naqui | 222 | 7.0 | +0.9 | |
| Socialist Labour | Janice Whitehead | 90 | 2.8 | +2.8 | |
| Majority | 1,022 | 32.2 | +16.3 | ||
| Turnout | 3,176 | ||||
| Liberal Democrats hold | Swing | +8.1 | |||
May 1996
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Alison Firth* | 2,187 | 53.2 | +10.1 | |
| Labour | Joanne Green | 1,532 | 37.3 | −7.1 | |
| Conservative | J. Callaghan | 249 | 6.1 | −2.5 | |
| Green | Bernard Ekbery | 142 | 3.5 | −0.5 | |
| Majority | 655 | 15.9 | +14.5 | ||
| Turnout | 4,110 | ||||
| Liberal Democrats hold | Swing | +8.6 | |||
May 1995
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Andrew Simcock | 1,816 | 44.4 | +5.1 | |
| Liberal Democrats | David Sandiford* | 1,760 | 43.1 | −6.1 | |
| Conservative | J. Callaghan | 350 | 8.6 | +1.0 | |
| Green | Bernard Ekbery | 162 | 4.0 | +0.0 | |
| Majority | 56 | 1.4 | −8.4 | ||
| Turnout | 4,088 | ||||
| Labour gain from Liberal Democrats | Swing | +5.6 | |||
May 1994
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | A. Jones* | 2,238 | 49.2 | +4.7 | |
| Labour | A. Simcock | 1,791 | 39.3 | +10.1 | |
| Conservative | C. Brown | 344 | 7.6 | −13.3 | |
| Green | B. Ekbery | 180 | 4.0 | −1.4 | |
| Majority | 447 | 9.8 | −5.5 | ||
| Turnout | 4,553 | ||||
| Liberal Democrats hold | Swing | -2.7 | |||
May 1992
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | A. Firth* | 1,642 | 44.5 | +2.2 | |
| Labour | H. Smith | 1,078 | 29.2 | −4.7 | |
| Conservative | P. Davies | 769 | 20.9 | +3.5 | |
| Green | B. Ekbery | 199 | 5.4 | −1.1 | |
| Majority | 564 | 15.3 | +7.0 | ||
| Turnout | 3,688 | ||||
| Liberal Democrats hold | Swing | +3.4 | |||
May 1991
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | D. J. Sandiford* | 2,001 | 42.3 | −1.1 | |
| Labour | G. Betney | 1,606 | 33.9 | −2.6 | |
| Conservative | P. W. Davies | 823 | 17.4 | +3.4 | |
| Green | B. J. Ekbery | 306 | 6.5 | +0.3 | |
| Majority | 395 | 8.3 | +1.4 | ||
| Turnout | 4,736 | 44.8 | |||
| Liberal Democrats hold | Swing | +0.7 | |||
May 1990
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | A. Jones* | 2,251 | 43.4 | +4.0 | |
| Labour | G. P. Ballance | 1,892 | 36.5 | +4.6 | |
| Conservative | G. H. R. Betton | 724 | 14.0 | −14.7 | |
| Green | B. J. Ekbery | 319 | 6.2 | +6.2 | |
| Majority | 359 | 6.9 | −0.7 | ||
| Turnout | 5,186 | ||||
| Liberal Democrats hold | Swing | -0.3 | |||
Elections in 1980s
[edit]May 1988
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SLD | A. Firth* | 1,932 | 39.4 | −5.5 | |
| Labour | A. D. R. Eko | 1,561 | 31.9 | +4.4 | |
| Conservative | A. J. Elleray | 1,405 | 28.7 | +3.9 | |
| Majority | 371 | 7.6 | −9.7 | ||
| Turnout | 4,898 | ||||
| SLD hold | Swing | -4.9 | |||
May 1987
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | David Sandiford* | 2,631 | 44.9 | +2.3 | |
| Labour | David Silkin | 1,614 | 27.5 | −7.4 | |
| Conservative | Anthony Elleray | 1,457 | 24.8 | +5.3 | |
| Green | Guy Otten | 163 | 2.8 | −0.2 | |
| Majority | 1,017 | 17.3 | +9.6 | ||
| Turnout | 5,865 | ||||
| Liberal hold | Swing | +4.8 | |||
May 1986
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | A. Jones* | 2,240 | 42.6 | +6.3 | |
| Labour | K. Matthews | 1,834 | 34.9 | +0.4 | |
| Conservative | J. Jacobs | 1,024 | 19.5 | −9.8 | |
| Green | G. Otten | 156 | 3.0 | +3.0 | |
| Majority | 406 | 7.7 | +5.9 | ||
| Turnout | 5,254 | ||||
| Liberal hold | Swing | +2.9 | |||
