2026 Manchester City Council election
7 May 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 out of 96 seats to Manchester City Council 49 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Manchester City Council election took place on Thursday 7 May 2026, alongside other local elections across the United Kingdom. One third of councillors (32) on Manchester City Council were up for election. Labour retained its majority on the council.
Background
[edit]History
[edit]In the previous election in 2024, Labour won 30 of the 33 seats up for election with 53% of the vote, the Green Party won 1 seat with 17% of the vote, the Liberal Democrats won 1 seat with 10% of the vote and the Workers Party won 1 seat with 5% of the vote.
Candidates up for re-election in 2026 were those who were elected in 2022.
Changes since the last election
[edit]In September 2024, a by-election was held in Baguley following the resignation of Labour Councillor Phil Brickell due to his election as MP for Bolton West. This election was won by Labour's Munaver Rasul.[1]
Muqaddasah Bano was suspended from the Labour Party in July 2025 following complaints from members.[2]
In September 2025, a by-election was held in Woodhouse Park following the resignation of Green Councillor Anastasia Wiest. This election was won by Zoe Marlow of the Green Party.[3]
In April 2026, Independent Councillor Amna Abdullatif joined the Green Party, after previously resigning from the Labour Party in October 2023.[4][5]
Electoral process
[edit]The council elects its councillors in thirds, with a third being up for election every year for three years, with no election in the fourth year.[6] Councillors are elected via first-past-the-post voting, with each ward represented by three councillors, one elected in each election year to serve a four-year term.
All registered electors (British, Irish, Commonwealth and European Union citizens) living in Manchester aged 18 or over will be entitled to vote in the election. People who live at two addresses in different councils, such as university students with different term-time and holiday addresses, are entitled to be registered for and vote in elections in both local authorities. Voting in-person at polling stations will take place from 07:00 to 22:00 on election day, and voters are able to apply for postal votes or proxy votes in advance of the election.
Summary
[edit]Election result
[edit]| 2026 Manchester City Council election | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | ||||||||
| Candidates | Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | {{{candidates}}} | 6 | 18.8 | 57 | 63 | 65.6 | 39,928 | 31.1 | –22.6 | ||
| Green | {{{candidates}}} | 18 | 56.3 | 3 | 21 | 21.9 | 48,218 | 36.8 | +19.3 | ||
| Reform | {{{candidates}}} | 7 | 21.9 | 0 | 7 | 7.3 | 21,455 | 16.7 | N/A | ||
| Liberal Democrats | {{{candidates}}} | 1 | 3.1 | 3 | 4 | 4.2 | 10,627 | 8.3 | –2.1 | ||
| Workers Party | {{{candidates}}} | 0 | 0.0 | 1 | 1 | 1.0 | 3,207 | 2.5 | –3.0 | ||
| Conservative | {{{candidates}}} | 0 | 0.0 | 0 | 0 | 0.0 | 3,657 | 2.9 | –3.2 | ||
| Independent | {{{candidates}}} | 0 | 0.0 | 0 | 0 | 0.0 | 1,993 | 1.6 | –2.9 | ||
| TUSC | {{{candidates}}} | 0 | 0.0 | 0 | 0 | 0.0 | 86 | 0.1 | ±0.0 | ||
| SDP | {{{candidates}}} | 0 | 0.0 | 0 | 0 | 0.0 | 57 | <0.1 | N/A | ||
| Communist | {{{candidates}}} | 0 | 0.0 | 0 | 0 | 0.0 | 30 | <0.1 | N/A | ||
| Communist League | {{{candidates}}} | 0 | 0.0 | 0 | 0 | 0.0 | 12 | <0.1 | N/A | ||
Incumbents
[edit]| Ward | Incumbent councillor | Winner | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Party | Re-standing | Name | Party | ||||
| Ancoats & Beswick | Irene Robinson | Labour | Yes | Hussayn Salem | Green | |||
| Ardwick | Tina Hewitson | Labour | Yes | Alex-Salik Imran | Green | |||
| Baguley | Paul Andrews | Labour | Yes | Sian Astley | Reform | |||
| Brooklands | Susan Cooley | Labour | Yes | Steven Hodgkiss | Reform | |||
| Burnage | Murtaza Iqbal | Labour | Yes | Asma Alam | Green | |||
| Charlestown | Veronica Kirkpatrick | Labour | Yes | Dylan Evans | Reform | |||
| Cheetham | Naeem Hassan | Labour | Yes | Naeem Hassan | Labour | |||
| Chorlton | John Hacking | Labour | Yes | Chantal Kerr-Sheppard | Green | |||
| Chorlton Park | Joanna Midgley | Labour | Yes | Grace Worrall | Green | |||
| Clayton & Openshaw | Thomas Robinson | Labour | Yes | Thomas Robinson | Labour | |||
| Crumpsall | Jawad Amin | Labour | Yes | Jawad Amin | Labour | |||
| Deansgate | Joan Davies | Labour | Yes | Sarah Wakefield | Green | |||
| Didsbury East | Andrew Simcock | Labour | Yes | Andrew Simcock | Labour | |||
| Didsbury West | John Leech | Liberal Democrats | Yes | John Leech | Liberal Democrats | |||
| Fallowfield | Ali Ilyas | Labour | Yes | Sufyaan Jasat | Green | |||
| Gorton & Abbey Hey | John Hughes | Labour | Yes | Chris Ogden | Green | |||
| Harpurhey | Sandra Collins | Labour | No | David Godfrey | Labour | |||
| Higher Blackley | Olusegun Ogunbambo | Labour | Yes | Martin Power | Reform | |||
| Hulme | Lee-Ann Igbon | Labour | Yes | Bernard Ekbery | Green | |||
| Levenshulme | Dzidra Noor | Labour | Yes | Fesl Reza-Khan | Green | |||
| Longsight | Abid Chohan | Labour | Yes | Asif Ranjha | Green | |||
| Miles Platting & Newton Heath |
Carmine Grimshaw | Labour | Yes | Tom Lane | Reform | |||
| Moss Side | Erinma Bell | Labour | Yes | Thirza Asanga-Rae | Green | |||
| Moston | Paula Appleby | Labour | Yes | Blake Fisher | Reform | |||
| Northenden | Angela Moran | Labour | Yes | Angela Moran | Labour | |||
| Old Moat | Suzannah Reeves | Labour | Yes | Sam Easterby-Smith | Green | |||
| Piccadilly | Adele Douglas | Labour | No | Ross Steven | Green | |||
| Rusholme | Rabnawaz Akbar | Labour | Yes | Shams Syed | Green | |||
| Sharston | Thomas Judge | Labour | No | David McCullough | Reform | |||
| Whalley Range | Aftab Razaq | Labour | Yes | Ati Zafar | Green | |||
| Withington | Angela Gartside | Labour | Yes | Beth Hartness | Green | |||
| Woodhouse Park | Astrid Johnson | Green | Yes | Astrid Johnson | Green | |||
Ward results
[edit]\* denotes incumbent councillor seeking re-election
Ancoats and Beswick
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Hussayn Salem | 1,776 | 42.0 | +35.4 | |
| Liberal Democrats | Luke Allan | 1,095 | 25.9 | −17.1 | |
| Labour | Irene Robinson* | 785 | 18.5 | −27.9 | |
| Reform | Elizabeth Drinkwater | 498 | 11.8 | N/A | |
| Conservative | Saadmun Abdullah | 78 | 1.8 | −1.6 | |
| Majority | 681 | 16.1 | N/A | ||
| Turnout | 4,232 | 32.3 | +8.2 | ||
| Green gain from Labour | Swing | ||||
Ardwick
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Alex-Salik Imran | 1,607 | 45.8 | +37.7 | |
| Labour | Tina Hewitson* | 1,128 | 32.1 | −46.7 | |
| Reform | Charlie Stott | 295 | 8.4 | N/A | |
| Workers Party | Saqib Athar | 170 | 4.8 | N/A | |
| Conservative | Princetta Nicol | 161 | 4.6 | −3.6 | |
| Liberal Democrats | Joe Lynch | 119 | 3.4 | −0.8 | |
| Communist | Alex Francis-Palmer | 30 | 0.9 | N/A | |
| Majority | 479 | 13.6 | N/A | ||
| Turnout | 3,510 | 26.9 | +7.8 | ||
| Green gain from Labour | Swing | ||||
Baguley
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Sian Astley | 1,329 | 40.9 | N/A | |
| Labour Co-op | Paul Andrews* | 906 | 27.9 | −37.7 | |
| Green | Grace Buczkowska | 597 | 18.4 | +9.7 | |
| Conservative | Luke Berry | 245 | 7.5 | −11.7 | |
| Liberal Democrats | Bernie Ryan | 122 | 3.8 | −1.9 | |
| TUSC | Lynn Worthington | 53 | 1.6 | N/A | |
| Majority | 423 | 13.0 | N/A | ||
| Turnout | 3,252 | 28.1 | +8.2 | ||
| Reform gain from Labour Co-op | Swing | ||||
Brooklands
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Steven Hodgkiss | 1,198 | 32.3 | N/A | |
| Labour | Sue Cooley* | 1,190 | 32.0 | −28.0 | |
| Green | Amy Bower | 767 | 20.7 | +9.4 | |
| Conservative | Stephen Carlton-Woods | 377 | 10.2 | −12.7 | |
| Liberal Democrats | Martha O'Donoghue | 182 | 4.9 | −0.6 | |
| Majority | 8 | 0.2 | N/A | ||
| Turnout | 3,714 | 33.5 | +8.3 | ||
| Reform gain from Labour | Swing | ||||
Burnage
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Asma Alam | 2,257 | 45.8 | +30.4 | |
| Labour | Murtaza Iqbal* | 1,446 | 29.3 | −37.5 | |
| Reform | Heather McDonagh | 837 | 17.0 | N/A | |
| Liberal Democrats | Michael Nash-Whitmore | 152 | 3.1 | −6.5 | |
| Workers Party | Muhammad Nadim Taheer | 110 | 2.2 | N/A | |
| Conservative | Bhupinder Kumar | 107 | 2.2 | −5.3 | |
| Independent | Tenisha Nantume | 24 | 0.5 | N/A | |
| Majority | 811 | 16.4 | N/A | ||
| Turnout | 4,933 | 36.2 | +8.8 | ||
| Green gain from Labour | Swing | ||||
Charlestown
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Dylan Evans | 1,566 | 43.6 | N/A | |
| Labour | Veronica Kirkpatrick* | 1,202 | 33.5 | −36.4 | |
| Green | Ali Wood | 652 | 18.2 | +7.3 | |
| Liberal Democrats | Charles Turner | 172 | 4.8 | +1.4 | |
| Majority | 364 | 10.1 | N/A | ||
| Turnout | 3,592 | 29.6 | +8.8 | ||
| Reform gain from Labour | Swing | ||||
Cheetham
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Naeem Hassan* | 1,398 | 33.7 | −49.0 | |
| Green | Brian Candeland | 1,090 | 26.3 | +19.8 | |
| Independent | Mohammed Ali | 943 | 22.8 | N/A | |
| Workers Party | Sabeena Khan | 323 | 7.8 | N/A | |
| Reform | Samuel Jacobs | 270 | 6.5 | N/A | |
| Liberal Democrats | Roderick Morrison | 121 | 2.9 | −0.7 | |
| Majority | 308 | 7.4 | −68.8 | ||
| Turnout | 4,145 | 29.7 | +5.7 | ||
| Labour hold | Swing | ||||
Chorlton
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Chantal Kerr-Sheppard | 2,549 | 45.4 | +28.5 | |
| Labour | John Hacking* | 2,374 | 42.3 | −23.2 | |
| Reform | Ian Carter | 295 | 5.3 | N/A | |
| Liberal Democrats | Rhona Brown | 247 | 4.4 | −6.3 | |
| Conservative | Jorge Garcia de Bustos | 147 | 2.6 | −1.3 | |
| Majority | 175 | 3.1 | N/A | ||
| Turnout | 5,612 | 52.5 | +11.3 | ||
| Green gain from Labour | Swing | ||||
Chorlton Park
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Grace Worrall | 2,474 | 40.5 | +26.5 | |
| Labour Co-op | Joanna Midgley* | 2,358 | 38.6 | −33.9 | |
| Reform | Lee Dawson | 495 | 8.1 | N/A | |
| Liberal Democrats | Jack Holliss | 342 | 5.6 | −1.7 | |
| Conservative | Peter Gough | 150 | 2.5 | −3.1 | |
| Workers Party | Fassah Bibi | 259 | 4.2 | N/A | |
| SDP | Hamed Aden | 24 | 0.4 | N/A | |
| Majority | 116 | 1.9 | N/A | ||
| Turnout | 6,102 | 45.8 | +9.1 | ||
| Green gain from Labour Co-op | Swing | ||||
Clayton and Openshaw
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Thomas Robinson* | 1,308 | 35.9 | −35.7 | |
| Green | Sean Duggan | 1,013 | 27.8 | +16.7 | |
| Reform | Jacob Barlow | 996 | 27.3 | N/A | |
| Conservative | Ramzi Swaray-Kella | 180 | 4.9 | −6.1 | |
| Liberal Democrats | Zinette Bates | 151 | 4.1 | −1.5 | |
| Majority | 295 | 8.1 | −52.4 | ||
| Turnout | 3,648 | 26.6 | +5.8 | ||
| Labour hold | Swing | ||||
Crumpsall
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Jawad Amin* | 1,425 | 41.3 | −31.6 | |
| Green | Robert Pollitt | 1,073 | 31.1 | +26.0 | |
| Reform | Iftikhar Ahmed | 587 | 17.0 | N/A | |
| Workers Party | Mini Majid | 246 | 7.1 | N/A | |
| Liberal Democrats | Amaan Hashmi | 123 | 3.6 | −1.0 | |
| Majority | 352 | 10.2 | −50.3 | ||
| Turnout | 3,454 | 28.4 | −0.1 | ||
| Labour hold | Swing | ||||
Deansgate
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Sarah Wakefield | 1,380 | 47.4 | +34.0 | |
| Labour | Joan Davies* | 801 | 27.5 | −32.4 | |
| Liberal Democrats | John Bridges | 380 | 13.0 | −3.9 | |
| Reform | David Bryan | 226 | 7.8 | +6.1 | |
| Conservative | Daniel Bell | 120 | 4.1 | −8.0 | |
| SDP | Connor Sanders | 5 | 0.2 | N/A | |
| Majority | 579 | 19.9 | N/A | ||
| Turnout | 2,912 | 26.7 | +6.6 | ||
| Green gain from Labour | Swing | +33.2 | |||
Didsbury East
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour Co-op | Andrew Simcock* | 2,104 | 37.2 | −17.4 | |
| Liberal Democrats | Bryn Coombe | 1,474 | 26.1 | −8.2 | |
| Green | Laurence Blackwell-Jones | 1,443 | 25.5 | +18.8 | |
| Reform | Nigel Greenhalgh | 476 | 8.4 | N/A | |
| Conservative | Parveen Khan | 156 | 2.8 | −1.2 | |
| Majority | 630 | 11.1 | −9.2 | ||
| Turnout | 5,653 | 49.6 | +5.0 | ||
| Labour Co-op hold | Swing | ||||
Didsbury West
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | John Leech* | 2,504 | 44.2 | −9.6 | |
| Green | Adam Snape | 1,547 | 27.3 | +20.6 | |
| Labour | Ben Williams | 1,220 | 21.5 | −14.8 | |
| Reform | Martin Sykes | 342 | 6.0 | N/A | |
| Conservative | Barakat Elkhalifa | 54 | 1.0 | −1.4 | |
| Majority | 957 | 16.9 | −0.6 | ||
| Turnout | 5,667 | 46.5 | +3.9 | ||
| Liberal Democrats hold | Swing | ||||
Fallowfield
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Sufyaan Jasat | 1,328 | 52.0 | +37.0 | |
| Labour | Ali Ilyas* | 710 | 27.8 | −43.2 | |
| Reform | Racheal Burns | 293 | 11.5 | N/A | |
| Conservative | Luke Barker | 105 | 4.1 | −3.0 | |
| Liberal Democrats | John Commons | 79 | 3.1 | −2.9 | |
| Workers Party | Raluca Khajeh | 37 | 1.4 | N/A | |
| Majority | 618 | 24.2 | N/A | ||
| Turnout | 2,552 | 25.8 | +10.6 | ||
| Green gain from Labour | Swing | ||||
Gorton and Abbey Hey
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Chris Ogden | 1,489 | 36.7 | +29.6 | |
| Labour | John Hughes* | 1,196 | 29.5 | −39.4 | |
| Reform | Paul Lajszczak | 1,117 | 27.5 | N/A | |
| Liberal Democrats | Jackie Pearcey | 169 | 4.2 | −9.4 | |
| Conservative | Shahab Raz | 87 | 2.1 | −7.5 | |
| Majority | 293 | 7.2 | N/A | ||
| Turnout | 4,058 | 27.8 | +6.0 | ||
| Green gain from Labour Co-op | Swing | ||||
Harpurhey
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | David Godfrey | 1,135 | 37.8 | −36.2 | |
| Reform | John David | 788 | 26.3 | N/A | |
| Green | Finn White | 735 | 24.5 | +16.5 | |
| Conservative | Gareth Brown | 210 | 7.0 | −5.9 | |
| Liberal Democrats | Maria Turner | 132 | 4.4 | +0.2 | |
| Majority | 347 | 11.6 | −49.5 | ||
| Turnout | 3,000 | 22.4 | +4.7 | ||
| Labour hold | Swing | ||||
Higher Blackley
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Martin Power | 1,084 | 30.9 | N/A | |
| Labour | Olusegun Ogunbambo* | 942 | 26.9 | −37.5 | |
| Independent | Dean Booth | 710 | 20.3 | N/A | |
| Green | Brad Bowes | 621 | 17.7 | +11.0 | |
| Liberal Democrats | Peter Matthews | 146 | 4.2 | −1.4 | |
| Majority | 142 | 4.1 | N/A | ||
| Turnout | 3,503 | 30.9 | +9.8 | ||
| Reform gain from Labour | Swing | ||||
Hulme
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Bernard Ekbery | 2,059 | 54.8 | +39.7 | |
| Labour | Lee-Ann Igbon* | 1,257 | 33.5 | −38.3 | |
| Reform | Nigel Slack | 285 | 7.6 | N/A | |
| Liberal Democrats | Robin Grayson | 156 | 4.2 | −2.3 | |
| Majority | 802 | 21.3 | N/A | ||
| Turnout | 3,757 | 29.0 | +8.9 | ||
| Green gain from Labour | Swing | ||||
Levenshulme
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Fesl Reza-Khan | 3,073 | 55.5 | +42.3 | |
| Labour | Dzidra Noor* | 1,052 | 19.0 | −45.0 | |
| Workers Party | Muhammad Iqbal | 649 | 11.7 | N/A | |
| Reform | Christian Sky | 378 | 6.8 | N/A | |
| Independent | Jeremy Hoad | 286 | 5.2 | −7.2 | |
| Liberal Democrats | Liaquat Ali | 68 | 1.2 | −4.3 | |
| TUSC | Emma Woods | 33 | 0.6 | N/A | |
| Majority | 2,021 | 36.5 | N/A | ||
| Turnout | 5,539 | 38.1 | +8.0 | ||
| Green gain from Labour | Swing | ||||
Longsight
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Asif Ranjha | 2,307 | 47.4 | +42.1 | |
| Labour | Abid Chohan* | 1,524 | 31.3 | −51.9 | |
| Workers Party | Tanvir Marth | 460 | 9.5 | N/A | |
| Reform | Michael Chahwanda | 384 | 7.9 | N/A | |
| Liberal Democrats | Kobe Bibbon | 93 | 1.9 | −2.6 | |
| Conservative | Faran Sikandar | 83 | 1.7 | −4.7 | |
| Communist League | Hugo Wils | 12 | 0.2 | N/A | |
| Majority | 783 | 16.1 | N/A | ||
| Turnout | 4,863 | 32.5 | +9.3 | ||
| Green gain from Labour | Swing | ||||
Miles Platting and Newton Heath
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Tom Lane | 1,243 | 34.3 | N/A | |
| Labour | Carmine Grimshaw* | 1,166 | 32.2 | −40.6 | |
| Green | Pascal Checkley | 884 | 24.4 | +14.7 | |
| Conservative | Adeyemi Ajayi | 196 | 5.4 | −6.7 | |
| Liberal Democrats | Andrew Weston | 137 | 3.8 | −0.9 | |
| Majority | 77 | 0.2 | N/A | ||
| Turnout | 3,626 | 26.7 | +7.6 | ||
| Reform gain from Labour | Swing | ||||
Moss Side
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Thirza Asanga-Rae | 2,371 | 56.5 | +48.7 | |
| Labour | Erinma Bell* | 1,356 | 32.3 | −49.7 | |
| Reform | Martin McKinnon | 189 | 4.5 | N/A | |
| Conservative | Jake Fountain | 110 | 2.6 | −4.1 | |
| Workers Party | Nadia Dara | 108 | 2.6 | N/A | |
| Liberal Democrats | Lynne Williams | 65 | 1.5 | −1.3 | |
| Majority | 1,015 | 24.2 | N/A | ||
| Turnout | 4,199 | 27.8 | +7.3 | ||
| Green gain from Labour | Swing | ||||
Moston
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | Blake Fisher | 1,683 | 40.8 | N/A | |
| Labour | Paula Appleby* | 1,498 | 36.3 | −32.6 | |
| Green | Diane Kosandiak | 753 | 18.3 | +10.6 | |
| Liberal Democrats | Norman Lewis | 188 | 4.6 | +0.8 | |
| Majority | 185 | 4.5 | N/A | ||
| Turnout | 4,122 | 31.2 | +8.4 | ||
| Reform gain from Labour | Swing | ||||
Northenden
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Angela Moran* | 1,465 | 38.1 | −27.6 | |
| Reform | Chris Soobhug | 1,094 | 28.5 | N/A | |
| Green | Tolu Ajayi | 851 | 22.2 | +9.3 | |
| Conservative | Stephen McHugh | 253 | 6.6 | −9.3 | |
| Liberal Democrats | Mark Clayton | 178 | 4.6 | −1.3 | |
| Majority | 371 | 9.7 | −40.1 | ||
| Turnout | 3,841 | 34.3 | +10.0 | ||
| Labour hold | Swing | ||||
Old Moat
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Sam Easterby-Smith | 1,829 | 48.6 | +36.4 | |
| Labour | Suzannah Reeves* | 1,189 | 31.6 | −40.2 | |
| Reform | Kierin McCorkell | 394 | 10.5 | N/A | |
| Liberal Democrats | Tracey Pook | 209 | 5.6 | −4.1 | |
| Conservative | Sarah Haynes | 115 | 3.1 | −2.7 | |
| SDP | Sebastian Moore | 28 | 0.7 | N/A | |
| Majority | 640 | 17.0 | N/A | ||
| Turnout | 3,764 | 34.0 | +9.8 | ||
| Green gain from Labour | Swing | ||||
Piccadilly
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Ross Steven | 1,684 | 50.9 | +29.9 | |
| Labour | Fiona Moinuddin | 1,030 | 31.1 | −28.0 | |
| Liberal Democrats | Kaleem Askar | 325 | 9.8 | −1.8 | |
| Reform | Peter Beckett | 172 | 5.2 | N/A | |
| Conservative | Paraic Delahunt | 96 | 2.9 | −4.9 | |
| Majority | 654 | 19.8 | N/A | ||
| Turnout | 3,307 | 30.8 | +9.3 | ||
| Green gain from Labour | Swing | ||||
Rusholme
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Shams Syed | 1,919 | 48.4 | N/A | |
| Labour | Rabnawaz Akbar* | 1,066 | 26.9 | −60.0 | |
| Workers Party | Mohhamed Bilal | 579 | 14.6 | N/A | |
| Reform | Norman Hesketh-Hart | 155 | 3.9 | N/A | |
| Conservative | Jason McLeod | 122 | 3.1 | −3.0 | |
| Liberal Democrats | Greg Sammons | 120 | 3.0 | −3.2 | |
| Majority | 853 | 21.5 | N/A | ||
| Turnout | 3,961 | 32.5 | +10.2 | ||
| Green gain from Labour | Swing | ||||
Sharston
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Reform | David McCullough | 1,203 | 38.2 | N/A | |
| Labour | Richard Caulfield | 1,009 | 32.1 | −36.4 | |
| Green | Peter Searby | 577 | 18.3 | +10.2 | |
| Conservative | Gary Curran | 226 | 7.2 | −9.1 | |
| Liberal Democrats | Paul Jones | 132 | 4.2 | −2.5 | |
| Majority | 194 | 6.2 | N/A | ||
| Turnout | 3,147 | 26.8 | +7.5 | ||
| Reform gain from Labour | Swing | ||||
Whalley Range
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Ati Zafar | 2,498 | 53.9 | +32.8 | |
| Labour | Aftab Razaq* | 1,407 | 30.3 | −37.7 | |
| Workers Party | Sameera Ashraf | 266 | 5.7 | N/A | |
| Reform | Lee Montague-Trenchard | 206 | 4.4 | N/A | |
| Liberal Democrats | Seb Bate | 135 | 2.9 | −2.2 | |
| Conservative | Andrew Chadwick | 124 | 2.7 | −2.4 | |
| Majority | 1,091 | 23.5 | N/A | ||
| Turnout | 4,636 | 38.2 | +8.3 | ||
| Green gain from Labour | Swing | ||||
Withington
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Beth Hartness | 1,604 | 40.8 | +31.4 | |
| Liberal Democrats | April Preston | 1,056 | 26.9 | −12.9 | |
| Labour | Angela Gartside* | 843 | 21.5 | −26.0 | |
| Reform | Charlie Southwood | 362 | 9.2 | N/A | |
| Conservative | Sarah Garcia de Bustos | 64 | 1.6 | −1.1 | |
| Majority | 548 | 13.9 | N/A | ||
| Turnout | 3,929 | 36.6 | +7.2 | ||
| Green gain from Labour | Swing | ||||
Woodhouse Park
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Green | Astrid Johnson* | 1,411 | 46.4 | −3.3 | |
| Reform | Brian O'Neil | 1,015 | 33.4 | N/A | |
| Labour | Roger Beattie | 438 | 14.4 | −28.1 | |
| Conservative | Eric Houghton | 91 | 3.0 | −2.9 | |
| Liberal Democrats | Anna Coombe | 55 | 1.8 | +0.1 | |
| Independent | Emily Chomicz | 30 | 1.0 | N/A | |
| Majority | 396 | 13.0 | +5.8 | ||
| Turnout | 3,040 | 26.3 | +2.2 | ||
| Green hold | Swing | ||||
Post-election changes
[edit]- In July 2026, Shabaz Sarwar (Longsight), who was elected for the Workers Party in 2024, joined the Labour Party.
Burnage
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Carl Austin-Behan | ||||
| Conservative | Bhupinder Kumar | ||||
| Reform | Heather McDonagh | ||||
| Green | Daoud Nawaz | ||||
| Workers Party | Gaz Ranjha | ||||
| Liberal Democrats | Abdullah Vavdiwala | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
The by-election was triggered by the resignation of Labour councillor and Leader of Manchester City Council Bev Craig, following her election to the Greater Manchester Mayoralty.
References
[edit]- ↑ "Local Elections Archive Project — Baguley Ward". www.andrewteale.me.uk. Retrieved 2025-11-02.
- ↑ Davies, Ethan (30 July 2025). "Manchester councillor suspended from Labour Party following complaints". Manchester Evening News. Retrieved 31 December 2025.
- ↑ "Election results - Woodhouse Park ward local by-election - 25 September 2025 | Manchester City Council". www.manchester.gov.uk. Retrieved 2025-11-02.
- ↑ Carey, Declan (2026-04-20). "Manchester councillor joins Greens inspired by Gorton and Denton campaign". Manchester Evening News. Retrieved 2026-04-20.
- ↑ Timan, Joseph (2023-10-16). "Manchester councillor resigns from party over Labour leader's stance on Israel". Manchester Evening News. Retrieved 2026-04-20.
- ↑ "Local government structure and elections". GOV.UK. 2023-03-31. Retrieved 2025-11-02.
- ↑ https://www.manchestereveningnews.co.uk/news/greater-manchester-news/burnage-election-date-confirmed-after-34402576