User:Tomruen/divergent hyperbolic tilings
Appearance
| tr{∞, 3} | tr{12i,3} | tr{9i,3} | tr{6i,3} |
|---|---|---|---|
| tr{4i,3} | tr{3i,3} | tr{2i,3} | tr{i,3} |
| CD | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | ||||||||
| CD | ||||||||
| 8 | ||||||||
| CD | ||||||||
| ∞ ∞i |
||||||||
| CD | ||||||||
| 12i | ||||||||
| 11i | ||||||||
| 10i | ||||||||
| 9i | ||||||||
| 8i | ||||||||
| 7i | ||||||||
| 6i | ||||||||
| 5i | ||||||||
| 4i | ||||||||
| 3i | ||||||||
| 2i | ||||||||
| i |
| tr{∞, 3} | tr{12i,3} | tr{9i,3} | tr{6i,3} |
|---|---|---|---|
| tr{4i,3} | tr{3i,3} | tr{2i,3} | tr{i,3} |
| CD | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | ||||||||
| CD | ||||||||
| 8 | ||||||||
| CD | ||||||||
| ∞ ∞i |
||||||||
| CD | ||||||||
| 12i | ||||||||
| 11i | ||||||||
| 10i | ||||||||
| 9i | ||||||||
| 8i | ||||||||
| 7i | ||||||||
| 6i | ||||||||
| 5i | ||||||||
| 4i | ||||||||
| 3i | ||||||||
| 2i | ||||||||
| i |