Tungku (state constituency)
Appearance
| State constituency | |||
|---|---|---|---|
| Legislature | Sabah State Legislative Assembly | ||
| MLA |
Heritage | ||
| Constituency created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2025 | ||
| Demographics | |||
| Population (2020) | 79,995 | ||
| Electors (2025) | 24,741 | ||
Tungku is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
[edit]As of 2020, Tungku has a population of 79,995 people.[2]
Ethnic breakdown of Tungku's electorate as of 2025
- Muslim Bumiputera (88.0%)
- Non-Muslim Bumiputera (11.0%)
- Chinese (1.00%)
- Other ethnicities (0.00%)
History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Tungku constituency has a total of 7 polling districts.[3]
| State constituency | Polling District | Code | Location |
|---|---|---|---|
| Tungku (N60) | Segangan | 188/60/01 | SK Bikang |
| Silabukan | 188/60/02 | SMK Silabukan | |
| Ulu Tungku | 188/60/03 | SK Sri Darun | |
| Tungku | 188/60/04 |
| |
| FELDA Sahabat | 188/60/05 |
| |
| Tambisan | 188/60/06 | Mini Dewan Tambisan Darat | |
| Tanjung Labian | 188/60/07 | SK Tanjung Labian |
Repesentation History
[edit]| Member of Sabah State Legislative Assembly for Tungku | ||||
|---|---|---|---|---|
| Assembly | No | Years | Member | Party |
| Constituency created from Lahad Datu and Sukau | ||||
| 12th | N49 | 2004–2008 | Mohd Suhaili Said | BN (UMNO) |
| 13th | 2008–2013 | |||
| 14th | 2013–2017 | |||
| 2017–2018 | Vacant[N 1] | |||
| 15th | 2018–2020 | Assaffal P. Alian | WARISAN | |
| 16th | N60 | 2020–2025 | ||
| 17th | 2025–present | |||
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Heritage | Assaffal P. Alian | 5,739 | 37.56 | |||
| GRS | Abdul Hakim Gulam Hassan | 4,560 | 29.84 | |||
| BN | Saleha Wahid | 2,622 | 17.16 | |||
| Homeland Solidarity Party | Suling Isib | 2,130 | 13.94 | |||
| Sabah Dream Party | Hairunnizam Kamsin | 112 | 0.73 | |||
| Sabah Nationality Party | Jani Kulmen | 73 | 0.48 | |||
| Sabah People's Unity Party | Jakaria Nasiran | 45 | 0.29 | |||
| Total valid votes | 15,281 | |||||
| Total rejected ballots | 233 | |||||
| Unreturned ballots | 16 | |||||
| Turnout | 15,530 | 62.77 | ||||
| Registered electors | 24,741 | |||||
| Majority | 1,179 | 7.72 | ||||
| Sabah Heritage Party hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Sabah Heritage Party | Assaffal P. Alian | 3,792 | 48.00 | |||
| BN | Abdul Momen Anchai @ Momen Anghai | 3,524 | 44.61 | |||
| Independent | Jumaat Anwar | 154 | 1.95 | |||
| Love Sabah Party | Jani Kulmen | 142 | 1.80 | |||
| USNO (Baru) | Mohammad Sidam | 79 | 1.00 | |||
| Sabah Nationality Party | Amil Bangsa Amil Ahsan | 24 | 0.30 | |||
| Total valid votes | 7,715 | 97.66 | ||||
| Total rejected ballots | 133 | 1.68 | ||||
| Unreturned ballots | 52 | 0.66 | ||||
| Turnout | 7,900 | 59.60 | ||||
| Registered electors | 13,255 | |||||
| Majority | 268 | 3.39 | ||||
| Sabah Heritage Party hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Sabah Heritage Party | Assaffal P. Alian | 6,295 | 48.51 | |||
| BN | Mizma Appehdullah | 5,294 | 40.80 | |||
| Sabah People's Hope Party | Bulangan Panasi | 928 | 7.15 | |||
| Sabah Nationality Party | Abdul Rahman Taggoh | 102 | 0.79 | |||
| Total valid votes | 12,619 | 97.25 | ||||
| Total rejected ballots | 352 | 2.71 | ||||
| Unreturned ballots | 5 | 0.04 | ||||
| Turnout | 12,976 | 73.01 | ||||
| Registered electors | 17,773 | |||||
| Majority | 1,001 | 7.71 | ||||
| Sabah Heritage Party gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Suhaili Said | 7,848 | 69.38 | |||
| PKR | Johani Abdul Halim | 2,364 | 20.90 | |||
| SAPP | Shuaib Mutalib | 373 | 3.30 | |||
| STAR | Johan Nul | 337 | 2.98 | |||
| Independent | Tsen Yun Fah @ Mohd Azlan Tsen Abdullah | 96 | 0.85 | |||
| Total valid votes | 11,018 | 97.40 | ||||
| Total rejected ballots | 287 | 2.54 | ||||
| Unreturned ballots | 7 | 0.06 | ||||
| Turnout | 11,312 | 77.34 | ||||
| Registered electors | 14,626 | |||||
| Majority | 5,484 | 48.48 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Suhaili Said | 4,828 | 62.60 | |||
| PKR | Jamal Sulai | 2,446 | 31.71 | |||
| Independent | Abdul Raja Abdul Mohamad | 164 | 2.13 | |||
| Total valid votes | 7,438 | 96.43 | ||||
| Total rejected ballots | 271 | 3.51 | ||||
| Unreturned ballots | 4 | 0.05 | ||||
| Turnout | 7,713 | 62.98 | ||||
| Registered electors | 12,246 | |||||
| Majority | 2,382 | 30.89 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Mohd Suhaili Said | 5,290 | 77.05 | |||
| Independent | Hassan Malempeng | 1,084 | 15.79 | |||
| SETIA | Norsiah Abdul Hamid | 249 | 3.63 | |||
| Total valid votes | 6,623 | 96.46 | ||||
| Total rejected ballots | 212 | 3.08 | ||||
| Unreturned ballots | 31 | 0.45 | ||||
| Turnout | 6,866 | 60.62 | ||||
| Registered electors | 11,327 | |||||
| Majority | 4,206 | 61.26 | ||||
| This was a new constituency created. | ||||||
Notes
[edit]- ↑ Vacant from 24 March 2017 until the 2018 Malaysian general election due to the incumbent died in office. No by-election was held due to the next general election was less than a year and a half away..
References
[edit]- ↑ "Dashboard SPR".
- ↑ Malaysia, Department of Statistics. "N.60 Tungku Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-20.
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022. Archived from the original (PDF) on 19 November 2022. Retrieved 4 November 2022.