Klawang
Appearance
| State constituency | |||
|---|---|---|---|
| Legislature | Negeri Sembilan State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2026 | ||
| Demographics | |||
| Electors (2023) | 13,163 | ||

Klawang is a state constituency in Negeri Sembilan, Malaysia, that has been represented in the Negeri Sembilan State Legislative Assembly.[1]
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Negeri Sembilan State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the Gazette issued on 17 July 2023, the Klawang constituency has a total of 7 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Klawang (N04) | Peradong | 126/04/01 | SK Peradong |
| Ladang Jelebu | 126/04/02 | MRSM Kuala Klawang | |
| Kampong Kampai | 126/04/03 | SK Kampai | |
| Kampung Kuala Klawang | 126/04/04 | SK Kuala Klawang | |
| Pekan Kuala Klawang | 126/04/05 | SK Undang Jelebu | |
| Kampong Kemin | 126/04/06 | Dewan Orang Ramai Kampung Batu Serampai | |
| Kampung Amar Penghulu | 126/04/07 | SK Amar Penghulu |
Representation history
[edit]| Members of the Legislative Assembly for Klawang | ||||
|---|---|---|---|---|
| Assembly | No | Years | Name | Party |
| Constituency created from Kuala Klawang | ||||
| 7th | N02 | 1986-1990 | Shamsul Bahari @ Ramli Mat | BN (UMNO) |
| 8th | 1990-1995 | |||
| 9th | 1995-1999 | |||
| 10th | 1999-2004 | |||
| 11th | N04 | 2004-2008 | Jalaluddin Alias | |
| 12th | 2008-2013 | Yunus Rahmat | ||
| 13th | 2013-2018 | |||
| 14th | 2018-2023 | Bakri Sawir | PH (AMANAH) | |
| 15th | 2023–2026 | |||
| 16th | 2026–present | Danni Rais | PN (WAWASAN) | |
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PN | Danni Rais | 5,310 | 53.90 | |||
| PH | Bakri Sawir | 3,993 | 40.53 | |||
| BERSATU | Muhammad Adib Musa | 549 | 5.57 | |||
| Total valid votes | 9,852 | 100.00 | ||||
| Total rejected ballots | 117 | |||||
| Unreturned ballots | 10 | |||||
| Turnout | 9,979 | 74.72 | ||||
| Registered electors | 13,355 | |||||
| Majority | 1,317 | 13.37 | ||||
| PN gain from PH | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Bakri Sawir | 4,598 | 51.19 | |||
| PN | Danni Rais | 4,021 | 44.76 | |||
| Independent | Saiful Bahri Jaaman @ Sharman | 364 | 4.05 | |||
| Total valid votes | 8,983 | 100.00 | ||||
| Total rejected ballots | 80 | |||||
| Unreturned ballots | 10 | |||||
| Turnout | 9,073 | 68.93 | ||||
| Registered electors | 13,163 | |||||
| Majority | 577 | 6.43 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Bakri Sawir | 4,296 | 51.39 | |||
| BN | Baharudin Jali | 3,320 | 39.71 | |||
| PAS | Mazly Yasin | 744 | 8.90 | |||
| Total valid votes | 8,360 | 100.00 | ||||
| Total rejected ballots | 97 | |||||
| Unreturned ballots | 74 | |||||
| Turnout | 8,531 | 83.12 | ||||
| Registered electors | 10,264 | |||||
| Majority | 976 | 11.68 | ||||
| PKR gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Yunus Rahmat | 4,104 | 51.78 | |||
| PAS | Rosli Yaakop | 3,822 | 48.22 | |||
| Total valid votes | 7,926 | 100.00 | ||||
| Total rejected ballots | 122 | |||||
| Unreturned ballots | 28 | |||||
| Turnout | 8,076 | 85.06 | ||||
| Registered electors | 9,494 | |||||
| Majority | 282 | 3.56 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Yunus Rahmat | 3,379 | 57.11 | |||
| PAS | Saiful Bahri Jaaman | 2,538 | 42.89 | |||
| Total valid votes | 5,917 | 100.00 | ||||
| Total rejected ballots | 189 | |||||
| Unreturned ballots | 173 | |||||
| Turnout | 6,279 | 74.33 | ||||
| Registered electors | 8,448 | |||||
| Majority | 841 | 14.22 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Jalaluddin Alias | 3,555 | 61.27 | |||
| PAS | Sharman Abu | 2,247 | 38.73 | |||
| Total valid votes | 5,802 | 100.00 | ||||
| Total rejected ballots | 157 | |||||
| Unreturned ballots | 6 | |||||
| Turnout | 5,965 | 69.76 | ||||
| Registered electors | 8,551 | |||||
| Majority | 1,308 | 22.54 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Shamsul Bahari Mat | 3,045 | 50.57 | |||
| PKR | Bohari Abd. Latif | 2,976 | 49.43 | |||
| Total valid votes | 6,021 | 100.00 | ||||
| Total rejected ballots | 151 | |||||
| Unreturned ballots | 25 | |||||
| Turnout | 6,197 | 72.55 | ||||
| Registered electors | 8,542 | |||||
| Majority | 69 | 1.15 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Shamsul Bahari Mat | 3,757 | 60.08 | |||
| S46 | Ibrahim Che Mat | 2,424 | 38.77 | |||
| Independent | Abdul Hamid Tinggal | 72 | 1.15 | |||
| Total valid votes | 6,253 | 100.00 | ||||
| Total rejected ballots | 185 | |||||
| Unreturned ballots | 36 | |||||
| Turnout | 6,474 | 74.41 | ||||
| Registered electors | 8,700 | |||||
| Majority | 1,333 | 21.32 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Shamsul Bahari Mat | 3,056 | 56.81 | |||
| S46 | Ibrahim Che Mat | 2,323 | 43.19 | |||
| Total valid votes | 5,379 | 100.00 | ||||
| Total rejected ballots | 148 | |||||
| Unreturned ballots | 18 | |||||
| Turnout | 5,545 | 78.55 | ||||
| Registered electors | 7,059 | |||||
| Majority | 733 | 13.63 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Shamsul Bahari Mat | 3,312 | 76.74 | |||
| PAS | Ishak Md. Nazir | 1,004 | 23.26 | |||
| Total valid votes | 4,316 | 100.00 | ||||
| Total rejected ballots | 203 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 4,519 | 69.49 | ||||
| Registered electors | 6,503 | |||||
| Majority | 2,308 | 53.48 | ||||
| This was a new constituency created. | ||||||
References
[edit]- ↑ "14th General Election Malaysia (GE14 / PRU14) - Negri Sembilan".
- ↑ "15th Negeri Sembilan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-21.
- ↑ Federal Gazette gov.my 17 July 2023 Retrieved 18 August 2023
Sources
[edit]"14th General Election Malaysia (GE14 / PRU14) - Negeri Sembilan". election.thestar.com.my.