Stulang (state constituency)
Appearance
| State constituency | |||
|---|---|---|---|
| Legislature | Johor State Legislative Assembly | ||
| MLA |
PH | ||
| Constituency created | 1994 | ||
| First contested | 1995 | ||
| Last contested | 2026 | ||
| Demographics | |||
| Population (2020) | 78,555 | ||
| Electors (2026) | 60,029 | ||
| Area (km²) | 15 | ||
Stulang is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
The state constituency was first contested in 1995 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit]As of 2020, Stulang has a population of 78,555 people.[2]
Ethnic breakdown of Stulang's electorate as of 2022[3]
- Chinese (53.5%)
- Malay (37.7%)
- Indian (4.96%)
- Other ethnicities (2.70%)
- Sarawak Bumiputera (0.62%)
- Sabah Bumiputera (0.51%)
History
[edit]Polling districts
[edit]According to the federal gazette issued on 2 July 2026, the Stulang constituency has a total of 17 polling districts.[4]
| State constituency | Polling District | Code | Location |
|---|---|---|---|
| Stulang (N45) | Majedee Bahru | 160/45/01 | SK Majidee Baru |
| Sulaiman Menteri | 160/45/02 |
| |
| Setanggi | 160/45/03 | SA Majidee Baru | |
| Sentosa | 160/45/04 | SK Sri Tebrau | |
| Sri Tebrau (1) | 160/45/05 | SMK Sri Tebrau | |
| Bakar Batu | 160/45/06 |
| |
| Pelangi | 160/45/07 | SK Taman Pelangi | |
| Taman Maju Jaya | 160/45/08 | SA Bersepadu Johor Bahru | |
| Kampong Wadi Hana | 160/45/09 | Dewanraya Wadihana | |
| Bukit Senyum | 160/45/10 | Kolej Vokasional Tanjung Puteri | |
| Sri Pelangi | 160/45/11 | SMK Taman Pelangi | |
| Stulang | 160/45/12 | SM Foon Yew | |
| Taman Sri Setia | 160/45/13 | SA Taman Pelangi | |
| Lumba Kuda | 160/45/14 | SMK Dato Jaafar | |
| Bukit Chagar | 160/45/15 | SMK Dato Jaafar | |
| Desa Majidi | 160/45/16 | SA Kampung Dato' Sulaiman Menteri | |
| Sri Tebrau (2) | 160/45/17 | Dewan Serbaguna Sri Tebrau |
Representation history
[edit]| Members of the Legislative Assembly for Stulang | ||||
|---|---|---|---|---|
| Assembly | No | Years | Member | Party |
| Constituency created from Pasir Gudang and Tanjong Puteri | ||||
| 9th | N34 | 1995-1999 | Freddie Long Hoo Hin @ Long Ah Mui (龍莆天) | BN (MCA) |
| 10th | 1999-2004 | |||
| 11th | N45 | 2004-2008 | ||
| 12th | 2008-2013 | Mok Chek Hou (莫澤浩) | ||
| 13th | 2013–2018 | Andrew Chen Kah Eng (曾笳恩) | PR (DAP) | |
| 14th | 2018-2022 | PH (DAP) | ||
| 15th | 2022–2026 | |||
| 16th | 2026-present | |||
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Andrew Chen Kah Eng | 17,560 | 47.32 | |||
| BN | Bong Seng Heng | 16,937 | 45.64 | |||
| BERSAMA | Stanley Tan Boon Heng | 1,372 | 3.70 | |||
| PN | Lim Chin Eng | 1,238 | 3.34 | |||
| Total valid votes | 37,107 | 100.00 | ||||
| Total rejected ballots | 394 | |||||
| Unreturned ballots | 23 | |||||
| Turnout | 37,524 | 62.51 | ||||
| Registered electors | 60,029 | |||||
| Majority | 623 | 1.68 | ||||
| PH hold | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PH | Andrew Chen Kah Eng | 12,499 | 44.84 | |||
| BN | Ang Boon Heng | 9,633 | 34.56 | |||
| PN | Youis Yap | 3,789 | 13.59 | |||
| PBM | Saiful Bahari | 1,359 | 4.88 | |||
| Independent | Moharam Baharom | 594 | 2.13 | |||
| Total valid votes | 27,874 | 100.00 | ||||
| Total rejected ballots | 432 | |||||
| Unreturned ballots | 184 | |||||
| Turnout | 28,490 | 47.03 | ||||
| Registered electors | 60,577 | |||||
| Majority | 2,866 | 10.28 | ||||
| PH hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PKR | Andrew Chen Kah Eng | 24,002 | 67.55 | |||
| BN | Ang Boon Heng | 11,532 | 32.45 | |||
| Total valid votes | 35,534 | 100.00 | ||||
| Total rejected ballots | 678 | |||||
| Unreturned ballots | 90 | |||||
| Turnout | 36,302 | 79.70 | ||||
| Registered electors | 45,551 | |||||
| Majority | 12,470 | 35.09 | ||||
| PKR hold | Swing | - | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Andrew Chen Kah Eng | 19,799 | 54.54 | |||
| BN | Chong Chee Siong | 16,503 | 45.46 | |||
| Total valid votes | 36,302 | 100.00 | ||||
| Total rejected ballots | 625 | |||||
| Unreturned ballots | 71 | |||||
| Turnout | 36,998 | 82.44 | ||||
| Registered electors | 44,879 | |||||
| Majority | 3,296 | 9.08 | ||||
| DAP gain from BN | Swing | - | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mok Chek Hou | 16,273 | 56.97 | |||
| PR | Norman Fernandez | 10,092 | 35.33 | |||
| Parti Rakyat Malaysia | Song Sing Kwee | 2,198 | 7.70 | |||
| Total valid votes | 28,563 | 100.00 | ||||
| Total rejected ballots | 770 | |||||
| Unreturned ballots | 565 | |||||
| Turnout | 29,898 | 70.08 | ||||
| Registered electors | 42,663 | |||||
| Majority | 6,181 | 21.64 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Freddie Long Hoo Hin | 22,659 | 79.30 | |||
| DAP | Norman Fernandez | 5,914 | 20.70 | |||
| Total valid votes | 28,573 | 100.00 | ||||
| Total rejected ballots | 741 | |||||
| Unreturned ballots | 658 | |||||
| Turnout | 29,972 | 68.89 | ||||
| Registered electors | 43,510 | |||||
| Majority | 16,745 | 58.60 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Freddie Long Hoo Hin | 21,213 | 76.58 | |||
| DAP | Tey Tian Foo | 6,486 | 23.42 | |||
| Total valid votes | 27,699 | 100.00 | ||||
| Total rejected ballots | 1,236 | |||||
| Unreturned ballots | 683 | |||||
| Turnout | 29,618 | 71.27 | ||||
| Registered electors | 41,557 | |||||
| Majority | 14,727 | 53.17 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Freddie Long Hoo Hin | 18,727 | 70.39 | |||
| DAP | Yap Kok Sin | 4,216 | 15.85 | |||
| PAS | Abdul Razak Ahmad | 3,662 | 13.76 | |||
| Total valid votes | 26,605 | 100.00 | ||||
| Total rejected ballots | 868 | |||||
| Unreturned ballots | 342 | |||||
| Turnout | 27,815 | 71.23 | ||||
| Registered electors | 39,049 | |||||
| Majority | 14,511 | 54.54 | ||||
| This was a new constituency created. | ||||||
References
[edit]- ↑ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ Malaysia, Department of Statistics. "N.45 Stulang Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-24.
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- ↑ "Malaysia Federal Legislation". lom.agc.gov.my. Retrieved 2026-07-04.
- ↑ "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- ↑ "Dashboard SPR".