Serting (state constituency)
Appearance
| State constituency | |||
|---|---|---|---|
| Legislature | Negeri Sembilan State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2026 | ||
| Demographics | |||
| Electors (2023) | 30,287 | ||

Serting is a state constituency in Negeri Sembilan, Malaysia, that has been represented in the Negeri Sembilan State Legislative Assembly.[1]
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Negeri Sembilan State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the Gazette issued on 17 July 2023, the Serting constituency has a total of 11 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Serting(N05) | Serting Ulu | 127/05/01 | SK Serting Ulu |
| Kampong Serting Tengah | 127/05/02 | SMA Dato' Haji Mustafa | |
| Kampong Serting Hilir | 127/05/03 | SK Serting Hilir | |
| Lubok Gadong | 127/05/04 | SK Tunku Muda Serting | |
| Mahsan Jaya | 127/05/05 | SJK (C) Kg Mashan | |
| FELDA Raja Alias | 127/05/06 |
| |
| Bandar Baru Serting Hilir | 127/05/07 |
| |
| Kampong Geddes | 127/05/08 | SJK (T) Ladang Geedes | |
| Kampong Geddes Tengah | 127/05/09 | SJK (C) Chung Hua | |
| Ladang Sungai Sebaling | 127/05/10 | SJK (T) Ldg Sg Sebaling | |
| Bandar Seri Jempol | 127/05/11 |
|
Representation history
[edit]| Members of Assembly for Serting | ||||
|---|---|---|---|---|
| Assembly | No | Years | Name | Party |
| Constituency created from Rompin and Bahau | ||||
| 7th | N05 | 1986–1990 | Ibrahim Ali | BN (UMNO) |
| 8th | 1990–1995 | |||
| 9th | 1995–1999 | Lilah Yasin | ||
| 10th | 1999–2004 | |||
| 11th | 2004–2008 | |||
| 12th | 2008–2013 | Shamshulkahar Mohd Deli | ||
| 13th | 2013–2018 | |||
| 14th | 2018–2023 | |||
| 15th | 2023–2025 | Mohd Fairuz Mohd Isa | PN (PAS) | |
| 16th | 2026–present | |||
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PN | Mohd Fairuz Mohd Isa | 16,608 | 76.05 | |||
| PH | Yaacob Mahmood | 4,493 | 20.58 | |||
| BERSATU | Mohd Noraffendy Mohd Saleh | 736 | 3.37 | |||
| Total valid votes | 21,837 | 100.00 | ||||
| Total rejected ballots | 258 | |||||
| Unreturned ballots | 23 | |||||
| Turnout | 22,118 | 72.28 | ||||
| Registered electors | 30,599 | |||||
| Majority | 12,115 | 55.48 | ||||
| PN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PN | Mohd Fairuz Mohd Isa | 10,312 | 52.13 | |||
| BN | Zamri Omar | 9,469 | 47.87 | |||
| Total valid votes | 19,781 | 100.00 | ||||
| Total rejected ballots | 140 | |||||
| Unreturned ballots | 36 | |||||
| Turnout | 19,957 | 65.89 | ||||
| Registered electors | 30,287 | |||||
| Majority | 843 | 4.26 | ||||
| PN gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Shamshulkahar Mohd. Deli | 9,782 | 55.48 | |||
| PKR | Abd Rahman Ramli | 6,014 | 34.11 | |||
| PAS | Muhammad Alzukri Muhammad Yasin | 1,837 | 10.42 | |||
| Total valid votes | 17,633 | 100.00 | ||||
| Total rejected ballots | 324 | |||||
| Unreturned ballots | 106 | |||||
| Turnout | 18,063 | 81.56 | ||||
| Registered electors | 22,146 | |||||
| Majority | 3,768 | 21.37 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Shamshulkahar Mohd. Deli | 10,807 | 66.83 | |||
| PAS | Muhammad Alzukri Muhammad Yasin | 5,365 | 33.17 | |||
| Total valid votes | 16,172 | 100.00 | ||||
| Total rejected ballots | 252 | |||||
| Unreturned ballots | 67 | |||||
| Turnout | 16,491 | 85.05 | ||||
| Registered electors | 19,389 | |||||
| Majority | 5,442 | 33.66 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Shamshulkahar Mohd Deli | 7,618 | 70.16 | |||
| PAS | Somingon Nasir | 3,240 | 29.84 | |||
| Total valid votes | 10,858 | 100.00 | ||||
| Total rejected ballots | 229 | |||||
| Unreturned ballots | 13 | |||||
| Turnout | 11,100 | 75.58 | ||||
| Registered electors | 14,687 | |||||
| Majority | 4,378 | 40.32 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Lilah Yasin | 7,787 | 75.29 | |||
| PAS | Ramli Abu Bakar | 2,556 | 24.71 | |||
| Total valid votes | 10,343 | 100.00 | ||||
| Total rejected ballots | 195 | |||||
| Unreturned ballots | 26 | |||||
| Turnout | 10,564 | 75.37 | ||||
| Registered electors | 14,016 | |||||
| Majority | 5,231 | 50.58 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Lilah Yasin | 6,066 | 64.89 | |||
| PAS | Ramli Abu Bakar | 2,936 | 31.41 | |||
| Independent | Md. Zin Udin | 346 | 3.70 | |||
| Total valid votes | 9,348 | 100.00 | ||||
| Total rejected ballots | 252 | |||||
| Unreturned ballots | 3 | |||||
| Turnout | 9,603 | 76.09 | ||||
| Registered electors | 12,620 | |||||
| Majority | 3,130 | 33.48 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Lilah Yasin | 7,133 | 84.06 | |||
| S46 | Zakaria Abd. Rahman | 1,353 | 15.94 | |||
| Total valid votes | 8,486 | 100.00 | ||||
| Total rejected ballots | 262 | |||||
| Unreturned ballots | 9 | |||||
| Turnout | 8,757 | 74.23 | ||||
| Registered electors | 11,797 | |||||
| Majority | 5,780 | 68.11 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ibrahim Ali | 6,178 | 70.03 | |||
| S46 | Zainal Maarof | 2,644 | 29.97 | |||
| Total valid votes | 8,822 | 100.00 | ||||
| Total rejected ballots | 350 | |||||
| Unreturned ballots | 7 | |||||
| Turnout | 9,179 | 79.17 | ||||
| Registered electors | 11,594 | |||||
| Majority | 3,534 | 40.06 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Ibrahim Ali | 5,031 | 87.34 | |||
| PAS | Sundararajoo Ayasamy @ Mohamad Abdullah | 729 | 12.66 | |||
| Total valid votes | 5,760 | 100.00 | ||||
| Total rejected ballots | 279 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 6,039 | 72.86 | ||||
| Registered electors | 8,288 | |||||
| Majority | 4,302 | 74.69 | ||||
| Constitutency created. | ||||||
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-04-27.
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Negri Sembilan".
- ↑ "15th Negeri Sembilan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-21.
- ↑ Federal Gazette gov.my 17 July 2023 Retrieved 18 August 2023