Rosay, Seine-Maritime
Appearance
Rosay | |
|---|---|
The town hall in Rosay | |
![]() Location of Rosay | |
| Coordinates: 49°41′45″N 1°14′47″E / 49.6958°N 1.2464°E | |
| Country | France |
| Region | Normandy |
| Department | Seine-Maritime |
| Arrondissement | Dieppe |
| Canton | Neufchâtel-en-Bray |
| Intercommunality | CC Bray-Eawy |
| Government | |
| • Mayor (2026–32) | Joëlle Laurence[1] |
Area 1 | 10.46 km2 (4.04 sq mi) |
| Population (2023)[2] | 258 |
| • Density | 24.7/km2 (63.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 76538 /76680 |
| Elevation | 80–207 m (262–679 ft) (avg. 86 m or 282 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rosay (French pronunciation: [ʁozɛ]) is a commune in the Seine-Maritime department in the Normandy region in northern France.
Geography
[edit]A forestry and farming village situated by the banks of the river Varenne in the Pays de Bray at the junction of the D195, D97 and the D98 roads, some 16 miles (26 km) south of Dieppe.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 301 | — |
| 1975 | 267 | −1.70% |
| 1982 | 251 | −0.88% |
| 1990 | 280 | +1.38% |
| 1999 | 252 | −1.16% |
| 2007 | 265 | +0.63% |
| 2012 | 271 | +0.45% |
| 2017 | 267 | −0.30% |
| 2023 | 258 | −0.57% |
| Source: INSEE[3] | ||
Places of interest
[edit]See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 5 May 2026.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Rosay (Seine-Maritime).
