Peru national beach soccer team
Appearance
| Nickname(s) | La Bicolor (The Bicolour) La Blanquirroja (The White and Red) | ||
|---|---|---|---|
| Association | Federación Peruana de Fútbol | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Francisco Castelo | ||
| Captain | Billy Velezmoro | ||
| FIFA code | PER | ||
| BSWW ranking | 51 | ||
| |||
| First international | |||
(Rio de Janeiro, Brazil; 18 January 1998) | |||
| Biggest defeat | |||
(Vitória, Brazil; 10 December 1999) | |||
| Copa América of Beach Soccer | |||
| Appearances | 5 (first in 2016) | ||
| Best result | Fifth place (2016, 2022) | ||
The Peru national beach soccer team represents Peru in international beach soccer competitions and is controlled by the FPF, the governing body for football in Peru.
Current squad
[edit]Correct as of March 2018[2][3]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Coach: Franciso Castelo
Records
[edit]Achievements
[edit]- Beach Soccer World Championships Best: Runners-up
- Mundialito de Futebol de Praia Best: Runners-up
- 1998
Beach Soccer World Championships (no FIFA)
[edit]| World Championships record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pos | Pld | W | W+ | L | GF | GA | GD |
| Did not enter | |||||||||
| Fourth place | 4th | 6 | 3 | 0 | 3 | 29 | 34 | -5 | |
| Fourth place | 4th | 5 | 3 | 1 | 1 | 17 | 12 | +5 | |
| Runners-up | 2nd | 5 | 4 | 0 | 1 | 23 | 12 | +9 | |
| Seventh place | 7th | 3 | 1 | 0 | 2 | 9 | 16 | -7 | |
| Did not enter | |||||||||
| Group stage | 9th | 2 | 0 | 0 | 2 | 5 | 10 | -5 | |
| Total | Runners-up | 5/10 | 50 | 48 | 0 | 2 | |||
FIFA Beach Soccer World Cup
[edit]| FIFA World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pos | Pld | W | W+ | L | GF | GA | GD |
| Did not qualify | |||||||||
| Did not enter | |||||||||
| Did not qualify | |||||||||
| Total | 6 titles | 12/13 | 65 | 53 | 5 | 7 | 405 | 196 | +209 |
Copa América of Beach Soccer
[edit]| Copa América of Beach Soccer record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | W+ | L | GF | GA | GD |
| Fifth place | 5 | 3 | 0 | 2 | 20 | 19 | +1 | |
| Seventh place | 5 | 1 | 0 | 2 | 27 | 26 | +1 | |
| Fifth place | 5 | 3 | 0 | 2 | 18 | 13 | +5 | |
| Seventh place | 5 | 2 | 0 | 3 | 17 | 20 | -3 | |
| Ninth place | 5 | 1 | 0 | 4 | 23 | 25 | -2 | |
| Total | 5/5 | 25 | 10 | 0 | 13 | 105 | 93 | +12 |
External links
[edit]References
[edit]- ↑ "BSWW world ranking". beachsoccer.com. 1 June 2026. Retrieved 1 June 2026.
- ↑ "Peru Copa America 2018 squad – Beach Soccer Russia". Archived from the original on 9 March 2018. Retrieved 8 March 2018.
- ↑ "ECUADOR Y PERÚ EN AMISTOSO DE FÚTBOL PLAYA". ecuafutbol.org. Archived from the original on 9 March 2018. Retrieved 8 March 2018.