Pertang (state constituency)
Appearance
| State constituency | |||
|---|---|---|---|
| Legislature | Negeri Sembilan State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1959 | ||
| First contested | 1959 | ||
| Last contested | 2026 | ||
| Demographics | |||
| Electors (2026) | 12,897 | ||

Pertang is a state constituency in Negeri Sembilan, Malaysia, represented in the Negeri Sembilan State Legislative Assembly.[1] It has been represented by Senior Member of the State Executive Council (EXCO) Jalaluddin Alias since 2023 and previously from 2013 to 2018.
The state constituency was first contested in 1959 and is mandated to return a single Assemblyman to the Negeri Sembilan State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the Gazette issued on 17 July 2023, the Pertang constituency has a total of 8 polling districts.[3]
| State Constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Pertang (N02) | Jerang | 126/02/01 | Balai Raya Kampung Jerang |
| Kampong Lakal | 126/02/02 | SK Putra | |
| Pasoh 4 | 126/02/03 | SK (FELDA) Pasoh 4 | |
| Pasoh 1 | 126/02/04 | SK Pasoh Satu | |
| Simpang Pertang | 126/02/05 | SJK (C) Simpang Pertang | |
| Kampong Petaseh | 126/02/06 | SK Petaseh | |
| Pertang | 126/02/07 | SJK (C) Kg. Baru Pertang | |
| Kampong Gelang | 126/02/08 | SK Gelang Terusan |
Representation history
[edit]| Members of Assembly for Pertang | ||||
|---|---|---|---|---|
| Assembly | No | Years | Name | Party |
| Constituency created | ||||
| 1st | N18 | 1959-1964 | Aminuddin Abdul Manap | Independent |
| 2nd | 1964-1969 | Alliance (UMNO) | ||
| 1969-1971 | Assembly was dissolved | |||
| 3rd | N18 | 1971-1973 | Aminuddin Abdul Manap | Alliance (UMNO) |
| 1973-1974 | BN (UMNO)| | |||
| 4th | N02 | 1974-1978 | ||
| 5th | 1978-1982 | Rais Yatim | ||
| 6th | 1982-1986 | Abdul Kadir Kassim | ||
| 7th | N03 | 1986-1990 | ||
| 8th | 1990-1995 | Sharif Wahid | ||
| 9th | 1995-1999 | Razak Mansor | ||
| 10th | 1999-2004 | |||
| 11th | N02 | 2004-2008 | ||
| 12th | 2008-2013 | |||
| 13th | 2013-2018 | Jalaluddin Alias | ||
| 14th | 2018-2023 | Noor Azmi Yusuf | ||
| 15th | 2023–2026 | Jalaluddin Alias | ||
| 16th | 2026–present | |||
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Jalaluddin Alias | 6,312 | 68.08 | |||
| PH | Mohd Umry Abdul Khois | 2,593 | 27.97 | |||
| BERSATU | Mohd Faizal Fadli Mohd Idrus | 367 | 3.96 | |||
| Total valid votes | 9,301 | 100.00 | ||||
| Total rejected ballots | 117 | |||||
| Unreturned ballots | 9 | |||||
| Turnout | 9,398 | 73.01 | ||||
| Registered electors | 12,873 | |||||
| Majority | 3,719 | 40.11 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Jalaluddin Alias | 5,634 | 66.45 | |||
| PN | Amiruddin Hassan | 2,844 | 33.55 | |||
| Total valid votes | 8,478 | 100.00 | ||||
| Total rejected ballots | 83 | |||||
| Unreturned ballots | 11 | |||||
| Turnout | 8,572 | 66.47 | ||||
| Registered electors | 12,897 | |||||
| Majority | 2,790 | 32.90 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Noor Azmi Yusof | 4,008 | 49.00 | |||
| PKR | Osman Mohd Dusa | 3,593 | 43.93 | |||
| PAS | Hamran Abu Hassan | 578 | 7.07 | |||
| Total valid votes | 8,179 | 100.00 | ||||
| Total rejected ballots | 176 | |||||
| Unreturned ballots | 37 | |||||
| Turnout | 8,392 | 80.69 | ||||
| Registered electors | 10,400 | |||||
| Majority | 415 | 5.07 | ||||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Jalaluddin Alias | 5,090 | 63.49 | |||
| PKR | Muhamad Syamwill Mertadza | 2,927 | 36.51 | |||
| Total valid votes | 8,017 | 100.00 | ||||
| Total rejected ballots | 123 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 8,140 | 83.40 | ||||
| Registered electors | 9,760 | |||||
| Majority | 2,163 | 26.98 | ||||
| BN hold | Swing | |||||
Source(s) | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abdul Razak Mansor | 3,887 | 67.26 | ||
| PKR | Halim A Aziz | 1,892 | 32.74 | ||
| Total valid votes | 5,779 | 100.00 | |||
| Total rejected ballots | 198 | ||||
| Unreturned ballots | 53 | ||||
| Turnout | 6,030 | 77.78 | |||
| Registered electors | 8,173 | ||||
| Majority | 1,995 | 34.52 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abdul Razak Mansor | 3,874 | 68.55 | ||
| PKR | Mohd Shahrir Zakaria | 1,780 | 31.45 | ||
| Total valid votes | 5,654 | 100.00 | |||
| Total rejected ballots | 172 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 5,826 | 72.62 | |||
| Registered electors | 8,023 | ||||
| Majority | 2,094 | 37.10 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Razak Mansor | 5,230 | 67.63 | |||
| PAS | Abu Bakar Muhd. Yusoff | 2,503 | 32.37 | |||
| Total valid votes | 7,733 | 100.00 | ||||
| Total rejected ballots | 220 | |||||
| Unreturned ballots | 13 | |||||
| Turnout | 7,966 | 78.01 | ||||
| Registered electors | 10,212 | |||||
| Majority | 2,727 | 35.26 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Razak Mansor | 4,371 | 59.21 | |||
| S46 | Abdul Kadir Md Kassim | 3,011 | 40.79 | |||
| Total valid votes | 7,382 | 100.00 | ||||
| Total rejected ballots | 202 | |||||
| Unreturned ballots | 20 | |||||
| Turnout | 7,604 | 79.86 | ||||
| Registered electors | 9,522 | |||||
| Majority | 1,360 | 18.42 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Sharif Wahid | 3,431 | 50.81 | |||
| S46 | Abdul Kadir Md Kassim | 3,322 | 49.19 | |||
| Total valid votes | 6,753 | 100.00 | ||||
| Total rejected ballots | 250 | |||||
| Unreturned ballots | 20 | |||||
| Turnout | 7,023 | 78.00 | ||||
| Registered electors | 9,004 | |||||
| Majority | 109 | 1.61 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abdul Kadir Md Kassim | 4,711 | 81.79 | |||
| PAS | Ibrahim Bagak | 1,049 | 18.21 | |||
| Total valid votes | 5,760 | 100.00 | ||||
| Total rejected ballots | 245 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 6,005 | 74.86 | ||||
| Registered electors | 8,022 | |||||
| Majority | 3,662 | 63.58 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abdul Kadir Md Kassim | 4,902 | 74.15 | |||
| PAS | Ibrahim Bagak | 934 | 14.13 | |||
| DAP | Yaip Sen Kiong | 775 | 11.72 | |||
| Total valid votes | 6,611 | 100.00 | ||||
| Total rejected ballots | 168 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 6,779 | 79.57 | ||||
| Registered electors | 8,520 | |||||
| Majority | 3,968 | 60.02 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| On the nomination day, Rais Yatim won uncontested. | ||||||
| BN | Rais Yatim | |||||
| Total valid votes | ||||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 7,080 | |||||
| Majority | ||||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Aminuddin Abdul Manaf | 1,902 | 44.94 | |||
| Independent | Saat Jidin | 1,891 | 44.68 | |||
| DAP | Daud Ahmad | 439 | 10.37 | |||
| Total valid votes | 4,232 | 100.00 | ||||
| Total rejected ballots | 279 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 4,511 | 82.39 | ||||
| Registered electors | 5,475 | |||||
| Majority | 11 | 0.26 | ||||
| BN gain from Alliance | Swing | - | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Alliance | Aminuddin Abdul Manaf | 1,321 | 37.70 | |||
| Independent | Saat Jidin | 941 | 26.86 | |||
| Independent | Md. Baki Maakin | 703 | 20.06 | |||
| DAP | Ng Poh Loh | 539 | 15.38 | |||
| Total valid votes | 3,504 | 100.00 | ||||
| Total rejected ballots | 232 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 3,736 | 82.65 | ||||
| Registered electors | 4,520 | |||||
| Majority | 380 | 10.84 | ||||
| Alliance hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Alliance | Aminuddin Abdul Manaf | 2,003 | 58.11 | |||
| Socialist Front | Sulaiman Mohd. Amin | 629 | 18.25 | |||
| Independent | Ng Poh Loh (Wu Pau Lu) | 561 | 16.28 | |||
| UDP | Abdul Aziz Ruslan | 254 | 7.37 | |||
| Total valid votes | 3,447 | 100.00 | ||||
| Total rejected ballots | 119 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 3,566 | 86.16 | ||||
| Registered electors | 4,139 | |||||
| Majority | 1,374 | 39.86 | ||||
| Alliance gain from Independent | Swing | - | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Independent | Aminuddin Abdul Manaf | 1,305 | 49.19 | |||
| Alliance | Ibrahim Mansor | 1,060 | 39.95 | |||
| PMIP | Ahmad Yaacob | 288 | 10.86 | |||
| Total valid votes | 2,653 | 100.00 | ||||
| Total rejected ballots | 61 | |||||
| Unreturned ballots | 0 | |||||
| Turnout | 2,714 | 84.36 | ||||
| Registered electors | 3,217 | |||||
| Majority | 245 | 9.23 | ||||
| This was a new constituency created. | ||||||
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-27.
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Negri Sembilan". election.thestar.com.my. Retrieved 2023-06-07.
- ↑ "15th Negeri Sembilan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-21.
- ↑ Federal Gazette gov.my 17 July 2023 Retrieved 18 August 2023
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2023-03-05.
- ↑ "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES - STATE CONSTITUENCIES FOR THE STATE OF NEGERI SEMBILAN" (PDF).