Pantai Manis
Appearance
(Redirected from Pantai Manis (state constituency))
| State constituency | |||
|---|---|---|---|
| Legislature | Sabah State Legislative Assembly | ||
| MLA |
GRS | ||
| Constituency created | 1994 | ||
| First contested | 1999 | ||
| Last contested | 2025 | ||
| Demographics | |||
| Electors (2025) | 20,026 | ||
Pantai Manis is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
[edit]As of 2020, Pantai Manis has a population of 24,360 people.[2]
Ethnic breakdown of Pantai Manis' electorate as of 2025
- Muslim Bumiputera (88.0%)
- Chinese (7.00%)
- Non-Muslim Bumiputera (5.00%)
- Other ethnicities (0.00%)
History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Pantai Manis constituency has a total of 5 polling districts.[3]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Pantai Manis(N29) | Buang Sayang | 175/29/01 | SK Buang Sayang |
| Kuala | 175/29/02 |
| |
| Kelanahan | 175/29/03 | SMK Takis | |
| Bandar Papar | 175/29/04 | SMK Majakir | |
| Benoni | 175/29/05 | SK Benoni |
Representation history
[edit]| Member of Sabah State Legislative Assembly for Pantai Manis | ||||
|---|---|---|---|---|
| Assembly | No | Years | Member | Party |
| Constituency created from Buang Sayang, Kawang and Bongawan | ||||
| 11th | N19 | 1999 – 2004 | Abdul Rahim Ismail | BN (UMNO) |
| 12th | N22 | 2004 – 2008 | ||
| 13th | 2008 – 2013 | |||
| 14th | 2013 – 2018 | |||
| 15th | 2018 – 2020 | Aidi Moktar | WARISAN | |
| 16th | N29 | 2020 – 2025 | Mohd. Tamin Zainal | BN (UMNO) |
| 17th | 2025–present | Pengiran Saifuddin Pengiran Tahir Petra | GRS (GAGASAN) | |
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| GRS | Pengiran Saifuddin Pengiran Tahir Petra | 6,755 | 45.50 | |||
| BN | Redzuan Ismail | 4,624 | 31.15 | |||
| Heritage | Aidi Moktar | 2,531 | 17.05 | |||
| PN | Faizal Julaili | 444 | 2.99 | |||
| KDM | Mohamad Tamin | 239 | 1.61 | |||
| Homeland Solidarity Party | Richard Vitales @ Charles | 132 | 0.89 | |||
| Sabah Dream Party | Mohamad Azzmi Ahmad | 121 | 0.82 | |||
| Total valid votes | 14,846 | |||||
| Total rejected ballots | 195 | |||||
| Unreturned ballots | 30 | |||||
| Turnout | 15,071 | 75.26 | ||||
| Registered electors | 20,026 | |||||
| Majority | 2,131 | 14.35 | ||||
| GRS gain from BN | Swing | - | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd. Tamin Zainal | 5,116 | 48.72 | |||
| Sabah Heritage Party | Yahiya Ag Kahar | 4,430 | 42.19 | |||
| Love Sabah Party | Fauzi Ibrahim | 499 | 4.75 | |||
| USNO (Baru) | Ag Damit @ Ag Sahzain Pg Abdul Razak | 151 | 1.44 | |||
| LDP | Mazreca John | 127 | 1.21 | |||
| Total valid votes | 10,323 | 98.31 | ||||
| Total rejected ballots | 132 | 1.26 | ||||
| Unreturned ballots | 45 | 0.43 | ||||
| Turnout | 10,500 | 73.31 | ||||
| Registered electors | 14,322 | |||||
| Majority | 686 | 6.53 | ||||
| BN gain from Sabah Heritage Party | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Sabah Heritage Party | Aidi Moktar | 9,234 | 53.63 | |||
| BN | Abdul Rahim Ismail | 7,126 | 41.39 | |||
| Sabah People's Hope Party | James @ Ebi Ghani | 448 | 2.60 | |||
| Love Sabah Party | Jawasing Mianus @ Herman J Mianus | 129 | 0.75 | |||
| Total valid votes | 16,937 | 98.37 | ||||
| Total rejected ballots | 227 | 1.32 | ||||
| Unreturned ballots | 53 | 0.31 | ||||
| Turnout | 17,217 | 84.05 | ||||
| Registered electors | 20,484 | |||||
| Majority | 2,108 | 12.24 | ||||
| Sabah Heritage Party gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abdul Rahim Ismail | 9,639 | 59.74 | |||
| PKR | Fred Gabriel | 5,230 | 32.42 | |||
| STAR | Baharudin @ Baharuddin Nayan | 603 | 3.74 | |||
| SAPP | Noraizal Mohd Noor | 403 | 2.50 | |||
| Total valid votes | 15,875 | 98.39 | ||||
| Total rejected ballots | 239 | 1.48 | ||||
| Unreturned ballots | 20 | 0.12 | ||||
| Turnout | 16,134 | 85.50 | ||||
| Registered electors | 18,870 | |||||
| Majority | 4,409 | 27.32 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Abdul Rahim Ismail | 7,223 | 56.21 | |||
| PKR | Ag Bakar Ag Hussain | 4,361 | 33.94 | |||
| BERSEKUTU | Welfred Kilos | 579 | 4.51 | |||
| Independent | Mohd Hashim Yussup @ Yusof | 130 | 1.01 | |||
| Total valid votes | 12,293 | 95.67 | ||||
| Total rejected ballots | 278 | 2.16 | ||||
| Unreturned ballots | 279 | 2.17 | ||||
| Turnout | 12,850 | 77.00 | ||||
| Registered electors | 16,688 | |||||
| Majority | 2,862 | 22.27 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| On the nomination day, Abdul Rahim Ismail won uncontested. | ||||||
| BN | Abdul Rahim Ismail | |||||
| Total valid votes | ||||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | 16,651 | |||||
| Majority | ||||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Abdul Rahim Ismail | 7,357 | 57.22 | |||
| PBS | Juani @ Johnny Mositun | 4,823 | 37.51 | |||
| BERSEKUTU | Mohd Ishak Laimudin | 458 | 3.56 | |||
| SETIA | Zainuddin Mohamed | 143 | 1.11 | |||
| Total valid votes | 12,781 | 99.40 | ||||
| Total rejected ballots | 77 | 0.60 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 12,858 | 79.70 | ||||
| Registered electors | 16,132 | |||||
| Majority | 2,534 | 19.71 | ||||
| This was a new constituency created. | ||||||
References
[edit]- ↑ "Dashboard SPR".
- ↑ Malaysia, Department of Statistics. "N.29 Pantai Manis Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-20.
- ↑ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022. Archived from the original (PDF) on 19 November 2022. Retrieved 4 November 2022.