Miramar, Florida
Miramar, Florida | |
|---|---|
City | |
| Motto(s): Beauty and Progress | |
| Coordinates: 25°58′36″N 80°19′23″W / 25.97667°N 80.32306°W | |
| Country | United States |
| State | Florida |
| County | Broward |
| Incorporated | May 26, 1955 |
| Government | |
| • Type | Commission-Manager |
| • Mayor | Wayne M. Messam[1] |
| • Vice Mayor | Carson "Eddy" Edwards[2] |
| • Commissioner | Yvette Colbourne[3] |
| • Commissioner | Maxwell B. Chambers[4] |
| • Commissioner | Avril Cherasard[5] |
| Area | |
• Total | 31.08 sq mi (80.50 km2) |
| • Land | 28.85 sq mi (74.73 km2) |
| • Water | 2.23 sq mi (5.77 km2) 5.66% |
| Elevation | 7 ft (2.1 m) |
| Population | |
• Total | 134,721 |
| 143,242 | |
| • Rank | 201st in the United States 14th in Florida |
| • Density | 4,669/sq mi (1,802.8/km2) |
| Time zone | UTC−5 (EST) |
| • Summer (DST) | UTC−4 (EDT) |
| ZIP codes | 33023, 33025, 33027, 33029 |
| Area codes | 754, 954 |
| FIPS code | 12-45975[10] |
| GNIS feature ID | 2404275[7] |
| Website | www |
Miramar (/ˈmɪ.rə.mɑːr/, MIH-rə-mar) is a city in southern Broward County, Florida, United States. It is a suburb of the Miami metropolitan area. As of the 2020 census, the population was 134,721,[8] making it the fourth-largest city in Broward County, the sixth-largest city in the Miami metro area, and the 14th-largest city in Florida.
History
[edit]The city was incorporated on May 26, 1955, and was named for the Miramar area of Havana, Cuba.[11]
On June 20, 1955, the city's inaugural mayor and city council were all appointed by the governor of Florida.[12] The city's first municipal elections were held in 1959.[12]
Until March 13, 1991, the city operated under the "strong mayor" form of the mayor–city commission form of government.[13]" On March 14, 1990, Miramar voters approved a referendum to change to a commission–city manager government.[13] Wayne Messam became mayor in 2015.[citation needed]
Geography
[edit]According to the United States Census Bureau, the city has a total area of 31.3 square miles (81.0 km2), of which 29.5 square miles (76.5 km2) is land and 1.8 square miles (4.6 km2) (5.66%) is water.[14]
Demographics
[edit]| Census | Pop. | Note | %± |
|---|---|---|---|
| 1960 | 5,485 | — | |
| 1970 | 23,997 | 337.5% | |
| 1980 | 32,813 | 36.7% | |
| 1990 | 40,663 | 23.9% | |
| 2000 | 72,739 | 78.9% | |
| 2010 | 122,041 | 67.8% | |
| 2020 | 134,721 | 10.4% | |
| 2025 (est.) | 142,570 | 5.8% | |
| U.S. Decennial Census 1960–1970[15] 1980[16] 1990[17] 2000[18] 2010[19] 2020[8] 2024[9] | |||
| Historical racial composition | 2020[8] | 2010[19] | 2000[18] | 1990[17] | 1980[16] |
|---|---|---|---|---|---|
| White (non-Hispanic) | 8.0% | 11.6% | 21.6% | 65.6% | 90.6% |
| Hispanic or Latino | 41.1% | 36.9% | 29.4% | 17.3% | 7.8% |
| Black or African American (non-Hispanic) | 41.1% | 43.5% | 42.0% | 14.5% | 0.8% |
| Asian and Pacific Islander (non-Hispanic) | 5.7% | 5.2% | 3.1% | 2.2% | 0.8% |
| Native American (non-Hispanic) | 0.1% | 0.1% | 0.1% | 0.2% | |
| Some other race (non-Hispanic) | 1.0% | 0.6% | 0.6% | 0.2% | |
| Two or more races (non-Hispanic) | 2.9% | 2.1% | 3.2% | N/A | N/A |
| Population | 134,721 | 122,041 | 72,739 | 40,663 | 32,813 |
| Demographic characteristics | 2020[20][21][22] | 2010[23][24][25] | 2000[26][27][28] | 1990[17] | 1980[16][29] |
|---|---|---|---|---|---|
| Households | 43,826 | 40,294 | 25,905 | 14,395 | 11,647 |
| Persons per household | 3.07 | 3.03 | 2.81 | 2.82 | 2.82 |
| Sex ratio | 88.5 | 89.3 | 90.8 | 93.1 | 94.0 |
| Ages 0–17 | 23.6% | 29.1% | 31.0% | 26.7% | 25.9% |
| Ages 18–64 | 65.3% | 64.0% | 62.6% | 63.6% | 62.7% |
| Ages 65 + | 11.1% | 6.9% | 6.3% | 9.7% | 11.4% |
| Median age | 37.3 | 33.6 | 31.8 | 32.3 | 32.9 |
| Population | 134,721 | 122,041 | 72,739 | 40,663 | 32,813 |
| Economic indicators | |||
|---|---|---|---|
| 2018–22 American Community Survey | Miramar | Broward County | Florida |
| Median income[30] | $44,901 | $39,690 | $37,826 |
| Median household income[31] | $81,812 | $70,331 | $67,917 |
| Poverty rate[32] | 8.2% | 12.4% | 12.9% |
| High school diploma[33] | 91.2% | 90.0% | 89.3% |
| Bachelor's degree[33] | 30.8% | 34.9% | 32.3% |
| Advanced degree[33] | 11.4% | 13.3% | 12.1% |
| Language spoken at home[note 1] | 2020[note 2] | 2010[note 3] | 2000[36] | 1990[37] | 1980[38] |
|---|---|---|---|---|---|
| English | 53.0% | 48.8% | 59.4% | 77.6% | 85.0% |
| Spanish or Spanish Creole | 31.7% | 35.8% | 29.6% | 15.9% | 7.3% |
| French or Haitian Creole | 9.2% | 9.6% | 6.8% | 2.6% | 1.4% |
| Italian | N/A[note 4] | 0.2% | 0.2% | 1.1% | 2.9% |
| Other languages | 6.1% | 5.6% | 4.0% | 2.8% | 3.4% |
| Nativity | 2020[note 5] | 2010[note 6] | 2000[43][44] | 1990[45][37] | 1980[38] |
|---|---|---|---|---|---|
| % population native-born | 61.3% | 57.1% | 59.3% | 79.9% | 89.9% |
| ... born in the United States | 58.1% | 53.1% | 55.6% | 76.3% | 87.8% |
| ... born in Puerto Rico or Island Areas | 2.0% | 2.9% | 2.9% | 2.7% | 2.1% |
| ... born to American parents abroad | 1.3% | 1.1% | 0.8% | 1.0% | |
| % population foreign-born[note 7] | 38.7% | 42.9% | 40.7% | 20.1% | 10.1% |
| ... born in Jamaica | 7.9% | 10.1% | 12.5% | 5.2% | N/A[note 4] |
| ... born in Haiti | 6.5% | 5.7% | 3.9% | 1.4% | N/A[note 4] |
| ... born in Cuba | 5.8% | 4.8% | 5.7% | 2.5% | 1.7% |
| ... born in Colombia | 2.9% | 3.8% | 2.6% | 1.2% | N/A[note 4] |
| ... born in Venezuela | 2.0% | 1.3% | 0.7% | 0.1% | N/A[note 4] |
| ... born in the Dominican Republic | 1.3% | 2.1% | 1.6% | 0.7% | N/A[note 4] |
| ... born in other countries | 12.3% | 15.1% | 13.7% | 9.0% | 8.4% |
As of 2000, Miramar had the fifth highest percentage of Jamaican residents in the United States, with 15.4% of the population,[46] the 58th highest percentage of Colombian residents in the US, at 2.51% of the city's population,[47] and the 48th highest percentage of Cuban residents in the US, at 8.77% of the city's population.[48] It also had the 78th most Dominicans in the US, at 1.98%,[49] while it had the 31st highest percentage of Haitians (tied with West Little River), at 6% of all residents.[50] Miramar's Trinidadian community had the 12th highest percentage of residents, which was at 1.2% (tied with Wheatley Heights, New York, and Neptune City, New Jersey).[51]
Economy
[edit]Spirit Airlines moved to Miramar from Eastpointe, Michigan, in November 1999.[52]
The Leadership in Energy & Environment Design in Miramar houses the Federal Bureau of Investigation (FBI) Miami field office and a General Services Administration (GSA) office; named after two FBI agents who died in the 1986 FBI Miami Shootout,[53] it is a 330,000 square feet (31,000 m2) Leadership in Energy & Environment Design (LEED) facility located on a 20-acre (8.1 ha) site. The FBI field office, previously in North Miami Beach, moved to Miramar on December 8, 2014.[54] The building was dedicated on April 10, 2015.[53]
Miramar Regional Park Amphitheater is a 90,000-square-foot (8,400 m2) outdoor venue in Miramar Regional Park.[55]
Education
[edit]Miramar's public schools are under the Broward County Public Schools. Among the schools are Everglades High School and Miramar High School[56]
Higher education
[edit]- Broward College (Miramar Town Center)
- Florida International University (Miramar West Center)
- Nova Southeastern University (Miramar Campus)
- University of Florida (MBA) (South Florida Campus)
Media
[edit]Miramar is a part of the Miami–Fort Lauderdale–Hollywood media market, which is the twelfth largest radio market[57] and the seventeenth largest television market[58] in the United States.
Notable people
[edit]- Shawn Barry, soccer player[59]
- Jon Beason, American football player
- Jonathan Bolanos, soccer player[60]
- Ato Bolden, Olympic runner
- Daniel Braverman, American football player
- Lionel Brown, soccer player
- Sheila Cherfilus-McCormick, U.S. Representative[61]
- Wayne Cochran, soul singer
- Johnny Depp, actor
- Jason Derulo, singer
- Oronde Gadsden II, American football player
- Larry Gordon, American football player
- Tyler Hall, soccer player[62]
- Alcee Hastings, U.S. Representative
- Tracy Howard, American football player
- Wayne Messam, mayor of Miramar
- Michael Mizrachi, professional poker player
- Geno Smith, American football player
- Elvis Trujillo, jockey
See also
[edit]Notes
[edit]- ↑ Language spoken at home among residents at least five years old; only languages (or language groups) which at least 2% of residents have spoken at any time since 1980 are mentioned
- ↑ Refers to 2018–2022 American Community Survey data;[34] the last Decennial Census where language data was collected was in the 2000 census
- ↑ Refers to 2008–2012 American Community Survey data;[35] the last Decennial Census where language data was collected was in the 2000 census
- 1 2 3 4 5 6 Not counted separately; aggregated into "Other" category
- ↑ Refers to 2018–2022 American Community Survey data;[39][40] the last Decennial Census where foreign-born population data was collected was in the 2000 census
- ↑ Refers to 2008–2012 American Community Survey data;[41][42] the last Decennial Census where foreign-born population data was collected was in the 2000 census
- ↑ Only countries of birth which at least 2% of residents were born in at any time since 1980 are mentioned
References
[edit]- ↑ "Mayor". City of Miramar. Retrieved August 17, 2026.
- ↑ "Vice Mayor Carson "Eddy" Edwards". City of Miramar. Retrieved August 17, 2026.
- ↑ "Commissioner Yvette Colbourne". City of Miramar. Retrieved August 17, 2026.
- ↑ "Commissioner Maxwell B. Chambers". City of Miramar. Retrieved August 17, 2026.
- ↑ "Commissioner Avril Cherasard". City of Miramar. Retrieved August 17, 2026.
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 31, 2021.
- 1 2 U.S. Geological Survey Geographic Names Information System: Miramar, Florida
- 1 2 3 4 "P2: HISPANIC OR LATINO, AND NOT ... - Census Bureau Table". P2 | HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE. U.S. Census Bureau. Retrieved March 21, 2023.
- 1 2 "City and Town Population Totals: 2020—2024". Census.gov. US Census Bureau. Retrieved May 27, 2025.
- ↑ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ↑ "R. Gordon, Ex-Miramar Mayor". Archived from the original on October 5, 2016. Retrieved October 3, 2016.
- 1 2 "MIRAMAR'S HISTORY". Miramar, Florida. Retrieved October 23, 2019.
- 1 2 "GOVERNMENT STRUCTURE". Miramar, Florida. Retrieved October 23, 2019.
- ↑ "Geographic Identifiers: 2010 Demographic Profile Data (G001): Miramar city, Florida". U.S. Census Bureau, American Factfinder. Retrieved October 22, 2013.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ "Census Counts: 1890-2020". Florida Municipal Population Census Counts: 1890 to 2020. Office of Economic and Demographic Research, The Florida Legislature. 2023. Archived from the original on April 4, 2022. Retrieved April 12, 2023.
- 1 2 3 "General Population Characteristics FLORIDA 1980 Census of Population" (PDF). 07553445v1chA-Cpt11sec1ch002.pdf. U.S. Census Bureau. Retrieved March 21, 2023.
- 1 2 3 "1990 Census of Population General Population Characteristics Florida Section 1 of 2" (PDF). Florida: 1990, Part 1. U.S. Census Bureau. Retrieved March 21, 2023.
- 1 2 "PL002: HISPANIC OR LATINO, AND NOT ... - Census Bureau Table". PL002 | HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE [73]. U.S. Census Bureau. Retrieved March 21, 2023.
- 1 2 "P2: HISPANIC OR LATINO, AND NOT ... - Census Bureau Table". P2 | HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE. U.S. Census Bureau. Retrieved March 21, 2023.
- ↑ "H1 | OCCUPANCY STATUS". H1: OCCUPANCY STATUS - Census Bureau Table. U.S. Census Bureau. Retrieved March 20, 2023.
- ↑ "P12 | SEX BY AGE FOR SELECTED AGE CATEGORIES". P12: SEX BY AGE FOR SELECTED ... - Census Bureau Table. U.S. Census Bureau. Retrieved May 27, 2023.
- ↑ "P13 | MEDIAN AGE BY SEX". P13: MEDIAN AGE BY SEX - Census Bureau Table. U.S. Census Bureau. Retrieved May 27, 2023.
- ↑ "H1 | OCCUPANCY STATUS". H1: OCCUPANCY STATUS - Census Bureau Table. U.S. Census Bureau. Retrieved March 20, 2023.
- ↑ "P12 | SEX BY AGE". P12: SEX BY AGE - Census Bureau Table. U.S. Census Bureau. Retrieved March 20, 2023.
- ↑ "P13 | MEDIAN AGE BY SEX". P13: MEDIAN AGE BY SEX - Census Bureau Table. U.S. Census Bureau. Retrieved March 20, 2023.
- ↑ "H003 | OCCUPANCY STATUS [3]". H003: OCCUPANCY STATUS [3] - Census Bureau Table. U.S. Census Bureau. Retrieved March 20, 2023.
- ↑ "P012 | SEX BY AGE [49]". P012: SEX BY AGE [49] - Census Bureau Table. U.S. Census Bureau. Retrieved March 20, 2023.
- ↑ "P013 | MEDIAN AGE BY SEX [3]". P13: MEDIAN AGE BY SEX [3] - Census Bureau Table. U.S. Census Bureau. Retrieved March 20, 2023.
- ↑ "General Population Characteristics FLORIDA 1980 Census of Population" (PDF). 07553445v1chA-Cpt11sec1ch002.pdf. U.S. Census Bureau. Retrieved March 21, 2023.
- ↑ "S2001: EARNINGS IN THE PAST 12 ... - Census Bureau Table". S2001 | EARNINGS IN THE PAST 12 MONTHS (IN 2022 INFLATION-ADJUSTED DOLLARS). U.S. Census Bureau. Retrieved December 8, 2023.
- ↑ "S1901: INCOME IN THE PAST 12 MONTHS ... - Census Bureau Table". S1901 | INCOME IN THE PAST 12 MONTHS (IN 2022 INFLATION-ADJUSTED DOLLARS). U.S. Census Bureau. Retrieved December 8, 2023.
- ↑ "S1701: POVERTY STATUS IN THE PAST ... - Census Bureau Table". S1701 | POVERTY STATUS IN THE PAST 12 MONTHS. U.S. Census Bureau. Retrieved December 8, 2023.
- 1 2 3 "S1501: EDUCATIONAL ATTAINMENT - Census Bureau Table". S1501 | EDUCATIONAL ATTAINMENT. U.S. Census Bureau. Retrieved December 8, 2023.
- ↑ "C16001: LANGUAGE SPOKEN AT HOME FOR ... - Census Bureau Table". C16001 | LANGUAGE SPOKEN AT HOME FOR THE POPULATION 5 YEARS AND OVER. U.S. Census Bureau. Retrieved December 8, 2023.
- ↑ "B16001: LANGUAGE SPOKEN AT HOME BY - Census Bureau Table". B16001 | LANGUAGE SPOKEN AT HOME BY ABILITY TO SPEAK ENGLISH FOR THE POPULATION 5 YEARS AND OVER. U.S. Census Bureau. Retrieved March 21, 2023.
- ↑ "PCT010: AGE BY LANGUAGE SPOKEN AT ... - Census Bureau Table". PCT010 | AGE BY LANGUAGE SPOKEN AT HOME FOR THE POPULATION 5 YEARS AND OVER [83]. U.S. Census Bureau. Retrieved March 21, 2023.
- 1 2 "1990 Census of Population General Social and Economic Characteristics Florida Section 1 of 3" (PDF). Florida: 1990, Part 1. U.S. Census Bureau. Retrieved March 21, 2023.
- 1 2 "General Social and Economic Characteristics FLORIDA 1980 Census of Population" (PDF). 07553445v1chA-Cpt11sec1ch006.pdf. U.S. Census Bureau. Retrieved March 21, 2023.
- ↑ "B05001: NATIVITY AND CITIZENSHIP ... - Census Bureau Table". B05001 | NATIVITY AND CITIZENSHIP STATUS IN THE UNITED STATES. U.S. Census Bureau. Retrieved December 8, 2023.
- ↑ "B05006: PLACE OF BIRTH FOR THE ... - Census Bureau Table". B05006 | PLACE OF BIRTH FOR THE FOREIGN-BORN POPULATION IN THE UNITED STATES. U.S. Census Bureau. Retrieved December 8, 2023.
- ↑ "B05001: NATIVITY AND CITIZENSHIP ... - Census Bureau Table". B05001 | NATIVITY AND CITIZENSHIP STATUS IN THE UNITED STATES. U.S. Census Bureau. Retrieved March 21, 2023.
- ↑ "B05006: PLACE OF BIRTH FOR THE ... - Census Bureau Table". B05006 | PLACE OF BIRTH FOR THE FOREIGN-BORN POPULATION IN THE UNITED STATES. U.S. Census Bureau. Retrieved March 21, 2023.
- ↑ "P021: PLACE OF BIRTH BY CITIZENSHIP ... - Census Bureau Table". P021 | PLACE OF BIRTH BY CITIZENSHIP STATUS [15]. U.S. Census Bureau. Retrieved March 21, 2023.
- ↑ "PCT019: PLACE OF BIRTH FOR THE ... - Census Bureau Table". PCT019 | PLACE OF BIRTH FOR THE FOREIGN-BORN POPULATION [126]. U.S. Census Bureau. Retrieved March 21, 2023.
- ↑ "1990 Census of Population General Social and Economic Characteristics Florida Section 2 of 3" (PDF). Florida: 1990, Part 2. U.S. Census Bureau. Retrieved March 21, 2023.
- ↑ "Ancestry Map of Jamaican Communities". Epodunk.com. Archived from the original on October 11, 2007. Retrieved October 25, 2007.
- ↑ "Ancestry Map of Colombian Communities". Epodunk.com. Archived from the original on October 11, 2007. Retrieved October 25, 2007.
- ↑ "Ancestry Map of Cuban Communities". Epodunk.com. Archived from the original on November 22, 2012. Retrieved October 25, 2007.
- ↑ "Ancestry Map of Dominican Communities". Epodunk.com. Archived from the original on October 17, 2010. Retrieved October 25, 2007.
- ↑ "Ancestry Map of Haitian Communities". Epodunk.com. Archived from the original on September 23, 2012. Retrieved October 25, 2007.
- ↑ "Ancestry Map of Trinidadian & Tobagonian Communities". Epodunk.com. Archived from the original on October 11, 2007. Retrieved October 25, 2007.
- ↑ "Spirit Airlines Honored as Good Corporate Citizen of the Year; Miramar Business Appreciation 2003." Business Wire. February 13, 2003. Retrieved on December 17, 2009.[dead link]
- 1 2 "FBI and GSA Dedicate the New Benjamin P. Grogan and Jerry L. Dove Federal Building." Federal Bureau of Investigation. April 10, 2015. Retrieved on June 9, 2015. "the Federal building at 2030 Southwest 145th Avenue in Miramar, Florida, as the 'Benjamin P. Grogan and Jerry L. Dove Federal Building'"
- ↑ "FBI Miami Division Moves to New Location." Federal Bureau of Investigation. December 8, 2014. Retrieved on June 9, 2015.
- ↑ "Parks". City of Miramar. Retrieved August 17, 2026.
- ↑ "List of Schools in Broward District". Florida Department of Education. Retrieved August 18, 2026.
- ↑ "Top 50 Radio Markets Ranked By Metro 12+ Population, Spring 2005". Northwestern University Media Management Center. Archived from the original on August 7, 2007. Retrieved September 24, 2007.
- ↑ "Top 50 TV markets ranked by households". Northwestern University Media Management Center. Archived from the original on August 7, 2007. Retrieved September 24, 2007.
- ↑ "Shawn Barry". Major League Soccer. Retrieved January 6, 2025.
- ↑ "Jonathan Bolanos Added for 2020 Season". Richmond Kickers. January 27, 2020. Retrieved January 29, 2025.
- ↑ "Rep. Sheila Cherfilus-McCormick co-sponsors bill to curb flow of illegal guns to Haiti". WLRN. April 11, 2025. Retrieved June 23, 2025.
- ↑ "Tyler Hall". Inter Miami. Retrieved July 27, 2025.
