Jump to content

List of cities by GDP

From Wikipedia, the free encyclopedia

This is a list of cities in the world by nominal gross domestic product (GDP). The United Nations uses three definitions for what constitutes a city, as not all cities may be classified using the same criteria. Cities may be defined as the cities proper, by the extent of their urban area, or their metropolitan regions.[1] The methodology of calculating GDP may differ between the studies and are widely based on projections and sometimes approximate estimations, notably for cities that are not within the OECD. Refer to sources for more information. GDP for cities that have different sources might not be comparable as the definition of a city differs between them.

List

[edit]
Cities by GDP
City proper/metropolitan area Country/region GDP (billion US$) Population GDP (US$) per capita
A Coruña metropolitan area European Union Spain 32.344 (2021)[2] 1,121,758 (2021)[3] 28,833
Aalborg European Union Denmark 30.46 (2022)[2] 591,740 (2022)[3] 51,475
Aarhus European Union Denmark 53.383 (2022)[2] 913,861 (2022)[3] 58,415
Abbotsford, British Columbia  Canada 7.848 (2022)[4] 208,961 (2022)[5] 37,557
Aberdeen, Scotland  United Kingdom 25.108 (2023)[6] 492,070 (2023)[6] 51,025
Abidjan  Ivory Coast 27 (2017)[7] 5,600,000 (2020)[8] 4,821
Abilene, TX MSA  United States 10.306623 (2023)[9] 181,591 (2023)[10] 56,757
Abu Dhabi metropolitan area  United Arab Emirates 105.6 (2024)[11] 1,590,000 (2024)[11] 66,415
Addis Ababa  Ethiopia 61.2 (2023)[12] 5,400,000 (2023)[12] 11,333
Acapulco  Mexico 5.5 (2023)[13] 1,020,000 (2023)[13] 5,392
Adelaide  Australia 64.461 (2018–19)[14] 1,344,368 (2018–19)[15] 47,949
Agra  India 3.6 (2023)[16] 2,370,000 (2023)[16] 1,519
Aguascalientes (city)  Mexico 15.4 (2023)[13] 1,160,000 (2023)[13] 13,276
Ahmedabad  India 48.6 (2023)[16] 8,650,000 (2023)[16] 5,618
Ahvaz  Iran 12.8 (2024)[17] 1,310,000 (2024)[17] 9,771
Aix-Marseille-Provence Metropolis European Union France 148.289 (2021)[2] 3,146,578 (2021)[3] 47,127
Akron, OH MSA  United States 47.285487 (2023)[9] 698,398 (2023)[10]
Al Ain  United Arab Emirates 34.2 (2024)[11] 660,000 (2024)[11] 51,818
Al Diwaniyah  Iraq 3.2 (2024)[18] 590,000 (2024)[18] 5,424
Albany, GA MSA  United States 7.782093 (2023)[9] 145,508 (2023)[10]
Albany-Lebanon, OR MSA  United States 6.441520 (2023)[9] 130,467 (2022)[10]
Albany-Schenectady-Troy, NY MSA  United States 84.910398 (2023)[9] 1,238,717 (2023)[10]
Albuquerque, NM MSA  United States 59.382941 (2023)[9] 922,296 (2023)[10]
Alexandria  Egypt 26.7 (2024)[19] 5,700,000 (2024)[19] 4,684
Alexandria, LA MSA  United States 7.753574 (2023)[9] 148,171 (2023)[10]
Algiers  Algeria

16.2 (2024)[20]

2,950,000 (2024)[20] 5,492
Alicante metropolitan area European Union Spain 50.250 (2023)[2] 2,075,553 (2026)[3]
Allentown-Bethlehem-Easton, PA-NJ MSA  United States 59.890990 (2023)[9] 873,555 (2023)[10]
Almaty  Kazakhstan 61.406 (2024)[21] 2,625,000 (2024)[22]
Altoona, PA MSA  United States 7.681160 (2023)[9] 120,273 (2023)[10]
Alxa[23]  China 5.808 (2024) 268,850 (2024)
Amarah  Iraq 3.1 (2024)[18] 750,000 (2024)[18] 4,133
Amarillo, TX MSA  United States 18.913682 (2023)[9] 272,395 (2023)[10]
Ames, IA MSA  United States 8.615031 (2023)[9] 125,156 (2023)[10]
Amiens European Union France 19.467 (2021)[2] 567,745 (2021)[3]
Amman  Jordan 15.4 (2024)[24] 3,030,000 (2024)[24] 5,083
Amsterdam metropolitan area European Union Netherlands 217.641 (2024)[2] 2,525,000 (2024)[22]
Anápolis  Brazil 3.7 (2023)[25] 400,000 (2023)[25] 9,250
Anchorage, AK MSA  United States 34.065381 (2023)[9] 401,314 (2023)[10]
Angers Loire Métropole European Union France 29.514 (2021)[2] 822,488 (2021)[3]
Ankara  Turkey 142.3 (2024)[26] 5,150,000 (2024)[22]
Ann Arbor, MI MSA  United States 33.013856 (2023)[9] 365,536 (2023)[10]
Annaba  Algeria

2.1 (2024)[20]

370,000 (2024)[20] 5,676
Annecy European Union France 30.128 (2021)[2] 841,639 (2021)[3]
Anniston-Oxford, AL MSA  United States 5.891059 (2023)[9] 116,429 (2023)[10]
Anshan  China 80.968 (2020)[27] 2,625,000 (2020)[8]
Antofagasta  Chile 7.8 (2023)[28] 460,000 (2023)[28] 16,957
Aracaju  Brazil 6 (2023)[25] 1,100,000 (2023)[25] 5,455
Arak, Iran  Iran 4.3 (2024)[17] 580,000 (2024)[17] 7,414
Ardabil  Iran 3.9 (2024)[17] 610,000 (2024)[17] 6,393
Antwerp metropolitan area European Union Belgium 65.467 (2022)[2] 1,067,117 (2022)[3]
Appleton, Wisconsin metropolitan area  United States 18.532326 (2023)[9] 246,433 (2023)[10]
Arequipa  Peru 7.0 (2023)[29] 1,157,500 (2023)[30]
Armenia, Colombia  Colombia 2.1 (2023)[31] 420,000 (2023)[31] 5,000
Arnhem–Nijmegen metropolitan area European Union Netherlands 37.694 (2021)[2] 744,715 (2021)[3]
Asheville, NC MSA  United States 29.014297 (2023)[9] 417,202 (2023)[10]
Astana  Kazakhstan 32.517 (2024)[21] 1,530,000 (2024)[22]
Asturias metropolitan area European Union Spain 32.485 (2024)[2] 1,021,733 (2026)[3]
Aswan  Egypt 2 (2024)[19] 370,000 (2024)[19] 5,405
Asyut  Egypt 2.6 (2024)[19] 490,000 (2024)[19] 5,306
Athens Metropolitan Area European Union Greece 97.709 (2021)[2] 3,547,391 (2021)[3]
Athens-Clarke County, GA MSA  United States 13.768348 (2023)[9] 222,060 (2023)[10]
Atlanta-Sandy Springs-Roswell, GA (Metropolitan Statistical Area)  United States 604.282 (2024)[32] 6,420,229 (2024)[33] 94,122
Atlantic City-Hammonton, NJ MSA  United States 18.726628 (2023)[9] 369,823 (2023)[10]
Auburn-Opelika, AL MSA  United States 8.799349 (2023)[9] 201,585 (2023)[10]
Auckland  New Zealand 103.00 (2026)[34] 1,540,000 (2026)[35]
Augusta-Richmond County, GA-SC MSA  United States 37.292712 (2023)[9] 629,429 (2023)[10]
Austin-Round Rock, TX (Metropolitan Statistical Area)  United States 268.445 (2024)[36] 2,567,149 (2024)[33] 104,569
Baghdad  Iraq 40.2 (2024)[18] 7,920,000 (2024)[18] 5,076
Bahía Blanca  Argentina

3.8 (2023)[37]

320,000 (2023)[37] 11,875
Bakersfield, CA MSA  United States 59.846810 (2023)[9] 916,108 (2022)[10]
Balikpapan-Samarinda Metropolitan ASEAN Indonesia 29.901 (2021)[38] 2,621,877 (2021)[38]
Ballarat  Australia 4.460 (2018–19)[14] 108,491 (2018–19)[39]
Baltimore-Columbia-Towson, MD (Metropolitan Statistical Area)  United States 275.427 (2024)[40] 2,853,522 (2024)[33] 96,522
Bandar Abbas  Iran 4.4 (2024)[17] 680,000 (2024)[17] 6,471
Bandung Metropolitan ASEAN Indonesia 42.626 (2025)[41] 7,000,000 (2025)[42]
Bangkok Metropolitan Region  Thailand 252.128 (2022)[43] 19,900,000 (2022)[44] 12,670
Bangor, ME MSA  United States 9.020616 (2023)[9] 155,312 (2023)[10]
Banjarmasin Metropolitan ASEAN Indonesia 6.017 (2021)[45] 2,164,485 (2021)[45]
Baotou[46][47]  China 64.242 (2024) 2,766,900 (2024)
Baqubah  Iraq 2.3 (2024)[18] 370,000 (2024)[18] 6,216
Barcelona metropolitan area European Union Spain 226.6 (2023)[2] 6,016,426 (2026)[3] 37,664
Barisal  Bangladesh 1.2 (2024)[48] 550,000 (2024)[48] 2,182
Barnstable Town, MA MSA  United States 18.186673 (2023)[9] 231,735 (2023)[10]
Barrie  Canada 7.98 (2022)[4] 228,979 (2022)[5]
Basra  Iraq 7.1 (2024)[18] 1,490,000 (2024)[18] 4,765
Batam Metropolitan ASEAN Indonesia 16.006 (2021)[49] 1,450,000 (2021)[50]
Batna (city)  Algeria

2.1 (2024)[20]

350,000 (2024)[20] 6,000
Baton Rouge, LA MSA  United States 68.827180 (2023)[9] 873,661 (2023)[10]
Battle Creek, MI MSA  United States 8.543282 (2023)[9] 133,366 (2023)[10]
Bauru  Brazil 4 (2023)[25] 400,000 (2023)[25] 10,000
Bay City, MI MSA  United States 4.507259 (2023)[9] 102,500 (2023)[10]
Beaumont-Port Arthur, TX MSA  United States 31.114626 (2023)[9] 395,479 (2023)[10]
Beckley, WV MSA  United States 5.541536 (2023)[9] 111,428 (2023)[10]
Beijing  China 730.445 (2025)[51][52] 21,500,000 (2025)[42] 33,974
Belém  Brazil 11.1 (2023)[25] 2,300,000 (2023)[25] 4,826
Belfast  United Kingdom 24.446 (2023)[6][53] 348,005 (2022)[6] 70,246
Belgrade  Serbia 25.31 (2021)[54] 1,430,000 (2021)[50]
Belleville, Ontario  Canada 4.375 (2022)[4] 116,013 (2022)[5]
Bellingham, WA MSA  United States 21.489731 (2023)[9] 231,919 (2023)[10]
Belo Horizonte  Brazil 51 (2023)[25] 5,340,000 (2023)[25] 9,951
Bend, OR MSA  United States 15.445974 (2023)[9] 260,919 (2023)[10]
Bendigo  Australia 3.961 (2018–19)[14] 99,416 (2018–19)[55]
Bengaluru  India 74.7 (2023)[16] 13,610,000 (2023)[16] 5,489
Bergamo metropolitan area European Union Italy 46.79 (2021)[2] 1,103,556 (2021)[3]
Bergen Region  Norway 43.188 (2021)[2] 638,821 (2021)[3]
Berlin/Brandenburg Metropolitan Region European Union Germany 329.654 (2024)[56] 6,216,845 (2023)[56] 53,026
Bern metropolitan area  Switzerland 92.957 (2021)[2] 1,043,132 (2021)[3]
Bhopal  India 6.4 (2023)[16] 2,560,000 (2023)[16] 2,500
Białystok metropolitan area European Union Poland 7.631 (2021)[2] 488,942 (2021)[3]
Biên Hòa ASEAN Vietnam 7.9 (2023)[57] 1,110,000 (2023)[57] 7,117
Bilbao metropolitan area European Union Spain 47.825 (2023)[2] 1,172,830 (2026)[3]
Billings, MT MSA  United States 14.407832 (2023)[9] 191,435 (2023)[10]
Binghamton, NY MSA  United States 12.927169 (2023)[9] 243,792 (2023)[10]
Birmingham (West Midlands)  United Kingdom 242.839 (2023)[6][53] 6,085,687 (2023)[6] 39,903
Birmingham-Hoover, AL MSA  United States 84.566170 (2023)[9] 1,116,857 (2022)[10]
Bismarck, ND MSA  United States 9.430711 (2023)[9] 135,786 (2023)[10]
Blacksburg-Christiansburg, VA MSA  United States 10.166304 (2023)[9] 165,812 (2022)[10]
Blida  Algeria

3.4 (2024)[20]

520,000 (2024)[20] 6,538
Bloomington, IL MSA  United States 15.005648 (2023)[9] 170,441 (2023)[10]
Bloomington, IN MSA  United States 9.641723 (2023)[9] 160,874 (2023)[10]
Bloomsburg-Berwick, PA MSA  United States 5.613010 (2023)[9] 83,017 (2022)[10]
Blumenau  Brazil 6.2 (2023)[25] 530,000 (2023)[25] 11,698
Boa Vista, Roraima  Brazil 2.9 (2023)[25] 470,000 (2023)[25] 6,170
Bogotá metropolitan area  Colombia 121.8 (2023)[31] 11,600,000 (2023)[31] 10,500
Bogra  Bangladesh 2.2 (2024)[48] 940,000 (2024)[48] 2,340
Boise, ID MSA  United States 55.331136 (2023)[9] 824,657 (2023)[10]
Bologna metropolitan area European Union Italy 51.008 (2021)[2] 1,015,608 (2021)[3]
Bordeaux European Union France 72.475 (2021)[2] 1,661,929 (2021)[3]
Boston-Cambridge-Newton, MA-NH (Metropolitan Statistical Area)  United States 610.486 (2024)[9] 5,025,517 (2024)[10] 121,477
Boulder, CO MSA  United States 37.662897 (2023)[9] 326,831 (2023)[10]
Bournemouth, Christchurch, Dorset and Poole  United Kingdom 18.621 (2023)[6][53] 404,050 (2023)[6] 46,086
Bucaramanga  Colombia 11 (2023)[31] 1,390,000 (2023)[31] 7,914
Bowling Green, KY MSA  United States 11.830435 (2023)[9] 188,840 (2023)[10]
Brantford  Canada 5.589 (2022)[4] 158,391 (2022)[5]
Brasília  Brazil 74.1 (2023)[25] 4,120,000 (2023)[25] 17,985
Brașov European Union Romania 9.347 (2021)[2] 553,256 (2021)[3]
Bratislava metropolitan area European Union Slovakia 32.338 (2022)[2] 723,714 (2022)[3]
Breda European Union Netherlands 38.136 (2021)[2] 637,031 (2021)[3]
Bremerton-Silverdale-Port Orchard, WA MSA  United States 17.319445 (2023)[9] 277,658 (2023)[10]
Brescia metropolitan area European Union Italy 53.728 (2021)[2] 1,255,709 (2021)[3]
Brest Métropole European Union France 32.208 (2021)[2] 919,983 (2021)[3]
Bridgeport-Stamford-Norwalk, CT (Metropolitan Statistical Area)  United States 116.030979 (2023)[9] 962,946 (2022)[10]
Brighton & Hove  United Kingdom 16.510 (2023)[6][53] 279,637 (2023)[6] 59,041
Brisbane  Australia 177 (2018–19)[14] 2,388,038 (2018–19)[58]
Bristol  United Kingdom 28.328 (2023)[6][53] 482,998 (2023)[6] 58,650
Brno European Union Czech Republic 31.944 (2022)[2] 1,184,568 (2022)[3]
Brownsville-Harlingen, TX MSA  United States 15.602248 (2023)[9] 426,710 (2023)[10]
Brunswick, GA MSA  United States 6.444126 (2023)[9] 114,442 (2022)[10]
Brussels metropolitan area European Union Belgium 211.091 (2022)[2] 3,348,154 (2022)[3]
Bucharest Metropolitan Area European Union Romania 79.977 (2021)[2] 2,327,057 (2021)[3]
Budapest metropolitan area European Union Hungary 86.176 (2022)[2] 3,031,887 (2022)[3]
Buenaventura, Valle del Cauca  Colombia 2.4 (2023)[31] 480,000 (2023)[31] 5,000
Buffalo-Niagara Falls, NY (Metropolitan Statistical Area)  United States 90.716457 (2023)[9] 1,155,604 (2023)[10]
Burgas European Union Bulgaria 3.914 (2021)[2] 409,750 (2021)[3]
Burlington, NC MSA  United States 8.624438 (2023)[9] 179,165 (2023)[10]
Burlington-South Burlington, VT MSA  United States 18.671208 (2023)[9] 227,942 (2023)[10]
Bursa  Turkey 37 (2022)[59] 2,175,000 (2022)[44]
Busan-Gyeongnam Area  South Korea 252.145 (2022)[43] 5,115,000 (2022)[44] 49,295
Bydgoszcz–Toruń metropolitan area European Union Poland 14.079 (2021)[2] 751,413 (2021)[3]
Cần Thơ ASEAN Vietnam 6 (2023)[57] 1,870,000 (2023)[57] 3,209
Cádiz-Jerez metropolitan area European Union Spain 28.961 (2023)[2] 1,266,061 (2026)[3]
Caen European Union France 25.18 (2021)[2] 695,207 (2021)[3]
Cairns  Australia 10.709 (2018–19)[14] 153,951 (2019)[60]
Cairo  Egypt 103.6 (2024)[19] 22,620,000 (2024)[19] 4,580
Calgary Metropolitan Region  Canada 99.848 (2022)[4] 1,608,342 (2022)[5]
Cali  Colombia 22.1 (2023)[31] 2,890,000 (2023)[31] 7,647
California-Lexington Park, MD MSA  United States 9.882630 (2023)[9] 114,877 (2022)[10]
Camagüey  Cuba 2.1 (2023)[61] 310,000 (2023)[61] 6,774
Campina Grande  Brazil 2.7 (2023)[25] 520,000 (2023)[25] 5,192
Campinas  Brazil 39.7 (2023)[25] 2,260,000 (2023)[25] 17,566
Campo Grande  Brazil 7.8 (2023)[25] 930,000 (2023)[25] 8,387
Campos dos Goytacazes  Brazil 9.8 (2023)[25] 540,000 (2023)[25] 18,148
Canberra  Australia 30.909 (2018–19)[14] 465,118 (2018–19)[62]
Cancún  Mexico 9.9 (2023)[13] 1,020,000 (2023)[13] 9,706
Canton-Massillon, OH MSA  United States 24.599897 (2023)[9] 399,474 (2023)[10]
Cape Coral-Fort Myers, FL MSA  United States 50.645899 (2023)[9] 834,573 (2023)[10]
Cape Girardeau, MO-IL MSA  United States 5.797295 (2023)[9] 98,223 (2023)[10]
Cape Town  South Africa 56.300 (2022)[63] 4,375,000 (2022)[44]
Caracas  Venezuela 70 (2012)[64] 1,942,652 (2011)[65]
Carbondale-Marion, IL MSA  United States 7.263128 (2023)[9] 132,693 (2022)[10]
Cardiff and Vale of Glamorgan  United Kingdom 24.345 (2023)[6][53] 518,269 (2023)[6] 46,974
Carson City, NV MSA  United States 4.777092 (2023)[9] 58,036 (2023)[10]
Cartagena, Colombia  Colombia 8.2 (2023)[31] 1,100,000 (2023)[31] 7,455
Caruaru  Brazil 2 (2023)[25] 370,000 (2023)[25] 5,405
Casablanca  Morocco 47.000 (2022)[66] 4,625,000 (2022)[44]
Cascavel  Brazil 3.3 (2023)[25] 350,000 (2023)[25] 9,429
Casper, WY MSA  United States 6.983637 (2023)[9] 79,941 (2023)[10]
Caxias do Sul  Brazil 8.5 (2023)[25] 620,000 (2023)[25] 13,710
Cebu City ASEAN Philippines 5.6 (2023)[67] 2,700,000 (2023)[68]
Cedar Rapids, IA MSA  United States 22.962630 (2023)[9] 275,668 (2023)[10]
Celaya  Mexico 8 (2023)[13] 710,000 (2023)[13] 11,268
Central German Metropolitan Region European Union Germany 335.193 (2023)[69] 8,300,000 (2024)[69] 40,385
Chambersburg-Waynesboro, PA MSA  United States 8.148840 (2023)[9] 156,902 (2022)[10]
Champaign-Urbana, IL MSA  United States 15.512304 (2023)[9] 235,608 (2023)[10]
Chandigarh  India 6 (2023)[68] 2,575,000 (2023)[68]
Changchun  China 96.240 (2020)[70][71] 3,700,000 (2020)[8]
Changde  China 54.355 (2020)[70] 1,160,000 (2020)[8]
Changji[72]  China 35.234 (2024) 1,623,350 (2024)
Changsha  China 214.4 (2024)[73][74] 10,564,800 (2024)[75]
Changzhou[76]  China 151.840 (2024) 5,380,500 (2024)
Charleroi European Union Belgium 16.619 (2022)[2] 558,107 (2022)[3]
Charleston-North Charleston, SC MSA  United States 63.973949 (2023)[9] 849,417 (2023)[10]
Charleston, WV MSA  United States 16.291494 (2023)[9] 203,164 (2023)[10]
Charlotte-Concord-Gastonia, NC-SC (Metropolitan Statistical Area)  United States 277.107 (2024)[77] 2,884,708 (2024)[33] 96,061
Charlottesville, VA MSA  United States 18.817343 (2023)[9] 225,127 (2023)[10]
Chattanooga, TN-GA MSA  United States 42.381201 (2023)[9] 580,971 (2023)[10]
Chengdu  China 327.045 (2024)[78][52] 21,474,000 (2024)[78] 15,230
Chennai metropolitan area  India 62.3 (2023)[16] 11,780,000 (2023)[16] 5,289
Cheyenne, WY MSA  United States 8.285241 (2023)[9] 100,984 (2023)[10]
Chicago-Naperville-Elgin, IL-IN-WI (Metropolitan Statistical Area)  United States 923.12 (2024)[79] 9,411,198 (2024)[33] 98,087
Chiclayo  Peru 4.0 (2023)[29] 612,800 (2023)[30]
Chico, CA MSA  United States 11.727399 (2023)[9] 207,172 (2023)[10]
Chihuahua City  Mexico 16.8 (2023)[13] 1,120,000 (2023)[13] 15,000
Chilliwack  Canada 4.119 (2022)[4] 121,802 (2022)[5]
Chimbote  Peru 5.0 (2023)[29] 406,600 (2023)[30]
Chittagong  Bangladesh 17.9 (2024)[48] 5,510,000 (2024)[48] 3,249
Chongqing  China 473.53 (2025)[80][52] 31,900,000 (2024)[81] 14,844
Chuzhou[citation needed]  China 56.649 (2024) 1,030,000 (2024)[22]
Cincinnati, OH-KY-IN (Metropolitan Statistical Area)  United States 198.888723 (2023)[9] 2,271,479 (2023)[10]
Ciudad Juárez  Mexico 21.8 (2023)[13] 1,580,000 (2023)[13] 13,797
Ciudad Obregón  Mexico 5.7 (2023)[13] 390,000 (2023)[13] 14,615
Ciudad Victoria  Mexico 4.3 (2023)[13] 380,000 (2023)[13] 11,316
Clarksville, TN-KY MSA  United States 17.765745 (2023)[9] 340,495 (2023)[10]
Clermont-Ferrand European Union France 27.074 (2021)[2] 669,014 (2021)[3]
Cleveland-Elyria, OH (Metropolitan Statistical Area)  United States 173.135607 (2023)[9] 2,063,132 (2022)[10]
Cleveland, TN MSA  United States 6.807509 (2023)[9] 129,612 (2023)[10]
Cluj-Napoca European Union Romania 14.75 (2021)[2] 710,284 (2021)[3]
Coatzacoalcos  Mexico 3.9 (2023)[13] 410,000 (2023)[13] 9,512
Cochabamba  Bolivia

5 (2023)[82]

1,400,000 (2023)[82] 3,571
Cocos (Keeling) Islands Cocos (Keeling) Islands 0.011 (2010)[83] 561 (2011)[84]
Coeur d'Alene, ID MSA  United States 10.583848 (2023)[9] 185,010 (2023)[10]
Coimbatore  India 13.7 (2023)[16] 3,010,000 (2023)[16] 4,551
Coimbra European Union Portugal 9.799 (2022)[2] 438,212 (2022)[3]
Colima (city)  Mexico 5.3 (2023)[13] 430,000 (2023)[13] 12,326
College Station-Bryan, TX MSA  United States 19.585335 (2023)[9] 281,445 (2023)[10]
Colombo  Sri Lanka 33 (2023)[85] 4,900,000 (2023)[86]
Colorado Springs, CO MSA  United States 53.092641 (2023)[9] 768,832 (2023)[10]
Columbia, MO MSA  United States 13.572357 (2023)[9] 216,511 (2023)[10]
Columbia, SC MSA  United States 58.497422 (2023)[9] 858,302 (2023)[10]
Columbus, GA-AL MSA  United States 18.710583 (2023)[9] 323,768 (2023)[10]
Columbus, IN MSA  United States 8.668346 (2023)[9] 84,003 (2023)[10]
Columbus, OH (Metropolitan Statistical Area)  United States 182.087631 (2023)[9] 2,180,271 (2023)[10]
Comarca Lagunera  Mexico 29.2 (2023)[13] 1,780,000 (2023)[13] 16,404
Comilla  Bangladesh 1.8 (2024)[48] 670,000 (2024)[48] 2,687
Communauté d'agglomération Nîmes Métropole European Union France 23.545 (2021)[2] 751,840 (2021)[3]
Communauté d'agglomération Pau Béarn Pyrénées European Union France 26.395 (2021)[2] 688,474 (2021)[3]
Constanța European Union Romania 10.936 (2021)[2] 668,065(2021) (2021)[3]
Constantine, Algeria  Algeria

2.5 (2024)[20]

420,000 (2024)[20] 5,952
Copenhagen metropolitan area European Union Denmark 188.321 (2022)[2] 2,082,710 (2022)[3]
Córdoba  Argentina 24.9 (2023)[37] 1,610,000 (2023)[37] 15,466
Córdoba metropolitan area European Union Spain 18.616 (2023)[2] 770,508 (2026)[3]
Córdoba, Veracruz  Mexico 2.9 (2023)[13] 370,000 (2023)[13] 7,838
Corpus Christi, TX MSA  United States 30.930920 (2023)[9] 448,323 (2023)[10]
Corrientes  Argentina 6 (2023)[37] 420,000 (2023)[37] 14,286
Corvallis, OR MSA  United States 6.035305 (2023)[9] 97,713 (2023)[10]
Coventry  United Kingdom 16.028 (2023)[6][53] 360,702 (2023)[6] 44,436
Craiova metropolitan area European Union Romania 7.065 (2021)[2] 615,962 (2021)[3]
Crestview-Fort Walton Beach-Destin, FL MSA  United States 23.794720 (2023)[9] 304,818 (2023)[10]
Cuautla, Morelos  Mexico 3.6 (2023)[13] 540,000 (2023)[13] 6,667
Cuernavaca  Mexico 10.1 (2023)[13] 1,120,000 (2023)[13] 9,018
Cuenca, Ecuador  Ecuador 3.5 (2023)[87] 440,000 (2023)[87] 7,955
Cuiabá  Brazil 8.3 (2023)[25] 940,000 (2023)[25] 8,830
Culiacán  Mexico 9.4 (2023)[13] 890,000 (2023)[13] 10,562
Cumberland, MD-WV MSA  United States 4.359585 (2023)[9] 94,122 (2022)[10]
Curitiba  Brazil 46.8 (2023)[25] 3,600,000 (2023)[25] 13,000
Częstochowa metropolitan area European Union Poland 7.931 (2021)[2] 487,392 (2021)[3]
Da Nang ASEAN Vietnam 5 (2023)[57] 1,220,000 (2023)[57] 4,098
Daegu  South Korea 50.400 (2022)[88] 2,750,000 (2022)[44]
Daejeon  South Korea 40.000 (2022)[88] 1,540,000 (2022)[44]
Dalian[89]  China 133.632 (2024) 7,542,000 (2024)
Dallas-Fort Worth-Arlington, TX (Metropolitan Statistical Area)  United States 744.654 (2024)[9] 8,344,032 (2024)[10] 89,244
Dalton, GA MSA  United States 9.271266 (2023)[9] 144,722 (2023)[10]
Danville, IL MSA  United States 4.136523 (2023)[9] 72,337 (2022)[10]
Daphne-Fairhope-Foley, AL MSA  United States 12.071468 (2023)[9] 253,507 (2023)[10]
Daqing[90]  China 39.538 (2024) 2,681,500 (2024)
Dar es Salaam  Tanzania 10.4 (2019)[91] 6,450,000 (2020)[8]
Davao City ASEAN Philippines 9.6 (2023)[92] 1,650,000 (2023)[68]
Davenport-Moline-Rock Island, IA-IL MSA  United States 27.875132 (2023)[9] 379,441 (2023)[10]
Dayton, OH MSA  United States 41.111 (2017)[9] 803,899 (2017)[10]
Debrecen European Union Hungary 7.085 (2022)[2] 524,272 (2022)[3]
Decatur, AL MSA  United States 8.841158 (2023)[9] 158,635 (2023)[10]
Decatur, IL MSA  United States 8.822934 (2023)[9] 100,591 (2023)[10]
Deltona-Daytona Beach-Ormond Beach, FL MSA  United States 32.539529 (2023)[9] 721,796 (2023)[10]
Denpasar Metropolitan ASEAN Indonesia 9.941 (2021)[93] 1,580,000 (2021)[50]
Denver-Aurora-Lakewood, CO (Metropolitan Statistical Area)  United States 330.181 (2024)[94] 3,081,092 (2024)[33] 107,164
Derby  United Kingdom 12.633 (2023)[6][53] 266,460 (2023)[6] 47,410
Des Moines-West Des Moines, IA MSA  United States 74.062506 (2023)[9] 737,164 (2023)[10]
Detroit-Warren-Dearborn, MI (Metropolitan Statistical Area)  United States 348.039 (2024)[95] 4,377,045 (2024)[33] 79,515
Deyang  China 34.855 (2020)[70][96] 3,456,161 (2020)[97]
Dijon Métropole European Union France 23.238 (2021)[2] 534,164 (2021)[3]
Djelfa  Algeria

3.7 (2024)[20]

590,000 (2024)[20] 6,271
Dongguan[98]  China 172.461 (2024) 10,528,050 (2024)
Dongying[99]  China 60.487 (2024) 2,207,150 (2024)
Dothan, AL MSA  United States 9.099360 (2023)[9] 153,349 (2023)[10]
Dover, DE MSA  United States 10.509748 (2023)[9] 189,789 (2023)[10]
Drummondville  Canada 4.14 (2022)[4] 104,076 (2022)[5]
Dubai-Sharjah-Ajman metropolitan area  United Arab Emirates 190.1 (2024)[11] 5,340,000 (2024)[11] 35,599
Dubuque, IA MSA  United States 9.017369 (2023)[9] 98,887 (2023)[10]
Duluth, MN-WI MSA  United States 18.838611 (2023)[9] 281,603 (2023)[10]
Durango (city)  Mexico 6.7 (2023)[13] 670,000 (2023)[13] 10,000
Durban  South Africa 64.700 (2022)[63] 3,525,000 (2022)[44]
Durham-Chapel Hill, NC MSA  United States 70.305292 (2023)[9] 608,879 (2023)[10]
East Stroudsburg, PA MSA  United States 9.215416 (2023)[9] 167,198 (2022)[10]
Eau Claire, WI MSA  United States 11.674198 (2023)[9] 174,873 (2023)[10]
Edinburgh  United Kingdom 45.441 (2023)[6][53] 523,250 (2023)[6] 86,844
Edmonton Metropolitan Region  Canada 79.431 (2022)[4] 1,516,719 (2022)[5]
Eindhoven European Union Netherlands 54.931 (2021)[2] 784,390 (2021)[3]
El Centro, CA MSA  United States 13.483299 (2023)[9] 179,057 (2023)[10]
El Mahalla El Kubra  Egypt 3.3 (2024)[19] 550,000 (2024)[19] 6,000
El Paso, TX MSA  United States 48.609163 (2023)[9] 873,331 (2023)[10]
Elizabethtown-Fort Knox, KY MSA  United States 8.182312 (2023)[9] 157,026 (2022)[10]
Elkhart-Goshen, IN MSA  United States 20.857760 (2023)[9] 206,409 (2023)[10]
Elmira, NY MSA  United States 4.544209 (2023)[9] 81,325 (2023)[10]
Enid, OK MSA  United States 3.804621 (2023)[9] 62,023 (2023)[10]
Enschede European Union Netherlands 30.955 (2021)[2] 784,390 (2021)[3]
Ensenada Municipality  Mexico 4 (2023)[13] 350,000 (2023)[13] 11,429
Erbil  Iraq 5.9 (2024)[18] 920,000 (2024)[18] 6,413
Erie, PA MSA  United States 14.204975 (2023)[9] 267,571 (2023)[10]
Eslamshahr  Iran 3 (2024)[17] 540,000 (2024)[17] 5,556
Eugene-Springfield, OR MSA  United States 22.550913 (2023)[9] 381,181 (2023)[10]
