Jump to content

List of Swiss cantons by GRDP

From Wikipedia, the free encyclopedia

This article is about the gross regional domestic product (GRDP) of Swiss cantons in main fiscal years. All figures are from the Federal Statistical Office of Switzerland.

Canton of Zurich has the largest GDP in Switzerland (around US$200 billion)
Basel-City has the largest GDP per capita in Switzerland (around US$250,000)

List

[edit]

Cantons according to their gross regional domestic product in 2022 in Swiss francs and US$.

Rank Canton GDP in
(billions of CHF)[1]
GDP in
(billions of US$)
GDP per capita (in CHF)[2] GDP per capita (in US$)
1 Zürich Zürich 164.495 197.95 104,620 125896.51
2 Bern Bern 89.362 107.54 85,151 102468.11
3 Vaud Vaud 64.500 77.62 78,021 93888.09
4 Geneva Geneva 61.231 73.68 119,644 143975.93
5 Aargau Aargau 47.538 57.21 67,224 80895.31
6 St. Gallen St. Gallen 44.589 53.66 85,320 102671.48
7 Basel-Stadt Basel-Stadt 41.203 49.58 209,782 252445.25
8 Ticino Ticino 36.084 43.42 104,620 125896.51
9 Lucerne Lucerne 31.924 38.42 75,544 90907.34
10 Zug Zug 25.176 30.3 192,958 232199.76
11 Basel-Landschaft Basel-Landschaft 22.812 27.45 77,693 93493.38
12 Valais Valais 21.807 26.24 61,387 73871.24
13 Fribourg Fribourg 21.424 25.78 64,502 77619.74
14 Solothurn Solothurn 20.763 24.99 73,803 88812.27
15 Thurgau Thurgau 20.292 24.42 70,504 84842.36
16 Neuchâtel Neuchâtel 18.724 22.53 106,165 127755.72
17 Grisons Grisons 16.726 20.13 82,817 99659.45
18 Schwyz Schwyz 11.623 13.99 70,739 85125.15
19 Schaffhausen Schaffhausen 8.542 10.28 100,959 121490.97
20 Jura Jura 5.799 6.98 78,546 94519.86
21 Appenzell Ausserrhoden Appenzell Ausserrhoden 3.749 4.51 67,341 81036.1
22 Nidwalden Nidwalden 3.310 3.98 74,952 90194.95
23 Glarus Glarus 3.118 3.75 75,430 90770.16
24 Obwalden Obwalden 2.889 3.48 74,902 90134.78
25 Uri Uri 2.171 2.61 58,392 70267.15
26 Appenzell Innerrhoden Appenzell Innerrhoden 1.238 1.49 75,526 90885.68
 Switzerland 791.087 951.97 90,131 108460.89

References

[edit]
  1. "Gross domestic product (GDP) per region and canton". www.bfs.admin.ch.
  2. "Cantonal gross domestic product (GDP) per capita". www.bfs.admin.ch.