Kota Iskandar (state constituency)
Appearance
| State constituency | |||
|---|---|---|---|
| Legislature | Johor State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 2018 | ||
| First contested | 2018 | ||
| Demographics | |||
| Population (2020) | 309,865 | ||
| Electors | 132,579 | ||
| Area (km²) | 256 | ||
Kota Iskandar is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
The state constituency was first contested in 2018 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit]As of 2020, Kota Iskandar has a population of 309,865 people.[2]
Ethnic breakdown of Kota Iskandar's electorate as of 2022
- Malay (49.0%)
- Chinese (35.0%)
- Indian (13.0%)
- Other ethnicities (1.03%)
- Sarawak Bumiputera (0.63%)
- Sabah Bumiputera (0.38%)
History
[edit]Polling districts
[edit]According to the federal gazette issued on 2 July 2026, the Kota Iskandar constituency has a total of 25 polling districts.[3]
| State constituency | Polling District | Code | Location |
|---|---|---|---|
| Kota Iskandar (N49) | Mutiara Rini | 162/49/01 |
|
| Kangkar Pulai | 162/49/02 | SJK (C) Pulai | |
| Pertanian | 162/49/03 | SA Tafrijiyyah Taman Universiti | |
| Kebangsaan | 162/49/04 |
| |
| Lima Kedai | 162/49/05 | SJK (C) Ping Ming | |
| Gelang Patah Utara | 162/49/06 |
| |
| Kampung Pulai | 162/49/07 | SK Kampung Pulai | |
| Sungai Melayu | 162/49/08 | SK Sungai Melayu | |
| Tebing Runtoh | 162/49/09 | SK Sikijang | |
| Kampong Pendas | 162/49/10 | SK Pendas Laut | |
| Gelang Patah Selatan | 162/49/11 | SMK Gelang Patah | |
| Tiram Duku | 162/49/12 | SK Tiram Duku | |
| Tanjong Kupang | 162/49/13 | SK Tanjung Kupang | |
| Kampong Pok Besar | 162/49/14 | SK Morni Pok | |
| Tanjong Adang | 162/49/15 | SK Tanjong Adang | |
| Penyiaran | 162/49/16 | SK Taman Universiti 1 | |
| Kemuliaan | 162/49/17 |
| |
| Perubatan | 162/49/18 | SK Taman Universiti 2 | |
| Pulai Indah | 162/49/19 |
| |
| Pulai Utama | 162/49/20 | SA Taman Universiti | |
| Sri Pulai Perdana | 162/49/21 | SK Sri Pulai Perdana | |
| Pulai | 162/49/22 | SJK (C) Woon Hwa | |
| Sri Pulai | 162/49/23 |
| |
| Teratai | 162/49/24 | SA Taman Seri Pulai | |
| Nusa Perintis | 162/49/25 |
|
Representation history
[edit]| Members of the Legislative Assembly for Kota Iskandar | ||||
|---|---|---|---|---|
| Assembly | No | Years | Member | Party |
| Constituency created from Nusajaya | ||||
| 14th | N49 | 2018–2022 | Dzulkefly Ahmad | PH (AMANAH) |
| 15th | 2022–2026 | Pandak Ahmad | BN (UMNO) | |
| 16th | 2026–present | |||
Election results
[edit]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Pandak Ahmad | 52,892 | 58.43 | |||
| PH | Dzulkefly Ahmad | 31,686 | 35.01 | |||
| PN | Anna Pravina Segaran | 3,249 | 3.59 | |||
| BERSAMA | Sahrudin Omar | 2,691 | 2.97 | |||
| Total valid votes | 90,518 | 100.00 | ||||
| Total rejected ballots | 997 | |||||
| Unreturned ballots | 92 | |||||
| Turnout | 91,607 | 69.10 | ||||
| Registered electors | 132,579 | |||||
| Majority | 21,206 | 23.43 | ||||
| BN hold | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Pandak Ahmad | 23,133 | 40.79 | |||
| PH | Dzulkefly Ahmad | 18,773 | 33.10 | |||
| PN | Samsudin Ismail | 12,503 | 22.05 | |||
| PEJUANG | Zaini Abu Bakar | 1,308 | 2.31 | |||
| Parti Sosialis Malaysia | Arangkannal Rajoo | 997 | 1.76 | |||
| Total valid votes | 56,714 | 100.00 | ||||
| Total rejected ballots | 1,038 | |||||
| Unreturned ballots | 755 | |||||
| Turnout | 58,507 | 50.26 | ||||
| Registered electors | 116,415 | |||||
| Majority | 4,360 | 7.69 | ||||
| BN gain from PKR | Swing | ? | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| PKR | Dzulkefly Ahmad | 33,455 | 58.35 | |||
| BN | Mohammad Khairi Abdul A. Malik | 18,912 | 32.99 | |||
| PAS | Salleh Uhden @ Sallehuddin Mohd Dahiran | 4,966 | 8.66 | |||
| Total valid votes | 57,333 | 100.00 | ||||
| Total rejected ballots | 920 | |||||
| Unreturned ballots | 82 | |||||
| Turnout | 58,335 | 86.59 | ||||
| Registered electors | 67,371 | |||||
| Majority | 14,543 | 25.37 | ||||
| This is a new created constituency | ||||||
References
[edit]- ↑ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ Malaysia, Department of Statistics. "N.49 Kota Iskandar Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-24.
- ↑ "Malaysia Federal Legislation". lom.agc.gov.my. Retrieved 2026-07-04.
- ↑ "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Archived from the original on 2022-05-17. Retrieved 2022-03-29.
- ↑ "Dashboard SPR". Archived from the original on 2020-09-13. Retrieved 2022-03-29.
- ↑ PRU14 SPR
- ↑ "14th General Election Malaysia (GE14/PRU14) - Johor". The Star (Malaysia). Retrieved 20 July 2021.