Katsina Airport
Appearance
Umaru Musa Yar'adua Airport, Katsina Filin Jirgin Sama Na Umaru Musa Yar'adua, Katsina (Hausa) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner/Operator | Federal Airports Authority of Nigeria | ||||||||||
| Serves | Katsina, Nigeria | ||||||||||
| Time zone | WAT (UTC+01:00) | ||||||||||
| Elevation AMSL | 1,685 ft (514 m) | ||||||||||
| Coordinates | 13°00′25″N 7°39′35″E / 13.00694°N 7.65972°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Sources: WAD[1] GCM[2] | |||||||||||
Umaru Musa Yar'adua Airport (IATA: DKA, ICAO: DNKT, TC LID: DN57) is an airport serving Katsina, the capital of Katsina State in Nigeria. The runway is on the northeast side of the city. It is named after former governor and president Umaru Musa Yar'Adua.
Airlines and destinations
[edit]| Airlines | Destinations |
|---|---|
| Max Air | Abuja, Lagos[3] |
| Rano Air | Abuja[4] |
| United Nigeria Airlines | Abuja, Lagos[5] |
See also
[edit]References
[edit]External links
[edit]