Kasba, West Bengal Assembly constituency
Appearance
| Kasba | |
|---|---|
| Constituency No. 149 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Kasba Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | South 24 Parganas |
| Lok Sabha constituency | Kolkata Dakshin |
| Established | 2011 |
| Total electors | 2,65,616 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | AITC (Rebel Group) |
| Elected year | 2026 |
Kasba Assembly constituency is a Legislative Assembly constituency of South 24 Parganas district in the Indian state of West Bengal.
Overview
[edit]As per order of the Delimitation Commission in respect of the Delimitation of constituencies in the West Bengal, Kasba Assembly constituency is composed of the following:
| Borough | Ward No. | Councillor | 2021 Winner | |
|---|---|---|---|---|
| VII | 66 | Ahmed Faiz Khan | Trinamool Congress | |
| 67 | Bijan Lal Mukherjee | |||
| X | 91 | Baiswanor Chatterjee | ||
| 92 | Madhuchhanda Deb | Communist Party of India | ||
| XII | 107 | Lipika Manna | Trinamool Congress | |
| 108 | Sushanta Kumar Ghosh | |||
Kasba Assembly constituency is part of No. 23 Kolkata Dakshin Lok Sabha constituency.[1]
Members of the Legislative Assembly
[edit]| Election | Name | Party | |
|---|---|---|---|
| 2011 | Javed Ahmed Khan | Trinamool Congress | |
| 2016 | |||
| 2021 | |||
| 2026 | |||
Election results
[edit]2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Javed Ahmed Khan | 117,893 | 48.88 | ||
| BJP | Sandeep Banerjee | 96,919 | 40.18 | ||
| CPI(M) | Dipu Das | 20,042 | 8.31 | ||
| NOTA | None of the above | 1,902 | 0.79 | ||
| Majority | 20,974 | 8.7 | |||
| Turnout | 241,206 | 90.78 | |||
| AITC hold | Swing | ||||
2021
[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Javed Ahmed Khan | 121,372 | 54.39 | ||
| BJP | Indranil Khan | 57,750 | 25.88 | ||
| CPI(M) | Shatarup Ghosh | 39,180 | 17.56 | ||
| NOTA | None of the above | 2,476 | 1.11 | ||
| Majority | 63,622 | 28.51 | |||
| Turnout | 223,154 | 72.86 | |||
| AITC hold | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Javed Ahmed Khan | 91,679 | 47.40 | −6.41 | |
| CPI(M) | Shatarup Ghosh | 79,795 | 41.30 | −0.93 | |
| BJP | Bikash Debnath | 17,550 | 9.10 | +7.32 | |
| NOTA | None of the above | 3,713 | 1.88 | ||
| BSP | Lakkhi Yadab (Roy) | 1,356 | 0.70 | ||
| Majority | 11,884 | 6.03 | |||
| Turnout | 1,97,192 | 73.79 | |||
| AITC hold | Swing | ||||
2011
[edit]In the 2011 elections, Javed Ahmed Khan of Trinamool Congress defeated his nearest rival Shatarup Ghosh of CPI(M).
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Javed Ahmed Khan | 92,460 | 53.81 | ||
| CPI(M) | Shatarup Ghosh | 72,564 | 42.23 | ||
| BJP | Bikash Debnath | 3,066 | 1.78 | ||
| IND | Satyajeet Roy | 1,401 | 0.82 | ||
| BSP | Susanta Kumar Biswas | 1,167 | 0.68 | ||
| Majority | 19,889 | 11.57 | |||
| Turnout | 1,74,223 | 77.45 | |||
| AITC win (new seat) | |||||
References
[edit]Notes
[edit]Citations
[edit]- 1 2 "Delimitation Commission Order No. 18 dated 15 February 2006" (PDF). West Bengal. Election Commission of India. Retrieved 25 October 2010.
- ↑ "West Bengal General Legislative Election 2026 Statistical Report". Election Commission of India.
- ↑ "West Bengal General Legislative Election 2021 Statistical Report". Election Commission of India.
- ↑ "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 13 November 2014.
