Joburg Super Kings
| Nickname | JSK | |
|---|---|---|
| League | SA20 | |
| Personnel | ||
| Captain | Faf du Plessis | |
| Coach | Albie Morkel | |
| Owner | Chennai Super Kings Cricket | |
| Manager | Russell Radhakrishnan | |
| Team information | ||
| City | Johannesburg, Gauteng, South Africa | |
| Colors | Yellow and Green | |
| Founded | 2023 | |
| Home ground | Wanderers Stadium | |
| Capacity | 34,000 | |
| Official website | joburgsuperkings | |
| ||
Joburg Super Kings (JSK) is a South African professional T20 cricket franchise based in Johannesburg, Gauteng.The team competes in the SA20 and was one of the six franchises incorporated when the league was established in 2023.[1] The team plays its home matches at the Wanderers Stadium and is owned by Chennai Super Kings Cricket.[2]
The team is captained by Faf du Plessis and is coached by Stephen Fleming.[3][4]
History
[edit]In August 2022, Cricket South Africa announced the establishment of the SA20, a Twenty20 Cricket competition to be started in 2023. The teams for the competition, representing six different cities, including Johannesburg, were put up for auction in September 2022. The Johannesburg-based franchise was purchased by Chennai Super Kings Cricket.[5]
Crest and colours
[edit]The franchise was named as the Super Kings similar to the existing franchise Chennai Super Kings owned by Chennai Super Kings cricket. The logo consists of a head of a roaring lion in orange with a crown on the top and the team name rendered below in green.[6] The team's anthem is titled "Whistle For Joburg" (transl. To Joburg We Belong!), the latest version of which was released in 2023.[7][8]
Grounds
[edit]
The Super Kings play their home matches at the Wanderers Stadium (also known as "Bullring") in Johannesburg, which is one of the oldest cricket stadiums in South Africa.[9] The stadium is owned by the Cricket South Africa and has a seating capacity of 34,000.[10]
Current squad
[edit]- Players with international caps are listed in bold.
- * denotes a player who was unavailable for the season.
| No. | Name | Nat. | Birth date | Batting style | Bowling style | Salary | Notes | |
|---|---|---|---|---|---|---|---|---|
| Batters | ||||||||
| Rilee Rossouw | 9 October 1989 | Left-handed | Right-arm off break | R500,000 (US$33,829.5) | ||||
| James Vince | 14 March 1991 | Right-handed | Right-arm medium | |||||
| Leus Du Plooy | 12 January 1995 | Left-handed | Left-arm orthodox | |||||
| Wicket-keepers | ||||||||
| Donovan Ferreira | 21 July 1998 | Right-handed | Right-arm off break | Captain | ||||
| Matthew de Villiers | 21 November 2000 | Right-handed | Right-arm medium | R200,000 (US$13,531.8) | ||||
| All-rounders | ||||||||
| Jason Holder | 5 November 1991 | Right-handed | Right-arm medium-fast | Overseas | ||||
| Dian Forrester | 7 June 2000 | Left-handed | Right-arm medium | R200,000 (US$13,531.8) | ||||
| Jarren Bacher | 22 November 2003 | Right-handed | Right-arm off break | R200,000 (US$13,531.8) | ||||
| Pace bowlers | ||||||||
| Duan Jansen | 1 May 2000 | Right-handed | Left-arm fast | R200,000 (US$13,531.8) | ||||
| Janco Smit | 2 February 2001 | Right-handed | Right-arm fast | R200,000 (US$13,531.8) | ||||
| Spin bowlers | ||||||||
| Akeal Hosein | 25 April 1993 | Left-handed | Left-arm orthodox | Overseas | ||||
| Prenelan Subrayen | 23 December 1993 | Right-handed | Right-arm off break | R1 million (US$67,659) | ||||
| Source: | ||||||||
Administration and support staff
[edit]| Position | Name |
|---|---|
| Head coach | Albie Morkel |
Coaching History
[edit]- Stephen Fleming 2023–2026
Statistics
[edit]By season
[edit]| Year | Matches | Won | Lost | NR | Group Stage | Final Result | Most Runs | Most Wickets |
|---|---|---|---|---|---|---|---|---|
| 2023 | 10 | 6 | 3 | 1 | 2/6 | Semi-finalists | Faf du Plessis (369) | Gerald Coetzee (17) |
| 2024 | 10 | 3 | 5 | 2 | 4/6 | Playoffs | Leus du Plooy (377) | Lizaad Williams (15) |
| 2025 | 11 | 4 | 6 | 1 | 4/6 | Eliminator | ||
| 2026 | 11 | 4 | 5 | 2 | 4/6 | Eliminator |
Source: ESPNcricinfo[12]
By opposition
[edit]| Opposition | Span | M | W | L | NR | Win (%) |
|---|---|---|---|---|---|---|
| Durban's Super Giants | 2023-26 | 9 | 5 | 3 | 1 | 66.66 |
| MI Cape Town | 2023-26 | 8 | 3 | 5 | 0 | 37.50 |
| Paarl Royals | 2023-26 | 10 | 3 | 5 | 2 | 37.50 |
| Pretoria Capitals | 2023-26 | 8 | 3 | 3 | 2 | 50.00 |
| Sunrisers Eastern Cape | 2023-26 | 9 | 3 | 5 | 1 | 37.50 |
| Total | 2023-24 | 22 | 10 | 10 | 2 | 45.45% |
Last updated: 26 January 2026[13]
Most runs
[edit]| Player | Runs | Batting average | High score | 100s | 50s |
|---|---|---|---|---|---|
| Faf du Plessis | 1029 | 32.15 | 113* | 1 | 7 |
| Leus du Plooy | 829 | 39.47 | 81* | 0 | 6 |
| Donavon Ferreira | 555 | 22.20 | 82* | 0 | 3 |
| Reeza Hendricks | 411 | 24.17 | 96 | 0 | 2 |
| Devon Conway | 272 | 30.22 | 76* | 0 | 1 |
Source:[14] as of 26 Jan 2026
Most wickets
[edit]| Player | Wickets | Bowling average | Best bowling |
|---|---|---|---|
| Nandre Burger | 20 | 32.50 | 3/26 |
| Lizaad Williams | 20 | 15.90 | 4/26 |
| Gerald Coetzee | 19 | 13.78 | 4/24 |
| Imran Tahir | 18 | 26.50 | 2/13 |
| Donovan Ferreira | 16 | 18.75 | 3/23 |
Source:[15] as of 26 Jan 2026
See also
[edit]References
[edit]- ↑ "Cricket South Africa announces new six-team franchise-based T20 competition". ESPNcricinfo.
- ↑ "IPL franchise owners buy all six teams in South Africa's new T20 league". ESPNcricinfo.
- ↑ "T20 comes home as csa and supersport announce grand new event". Cricket South Africa. Archived from the original on 1 December 2023. Retrieved 22 October 2022.
- ↑ "Inaugural SA20 league to begin on January 10". ESPNcricinfo. Retrieved 1 June 2022.
- ↑ "SA20 season 2 to begin today". JOburg Super Kings. Retrieved 1 June 2025.
- ↑ "Johannesburg Super Kings Reveal Team Logo For Upcoming SA20 League". NDTV. 1 September 2022. Retrieved 1 September 2022.
- ↑ "Joburg Super Kings Launch Official Team Jersey and Anthem". News 18. 8 January 2023. Retrieved 8 January 2023.
- ↑ "Joburg Super Kings launched official jersey and anthem at the DP World Wanderers". Citizen.co.za. 19 January 2023. Retrieved 19 January 2023.
- ↑ "Wanderers Stadium". Cricbuzz.
- ↑ "Wanderers Stadium". ESPNcricinfo. Retrieved 12 December 2023.
- ↑ "Albie Morkel named head coach of Joburg Super Kings". Cricinfo. Retrieved 30 July 2026.
- ↑ "Results of SA20". ESPNcricinfo. Retrieved 26 January 2026.
- ↑ "SA20 — Joburg Super Kings / Records / Result summary". ESPNcricinfo. Retrieved 26 January 2026.
- ↑ "Most runs in SA20 - Joburg Super Kings". ESPNcricinfo. Retrieved 26 January 2026.
- ↑ "Most wickets in SA20 - Joburg Super Kings". ESPNcricinfo. Retrieved 26 January 2026.