Gorton South
Gorton South | |
|---|---|
Gorton South ward (2004) within Manchester | |
![]() Interactive map of Gorton South | |
| Country | United Kingdom |
| Constituent country | England |
| Region | North West England |
| County | Greater Manchester |
| Metropolitan borough | Manchester |
| Created | November 1909 |
| Named after | Gorton |
| Government | |
| • Type | Unicameral |
| • Body | Manchester City Council |
| UK Parliamentary Constituency | Manchester Gorton |
Gorton South was an electoral division of Manchester City Council which was represented from 1909 until 2018. It covered parts of Gorton and Levenshulme in East Manchester.
Overview
[edit]Gorton South ward was created in 1909,[1] as a result of the Manchester Extension Scheme 1909, which transferred the urban districts of Gorton and Levenshulme to the Manchester corporation.[2] Its initial boundaries were unaffected by city-wide boundary revisions in 1919.[3] After boundary revisions in 1950,[4] the ward's northern boundary became Hyde Road, further revisions in 1971 left the ward's boundaries in place.[5] In 1982,[6] a large part of Levenshulme was transferred to the ward from the Levenshulme ward. Following another boundary revision in 2004, the ward's northern boundary became the Gore Brook.[7] In 2018, the ward was abolished, and its remaining area was divided between the new Gorton and Abbey Hey ward and the Levenshulme and Longsight wards.[8]
From 1909 until 1918, the ward formed part of the Gorton Parliamentary constituency.[9] From 1918 until its abolition, it was part of the Manchester Gorton Parliamentary constituency.[10]
Councillors
[edit]| Election | Councillor | Councillor | Councillor | |||
|---|---|---|---|---|---|---|
| 1909 | T. R. Day (Ind) | S. Hague (Lab) | G. A. Genny (Lib) | |||
| 1910 | T. R. Day (Ind) | S. Hague (Lab) | T. Lowth (Lab) | |||
| 1911 | T. R. Day (Ind) | S. Hague (Lab) | T. Lowth (Lab) | |||
| 1912 | T. R. Day (Ind) | S. Hague (Lab) | T. Lowth (Lab) | |||
| 1913 | T. R. Day (Ind) | S. Hague (Lab) | R. J. Davies (Lab) | |||
| 1914 | T. R. Day (Ind) | S. Hague (Lab) | R. J. Davies (Lab) | |||
| 1919 | A. Lee (Lab) | S. Hague (Lab) | R. J. Davies (Lab) | |||
| 1920 | A. Lee (Lab) | S. Hague (Lab) | R. J. Davies (Lab) | |||
| 1921 | A. Lee (Lab) | S. Hague (Lab) | R. J. Davies (Lab) | |||
| 1922 | A. Lee (Lab) | S. Hague (Lab) | R. J. Davies (Lab) | |||
| 1923 | A. Lee (Lab) | S. Hague (Lab) | E. C. Wilkinson (Lab) | |||
| 1924 | A. Lee (Lab) | J. Brown (Lab) | E. C. Wilkinson (Lab) | |||
| 1925 | A. Lee (Lab) | J. Brown (Lab) | E. C. Wilkinson (Lab) | |||
| 1926 | A. Lee (Lab) | J. Brown (Lab) | T. H. Adams (Lab) | |||
| 1927 | A. Lee (Lab) | J. Brown (Lab) | T. H. Adams (Lab) | |||
| 1928 | A. Lee (Lab) | J. Brown (Lab) | T. H. Adams (Lab) | |||
| 1929 | A. Lee (Lab) | J. Brown (Lab) | T. H. Adams (Lab) | |||
| 1930 | A. Lee (Lab) | J. H. Cox (Lab) | T. H. Adams (Lab) | |||
| 1931 | A. Lee (Lab) | J. H. Cox (Lab) | T. H. Adams (Lab) | |||
| September 1932 | A. Lee (Lab) | J. H. Cox (ILP) | T. H. Adams (Lab) | |||
| 1932 | A. Lee (Lab) | J. H. Cox (ILP) | T. H. Adams (Lab) | |||
| 1933 | A. Lee (Lab) | G. R. Leslie (Lab) | T. H. Adams (Lab) | |||
| 1934 | A. Lee (Lab) | G. R. Leslie (Lab) | T. H. Adams (Lab) | |||
| 1935 | A. Lee (Lab) | G. R. Leslie (Lab) | T. H. Adams (Lab) | |||
| July 1936 | J. Sutton(Lab) | G. R. Leslie (Lab) | T. H. Adams (Lab) | |||
| 1936 | J. Sutton (Lab) | G. R. Leslie (Lab) | T. H. Adams (Lab) | |||
| 1937 | J. Sutton (Lab) | G. R. Leslie (Lab) | T. H. Adams (Lab) | |||
| 1938 | J. Sutton (Lab) | G. R. Leslie (Lab) | T. H. Adams (Lab) | |||
| 1945 | J. Sutton (Lab) | G. R. Leslie (Lab) | E. Kirkman (Lab) | |||
| 1946 | J. Sutton (Lab) | G. R. Leslie (Lab) | E. Kirkman (Lab) | |||
| 1947 | J. Sutton (Lab) | G. R. Leslie (Lab) | E. Kirkman (Lab) | |||
| 1949 | J. Sutton (Lab) | E. A. Yarwood (Lab) | E. Kirkman (Lab) | |||
| 1950 | J. Sutton (Lab) | E. A. Yarwood (Lab) | E. Kirkman (Lab) | |||
| 1951 | J. Sutton (Lab) | E. A. Yarwood (Lab) | E. Kirkman (Lab) | |||
| 1952 | J. Sutton (Lab) | E. A. Yarwood (Lab) | E. Kirkman (Lab) | |||
| 1953 | J. Sutton (Lab) | E. A. Yarwood (Lab) | E. Kirkman (Lab) | |||
| 1954 | J. Sutton (Lab) | E. A. Yarwood (Lab) | E. Kirkman (Lab) | |||
| March 1955 | H. Wimbury (Lab) | E. A. Yarwood (Lab) | E. Kirkman (Lab) | |||
| 1955 | H. Wimbury (Lab) | E. A. Yarwood (Lab) | E. Kirkman (Lab) | |||
| March 1956 | H. Wimbury (Lab) | H. J. Batson (Lab) | E. Kirkman (Lab) | |||
| 1956 | H. Wimbury (Lab) | H. J. Batson (Lab) | E. Kirkman (Lab) | |||
| 1957 | H. Wimbury (Lab) | H. J. Batson (Lab) | E. Kirkman (Lab) | |||
| 1958 | H. Wimbury (Lab) | H. J. Batson (Lab) | E. Kirkman (Lab) | |||
| 1959 | H. Wimbury (Lab) | H. J. Batson (Lab) | E. Kirkman (Lab) | |||
| 1960 | H. Wimbury (Lab) | H. J. Batson (Lab) | E. Kirkman (Lab) | |||
| 1961 | H. Wimbury (Lab) | H. J. Batson (Lab) | E. Kirkman (Lab) | |||
| 1962 | H. Wimbury (Lab) | H. J. Batson (Lab) | E. Kirkman (Lab) | |||
| October 1962 | H. Wimbury (Lab) | H. J. Batson (Lab) | D. Barker (Lab) | |||
| 1963 | H. Wimbury (Lab) | H. J. Batson (Lab) | D. Barker (Lab) | |||
| 1964 | G. Conquest (Lab) | H. J. Batson (Lab) | D. Barker (Lab) | |||
| 1965 | G. Conquest (Lab) | H. J. Batson (Lab) | D. Barker (Lab) | |||
| 1966 | G. Conquest (Lab) | H. J. Batson (Lab) | D. Barker (Lab) | |||
| 1967 | G. Conquest (Lab) | D. E. Lindsey (Con) | D. Barker (Lab) | |||
| 1968 | L. H. Nield (Con) | D. E. Lindsey (Con) | D. Barker (Lab) | |||
| 1969 | L. H. Nield (Con) | D. E. Lindsey (Con) | V. R. Cattan (Con) | |||
| 1970 | L. H. Nield (Con) | D. Barker (Lab) | V. R. Cattan (Con) | |||
| 1971 | D. Barker (Lab) | H. Conway (Lab) | K. Franklin (Lab) | |||
| 1972 | D. Barker (Lab) | H. Conway (Lab) | K. Franklin (Lab) | |||
| 1973 | H. Conway (Lab) | D. Barker (Lab) | K. Franklin (Lab) | |||
| 1975 | H. Conway (Lab) | D. Barker (Lab) | K. Franklin (Lab) | |||
| 1976 | H. Conway (Lab) | D. Barker (Lab) | K. Franklin (Lab) | |||
| 1978 | H. Conway (Lab) | D. Barker (Lab) | K. Franklin (Lab) | |||
| 1979 | H. Conway (Lab) | D. Barker (Lab) | K. Franklin (Lab) | |||
| 1980 | H. Conway (Lab) | D. Barker (Lab) | K. Franklin (Lab) | |||
| September 1980 | R. Sadler (Lab) | D. Barker (Lab) | K. Franklin (Lab) | |||
| 1982 | D. Barker (Lab) | K. Franklin (Lab) | V. Stevens (Lab) | |||
| 1983 | D. Barker (Lab) | K. Franklin (Lab) | V. Stevens (Lab) | |||
| 1984 | D. Barker (Lab) | N. Litherland (Lab) | V. Stevens (Lab) | |||
| 1986 | D. Barker (Lab) | N. Litherland (Lab) | V. Stevens (Lab) | |||
| 1987 | D. Barker (Lab) | N. Litherland (Lab) | J. Ashley (Lib) | |||
| August 1987 | D. Barker (Lab) | J. Bridges (Lib) | J. Ashley (Lib) | |||
| 1988 | D. Barker (Lab) | B. Stone (Lab) | J. Ashley (SLD) | |||
| 1990 | D. Barker (Lab) | B. Stone (Lab) | J. Ashley (Lib Dem) | |||
| 1991 | D. Barker (Lab) | B. Stone (Lab) | J. Ashley (Lib Dem) | |||
| 1992 | D. Barker (Lab) | S. Ashley (Lib Dem) | J. Ashley (Lib Dem) | |||
| March 1993 | J. Bridges (Lib Dem) | S. Ashley (Lib Dem) | J. Ashley (Lib Dem) | |||
| 1994 | J. Bridges (Lib Dem) | S. Ashley (Lib Dem) | J. Ashley (Lib Dem) | |||
| 1995 | J. Bridges (Lib Dem) | S. Ashley (Lib Dem) | J. Ashley (Lib Dem) | |||
| 1996 | J. Bridges (Lib Dem) | S. Ashley (Lib Dem) | J. Ashley (Lib Dem) | |||
| 1998 | J. Bridges (Lib Dem) | S. Ashley (Lib Dem) | J. Ashley (Lib Dem) | |||
| 1999 | J. Bridges (Lib Dem) | S. Ashley (Lib Dem) | J. Ashley (Lib Dem) | |||
| 2000 | J. Bridges (Lib Dem) | S. Ashley (Lib Dem) | J. Ashley (Lib Dem) | |||
| 2002 | J. Bridges (Lib Dem) | S. Ashley (Lib Dem) | J. Ashley (Lib Dem) | |||
| 2003 | J. Bridges (Lib Dem) | S. Ashley (Lib Dem) | J. Ashley (Lib Dem) | |||
| 2004 | James Ashley (Lib Dem) | Simon Ashley (Lib Dem) | John Bridges (Lib Dem) | |||
| 2006 | James Ashley (Lib Dem) | Simon Ashley (Lib Dem) | John Bridges (Lib Dem) | |||
| October 2006 | Charles Glover (Lib Dem) | Simon Ashley (Lib Dem) | John Bridges (Lib Dem) | |||
| 2007 | Charles Glover (Lib Dem) | Simon Ashley (Lib Dem) | John Bridges (Lib Dem) | |||
| 2008 | Charles Glover (Lib Dem) | Simon Ashley (Lib Dem) | John Bridges (Lib Dem) | |||
| 2010 | Charles Glover (Lib Dem) | Simon Ashley (Lib Dem) | Julie Reid (Lab) | |||
| 2011 | Charles Glover (Lib Dem) | Peter Cookson (Lab) | Julie Reid (Lab) | |||
| 2012 | Bernard Stone (Lab) | Peter Cookson (Lab) | Julie Reid (Lab) | |||
| 2014 | Bernard Stone (Lab) | Peter Cookson (Lab) | Julie Reid (Lab) | |||
| 2015 | Bernard Stone (Lab) | Peter Cookson (Lab) | Julie Reid (Lab) | |||
| 2016 | Bernard Stone (Lab) | Peter Cookson (Lab) | Julie Reid (Lab) | |||
Elections
[edit]Elections in 1900s
[edit]November 1909
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | T. R. Day | 1,181 | 63.6 | ||
| Labour | S. Hague | 1,012 | 54.5 | ||
| Liberal | G. A. Genny | 964 | 51.9 | ||
| Labour | T. Goddard | 723 | 38.9 | ||
| Labour | W. Gregory | 619 | 33.3 | ||
| Majority | 241 | 13.0 | |||
| Turnout | 1,858 | ||||
| Independent win (new seat) | |||||
| Labour win (new seat) | |||||
| Liberal win (new seat) | |||||
Elections in 1910s
[edit]November 1910
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. Lowth | 870 | 56.1 | +1.6 | |
| Independent | M. Bushell | 681 | 43.9 | N/A | |
| Majority | 189 | 12.2 | |||
| Turnout | 1,551 | ||||
| Labour gain from Liberal | Swing | ||||
November 1911
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | S. Hague* | 1,031 | 60.4 | +4.3 | |
| Conservative | J. A. Lofts | 676 | 39.6 | N/A | |
| Majority | 355 | 20.8 | +8.6 | ||
| Turnout | 1,707 | ||||
| Labour hold | Swing | ||||
November 1912
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | T. R. Day* | uncontested | |||
| Independent hold | Swing | ||||
November 1913
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | R. J. Davies | 915 | 55.0 | N/A | |
| Independent | J. Carpenter | 748 | 45.0 | N/A | |
| Majority | 167 | 10.0 | N/A | ||
| Turnout | 1,663 | ||||
| Labour hold | Swing | ||||
November 1914
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | S. Hague* | uncontested | |||
| Labour hold | Swing | ||||
November 1919
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | A. Lee | 1,875 | 54.6 | ||
| Independent | T. R. Day* | 1,562 | 45.4 | ||
| Majority | 313 | 9.1 | |||
| Turnout | 3,437 | 37.1 | |||
| Labour gain from Independent | Swing | ||||
Elections in 1920s
[edit]November 1920
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | R. J. Davies* | 2,174 | 51.8 | −23.6 | |
| Conservative | J. H. B. Grimshaw | 2,026 | 48.2 | N/A | |
| Majority | 148 | 3.5 | −47.3 | ||
| Turnout | 4,200 | 45.3 | +15.3 | ||
| Labour hold | Swing | ||||
November 1921
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | S. Hague* | 3,372 | 58.0 | +6.2 | |
| Conservative | W. S. Wilson | 2,060 | 35.4 | −12.8 | |
| National Unemployed Workers' Movement | P. H. Kealy | 385 | 6.6 | N/A | |
| Majority | 1,312 | 22.6 | +19.1 | ||
| Turnout | 5,817 | 62.5 | +17.2 | ||
| Labour hold | Swing | ||||
November 1922
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | A. Lee* | 3,185 | 54.9 | −3.1 | |
| Conservative | J. E. Leicester | 2,617 | 45.1 | +9.7 | |
| Majority | 568 | 9.8 | −12.8 | ||
| Turnout | 5,802 | 59.0 | −3.5 | ||
| Labour hold | Swing | ||||
November 1923
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | E. C. Wilkinson | 3,341 | 57.2 | +2.3 | |
| Conservative | J. E. Leicester | 2,501 | 42.8 | −2.3 | |
| Majority | 841 | 14.4 | +4.6 | ||
| Turnout | 5,842 | ||||
| Labour hold | Swing | ||||
November 1924
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. Brown | 3,354 | 55.7 | −1.5 | |
| Conservative | C. J. Willis | 2,627 | 43.6 | +0.8 | |
| National Unemployed Workers' Movement | W. Stopford | 40 | 0.7 | N/A | |
| Majority | 727 | 12.1 | −2.3 | ||
| Turnout | 6,021 | ||||
| Labour hold | Swing | ||||
November 1925
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | A. Lee* | uncontested | |||
| Labour hold | Swing | ||||
November 1926
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. H. Adams | 3,752 | 61.0 | N/A | |
| Conservative | F. Earley | 2,398 | 39.0 | N/A | |
| Majority | 1,354 | 22.0 | N/A | ||
| Turnout | 6,150 | 56.8 | N/A | ||
| Labour hold | Swing | ||||
November 1927
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. Brown* | 3,365 | 66.5 | +5.5 | |
| Liberal | J. H. Stopford | 1,694 | 33.5 | N/A | |
| Majority | 1,671 | 33.0 | +11.0 | ||
| Turnout | 5,059 | 46.4 | −10.4 | ||
| Labour hold | Swing | ||||
November 1928
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | A. Lee* | 3,960 | 66.0 | −0.5 | |
| Conservative | A. Ireland | 1,985 | 33.1 | N/A | |
| Residents | A. Owen | 55 | 0.9 | N/A | |
| Majority | 1,975 | 32.9 | −1.0 | ||
| Turnout | 6,000 | 53.7 | +7.3 | ||
| Labour hold | Swing | ||||
November 1929
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. H. Adams* | 3,237 | 69.1 | +3.1 | |
| Conservative | C. Taylor | 1,445 | 30.9 | −2.2 | |
| Majority | 1,792 | 38.2 | +5.3 | ||
| Turnout | 6,000 | 37.8 | −15.9 | ||
| Labour hold | Swing | ||||
Elections in 1930s
[edit]November 1930
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. H. Cox | 2,662 | 53.2 | −15.9 | |
| Conservative | C. Taylor | 2,339 | 46.8 | +15.9 | |
| Majority | 323 | 6.4 | −31.8 | ||
| Turnout | 5,001 | ||||
| Labour hold | Swing | ||||
November 1931
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | A. Lee* | 3,683 | 51.9 | −1.3 | |
| Conservative | E. Appleton | 3,410 | 48.1 | +1.3 | |
| Majority | 273 | 3.8 | −2.6 | ||
| Turnout | 7,093 | 56.4 | |||
| Labour hold | Swing | ||||
November 1932
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. H. Adams* | 4,446 | 68.9 | +17.0 | |
| Conservative | E. Appleton | 2,005 | 31.1 | −17.0 | |
| Majority | 2,441 | 37.8 | +34.0 | ||
| Turnout | 6,451 | ||||
| Labour hold | Swing | ||||
November 1933
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | G. R. Leslie | 3,769 | 77.6 | +8.8 | |
| Independent | E. Appleton | 1,090 | 22.4 | N/A | |
| Majority | 2,679 | 55.2 | +17.4 | ||
| Turnout | 4,859 | ||||
| Labour gain from Ind. Labour Party | Swing | ||||
November 1934
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | A. Lee* | 4,149 | 69.0 | −8.6 | |
| Conservative | E. Shaw | 1,862 | 31.0 | N/A | |
| Majority | 2,287 | 38.0 | −17.2 | ||
| Turnout | 6,011 | ||||
| Labour hold | Swing | ||||
November 1935
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. H. Adams* | uncontested | |||
| Labour hold | Swing | ||||
July 1936 (by-election)
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. Sutton | 2,540 | 65.8 | N/A | |
| Conservative | E. Shaw | 1,319 | 34.2 | N/A | |
| Majority | 1,221 | 31.6 | N/A | ||
| Turnout | 3,859 | ||||
| Labour hold | Swing | ||||
November 1936
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | G. R. Leslie* | 3,147 | 62.4 | N/A | |
| Conservative | E. Shaw | 1,895 | 37.6 | N/A | |
| Majority | 1,252 | 24.8 | N/A | ||
| Turnout | 5,042 | ||||
| Labour hold | Swing | ||||
November 1937
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. Sutton* | 3,400 | 72.7 | +10.3 | |
| Independent | E. Appleton | 1,277 | 27.3 | N/A | |
| Majority | 2,123 | 45.4 | +20.6 | ||
| Turnout | 4,677 | ||||
| Labour hold | Swing | ||||
November 1938
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | T. H. Adams* | 3,643 | 93.9 | +21.2 | |
| British Union | J. Simmonds | 236 | 6.1 | N/A | |
| Majority | 3,407 | 87.8 | +42.4 | ||
| Turnout | 3,879 | ||||
| Labour hold | Swing | ||||
Elections in 1940s
[edit]November 1945
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | G. R. Leslie* | 4,417 | 73.3 | −20.6 | |
| Labour | E. Kirkman | 4,388 | 72.8 | −21.1 | |
| Conservative | R. A. Fieldhouse | 1,610 | 26.7 | N/A | |
| Majority | 2,778 | 46.1 | −41.7 | ||
| Turnout | 6,027 | 31.9 | |||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
November 1946
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. Sutton* | 3,830 | 68.3 | −5.0 | |
| Conservative | T. Brownrigg | 1,420 | 25.3 | −1.4 | |
| Liberal | B. Riggs | 358 | 6.4 | N/A | |
| Majority | 2,410 | 43.0 | −3.1 | ||
| Turnout | 5,608 | ||||
| Labour hold | Swing | ||||
November 1947
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | E. Kirkman* | 5,914 | 57.7 | −10.6 | |
| Conservative | G. J. Playford | 4,344 | 42.3 | +17.0 | |
| Majority | 1,570 | 15.4 | −27.6 | ||
| Turnout | 10,258 | ||||
| Labour hold | Swing | ||||
May 1949
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | E. A. Yarwood | 5,675 | 58.8 | +1.1 | |
| Conservative | G. Lancaster | 3,978 | 41.2 | −1.1 | |
| Majority | 1,697 | 17.6 | +2.2 | ||
| Turnout | 9,653 | ||||
| Labour hold | Swing | ||||
Elections in 1950s
[edit]May 1950
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. Sutton* | 3,046 | 59.6 | ||
| Conservative | F. G. Thompson | 1,964 | 38.4 | ||
| Communist | D. C. Corry | 104 | 2.0 | ||
| Majority | 1,082 | 21.2 | |||
| Turnout | 5,114 | ||||
| Labour hold | Swing | ||||
May 1951
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | E. Kirkman* | 2,703 | 54.4 | −5.2 | |
| Conservative | A. E. Owen | 2,144 | 43.1 | +4.7 | |
| Communist | A. Wilde | 125 | 2.5 | +0.5 | |
| Majority | 539 | 11.3 | −9.9 | ||
| Turnout | 4,972 | ||||
| Labour hold | Swing | ||||
May 1952
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | E. Yarwood* | 3,927 | 69.3 | +14.9 | |
| Conservative | W. Fuller | 1,741 | 30.7 | −12.4 | |
| Majority | 2,186 | 38.6 | +27.3 | ||
| Turnout | 5,668 | ||||
| Labour hold | Swing | ||||
May 1953
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | J. Sutton* | 3,020 | 64.6 | −4.7 | |
| Conservative | L. J. Naden | 1,657 | 35.4 | +4.7 | |
| Majority | 1,363 | 29.2 | −9.4 | ||
| Turnout | 4,677 | ||||
| Labour hold | Swing | ||||
May 1954
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | E. Kirkman* | 2,578 | 69.3 | +4.7 | |
| Conservative | L. J. Naden | 1,141 | 30.7 | −4.7 | |
| Majority | 1,437 | 38.6 | +9.4 | ||
| Turnout | 3,719 | ||||
| Labour hold | Swing | ||||
March 1955 (by-election)
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | H. Wimbury | 1,993 | 56.1 | −13.2 | |
| Conservative | S. Watt | 1,560 | 43.9 | +13.2 | |
| Majority | 433 | 12.2 | −26.4 | ||
| Turnout | 3,553 | ||||
| Labour hold | Swing | ||||
May 1955
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | E. A. Yarwood* | 2,234 | 51.8 | −17.5 | |
| Conservative | D. S. Watt | 2,077 | 48.2 | +17.5 | |
| Majority | 157 | 3.6 | −35.0 | ||
| Turnout | 4,311 | ||||
| Labour hold | Swing | ||||
March 1956 (by-election)
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | H. J. Batson | 1,775 | 63.1 | +11.3 | |
| Conservative | D. C. Walls | 1,037 | 36.9 | −11.3 | |
| Majority | 738 | 26.2 | +22.6 | ||
| Turnout | 2,812 | ||||
| Labour hold | Swing | ||||
May 1956
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | H. Wimbury* | 2,058 | 68.7 | +16.9 | |
| Conservative | T. Brownrigg | 938 | 31.3 | −16.9 | |
| Majority | 1,120 | 37.4 | +33.8 | ||
| Turnout | 2,996 | ||||
| Labour hold | Swing | ||||
May 1957
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | E. Kirkman* | 2,229 | 68.3 | −0.4 | |
| Conservative | T. Brownrigg | 1,033 | 31.7 | +0.4 | |
| Majority | 1,196 | 36.6 | −0.8 | ||
| Turnout | 3,262 | ||||
| Labour hold | Swing | ||||
May 1958
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | H. J. Batson* | 2,234 | 66.6 | −1.7 | |
| Conservative | H. Woodman | 1,118 | 33.4 | +1.7 | |
| Majority | 1,116 | 33.2 | −3.4 | ||
| Turnout | 3,352 | ||||
| Labour hold | Swing | ||||
May 1959
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | H. Wimbury* | 2,254 | 61.3 | −5.3 | |
| Conservative | H. Woodman | 1,422 | 38.7 | +5.3 | |
| Majority | 832 | 22.6 | −10.6 | ||
| Turnout | 3,676 | ||||
| Labour hold | Swing | ||||
Elections in 1960s
[edit]May 1960
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | E. Kirkman* | 1,774 | 55.3 | −6.0 | |
| Conservative | C. M. Clarke | 1,436 | 44.7 | +6.0 | |
| Majority | 338 | 10.6 | −12.0 | ||
| Turnout | 3,210 | ||||
| Labour hold | Swing | ||||
May 1961
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | H. J. Batson* | 2,062 | 58.3 | +3.0 | |
| Conservative | C. M. Clarke | 1,476 | 41.7 | −3.0 | |
| Majority | 586 | 16.6 | +6.0 | ||
| Turnout | 3,538 | ||||
| Labour hold | Swing | ||||
May 1962
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | H. Wimbury* | 2,362 | 63.6 | +5.3 | |
| Conservative | C. M. Clarke | 1,351 | 36.4 | −5.3 | |
| Majority | 1,011 | 27.2 | +10.6 | ||
| Turnout | 3,713 | ||||
| Labour hold | Swing | ||||
October 1962 (by-election)
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | D. Barker | 1,806 | 59.2 | −4.4 | |
| Liberal | P. A. G. Sharp | 648 | 21.2 | N/A | |
| Conservative | J. Whitwell | 598 | 19.6 | −16.8 | |
| Majority | 1,158 | 38.0 | +10.8 | ||
| Turnout | 3,052 | ||||
| Labour hold | Swing | ||||
May 1963
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | D. Barker* | 2,011 | 66.8 | +3.2 | |
| Liberal | W. M. Drape | 999 | 33.2 | N/A | |
| Majority | 1,012 | 33.6 | +6.4 | ||
| Turnout | 3,010 | ||||
| Labour hold | Swing | ||||
May 1964
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | H. J. Batson* | 1,685 | 70.3 | +3.5 | |
| Labour | G. Conquest | 1,489 | 62.1 | −4.7 | |
| Liberal | W. M. Drape | 893 | 37.2 | +4.0 | |
| Conservative | J. K. McGregor | 729 | 30.4 | N/A | |
| Majority | 596 | 24.9 | −8.7 | ||
| Turnout | 2,398 | ||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
May 1965
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | G. Conquest* | 1,445 | 58.5 | −11.8 | |
| Conservative | H. Holland | 1,026 | 41.5 | +11.1 | |
| Majority | 419 | 17.0 | −7.9 | ||
| Turnout | 2,471 | ||||
| Labour hold | Swing | ||||
May 1966
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | D. Barker* | 1,440 | 63.6 | +5.1 | |
| Conservative | D. E. Lindsey | 824 | 36.4 | −5.1 | |
| Majority | 616 | 27.2 | +10.2 | ||
| Turnout | 2,264 | ||||
| Labour hold | Swing | ||||
May 1967
[edit]| Party | Candidate | Votes | % | ±% | |
